| Wildfire Activity by Protection | Year to Date | ||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Hoopa Agency BIA | BIA | CA-HIA | M | 1 | 0 | 0 | 58 | 70 | 0 | 0 | 58 | 70 | |
| sum | 0 | 0 | 0 | 58 | 70 | 0 | 0 | 58 | 70 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Northern California District | BLM | CA-NOD | H | 1 | 0 | 0 | 2 | 77 | 5 | 1 | 7 | 78 | |
| sum | 0 | 0 | 0 | 2 | 77 | 5 | 1 | 7 | 78 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Marin County FD | CNTY | CA-MRN | M | 1 | 1 | 0 | 13 | 4 | 0 | 0 | 13 | 4 | |
| Hawaii Counties | CNTY | HI-CNTY | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 1 | 0 | 0 | 13 | 4 | 0 | 0 | 13 | 4 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| San Francisco Bay NWR Complex | FWS | CA-FWR | Ex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Humboldt Bay National Wildlife Refuge | FWS | CA-HBR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klamath Basin NWRC | FWS | CA-LKR | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sacramento NWR | FWS | CA-SWR | Ex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Lava Beds NP | NPS | CA-BNP | VH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Golden Gate NP | NPS | CA-GNP | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lassen Volcanic NP | NPS | CA-LNP | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Point Reyes NP | NPS | CA-RNP | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Redwood NP | NPS | CA-RWP | M | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | |
| Whiskeytown NRA | NPS | CA-WNP | H | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | |
| Hawaii Volcanoes NP | NPS | HI-HVP | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 6 | 3 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Amador-Eldorado Unit - CDF | ST | CA-AEU | N/R | ||||||||||
| CDF Butte Unit | ST | CA-BTU | N/R | ||||||||||
| CDF Northern Region Operations - Redding | ST | CA-CNR | M | 2 | 25 | 16 | 1,253 | 11,907 | 0 | 0 | 1,253 | 11,907 | |
| CDF San Mateo-Santa Cruz Unit | ST | CA-CZU | N/R | ||||||||||
| CDF Humbolt - Del Norte Unit | ST | CA-HUU | N/R | ||||||||||
| CDF Lassen-Modoc Unit | ST | CA-LMU | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CDF Lake Napa Sonoma Unit | ST | CA-LNU | N/R | ||||||||||
| CDF Mendocino Unit | ST | CA-MEU | N/R | ||||||||||
| CDF Nevada-Yuba-Placer Unit | ST | CA-NEU | N/R | ||||||||||
| CDF Santa Clara Unit | ST | CA-SCU | N/R | ||||||||||
| CDF Shasta-Trinity Unit | ST | CA-SHU | N/R | ||||||||||
| CDF Siskiyou Unit | ST | CA-SKU | N/R | ||||||||||
| CDF Tehama-Glenn Unit | ST | CA-TGU | N/R | ||||||||||
| Division of Forestry and Wildlife | ST | HI-DFW | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 25 | 16 | 0 | 1,253 | 11,907 | 0 | 0 | 1,253 | 11,907 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Eldorado NF | USFS | CA-ENF | H | 1 | 0 | 0 | 6 | 8 | 5 | 3 | 11 | 11 | |
| Klamath NF | USFS | CA-KNF | H | 2 | 0 | 0 | 11 | 4 | 6 | 1 | 17 | 5 | |
| Lassen NF | USFS | CA-LNF | H | 1 | 2 | 0 | 5 | 3,924 | 9 | 2 | 14 | 3,926 | |
| Modoc NF | USFS | CA-MDF | H | 2 | 0 | 0 | 2 | 7 | 9 | 1 | 11 | 8 | |
| Mendocino NF | USFS | CA-MNF | H | 4 | 0 | 0 | 1 | 0 | 14 | 4 | 15 | 4 | |
| Plumas NF | USFS | CA-PNF | H | 2 | 0 | 0 | 10 | 2 | 9 | 4 | 19 | 6 | |
| Shasta-Trinity NF | USFS | CA-SHF | H | 2 | 0 | 0 | 19 | 5 | 6 | 2 | 25 | 7 | |
| Six Rivers NF | USFS | CA-SRF | M | 1 | 0 | 0 | 9 | 8 | 3 | 1 | 12 | 9 | |
| Lake Tahoe Basin Mgt Unit - USFS | USFS | CA-TMU | VH | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 6 | 1 | |
| Tahoe NF | USFS | CA-TNF | H | 1 | 0 | 0 | 18 | 5 | 7 | 18 | 25 | 23 | |
| sum | 2 | 0 | 0 | 86 | 3,964 | 69 | 36 | 155 | 4,000 | ||||
| total | 28 | 16 | 0 | 1,417 | 16,024 | 75 | 38 | 1,492 | 16,062 | ||||
| Units in: | Low = 1, | Moderate = 12, | High = 11, | Very High = 2, | Extreme = 2 |
| Prescribed Fires Daily Report | ||||||||
| New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | |||
| CA-HIA | BIA | 0 | 0 | 2 | 35 | |||
| sum | 0 | 0 | 2 | 35 | ||||
| Prescribed Fires | ||||||||
| New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | |||
| CA-NOD | BLM | 12 | 780 | |||||
| sum | 0 | 0 | 12 | 780 | ||||
| Prescribed Fires | ||||||||
| New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | |||
| CA-MRN | CNTY | 0 | 0 | 3 | 60 | |||
| sum | 0 | 0 | 3 | 60 | ||||
| Prescribed Fires | ||||||||
| New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | |||
| CA-LKR | FWS | 5 | 15,581 | |||||
| CA-SWR | FWS | 10 | 390 | |||||
| sum | 0 | 0 | 15 | 15,971 | ||||
| Prescribed Fires | ||||||||
| New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | |||
| CA-BNP | NPS | 1 | 0 | |||||
| CA-RWP | NPS | 0 | 0 | 11 | 20 | |||
| CA-WNP | NPS | 0 | 0 | 8 | 231 | |||
| sum | 0 | 0 | 20 | 251 | ||||
| Prescribed Fires | ||||||||
| New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | |||
| CA-ENF | USFS | 0 | 0 | 9 | 36 | |||
| CA-KNF | USFS | 3 | 493 | |||||
| CA-MDF | USFS | 2 | 1,245 | |||||
| CA-MNF | USFS | 2 | 286 | |||||
| CA-PNF | USFS | 0 | 0 | 9 | 1,337 | |||
| CA-SHF | USFS | 0 | 0 | 17 | 828 | |||
| CA-SRF | USFS | 0 | 0 | 51 | 483 | |||
| CA-TMU | USFS | 0 | 0 | 18 | 349 | |||
| CA-TNF | USFS | 0 | 0 | 9 | 375 | |||
| sum | 0 | 0 | 120 | 5,432 | ||||
| total | 0 | 0 | 172 | 22,529 | ||||
| Remarks by reporting office | |
| CA-ENF | |
| CA-KNF | |
| CA-LNF | |
| CA-MDF | AVERAGE ADJECTIVE RATING FOR AREA 258 = HIGH |
| CA-MNF | |
| CA-ONC | |
| CA-PNF | |
| CA-SHF | |
| CA-SRF | |
| CA-TNF | |
| DAVES | CA-MNF-000834 | Type: WF | Start: 06/12/2013 1509 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Johnson | Organization: Type 2 Team | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 331 | Report Date: Jun 17, 2013 0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: No night shift. Transfer of
command will be completed at 0600 hrs to a Type 3 organization.
Remarks: Road closures continue for County Road 55/Forest Road M4, Bear Camp, and Forest Road M9 from County Road 313 West to Log Springs due to increased fire traffic in the area. Closeout will take place with Nor Cal Team 2 and Mendocino National Forest at 1300 hrs in Willows. Observed Fire Behavior: Smoldering in isolated pockets of knobcone pine. Planned Actions: Transition to a Type 3 organization will be completed at 0600 hrs. Hose lays and road signs will be removed. Mop up will continue to work toward 100% of goals in all divisions. Chipping operations will continue in order to accomplish debris removal goals up to Valley View Lookout. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||