Temp Title
Predictive Service Area Ytd Fri Sat Sun Mon Tue Wed Thu
Sep 16 Sep 17 Sep 18 Sep 19 Sep 20 Sep 21 Sep 22 Sep 23
NR01 - North Idaho/ NW Montana 69 62 63 70 64 62 68 72
NR02 - S Panhandle ID/ NW MT 63 69 71 68 65 66 64 72
NR03 - NC ID/ SW MT 68 76 79 75 68 69 69 75
NR04 - Glacier NP/ Wildernesses 55 48 53 54 52 52 53 58
NR05 - Northern Rockies Front Range 59 42 54 50 51 49 50 58
NR06 - Big Hole MT 68 72 73 76 57 60 65 66
NR07 - WC MT 64 64 71 74 60 58 63 65
NR08 - C MT                
NR09 - SC MT/ Yellowstone NP 69 60 66 72 58 57 60 65
NR10 - S MT 73 47 59 64 57 52 57 59
NR11 - NE MT/ NW ND 61 49 53 56 61 51 55 59
NR12 - SE MT/ SW ND 72 47 50 56 60 50 54 57
NR13 - E ND 61 55 56 58 69 58 61 61
RH Title
Predictive Service Area Ytd Fri Sat Sun Mon Tue Wed Thu
Sep 16 Sep 17 Sep 18 Sep 19 Sep 20 Sep 21 Sep 22 Sep 23
NR01 - North Idaho/ NW Montana 54 58 63 58 64 49 32 23
NR02 - S Panhandle ID/ NW MT 71 47 45 53 52 38 44 29
NR03 - NC ID/ SW MT 55 37 32 36 42 31 36 26
NR04 - Glacier NP/ Wildernesses 80 68 64 66 66 57 56 44
NR05 - Northern Rockies Front Range 58 64 61 65 62 55 56 30
NR06 - Big Hole MT 26 23 16 12 31 24 25 21
NR07 - WC MT 50 50 35 28 47 47 39 34
NR08 - C MT                
NR09 - SC MT/ Yellowstone NP 27 41 28 20 37 39 33 28
NR10 - S MT 22 50 29 23 40 45 32 34
NR11 - NE MT/ NW ND 75 46 42 63 70 69 60 69
NR12 - SE MT/ SW ND 41 54 52 60 68 62 55 62
NR13 - E ND 61 63 55 65 77 76 61 73