Main Title3
Predictive Service Area Ytd Fri Sat Sun Mon Tue Wed Thu
Sep 16 Sep 17 Sep 18 Sep 19 Sep 20 Sep 21 Sep 22 Sep 23
NR01 - North Idaho/ NW Montana 31 26 20 18 15 16 20 24
NR02 - S Panhandle ID/ NW MT 26 27 26 22 20 23 21 26
NR03 - NC ID/ SW MT 31 32 32 30 27 29 28 30
NR04 - Glacier NP/ Wildernesses 16 15 13 10 8 9 9 12
NR05 - Northern Rockies Front Range 20 16 14 11 9 9 8 13
NR06 - Big Hole MT 49 51 54 57 52 54 54 55
NR07 - WC MT 28 25 28 29 25 23 24 26
NR08 - C MT                
NR09 - SC MT/ Yellowstone NP 40 37 41 44 40 38 39 41
NR10 - S MT 47 39 44 47 43 40 43 43
NR11 - NE MT/ NW ND 17 24 26 23 20 18 19 17
NR12 - SE MT/ SW ND 31 28 26 24 20 19 20 18
NR13 - E ND 19 18 19 17 15 13 15 13
F10 Title
Predictive Service Area Ytd Fri Sat Sun Mon Tue Wed Thu
Sep 16 Sep 17 Sep 18 Sep 19 Sep 20 Sep 21 Sep 22 Sep 23
NR01 - North Idaho/ NW Montana 12 13 13 12 12 10 8 6
NR02 - S Panhandle ID/ NW MT 14 11 10 11 11 9 10 7
NR03 - NC ID/ SW MT 11 9 8 8 9 8 8 7
NR04 - Glacier NP/ Wildernesses 18 14 14 14 14 12 12 10
NR05 - Northern Rockies Front Range 12 13 12 13 13 12 12 8
NR06 - Big Hole MT 6 5 4 4 7 6 6 5
NR07 - WC MT 14 11 8 7 10 10 9 8
NR08 - C MT                
NR09 - SC MT/ Yellowstone NP 7 8 6 5 8 8 7 6
NR10 - S MT 6 10 7 6 8 9 8 7
NR11 - NE MT/ NW ND 21 10 9 12 13 13 12 12
NR12 - SE MT/ SW ND 9 11 11 11 12 12 11 12
NR13 - E ND 10 12 11 12 13 14 12 13
Main Title5
Predictive Service Area Ytd Fri Sat Sun Mon Tue Wed Thu
Sep 16 Sep 17 Sep 18 Sep 19 Sep 20 Sep 21 Sep 22 Sep 23
NR01 - North Idaho/ NW Montana 16 19 21 22 23 22 21 20
NR02 - S Panhandle ID/ NW MT 17 18 18 19 20 19 19 18
NR03 - NC ID/ SW MT 16 16 16 16 17 17 16 16
NR04 - Glacier NP/ Wildernesses 18 20 22 23 24 23 23 21
NR05 - Northern Rockies Front Range 18 20 21 23 23 23 24 22
NR06 - Big Hole MT 11 11 10 9 10 10 10 10
NR07 - WC MT 15 17 16 15 16 17 17 16
NR08 - C MT                
NR09 - SC MT/ Yellowstone NP 13 13 13 11 13 14 13 13
NR10 - S MT 12 14 13 12 13 14 13 13
NR11 - NE MT/ NW ND 18 17 17 18 19 21 20 21
NR12 - SE MT/ SW ND 17 17 18 19 20 20 20 20
NR13 - E ND 18 19 18 19 20 21 21 21