NORTHERN ROCKIES COORDINATION CENTER
2008 NRGA Year-to-Date Large Wildland Fires > 100 acres By State
(As reported via the National ICS-209 Program)
Updated: 09/06/08
IDAHO
  Wildland Fire       Start End*         Estimated Structures Incident 
  (Suppression) Disp Agency Unit Date Date Latitude Longitude Cause** Acres Costs Destroyed Commander(s)
1 Central Grade GVC BIA NPT 07/10/08 07/15/08 46 25 48N 116 56 06W H 4,862 $90,000 1 Hall/ Johnson
2 Rattlesnake GVC USFS NPF 08/05/08 46 04 06N 114 52 01W U 2,600 $50,000 0 Miramontez
3 Church Canyon GVC IDS MCS 08/07/08 08/14/08 46 12 00N 115 57 01W L 800 $1,808,755 2 Grant(T2), Thompson, Decker
4 Hume Creek CDC IDS SJS 08/08/08 47 04 50N 116 36 49W L 132 $517,675 0 Handel
5 Snowhole GVC IDS CMS 08/08/08 45 58 10N 116 32 51W L 2,900 $3,251,551 0 Kusicko(T2)
6 Porcupine GVC USFS NPF 08/18/08 45 43 14N 115 05 53W L 2,147 $551,740 0 Rogers
NR Idaho Wildland Fire (Suppression) Totals 7,462 $6,269,721 3
Fire Use
1 Moose Creek GVC USFS NPF 07/25/08 46 12 48N 114 49 38W L 2,549 $1,200 0 Hoyt
2 Diamond GVC USFS NPF 08/02/08 46 06 09N 114 32 12W L 690 $1,200 0 Windhorst
3 Bargamin GVC USFS NPF 08/09/08 45 49 11N 114 56 43W L 525 $15,500 0 Pappani
4 Storm GVC USFS CWF 08/09/08 46 31 27N 114 23 00W L 340 0 Wilson
NR Idaho Wildland Fire Use Totals 4,104 $17,900 0
NR IDAHO WILDLAND FIRES >100 ACRES 11,566 $6,287,621 3
MONTANA
  Wildland Fire       Start End*   Longitude     Estimated Structures Incident 
  (Suppression) Disp Agency Unit Date Date Latitude Cause** Acres Costs Destroyed Commander(s)
1 Marsh BDC MTS SOS 01/10/08 01/13/08 46 14 44N 108 12 31W NA 600 $20,000 0 Wilkins
2 North Brockton BDC BIA FPA 03/12/08 03/13/08 48 09 34N 104 52 59W H 471 $5,000 0 Moran
3 Big Hair 2 BDC BIA CRA 03/16/08 03/18/08 46 27 10N 108 44 09W H 332 $50,000 0 Flatmouth
4 Easter MCC MTS EAS 03/24/08 03/25/08 48 03 24N 105 36 51W H 3,000 $5,500 17 Beery
5 GreyBull 2 BDC BIA FPA 03/24/08 03/24/08 48 10 28N 105 22 17W H 462 0 Sietsema
6 Nielson BDC BIA FPA 03/27/08 03/27/08 48 08 10N 106 08 10W H 367 0 Lloyd
7 July GDC BIA FBA 04/12/08 04/13/08 48 27 57N 108 42 35W H 750 $4,350 0 Lamebull
8 Buffalo Creek Assist BDC MTS SOS 04/18/08 04/20/08 45 47 30N 108 49 52W H 233 $10,000 22 Keating
9 Iron Bridge BDC MTS SOS 04/27/08 04/30/08 45 44 39N 108 59 30W L 510 $15,000 0 Frank
10 Rehberg Assist BDC MTS SOS 07/02/08 07/06/08 45 49 46N 108 36 13W L 1,120 $35,000 0 Vogel
11 Mt. Sentinel MDC MTS SWS 07/09/08 07/10/08 46 50 00N 113 59 03W U 390 $175,000 0 Klemann
12 Cactus DDC MTS CES 07/19/08 07/23/08 45 52 20N 112 17 52W L 518 $297,674 0 Kusicko(T2), Copple
13 Lindbergh Lake KIC MTS NWS 07/21/08 07/27/08 47 21 59N 113 44 49W U 64 $638,000 0 Poukish
14 Echo Canyon BDC MTS SOS 07/23/08 07/25/08 45 49 00N 108 45 00W L 700 $95,000 0 Ketting, Willem
15 Cascade BDC USFS CNF 07/26/08 45 10 00N 109 28 00W H 10,173 $8,398,760 5 McBratney
16 Harley GDC USFS LCF 07/26/08 46 55 53N 110 47 59W L 167 $1,127,799 0 Hamlen
17 Parmenter Creek KDC USFS KNF 07/26/08 07/30/08 48 23 06N 115 36 03W H 130 $813,437 0 Grant(T2), Teigen
18 Duck LEC FWS CMR 07/28/08 08/01/08 47 47 00N  106 54 00W L 457 0 Flores
19 Tumble Creek BDC USFS CNF 08/01/08 08/08/08 45 21 04N 110 02 09W L 380 $1,413,000 0 Heintz(T2)
20 Russian Flats BDC USFS LCF 08/02/08 08/20/08 46 46 23N 110 24 47W L 743 $1,640,000 0 Smith, Secrest(T2), Martin
21 Rock Quarry BDC LGV LG10 08/03/08 08/04/08 45 29 43N 108 48 25W L 300 0 Hofer
22 Deep Draw MDC BIA FHA 08/09/08 08/17/08 47 49 00N 114 31 35W L 2,022 $3,625,032 0 McNitt(T2), McCrea
23 Hays Assist BDC MTS SOS 08/10/08 08/13/08 46 28 53N 107 37 08W L 320 $10,000 0 Willems
24 Lazy Eye MCC FWS CMR 08/13/08 08/16/08 47 25 09N 107 53 03W L 570 $35,000 0 Haugen
25 Bear Gulch HDC MTS CES 08/18/08 08/24/08 46 19 57N 111 11 26W U 755 $1,400,000 0 Secrest(T2)
26 Keystone MCC BLM MCD 08/18/08 08/19/08 46 33 53N 104 45 40W H 320 0 Peterson
27 Drga (Incorporated into Knowlton Complex 8/22/08) MCC MTS EAS 08/21/08 08/24/08 46 19 59N 105 08 01W L 0 Peterson
28 Knowlton Complex MCC MTS EAS 08/22/08 08/24/08 45 15 59N 105 08 01W L 6,970 $545,000 0 Williams(T3)
29 Dunn Mtn. Assist BDC MTS SOS 08/21/08 09/01/08 46 14 26N 108 20 50W L 102,383 $2,900,000 5 Kusicko(T2)
30 Kathryn LEC MTS NES 08/25/08 08/28/09 48 30 00N 108 12 00W H 5,500   0 Ebling, Adams
31 Golden Valley Complex LEC MTS NES 08/30/08 08/31/08 46 16 03N 109 12 57W L 3,558 $10,000 0 Fisher
Montana Wildland Fire (Suppression) Totals 144,265 $23,268,552 49
Fire Use
1 Hell's 1/2 Saddle BRC USFS BRF 06/12/08 45 41 18N 114 36 46W L 1,750 $22,100 0 DeMoss
2 Wood Hump BRC USFS BRF 07/18/08 45 32 43N 114 40 57W L 2,212 $8,000 0 DeMoss
3 Cardinal Peak KIC USFS FNF 08/02/08 47 22 10N 113 20 06W L 228 $3,000 0 Flint
4 Indian Creek BRC USFS BRF 08/02/08 45 46 02N 114 39 04W L 400 $750 0 Olpin
5 Triangle Peak KIC USFS FNF 08/09/08 48 26 02N 113 51 37W L 270 $75,000 0 Dardis
6 Cooper BRC USFS BRF 08/09/08 45 51 15N 114 35 19W L 115 $250 0 Olpin