NORTHERN ROCKIES COORDINATION CENTER
2013 Year-to-Date Fires and Acres By State & Agency
 (Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
Updated:  06/17/13
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
IDAHO
Bureau of Land Management BLM 0 0 0 0 0 0
Department of Defense DOD 0 0 0 0 0 0
National Park Service NPS 0 0 0 0 0 0
Other TRIBE 0 0 0 0 0 0
Private Land PRI 0 0 0 0 0 0
Idaho Department of Lands IDS 16 80 0 0 16 80
USDA Forest Service USFS 7 21 0 0 7 21
  23 101 0 0 23 101
 
MONTANA
Bureau of Indian Affairs BIA 66 2,866 1 0 67 2,866
Bureau of Land Management BLM 1 3 11 195 12 198
MT Counties CNTY 57 865 7 5 64 870
Fish & Wildlife Service FWS 0 0 0 0 0 0
National Park Service NPS 0 0 0 0 0 0
Private Land PRI 2 45 0 0 2 45
Dept of Natural Resources & Conservation MTS 40 179 5 2 45 181
USDA Forest Service USFS 54 692 4 0 58 692
  220 4,650 28 202 248 4,852
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 185 2,021 0 0 185 2,021
Bureau of Land Management BLM 0 0 0 0 0 0
Fish & Wildlife Service FWS 3 997 0 0 3 997
National Park Service NPS 0 0 0 0 0 0
Private Land PRI 2 236 0 0 2 236
North Dakota Forest Service NDS 0 0 0 0 0 0
USDA Forest Service USFS 7 11,896 0 0 7 11,896
  197 15,150 0 0 197 15,150
 
SOUTH DAKOTA
Bureau of Land Management BLM 0 0 0 0 0 0
Harding County CNTY 0 0 0 0 0 0
Private Land PRI 0 0 0 0 0 0
SD Wildland Fire Suppression SDS 0 0 0 0 0 0
  0 0 0 0 0 0
 
WYOMING
National Park Service NPS 0 0 0 0 0 0
  0 0 0 0 0 0
 
COMBINED
Bureau of Indian Affairs BIA 251 4,887 1 0 252 4,887
Bureau of Land Management BLM 1 3 11 195 12 198
Counties CNTY 57 865 7 5 64 870
Department of Defense DOD 0 0 0 0 0 0
Fish & Wildlife Service FWS 3 997 0 0 3 997
National Park Service NPS 0 0 0 0 0 0
Other TRIBE 0 0 0 0 0 0
Private Land PRI 4 281 0 0 4 281
State Agencies ST 56 259 5 2 61 261
USDA Forest Service USFS 68 12,609 4 0 72 12,609
TOTAL - ALL NRGA AGENCIES FOR 2013 440 19,901 28 202 468 20,103