NORTHERN ROCKIES COORDINATION CENTER
2018 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
As of: 12/31/18
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BUREAU OF INDIAN AFFAIRS            
Idaho
Coeur d'Alene Tribe ID-CDT 5 4 2 0 7 4
Nez Perce Tribe ID-NPT 14 215 0 0 14 215
19 219 2 0 21 219
Montana
Blackfeet Agency MT-BFA 94 201 1 0 95 201
Crow Agency MT-CRA 82 88 14 142 96 230
Fort Belknap Agency MT-FBA 17 68 1 0 18 68
Flathead Agency MT-FHA 30 1,848 13 2,057 43 3,905
Fort Peck Agency MT-FPA 1 0 0 0 1 0
Northern Cheyenne Agency MT-NCA 19 28 24 546 43 574
Rocky Boy's Agency MT-RBA 36 43 3 4 39 47
  279 2,276 56 2,749 335 5,025
North Dakota
Fort Berthold Agency ND-FBA 99 192 2 1 101 193
Fort Totten Agency ND-FTA 304 1,468 0 0 304 1,468
Turtle Mountain Agency ND-TMA 148 1,230 0 0 148 1,230
  551 2,890 2 1 553 2,891
NR BIA Total 849 5,385 60 2,750 909 8,135
 
 
BUREAU OF LAND MANAGEMENT          
Idaho
Cottonwood Field Office ID-CWD 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Billings Field Office MT-BID 5 0 5 246 10 246
Butte Field Office MT-BUD 1 0 0 0 1 0
Dillon Field Office MT-DFD 0 0 0 0 0 0
Lewistown Field Office MT-LED 0 0 7 30 7 30
Miles City Field Office MT-MCD 4 3 38 680 42 683
Missoula Field Office MT-MFD 0 0 0 0 0 0
  10 3 50 956 60 959
North Dakota
North Dakota Field Office ND-NDD 0 0 0 0 0 0
  0 0 0 0 0 0
South Dakota
South Dakota Field Office SD-SDD 1 9 0 0 1 9
  1 9 0 0 1 9
NR BLM Total 11 12 50 956 61 968
 
 
COUNTY          
Idaho
Clearwater County ID-LG35 0 0 0 0 0 0
Idaho County ID-LG49 15 3 0 0 15 3
Latah County ID-LG57 0 0 0 0 0 0
Lewis County ID-LG61 2 2 0 0 2 2
Nez Perce County ID-LG69 0 0 0 0 0 0
17 5 0 0 17 5
Montana
Silver Bow County MT-LG01 1 0 0 0 1 0
Cascade County MT-LG02 1 35 0 0 1 35
Yellowstone County MT-LG03 88 362 11 917 99 1,279
Missoula County MT-LG04 7 1 0 0 7 1
Lewis & Clark County MT-LG05 1 22 1 0 2 22
Gallatin County MT-LG06 0 0 0 0 0 0
Flathead County MT-LG07 8 58 0 0 8 58
Fergus County MT-LG08 11 531 3 48 14 579
Powder River County MT-LG09 2 21 6 46 8 67
Carbon County MT-LG10 12 52 7 3 19 55
Phillips County MT-LG11 2 2 0 0 2 2
Hill County MT-LG12 1 1 0 0 1 1
Ravalli County MT-LG13 0 0 1 0 1 0
Custer County MT-LG14 3 10 8 529 11 539
Lake County MT-LG15 0 0 0 0 0 0
Dawson County MT-LG16 19 1,691 0 0 19 1,691
Roosevelt County MT-LG17 14 7,422 0 0 14 7,422
Beaverhead County MT-LG18 2 22 1 0 3 22
Choteau County MT-LG19 4 306 1 1 5 307
Valley County MT-LG20 10 136 0 0 10 136
Toole County MT-LG21 0 0 0 0 0 0
Bighorn County MT-LG22 23 56 10 1,157 33 1,213
Musselshell County MT-LG23 6 283 3 3 9 286
Blaine County MT-LG24 11 702 1 1 12 703
Madison County MT-LG25 0 0 3 94 3 94
Pondera County MT-LG26 0 0 0 0 0 0
Richland County MT-LG27 0 0 0 0 0 0
Powell County MT-LG28 0 0 1 0 1 0
Rosebud County MT-LG29 3 2 15 409 18 411
Deer Lodge County MT-LG30 1 25 1 0 2 25
Teton County MT-LG31 0 0 0 0 0 0
Stillwater County MT-LG32 25 186 1 0 26 186
Treasure County MT-LG33 0 0 0 0 0 0
Sheridan County MT-LG34 9 58 2 2 11 60
Sanders County MT-LG35 1 0 0 0 1 0
Judith Basin County MT-LG36 3 30 0 0 3 30
Daniels County MT-LG37 9 745 2 2 11 747
Glacier County MT-LG38 0 0 0 0 0 0
Fallon County MT-LG39 11 56 6 6 17 62
Sweet Grass County MT-LG40 7 6 8 11 15 17
McCone County MT-LG41 0 0 0 0 0 0
Carter County MT-LG42 1 1 6 76 7 77
Broadwater County MT-LG43 0 0 0 0 0 0
Wheatland County MT-LG44 3 10 0 0 3 10
Prairie County MT-LG45 3 221 1 2 4 223
Granite County MT-LG46 0 0 0 0 0 0
Meagher County MT-LG47 1 2 0 0 1 2
Liberty County MT-LG48 0 0 0 0 0 0
Park County MT-LG49 0 0 1 0 1 0
Garfield County MT-LG50 4 56 2 393 6 449
Jefferson County MT-LG51 7 34 0 0 7 34
Wibaux County MT-LG52 2 50 0 0 2 50
Golden Valley County MT-LG53 1 26 0 0 1 26
Mineral County MT-LG54 0 0 0 0 0 0
Petroleum County MT-LG55 3 28 1 1 4 29
Lincoln County MT-LG56 0 0 0 0 0 0
320 13,249 103 3,701 423 16,950
South Dakota
Harding County SD-HRX 1 22 0 0 1 22
  1 22 0 0 1 22
NR CNTY Total 338 13,276 103 3,701 441 16,977
 
 
DEPARTMENT OF DEFENSE          
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0 0 0
NR DOD Total 0 0 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE          
Montana
Benton Lake NWR MT-BLR 0 0 0 0 0 0
Bowdoin NWR MT-BWR 0 0 0 0 0 0
Charles M. Russell NWR MT-CMR 1 37 2 2,900 3 2,937
Lee Metcalf NWR MT-LMR 0 0 0 0 0 0
Lost Trail NWR MT-LTR 0 0 0 0 0 0
Medicine Lake NWR MT-MLR 0 0 0 0 0 0
National Bison Range NWR MT-NBR 0 0 0 0 0 0
Red Rock Lakes NWR MT-RLR 0 0 0 0 0 0
  1 37 2 2,900 3 2,937
North Dakota
Audobon NWR ND-ADR 0 0 0 0 0 0
Arrowwood NWR ND-AWR 0 0 0 0 0 0
Crosby WMD ND-CDR 0 0 0 0 0 0
Chase Lake NWR ND-CLR 0 0 0 0 0 0
Des Lacs NWR ND-DLR 0 0 0 0 0 0
Devils Lake NWR ND-DVR 9 1,737 0 0 9 1,737
J. Clark Salyer NWR ND-JCR 1 0 0 0 1 0
Kulm NWR ND-KUR 0 0 0 0 0 0
Long Lake NWR ND-LLR 0 0 0 0 0 0
Lostwood NWR ND-LWR 0 0 0 0 0 0
Tewaukon NWR ND-TWR 0 0 0 0 0 0
Upper Souris NWR ND-USR 0 0 0 0 0 0
Valley City WMD ND-VCR 0 0 0 0 0 0
  10 1,737 0 0 10 1,737
NR FWS Total 11 1,774 2 2,900 13 4,674
 
NATIONAL PARK SERVICE          
Idaho
Nez Perce Park ID-NPP 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 1 4 0 0 1 4
Glacier National Park MT-GNP 0 0 7 17,435 7 17,435
  1 4 7 17,435 8 17,439
North Dakota
Knife River Indian Villages ND-KRP 0 0 0 0 0 0
Theodore Roosevelt Natl Park ND-TRP 9 10 0 0 9 10
  9 10 0 0 9 10
Wyoming
Yellowstone National Park WY-YNP 1 1 7 2,709 8 2,710
  1 1 7 2,709 8 2,710
NR NPS Total 11 15 14 20,144 25 20,159
 
 
STATES              
Idaho
Cataldo Supervisory Area ID-CAS 9 6 3 0 12 6
Craig Mountain Area Office ID-CMS 8 1,208 2 19 10 1,227
Clearwater-Potlatch TPA ID-CTS 26 57 17 5 43 62
Clearwater Supervisory Area ID-CWS 0 0 0 0 0 0
Kootenai Valley Supervisory Area ID-KVS 13 103 4 1 17 104
Maggie Creek Area Office ID-MCS 14 470 3 0 17 470
Mica Supervisory Area ID-MIS 50 111 1 0 51 111
Ponderosa Supervisory Area ID-PDS 12 445 0 0 12 445
Priest Lake Supervisory Area ID-PLS 8 2 8 5 16 7
Pend Oreille Supervisory Area ID-POS 34 51 3 103 37 154
West St. Joe Supervisory Area ID-SJS 17 23 10 3 27 26
  191 2,476 51 136 242 2,612
Montana
Central Land Office MT-CES 18 2,037 10 341 28 2,378
Eastern Land Office MT-EAS 0 0 0 0 0 0
Northeastern Land Office MT-NES 0 0 0 0 0 0
Northwestern Land Office MT-NWS 79 53 24 33 103 86
Southern Land Office MT-SOS 0 0 0 0 0 0
Southwestern Land Office MT-SWS 41 17 11 3 52 20
  138 2,107 45 377 183 2,484
North Dakota
North Dakota Forest Service ND-NDS 378 13,447 16 135 394 13,582
  378 13,447 16 135 394 13,582
South Dakota
SD Wildland Fire Suppression SD-SDS 0 0 0 0 0 0
  0 0 0 0 0 0
NR STATES Total 707 18,030 112 648 819 18,678
 
USDA FOREST SERVICE              
Idaho
Idaho Panhandle NF ID-IPF 23 11 60 16,464 83 16,475
Nez Perce-Clearwater NF ID-NCF 15 8,249 38 326 53 8,575
  38 8,260 98 16,790 136 25,050
Montana
Beaverhead-Deerlodge NF MT-BDF 24 160 27 22,497 51 22,657
Bitterroot NF MT-BRF 8 6 37 1,076 45 1,082
Custer Gallatin NF MT-CGF 20 73 13 5,235 33 5,308
Flathead NF MT-FNF 17 771 19 8,502 36 9,273
Helena-Lewis & Clark NF MT-HLF 7 26 7 471 14 497
Kootenai NF MT-KNF 39 122 38 12,988 77 13,110
Lolo NF MT-LNF 51 77 21 16 72 93
  166 1,235 162 50,785 328 52,020
North Dakota
Dakota Prairie Grasslands ND-DPF 6 385 3 47 9 432
  6 385 3 47 9 432
NR FOREST SERVICE Total 210 9,880 263 67,622 473 77,502
             
             
TOTAL - ALL NRGA AGENCIES FOR 2018 2,137 48,372 604 98,721 2,741 147,093