NORTHERN ROCKIES COORDINATION CENTER
2010 NRGA Year-to-Date Large Wildland Fires > 100 acres By State
(As reported via the National ICS-209 Program)
As of: 12/31/10
IDAHO
  Wildland Fire         Start End**         Estimated Structures Incident
  (Suppression) Kind* Disp Agency Unit Date Date Latitude Longitude Cause*** Acres Costs Destroyed Commander(s)
1 Sawtooth WFC CDC USFS IPF 07/29/10 11/01/10 46 58 54N 115 30 21W L 275 $12,500 0 Scheel
2 Foehl WFC CDC USFS IPF 07/29/10 10/25/10 46 57 30N 115 42 18W L 132 $6,000 0 Yang/Hlawatschek, Grasham
3 Larkins Complex WFC GVC USFS CWF 07/31/10 10/14/10 47 55 45N 115 30 59W L 2,204 $29,500 0 Skinner
4 South Trout WFC GVC USFS NPF 07/31/10 10/21/10 46 09 09N 114 51 10W L 119 $2,300 0 Graves
5 Dodge WFC GVC USFS CWF 08/04/10 10/26/10 46 22 35N 114 50 29W L 1,225 $7,000 0 Young
6 Double Creek WFC GVC USFS NPF 08/18/10 10/21/10 46 13 54N 114 50 18W L 142 $2,875 0 Graves
7 Cache WFC GVC USFS NPF 08/26/10 09/17/10 45 40 33N 115 10 37W L 300 $10,000 0 Bransford, Rodgers, Anderson, Pappani
8 Little Boulder WFC GVC USFS NPF 08/26/10 10/21/10 45 56 02N 115 18 39W L 161 $101,948 0 Graves
9 Pine Creek WFF CDC IDS PDS 09/14/10 09/16/10 46 31 24N 116 36 07W H 670 $182,000 1 Handel
NR IDAHO WILDLAND FIRES >100 ACRES 5,228 $354,123 1
MONTANA
  Wildland Fire         Start End**   Longitude     Estimated Structures Incident
  (Suppression) Kind* Disp Agency Unit Date Date Latitude Cause*** Acres Costs Destroyed Commander(s)
1 Charlie WFF BDC BIA NCA 03/21/10 03/24/10 45 38 07N 106 34 45W H 345 $22,000 0 Old Bear, Spang
2 North Lyons Creek WFF HDC MTS CES 04/28/10 04/29/10 46 57 39N 112 06 58 W H 104 $5,000 0 Huston
3 Bluewater WFF BDC MTS SOS 07/02/10 07/03/10 45 20 30N 108 48 46W H 274 $30,000 0 Hofer
4 North Fork WFF HDC MTS CES 07/12/10 07/15/10 47 06 56N 111 49 45W L 310 $239,000 0 Hamilton
5 Lakeside WFF HDC USFS HNF 07/16/10 07/19/10 46 39 37N 111 46 14W H 855 $270,000 1 Carpenter
6 Siegel WFC MDC USFS LNF 07/19/10 09/26/10 47 18 37N 114 48 23W H 124 $1,024,990 0 Airhart
7 Dominic Point WFP BRC USFS BRF 07/25/10 08/02/10 46 19 28N 113 56 29W L 894 $1,360,000 0 Windhorst
8 Cardinal Creek WFC KIC USFS FNF 07/25/10 10/07/10 47 24 59N 113 19 59W L 2,127 $135,000 0 Moore, Flint, Mendoza, Flint, Moore
9 Packer Meadows WFF MDC USFS LNF 07/26/10 08/11/10 46 39 11N 114 32 20W L 135 $605,000 0 Angert, Bauman, Angert, Devino
10 Big Buck WFF LEC FWS CMR 08/01/10 08/04/10 47 39 57N 108 12 20W L 216 $34,950 0 Crawford, Oestreich
11 Gyp Creek WFF BDC BIA CRA 08/10/10 08/12/10 45 07 36N 108 07 49W L 569 $400,000 0 Pretty On Top
12 Shelby Dutch WFF LEC FWS CMR 08/12/10 08/16/10 47 40 05N 108 32 11W L 358 $80,000 0 Meneely, Schell
13 Wilson WFF MCC BLM MCD 08/12/10 08/13/10 47 12 48N 107 53 48W L 285 $224,000 0 Brooks/Pauley
14 Klamert WFF LEC BLM LED 08/17/10 08/18/10 46 47 18N 108 25 04W H 400 $25,500 0 Plovanic
15 Rat Patch WFF LEC FWS CMR 08/21/10 08/30/10 47 55 00N 108 16 00W L 16,500 $301,000 0 Jones, Shell, Hartjes
16 Raven WFF LEC BLM LED 08/21/10 08/31/10 47 32 00N 108 17 00W L 12,000 $304,000 0 Crawford, Underwood, Crawford
17 Stump Gulch WFF BDC MTS SOS 08/21/10 08/25/10 45 43 10N 109 22 00W H 9,870 $850,000 0 Williams, Hamilton
18 Alder Creek WFP MDC USFS LNF 08/22/10 08/29/10 46 26 16N 113 51 03W L 781 $1,333,052 0 Kearns, Nikoleyezik
19 Davis WFF HDC USFS HNF 08/26/10 09/01/10 46 53 32N 112 29 56W H 2,015 $2,200,000 8 Secrest(T2)
20 Downing Mountain WFP BRC USFS BRF 08/26/10 10/21/10 46 14 30N 114 15 01W L 315 $1,770,000 0 Grant(T2), Taylor
21 Cutoff WFF MDC BIA FHA 08/26/10 08/29/10 47 20 29N 114 27 43W H 752 $95,000 0 McCrea
22 Powder WFF MCC BLM MCD 09/28/10 09/28/10 45 55 31N 105 01 44W H 557 0 NA
23 West Butte WFF GDC BIA FBA 10/17/10 10/17/10 48 11 47N 108 49 20W H 441 $3,000 0 Morin
MONTANA WILDLAND FIRES >100 ACRES 50,227 $11,311,492 9
NORTH DAKOTA
  Wildland Fire         Start End**   Longitude     Estimated Structures Incident
  (Suppression) Kind* Disp Agency Unit Date Date Latitude Cause*** Acres Costs Destroyed Commander(s)
1 Sheflo WFF NDC FWS JCR 04/21/10 04/22/10 48 48 05N 100 52 54W H 1,011 0 Guariglia
NORTH DAKOTA WILDLAND FIRES >100 ACRES 1,011 $0 0
YELLOWSTONE NATIONAL PARK, WY
  Wildland Fire         Start End**         Estimated Structures Incident
  (Suppression) Kind* Disp Agency Unit Date Date Latitude Longitude Cause*** Acres Costs Destroyed Commander(s)
1 Beach WFF BZC NPS YNP 07/18/10 08/13/10 44 30 54N 110 34 21W L 520 $2,000,000 0 Krish, Secrest(T2), Hafer, Krish
2 Arthur 2 WFC BZC NPS YNP 08/20/10 10/28/10 44 28 03N 110 01 56W L 200 $280,000 0 Marks, Cook(WFMT), Krish
3 Antelope WFC BZC NPS YNP 09/14/10 10/28/10 44 50 30N 110 22 13W L 5,510 $1,000,000 0 Tripp, Farrell, Gibb, Juvan, Krish
YELLOWSTONE NP, WY WILDLAND FIRES >100 ACRES 6,230 $3,280,000 0
NORTHERN ROCKIES AREA   Estimated Structures  
Acres Costs Destroyed  
     
2010 NORTHERN ROCKIES AREA WILDLAND FIRES >100 ACRES 62,696 $14,945,615 10
* = Kind           ** = End Date    
              (i.e. Contain, Control, Out or Final ICS-209 submitted)
  WFF= Wildfire - Full Suppression Strategy   *** = CAUSES      
  WFP= Wildfire - Point/Zone Protection Strategy H= Human Caused    
  WFC= Wildfire - Confine/Contain Strategy   L= Lightning Caused    
              U= Under Investigation    
              NA= Non-applicable (coal-seam, etc.)