NORTHERN ROCKIES COORDINATION CENTER
2009 NRGA Year-to-Date Large Wildland Fires > 100 acres By State
(As reported via the National ICS-209 Program)
As of: 12/31/09
IDAHO
  Wildland Fire         Start End**         Estimated Structures Incident
  (Suppression) Kind* Disp Agency Unit Date Date Latitude Longitude Cause*** Acres Costs Destroyed Commander(s)
1 Battle WFC GVC USFS NPF 07/07/09 10/19/09 46 14 52N 114 41 17W L 223 $10,000 0 Hoyt
2 Maud WFC GVC USFS CWF 07/24/09 10/20/09 46 30 05N 114 27 29W L 443 $5,000 0 Wilson
3 Spook WFC GVC USFS NPF 07/28/09 10/22/09 45 54 34N 115 04 43W L 100 $5,000 0 Pappani
4 Crew WFC GVC USFS NPF 07/28/09 10/26/09 46 10 14N 114 50 28W L 306 $10,000 0 Hoyt
5 Sands WFC GVC USFS NPF 07/28/09 11/26/09 46 03 02N 115 04 31W L 318 $10,000 0 Hoyt
6 Warm Springs WFC GVC USFS NPF 07/28/09 10/22/09 45 51 09N 114 57 15W L 500 $36,000 0 Pappani
7 Elk Summit Complex WFC GVC USFS CWF 08/04/09 10/27/09 46 18 26N 114 41 58W L 549 $35,000 0 Wilson
8 Lightning WFF GVC USFS NPF 08/06/09 08/12/09 45 27 53N 116 18 11W L 347 $150,000 0 Russel
9 Cedar Creek (Inorporated into Elk Summit Complex on 09/16/09) WFC GVC USFS CWF 09/05/09 10/27/09 46 18 21N 114 41 58W L 0 Wilson
10 Declare Independence WFC CDC USFS IPF 09/11/09 10/28/09 47 54 00N 116 20 39W L 116 $10,000 0
11 Nugget WFF CDC USFS IPF 09/28/09 12/09/09 47 11 36N 115 35 47W H 1,534 $280,000 0 Freeman, Weeks, Kuehner, North
NR IDAHO WILDLAND FIRES >100 ACRES 306 $551,000 0
MONTANA
  Wildland Fire         Start End**   Longitude     Estimated Structures Incident
  (Suppression) Kind* Disp Agency Unit Date Date Latitude Cause*** Acres Costs Destroyed Commander(s)
1 Meissner WFF LEC MTS NES 01/31/09 02/02/09 47 25 00N 110 12 00W H 14,490 1 Eberling
2 Bielenburg WFC DDC USFS BDF 07/12/09 10/23/09 46 17 17N 112 57 47W L 1,950 $1,994,173 0 Harrington, Secrest(T2), Fritsen, LaTray, Agner, Lambert/Agner
3 Kootenai Creek WFP BRC USFS BRF 07/12/09 10/31/09 46 33 09N 114 14 07W L 6,990 $2,800,000 0 Crowe, Taylor, Fritsen, Windhorst
4 Sweet Clover WFF BDC MTS SOS 07/17/09 07/21/09 45 40 47N 108 54 19W H 185 $10,000 0 Frank
5 Chokecherry WFF HDC MTS CES 07/23/09 07/25/09 47 09 09N 111 52 27W H 145 $200,000 2 Kroll, Habeck
6 Rescue WFF HDC USFS HNF 07/23/09 08/27/09 46 53 29N 111 54 59W L 586 $100,000 0 Harnden
7 Basin WFC BRC USFS BRF 07/29/09 11/12/09 45 38 44N 114 55 59W L 120 $3,000 0 DeMoss
8 Gabe Creek WFC KIC USFS FNF 08/06/09 11/20/09 47 24 57N 113 19 09W L 1,903 $210,000 0 Carbonari
9 Silesia WFF BDC MTS SOS 08/11/09 08/12/09 45 32 44N 108 47 54W H 500 $40,000 0 Hofer
10 Lily Lake WFC DDC USFS BDF 08/13/09 10/16/09 45 37 26N 113 19 01W L 2,120 $377,867 0 Henson, Lippincott
11 Sand Basin WFC DDC USFS BDF 08/22/09 10/16/09 46 10 36N 113 43 22W L 300 $125,772 0 Harrington, Brabender
12 Bad Luck WFC BRC USFS BRF 08/28/09 11/12/09 45 54 19N 114 45 51W L 160 $2,200 0 DeMoss
13 Eagle WFC BRC USFS BRF 08/30/09 11/12/09 45 50 25N 114 53 36W L 210 $1,300 0 Olpin
14 Twist WFC BRC USFS BRF 08/30/09 11/12/09 45 38 23N 114 56 20W L 120 $2,500 0 DeMoss
15 Little People WFP BDC BIA CRA 09/02/09 09/07/09 45 18 46N 108 31 40W L 126 $578,000 0 Pretty On Top
16 Lawrence Mountain WFC KDC USFS KNF 09/02/09 10/26/09 48 36 51N 115 25 10W L 2,400 $110,000 0 Muenster/Lemer
17 Eagle Mount WFF BDC MTS SOS 09/03/09 09/06/09 45 39 36N 109 19 44W N/A 900 $628,163 2 Cowger, Williams
18 Slide WFC BRC USFS BRF 09/03/09 11/12/09 45 36 18N 114 54 59W L 1,150 $8,500 0 Olpin
19 Indian Trail WFF HDC MTS CES 09/09/09 09/14/09 46 58 09N 111 57 12W H 4,409 $2,200,000 4 Archie, Heintz(T2)
20 Gird End WFC BRC USFS BRF 09/09/09 10/26/09 46 14 48N 113 53 14W L 2,514 $23,000 0 Williams
21 Table Mountain WFC DDC USFS BDF 09/12/09 10/16/09 46 03 47N 113 42 59W L 5,200 $532,430 0 Brabender, Harrington/ Sampson
22 Noble WFF HDC MTS CES 09/14/09 09/15/09 46 45 01N 111 56 52W H 130 $100,000 0 Archie
23 Ninko Creek WFP KIC USFS FNF 09/18/09 10/22/09 48 52 14N 114 35 42W L 662 $750,000 0 Borgen, Woody
24 Copper Creek WFF MDC MTS SWS 09/22/09 09/26/09 46 58 54N 112 32 56W N/A 109 $245,000 0 Hamilton
25 Saddle Mtn 2 WFF MDC BIA FHA 09/23/09 10/01/09 47 09 00N 114 10 00W H 470 $600,000 0 McCrea
26 MacDonald Pass WFF HDC USFS HNF 09/25/09 09/29/09 46 33 24N 112 18 15W H 170 $1,100,000 0 Carpenter, Secrest(T2)
27 Baldy WFF KIC USFS FNF 09/26/09 09/29/09 48 01 24N 114 17 21W H 246 $650,000 0 Reuter
28 Flaming Arrow WFF BZC MTS CES 09/26/09 09/30/09 45 08 10N 111 06 12W H 199 $240,000 0 Campbell
29 Lost Creek WFC KIC USFS FNF 09/26/09 10/16/09 47 53 55N 113 42 35W H 650 $10,000 0 Pargman
30 North Butte WFF BDC BIA NCA 09/27/09 09/29/09 45 38 19N 106 58 42W L 123 $30,000 0 Old Bear, Spang
31 Lodgepole Creek WFF GDC BIA FBA 09/28/09 09/29/09 48 09 39N 108 37 11W H 429 $30,000 1 Morin
MONTANA WILDLAND FIRES >100 ACRES 49,666 $13,701,905 10
NORTH DAKOTA
  Wildland Fire         Start End**   Longitude     Estimated Structures Incident
  (Suppression) Kind* Disp Agency Unit Date Date Latitude Cause*** Acres Costs Destroyed Commander(s)
1 Mouse River Park WFF NDC FWS USR 05/24/09 05/26/09 48 47 12N 101 48 52W H 360 $6,000 0 Downs
2 Grand River WFF NDC USFS DPF 09/27/09 09/27/09 45 46 06N 102 23 36W H 1,070 $40,000 0 Baumgarten
3 Squaw Creek WFF NDC BIA FBA 11/06/09 11/07/09 47 37 08N 102 31 28W H 1,580 0 Baker
NORTH DAKOTA WILDLAND FIRES >100 ACRES 3,010 $46,000 0
YELLOWSTONE NATIONAL PARK, WY
  Wildland Fire         Start End**         Estimated Structures Incident
  (Suppression) Kind* Disp Agency Unit Date Date Latitude Longitude Cause*** Acres Costs Destroyed Commander(s)
1 Butte WFC BZC NPS YNP 08/30/09 10/15/09 44 54 17N 110 11 20W L 180 $150,000 0 Mitchell
2 Arnica WFC BZC NPS YNP 09/23/09 10/15/09 44 32 01N 110 32 26W L 10,700 $900,000 0 Krish
YELLOWSTONE NP, WY WILDLAND FIRES >100 ACRES 10,880 $1,050,000 0
NORTHERN ROCKIES AREA   Estimated Structures  
Acres Costs Destroyed  
     
2009 NORTHERN ROCKIES AREA WILDLAND FIRES >100 ACRES 63,862 $15,348,905 10
* = Kind           ** = End Date    
              (i.e. Contain, Control, Out or Final ICS-209 submitted)
  WFF= Wildfire - Full Suppression Strategy   *** = CAUSES      
  WFP= Wildfire - Point/Zone Protection Strategy H= Human Caused    
  WFC= Wildfire - Confine/Contain Strategy   L= Lightning Caused    
              U= Under Investigation    
              NA= Non-applicable (coal-seam, etc.)