NORTHERN ROCKIES GEOGRAPHIC AREA
2008 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
As of: 12/31/08
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
BUREAU OF INDIAN AFFAIRS                
Idaho
Coeur d'Alene Tribe CDT 6 7 0 0 6 7 0 0
Nez Perce Tribe NPT 20 4,882 0 0 20 4,882 0 0
26 4,889 0 0 26 4,889 0 0
Montana
Blackfeet Agency BFA 60 415 0 0 60 415 0 0
Crow Agency CRA 62 740 1 1 63 741 0 0
Fort Belknap Agency FBA 35 931 7 217 42 1,148 0 0
Flathead Agency FHA 90 345 20 2,022 110 2,367 0 0
Fort Peck Agency FPA 161 2,453 8 245 169 2,698 0 0
Northern Cheyenne Agency NCA 24 700 11 19 35 719 0 0
Rocky Boy's Agency RBA 62 2,008 2 7 64 2,015 0 0
    494 7,592 49 2,511 543 10,103 0 0
North Dakota
Fort Berthold Agency FBA 69 1,412 4 13 73 1,425 0 0
Fort Totten Agency FTA 200 2,778 0 0 200 2,778 0 0
Turtle Mountain Agency TMA 212 2,415 0 0 212 2,415 0 0
    481 6,605 4 13 485 6,618 0 0
NR BIA Total 1,001 19,086 53 2,524 1,054 21,610 0 0
   
   
BUREAU OF LAND MANAGEMENT              
Idaho
Coeur d'Alene Field Office COD 0 0 0 0 0 0 0 0
Cottonwood Field Office CWD 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
Montana
Billings Field Office BID 3 26 1 9,238 4 9,264 0 0
Butte Field Office BUD 0 0 0 0 0 0 0 0
Dillon Field Office DFD 0 0 0 0 0 0 0 0
Lewistown Field Office LED 6 583 11 388 17 971 0 0
Miles City Field Office MCD 22 3,523 41 1,325 63 4,848 0 0
Missoula Field Office MFD 0 0 0 0 0 0 0 0
    31 4,132 53 10,951 84 15,083 0 0
North Dakota
Dickinson Field Office DID 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
South Dakota
South Dakota Field Office SDD 0 0 1 1 1 1 0 0
    0 0 1 1 1 1 0 0
NR BLM Total 31 4,132 54 10,952 85 15,084 0 0
 
 
DEPARTMENT OF DEFENSE              
Idaho
Army Corp of Engineers DDQ 0 0 0 0 0 0 0 0
NR DOD Total 0 0 0 0 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE              
Montana
Benton Lake NWR BLR 0 0 0 0 0 0 0 0
Bowdoin NWR BWR 0 0 2 0 2 0 0 0
Charles M. Russell NWR CMR 0 0 4 1,028 4 1,028 0 0
Lee Metcalf NWR LMR 0 0 0 0 0 0 0 0
Lost Trail NWR LTR 0 0 0 0 0 0 0 0
Medicine Lake NWR MLR 3 1,518 1 75 4 1,593 0 0
Red Rock Lakes NWR RLR 1 760 0 0 1 760 0 0
    4 2,278 7 1,103 11 3,381 0 0
North Dakota
Arrowwood NWR AWR 3 2,489 0 0 3 2,489 0 0
Des Lacs NWR DLR 0 0 3 9 3 9 0 0
Devils Lake NWR DVR 5 320 0 0 5 320 0 0
J. Clark Salyer NWR JCR 13 2,100 0 0 13 2,100 0 0
    21 4,909 3 9 24 4,918 0 0
NR FWS Total 25 7,187 10 1,112 35 8,299 0 0
   
NATIONAL PARK SERVICE                
Idaho
Nez Perce Park NPP 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
Montana
Big Hole National Battlefield BHP 0 0 0 0 0 0 0 0
Grant-Kohrs Ranch National Historic Site GKP 0 0 0 0 0 0 0 0
Glacier National Park GNP 2 0 3 0 5 0 1 0
    2 0 3 0 5 0 1 0
North Dakota
Knife River Indian Villages KRP 0 0 0 0 0 0 0 0
Theodore Roosevelt Natl Park TRP 0 0 1 4 1 4 0 0
    0 0 1 4 1 4 0 0
Wyoming  
Yellowstone National Park YNP 7 10,361 1 1 8 10,362 1 1
    7 10,361 1 1 8 10,362 1 1
NR NPS Total 9 10,361 5 5 14 10,366 2 1
   
   
PRIVATE LAND                  
Idaho
Coeur d'Alene Dispatch Zone CDCI 0 0 0 0 0 0 0 0
Grangeville Dispatch Zone GVCI 1 0 3 0 4 0 0 0
    1 0 3 0 4 0 0 0
Montana
Billings Dispatch Zone BDCI 8 1,585 9 89,827 17 91,412 0 0
Bitterroot Dispatch Zone BRCI 0 0 0 0 0 0 0 0
Bozeman Dispatch Zone BZCI 0 0 1 0 1 0 0 0
Dillon Dispatch Zone DDCI 0 0 0 0 0 0 0 0
Great Falls Dispatch Zone GDCI 3 771 0 0 3 771 0 0
Helena Dispatch Zone HDCI 0 0 0 0 0 0 0 0
Kootenai Dispatch Zone KDCI 0 0 0 0 0 0 0 0
Kalipsell Dispatch Zone KICI 0 0 0 0 0 0 0 0
Lewistown Dispatch Zone LECI 3 2,100 6 57 9 2,157 0 0
Miles City Dispatch Zone MCCI 0 0 0 0 0 0 0 0
Missoula Dispatch Zone MDCI 0 0 0 0 0 0 0 0
    14 4,456 16 89,884 30 94,340 0 0
North Dakota
North Dakota Dispatch Zone ND-NDCI 253 22,284 2 2 255 22,286 0 0
    253 22,284 2 2 255 22,286 0 0
South Dakota
North Dakota Dispatch Zone SD-NDCI 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0
NR PRIVATE LAND Total 268 26,740 21 89,886 289 116,626 0 0
STATES                  
Idaho
Craig Mountain Area Office CMS 5 24 10 3,127 15 3,151 0 0
Clearwater-Potlatch TPA CTS 18 101 19 7 37 108 0 0
Clearwater Supervisory Area CWS 0 0 0 0 0 0 0 0
Idaho Department of Lands IDS 88 341 46 168 134 509 0 0
Maggie Creek Area Office MCS 7 2 9 805 16 807 0 0
    118 468 84 4,107 202 4,575 0 0
Montana
Central Land Office CES 21 217 22 543 43 760 0 0
Eastern Land Office EAS 3 5,179 6 7,017 9 12,196 0 0
Northeastern Land Office NES 5 16,777 0 0 5 16,777 0 0
Northwestern Land Office NWS 109 148 33 30 142 178 0 0
Southern Land Office SOS 2 300 0 0 2 300 0 0
Southwestern Land Office SWS 77 515 16 8 93 523 0 0
    217 23,136 77 7,598 294 30,734 0 0
North Dakota
North Dakota Forest Service NDS 2 51 0 0 2 51 0 0
    2 51 0 0 2 51 0 0
NR STATES Total 337 23,655 161 11,705 498 35,360 0 0
   
USDA FOREST SERVICE                
Idaho
Clearwater NF CWF 4 2 25 92 29 94 5 400
Idaho Panhandle NF IPF 24 26 74 78 98 104 4 38
Nez Perce NF NPF 12 2,776 53 2,304 65 5,080 15 4,095
    40 2,804 152 2,474 192 5,278 24 4,533
Montana
Beaverhead-Deerlodge NF BDF 25 216 27 252 52 468 2 0
Bitterroot NF BRF 22 21 17 5 39 26 15 7,308
Custer NF CNF 2 10,173 5 382 7 10,555 0 0
Flathead NF FNF 26 4 12 9 38 13 6 578
Gallatin NF GNF 27 9 7 50 34 59 0 0
Helena NF HNF 14 721 17 5 31 726 0 0
Kootenai NF KNF 57 191 70 170 127 361 0 0
Lewis & Clark NF LCF 7 2 12 932 19 934 0 0
Lolo NF LNF 67 35 40 22 107 57 2 45
    247 11,372 207 1,827 454 13,199 25 7,931
North Dakota
Dakota Prairie Grasslands DPF 13 297 16 3,270 29 3,567 0 0
    13 297 16 3,270 29 3,567 0 0
NR FOREST SERVICE Total 300 14,473 375 7,571 675 22,044 49 12,464
                   
                   
NR - TOTALS ALL AGENCIES 1,971 105,634 679 123,755 2,650 229,389 51 12,465
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2008 2,701 241,854