NORTHERN ROCKIES GEOGRAPHIC AREA
2006 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported by land ownership via National Interagency Situation Reporting Program)
As of: 12/31/06
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
BUREAU OF INDIAN AFFAIRS              
Idaho
Coeur d'Alene Tribe CDT 3 9 2 9 5 18 0 0
Nez Perce Tribe NPT 2 39 2 0 4 39 0 0
5 48 4 9 9 57 0 0
Montana
Blackfeet Agency BFA 56 404 3 14,677 59 15,081 0 0
Crow Agency CRA 83 176 19 17,483 102 17,659 0 0
Fort Belknap Agency FBA 26 16 3 4,100 29 4,116 0 0
Flathead Agency FHA 56 1,132 41 4,462 97 5,594 0 0
Fort Peck Agency FPA 314 1,061 20 6,040 334 7,101 0 0
Northern Cheyenne Agency NCA 80 774 48 2,959 128 3,733 0 0
Rocky Boy's Agency RBA 23 10 0 0 23 10 0 0
    638 3,573 134 49,721 772 53,294 0 0
North Dakota
Fort Berthold Agency FBA 128 327 4 14 132 341 0 0
Fort Totten Agency FTA 64 291 0 0 64 291 0 0
Turtle Mountain Agency TMA 0 0 0 0 0 0 0 0
    192 618 4 14 196 632 0 0
NR BIA Total 835 4,239 142 49,744 977 53,983 0 0
   
   
BUREAU OF LAND MANAGEMENT              
Idaho
Coeur d'Alene Field Office COD 1 1 0 0 1 1 0 0
Cottonwood Field Office CWD 1 1 0 0 1 1 0 0
    2 2 0 0 2 2 0 0
Montana
Billings Field Office BID 3 200 7 72,885 10 73,085 0 0
Butte Field Office BUD 0 12 1 1 1 13 0 0
Dillon Field Office DFD 1 100 1 5 2 105 0 0
Lewistown Field Office LED 0 12 9 13,067 9 13,079 0 0
Miles City Field Office MCD 5 707 34 28,871 39 29,578 0 0
Missoula Field Office MFD 0 0 0 0 0 0 0 0
    9 1,031 52 114,829 61 115,860 0 0
North Dakota
Dickinson Field Office DID 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
NR BLM Total 11 1,033 52 114,829 63 115,862 0 0
 
 
U.S. FISH & WILDLIFE SERVICE              
Montana
Benton Lake NWR BLR 0 0 0 0 0 0 0 0
Bowdoin NWR BWR 0 0 0 0 0 0 0 0
Charles M. Russell NWR CMR 0 0 18 81,778 18 81,778 0 0
Lee Metcalf NWR LMR 0 0 0 0 0 0 0 0
Lost Trail NWR LTR 0 0 0 0 0 0 0 0
Medicine Lake NWR MLR 2 1 5 258 7 259 0 0
Red Rock Lakes NWR RLR 0 0 0 0 0 0 0 0
    2 1 23 82,036 25 82,037 0 0
North Dakota
Arrowwood NWR AWR 7 492 1 8 8 500 0 0
Des Lacs NWR DLR 1 16 1 0 2 16 0 0
Devils Lake NWR DVR 22 1,626 0 0 22 1,626 0 0
J. Clark Salyer NWR JCR 8 97 2 85 10 182 0 0
    38 2,231 4 93 42 2,324 0 0
NR FWS Total 40 2,232 27 82,129 67 84,361 0 0
   
NATIONAL PARK SERVICE                
Idaho
Nez Perce Park NPP 1 223 0 0 1 223 0 0
    1 223 0 0 1 223 0 0
Montana
Glacier National Park GNP 2 17,222 10 0 12 17,222 1 2
    2 17,222 10 0 12 17,222 1 2
North Dakota
Knife River Indian Villages KRP 1 0 0 0 1 0 0 0
Theodore Roosevelt Natl Park TRP 0 0 0 0 0 0 0 0
    1 0 0 0 1 0 0 0
Wyoming  
Yellowstone National Park YNP 2 0 4 232 6 232 5 2,204
    2 0 4 232 6 232 5 2,204
NR NPS Total 6 17,445 14 232 20 17,677 6 2,206
   
   
PRIVATE LAND                  
Idaho
Coeur d'Alene Dispatch Zone CDCI 81 266 55 24 136 290 0 0
Grangeville Dispatch Zone GVCI 36 863 81 62 117 925 0 0
    117 1,129 136 86 253 1,215 0 0
Montana
Billings Dispatch Zone BDCI 17 6,704 39 197,998 56 204,702 0 0
Bitterroot Dispatch Zone BRCI 5 106 2 2 7 108 0 0
Bozeman Dispatch Zone BZCI 3 825 0 1,800 3 2,625 0 0
Dillon Dispatch Zone DDCI 3 786 1 1 4 787 0 0
Great Falls Dispatch Zone GDCI 2 151 4 49 6 200 0 0
Helena Dispatch Zone HDCI 0 204 0 33 0 237 0 0
Kootenai Dispatch Zone KDCI 58 86 44 9 102 95 0 0
Kalipsell Dispatch Zone KICI 40 28 37 31 77 59 0 0
Lewistown Dispatch Zone LECI 4 302 43 17,762 47 18,064 0 0
Miles City Dispatch Zone MCCI 6 6,339 41 93,265 47 99,604 0 0
Missoula Dispatch Zone MDCI 60 35 1 500 61 535 0 0
    198 15,566 212 311,450 410 327,016 0 0
North Dakota
North Dakota Dispatch Zone ND-NDCI 669 32,161 199 19,054 868 51,215 0 0
    669 32,161 199 19,054 868 51,215 0 0
NR PRIVATE LAND Total 984 48,856 547 330,590 1,531 379,446 0 0
STATES                  
Idaho
Craig Mountain Area Office CMS 3 210 3 33 6 243 0 0
Clearwater-Potlatch TPA CTS 2 34 33 6 35 40 0 0
Idaho Department of Lands IDS 24 136 15 2 39 138 0 0
Maggie Creek Area Office MCS 2 1 3 186 5 187 0 0
    31 381 54 227 85 608 0 0
Montana
Central Land Office CES 46 15,825 24 33 70 15,858 0 0
Eastern Land Office EAS 2 195 28 8,215 30 8,410 0 0
Northeastern Land Office NES 0 0 3 510 3 510 0 0
Northwestern Land Office NWS 25 3 41 365 66 368 0 0
Southern Land Office SOS 1 1,814 13 108,728 14 110,542 0 0
Southwestern Land Office SWS 49 8,080 50 159 99 8,239 0 0
    123 25,917 159 118,010 282 143,927 0 0
North Dakota
North Dakota Forest Service NDS 3 2,472 2 158 5 2,630 0 0
    3 2,472 2 158 5 2,630 0 0
NR STATES Total 157 28,770 215 118,395 372 147,165 0 0
   
USDA FOREST SERVICE                
Idaho
Clearwater NF CWF 2 0 106 205 108 205 33 10,907
Idaho Panhandle NF IPF 34 15 169 10,003 203 10,018 3 560
Nez Perce NF NPF 9 27 152 48,859 161 48,886 31 5,693
    45 42 427 59,067 472 59,109 67 17,160
Montana
Beaverhead-Deerlodge NF BDF 18 16 30 165 48 181 0 0
Bitterroot NF BRF 31 8,650 46 22 77 8,672 23 9,096
Custer NF CNF 3 441 56 31,968 59 32,409 0 0
Flathead NF FNF 12 5 58 3,311 70 3,316 16 3,743
Gallatin NF GNF 16 14,023 27 244,812 43 258,835 1 0
Helena NF HNF 23 14 20 330 43 344 0 0
Kootenai NF KNF 52 89 143 1,020 195 1,109 0 0
Lewis & Clark NF LCF 3 1 39 2,768 42 2,769 3 2,436
Lolo NF LNF 61 160 111 172 172 332 0 0
    219 23,399 530 284,568 749 307,967 43 15,275
North Dakota
Dakota Prairie Grasslands DPF 6 62 16 844 22 906 0 0
    6 62 16 844 22 906 0 0
NR FOREST SERVICE Total 270 23,503 973 344,479 1,243 367,982 110 32,435
                   
                   
NR - TOTALS ALL AGENCIES 2,303 126,078 1,970 1,040,398 4,273 1,166,476 116 34,641
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2006 4,389 1,201,117