NORTHERN ROCKIES GEOGRAPHIC AREA
2003 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/03
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
BUREAU OF INDIAN AFFAIRS              
Idaho
Coeur d'Alene Tribe CDT 20 122 0 0 20 122 0 0
20 122 0 0 20 122 0 0
Montana
Blackfeet Agency BFA 96 9,434 1 0 97 9,434 0 0
Crow Agency CRA 127 648 22 30,307 149 30,955 0 0
Fort Belknap Agency FBA 28 276 2 2 30 278 0 0
Flathead Agency FHA 78 769 47 1,058 125 1,827 0 0
Fort Peck Agency FPA 143 5,011 9 1,126 152 6,137 0 0
Northern Cheyenne Agency NCA 29 331 25 36,638 54 36,969 8 42
Rocky Boy's Agency RBA 55 107 0 0 55 107 0 0
    556 16,576 106 69,131 662 85,707 8 42
North Dakota
Fort Berthold Agency FBA 33 586 0 0 33 586 0 0
Fort Totten Agency FTA 250 1,379 0 0 250 1,379 0 0
Turtle Mountain Agency TMA 256 2,965 0 0 256 2,965 0 0
    539 4,930 0 0 539 4,930 0 0
NR BIA Total 1,115 21,628 106 69,131 1,221 90,759 8 42
   
   
BUREAU OF LAND MANAGEMENT              
Montana
Butte Field Office BUD 0 0 0 0 0 0 0 0
Lewistown Field Office LED 3 206 26 1,307 29 1,513 0 0
Miles City Field Office MCD 5 6 37 67,916 42 67,922 0 0
    8 212 63 69,223 71 69,435 0 0
North Dakota
Dickinson Field Office DID 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
NR BLM Total 8 212 63 69,223 71 69,435 0 0
 
 
U.S. FISH & WILDLIFE SERVICE              
Montana
Charles M. Russell NWR CMR 1 0 14 22,405 15 22,405 0 0
    1 0 14 22,405 15 22,405 0 0
North Dakota
Arrowwood NWR AWR 5 108 0 0 5 108 0 0
Des Lacs NWR DLR 0 0 0 0 0 0 0 0
Devils Lake NWR DVR 7 263 0 0 7 263 0 0
J. Clark Salyer NWR JCR 5 263 1 1 6 264 0 0
Tewauken NWR TWR 2 316 0 0 2 316 0 0
    19 950 1 1 20 951 0 0
NR FWS Total 20 950 15 22,406 35 23,356 0 0
   
NATIONAL PARK SERVICE                
Montana
Glacier National Park GNP 2 44,431 15 96,850 17 141,281 0 0
    2 44,431 15 96,850 17 141,281 0 0
North Dakota
Theodore Roosevelt Natl Park TRP 0 0 1 50 1 50 0 0
    0 0 1 50 1 50 0 0
Wyoming  
Yellowstone National Park YNP 6 493 62 24,855 68 25,348 3 602
    6 493 62 24,855 68 25,348 3 602
NR NPS Total 8 44,924 78 121,755 86 166,679 3 602
   
   
STATES                  
Idaho
Craig Mountain Area Office CMS 15 1,396 18 17 33 1,413 0 0
Clearwater-Potlatch TPA CTS 19 43 12 2 31 45 0 0
Idaho Department of Lands IDS 106 1,135 94 46 200 1,181 0 0
Maggie Creek Area Office MCS 16 8,163 2 6 18 8,169 0 0
    156 10,737 126 71 282 10,808 0 0
Montana
Central Land Office CES 34 1,403 76 11,221 110 12,624 0 0
Eastern Land Office EAS 2 3,204 24 24,475 26 27,679 0 0
Northeastern Land Office NES 1 29 4 227 5 256 0 0
Northwestern Land Office NWS 103 183 85 7,269 188 7,452 0 0
Southern Land Office SOS 3 2,820 7 28,700 10 31,520 0 0
Southwestern Land Office SWS 52 56 116 46,676 168 46,732 0 0
    195 7,695 312 118,568 507 126,263 0 0
North Dakota
North Dakota Forest Service NDS 132 24,966 18 3,459 150 28,425 0 0
    132 24,966 18 3,459 150 28,425 0 0
NR STATES Total 483 43,398 456 122,098 939 165,496 0 0
   
USDA FOREST SERVICE                
Idaho
Clearwater NF CWF 4 2 89 30,724 93 30,726 24 9,984
Idaho Panhandle NF IPF 21 3,551 108 421 129 3,972 0 0
Nez Perce NF NPF 18 2,429 204 36,151 222 38,580 19 6,122
    43 5,982 401 67,296 444 73,278 43 16,106
Montana
Beaverhead-Deerlodge NF BDF 22 3,712 49 3,263 71 6,975 0 0
Bitterroot NF BRF 9 1,364 73 11,055 82 12,419 18 309
Custer NF CNF 5 107 85 8,404 90 8,511 0 0
Flathead NF FNF 34 13,153 108 135,543 142 148,696 15 41,700
Gallatin NF GNF 20 508 40 8,531 60 9,039 0 0
Helena NF HNF 12 1,002 75 40,839 87 41,841 0 0
Kootenai NF KNF 79 117 96 262 175 379 0 0
Lewis & Clark NF LCF 2 2 48 3,818 50 3,820 0 0
Lolo NF LNF 91 165 206 59,873 297 60,038 0 0
    274 20,130 780 271,588 1,054 291,718 33 42,009
North Dakota
Dakota Prairie Grasslands DPF 19 1,528 11 1,014 30 2,542 0 0
    19 1,528 11 1,014 30 2,542 0 0
NR FOREST SERVICE Total 336 27,640 1,192 339,898 1,528 367,538 76 58,115
                   
                   
NR - TOTALS ALL AGENCIES 1,970 138,752 1,910 744,511 3,880 883,263 87 58,759
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2003 3,967 942,022