NORTHERN ROCKIES GEOGRAPHIC AREA
2002 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/02
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
BUREAU OF INDIAN AFFAIRS              
Idaho
Coeur d'Alene Tribe CDT 6 10 0 0 6 10 0 0
6 10 0 0 6 10 0 0
Montana
Blackfeet Agency BFA 3 0 3 6,301 6 6,301 0 0
Crow Agency CRA 49 148 36 704 85 852 0 0
Fort Belknap Agency FBA 4 1 0 0 4 1 0 0
Flathead Agency FHA 64 28 17 36 81 64 0 0
Fort Peck Agency FPA 123 1,014 2 17 125 1,031 0 0
Northern Cheyenne Agency NCA 12 39 37 132 49 171 0 0
Rocky Boy's Agency RBA 20 288 0 0 20 288 0 0
    275 1,518 95 7,190 370 8,708 0 0
North Dakota
Fort Berthold Agency FBA 15 514 0 0 15 514 0 0
Fort Totten Agency FTA 330 2,131 0 0 330 2,131 0 0
Turtle Mountain Agency TMA 310 3,419 0 0 310 3,419 0 0
    655 6,064 0 0 655 6,064 0 0
NR BIA Total 936 7,592 95 7,190 1,031 14,782 0 0
   
   
BUREAU OF LAND MANAGEMENT              
Montana
Butte Field Office BUD 2 143 6 166 8 309 0 0
Lewistown Field Office LED 1 589 11 92 12 681 0 0
Miles City Field Office MCD 7 1,823 34 4,272 41 6,095 0 0
    10 2,555 51 4,530 61 7,085 0 0
North Dakota
Dickinson Field Office DID 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
NR BLM Total 10 2,555 51 4,530 61 7,085 0 0
 
 
U.S. FISH & WILDLIFE SERVICE              
Montana
Charles M. Russell NWR CMR 4 736 11 71 15 807 0 0
    4 736 11 71 15 807 0 0
North Dakota
Arrowwood NWR AWR 2 215 1 6 3 221 0 0
Des Lacs NWR DLR 2 367 0 0 2 367 0 0
Devils Lake NWR DVR 6 508 0 0 6 508 0 0
J. Clark Salyer NWR JCR 5 209 0 0 5 209 0 0
Tewauken NWR TWR 3 110 1 3 4 113 0 0
    18 1,409 2 9 20 1,418 0 0
NR FWS Total 22 2,145 13 80 35 2,225 0 0
   
NATIONAL PARK SERVICE                
Montana
Glacier National Park GNP 0 0 10 1 10 1 8 34
    0 0 10 1 10 1 8 34
North Dakota
Theodore Roosevelt Natl Park TRP 1 1 0 0 1 1 0 0
    1 1 0 0 1 1 0 0
Wyoming  
Yellowstone National Park YNP 4 0 42 9,015 46 9,015 6 3,162
    4 0 42 9,015 46 9,015 6 3,162
NR NPS Total 5 1 52 9,016 57 9,017 14 3,196
   
   
STATES                  
Idaho
Craig Mountain Area Office CMS 3 20 8 629 11 649 0 0
Clearwater-Potlatch TPA CTS 13 44 24 4 37 48 0 0
Idaho Department of Lands IDS 87 880 37 412 124 1,292 0 0
Maggie Creek Area Office MCS 18 69 11 12 29 81 0 0
    121 1,013 80 1,057 201 2,070 0 0
Montana
Central Land Office CES 26 5,357 33 18 59 5,375 0 0
Eastern Land Office EAS 3 9 0 0 3 9 0 0
Northeastern Land Office NES 1 1,062 2 1,060 3 2,122 0 0
Northwestern Land Office NWS 77 178 60 15 137 193 0 0
Southern Land Office SOS 2 3,781 2 5,795 4 9,576 0 0
Southwestern Land Office SWS 52 74 45 12 97 86 0 0
    161 10,461 142 6,900 303 17,361 0 0
North Dakota
North Dakota Forest Service NDS 126 29,438 2 1 128 29,439 0 0
    126 29,438 2 1 128 29,439 0 0
NR STATES Total 408 40,912 224 7,958 632 48,870 0 0
   
USDA FOREST SERVICE                
Idaho
Clearwater NF CWF 7 105 74 33 81 138 8 302
Idaho Panhandle NF IPF 26 29 84 26 110 55 0 0
Nez Perce NF NPF 12 3,372 116 129 128 3,501 16 3,250
    45 3,506 274 188 319 3,694 24 3,552
Montana
Beaverhead-Deerlodge NF BDF 9 304 25 2,130 34 2,434 0 0
Bitterroot NF BRF 23 242 59 85 82 327 17 1,156
Custer NF CNF 8 7,900 115 67,015 123 74,915 0 0
Flathead NF FNF 45 14 37 13 82 27 1 0
Gallatin NF GNF 11 1 26 11 37 12 0 0
Helena NF HNF 8 2 16 6 24 8 0 0
Kootenai NF KNF 76 27 72 49 148 76 0 0
Lewis & Clark NF LCF 5 0 11 9 16 9 0 0
Lolo NF LNF 52 35 58 16 110 51 0 0
    237 8,525 419 69,334 656 77,859 18 1,156
North Dakota
Dakota Prairie Grasslands DPF 2 655 2 106 4 761 0 0
    2 655 2 106 4 761 0 0
NR FOREST SERVICE Total 284 12,686 695 69,628 979 82,314 42 4,708
                   
                   
NR - TOTALS ALL AGENCIES 1,665 65,891 1,130 98,402 2,795 164,293 56 7,904
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2002 2,851 172,197