NORTHERN ROCKIES GEOGRAPHIC AREA
2000 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/00
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
BUREAU OF INDIAN AFFAIRS              
Idaho  
Coeur d'Alene Tribe CDT 6 17 1 0 7 17 0 0
6 17 1 0 7 17 0 0
Montana
Blackfeet Agency BFA 72 1,082 16 310 88 1,392 0 0
Crow Agency CRA 111 5,342 27 1,148 138 6,490 0 0
Fort Belknap Agency FBA 33 744 3 8 36 752 0 0
Flathead Agency FHA 28 907 50 24,120 78 25,027 0 0
Fort Peck Agency FPA 112 2,861 11 73 123 2,934 0 0
Northern Cheyenne Agency NCA 48 154 19 133 67 287 0 0
Rocky Boy's Agency RBA 61 162 0 0 61 162 0 0
    465 11,252 126 25,792 591 37,044 0 0
North Dakota
Fort Berthold Agency FBA 16 428 2 3 18 431 0 0
Fort Totten Agency FTA 355 1,431 0 0 355 1,431 0 0
Turtle Mountain Agency TMA 74 2,163 0 0 74 2,163 0 0
    445 4,022 2 3 447 4,025 0 0
NR BIA Total 916 15,291 129 25,795 1,045 41,086 0 0
   
   
BUREAU OF LAND MANAGEMENT              
Montana
Butte Field Office BUD 2 3 12 473 14 476 0 0
Lewistown Field Office LED 1 10 25 2,630 26 2,640 0 0
Miles City Field Office MCD 2 35 37 9,753 39 9,788 0 0
    5 48 74 12,856 79 12,904 0 0
North Dakota
Dickinson Field Office DID 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
NR BLM Total 5 48 74 12,856 79 12,904 0 0
 
 
U.S. FISH & WILDLIFE SERVICE              
Montana
Charles M. Russell NWR CMR 3 305 8 1,461 11 1,766 0 0
    3 305 8 1,461 11 1,766 0 0
North Dakota
Arrowwood NWR AWR 8 90 2 2 10 92 0 0
Des Lacs NWR DLR 3 969 0 0 3 969 0 0
Devils Lake NWR DVR 8 100 0 0 8 100 0 0
J. Clark Salyer NWR JCR 0 0 0 0 0 0 0 0
Tewauken NWR TWR 2 81 0 0 2 81 0 0
    21 1,240 2 2 23 1,242 0 0
NR FWS Total 24 1,545 10 1,463 34 3,008 0 0
   
NATIONAL PARK SERVICE                
Montana
Glacier National Park GNP 1 0 28 2,522 29 2,522 0 0
    1 0 28 2,522 29 2,522 0 0
North Dakota
Theodore Roosevelt Natl Park TRP 1 1 4 279 5 280 0 0
    1 1 4 279 5 280 0 0
Wyoming  
Yellowstone National Park YNP 2 1 17 3,295 19 3,296 2 388
    2 1 17 3,295 19 3,296 2 388
NR NPS Total 4 2 49 6,096 53 6,098 2 388
   
   
STATES                  
Idaho
Idaho Department of Lands IDS 87 101 43 20 130 121 0 0
    87 101 43 20 130 121 0 0
Montana
Central Land Office CES 41 108,219 53 3,437 94 111,656 0 0
Eastern Land Office EAS 0 0 33 36,381 33 36,381 0 0
Northeastern Land Office NES 0 0 0 0 0 0 0 0
Northwestern Land Office NWS 93 63 60 2,208 153 2,271 0 0
Southern Land Office SOS 2 230 5 3,870 7 4,100 0 0
Southwestern Land Office SWS 83 19,286 155 1,883 238 21,169 0 0
    219 127,798 306 47,779 525 175,577 0 0
North Dakota
North Dakota Forest Service NDS 457 36,040 73 19,214 530 55,254 0 0
    457 36,040 73 19,214 530 55,254 0 0
NR STATES Total 763 163,939 422 67,013 1,185 230,952 0 0
   
USDA FOREST SERVICE                
Idaho
Clearwater NF CWF 6 5,167 110 7,349 116 12,516 2 0
Idaho Panhandle NF IPF 27 7 155 2,854 182 2,861 0 0
Nez Perce NF NPF 7 6 139 47,576 146 47,582 2 20
    40 5,180 404 57,779 444 62,959 4 20
Montana
Beaverhead-Deerlodge NF BDF 15 535 68 118,255 83 118,790 0 0
Bitterroot NF BRF 27 11,559 246 346,711 273 358,270 3 0
Custer NF CNF 3 3,500 78 73,783 81 77,283 0 0
Flathead NF FNF 10 0 87 590 97 590 4 3,950
Gallatin NF GNF 11 22 32 11,383 43 11,405 0 1
Helena NF HNF 17 14,955 35 10,782 52 25,737 0 0
Kootenai NF KNF 63 55 195 45,232 258 45,287 0 0
Lewis & Clark NF LCF 2 0 46 7,156 48 7,156 2 1
Lolo NF LNF 45 21 222 75,465 267 75,486 0 0
    193 30,647 1,009 689,357 1,202 720,004 9 3,952
North Dakota
Dakota Prairie Grasslands DPF 5 40 23 6,509 28 6,549 0 0
    5 40 23 6,509 28 6,549 0 0
NR FOREST SERVICE Total 238 35,867 1,436 753,645 1,674 789,512 13 3,972
                   
                   
NR - TOTALS ALL AGENCIES 1,950 216,692 2,120 866,868 4,070 1,083,560 15 4,360
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2000 4,085 1,087,920