NORTHERN ROCKIES COORDINATION CENTER
10-year (2005-2014) Prescribed Fires and Acres, By Agency, State & Unit
 (Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/14
10-YEAR 10-YEAR 10-YEAR 10-YEAR
TOTAL TOTAL AVERAGE AVERAGE
RX FIRES RX ACRES RX FIRES RX ACRES
BUREAU OF INDIAN AFFAIRS        
Montana
Blackfeet Agency MT-BFA 114 1,670 11 167
Crow Agency MT-CRA 21 16,101 2 1,610
Fort Belknap Agency MT-FBA 46 5,164 5 516
Flathead Agency MT-FHA 22 10,206 2 1,021
Fort Peck Agency MT-FPA 1 20 0 2
Northern Cheyenne Agency MT-NCA 71 9,736 7 974
Rocky Boy's Agency MT-RBA 16 312 2 31
  291 43,209 29 4,321
North Dakota
Fort Berthold Agency ND-FBA 36 4,621 4 462
Fort Totten Agency ND-FTA 10 350 1 35
Turtle Mountain Agency ND-TMA 1 68 0 7
  47 5,039 5 504
NR BIA Total 338 48,248 34 4,825
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 59 2,061 6 206
Cottonwood Field Office ID-CWD 7 395 1 40
  66 2,456 7 246
Montana
Billings Field Office MT-BID 45 3,176 5 318
Butte Field Office MT-BUD 59 3,035 6 304
Dillon Field Office MT-DFD 43 7,992 4 799
Lewistown Field Office MT-LED 41 17,390 4 1,739
Miles City Field Office MT-MCD 24 7,626 2 763
Missoula Field Office MT-MFD 36 2,180 4 218
  248 41,399 25 4,140
North Dakota
North Dakota Field Office ND-NDD 2 162 0 16
    2 162 0 16
South Dakota
South Dakota Field Office SD-SDD 33 4,075 3 408
  33 4,075 3 408
NR BLM Total 349 48,092 35 4,809
 
 
COUNTIES        
Montana
Silver Bow County MT-LG01 0 0 0 0
Cascade County MT-LG02 0 0 0 0
Yellowstone County MT-LG03 1 0 0 0
Missoula County MT-LG04 0 0 0 0
Lewis & Clark County MT-LG05 0 0 0 0
Gallatin County MT-LG06 0 0 0 0
Flathead County MT-LG07 0 0 0 0
Fergus County MT-LG08 0 0 0 0
Powder River County MT-LG09 0 0 0 0
Carbon County MT-LG10 41 35 4 4
Phillips County MT-LG11 0 0 0 0
Hill County MT-LG12 0 0 0 0
Ravalli County MT-LG13 0 0 0 0
Custer County MT-LG14 0 0 0 0
Lake County MT-LG15 0 0 0 0
Dawson County MT-LG16 0 0 0 0
Roosevelt County MT-LG17 0 0 0 0
Beaverhead County MT-LG18 0 0 0 0
Choteau County MT-LG19 0 0 0 0
Valley County MT-LG20 0 0 0 0
Toole County MT-LG21 0 0 0 0
Bighorn County MT-LG22 2 2 0 0
Musselshell County MT-LG23 6 110 1 11
Blaine County MT-LG24 0 0 0 0
Madison County MT-LG25 0 0 0 0
Pondera County MT-LG26 0 0 0 0
Richland County MT-LG27 0 0 0 0
Powell County MT-LG28 0 0 0 0
Rosebud County MT-LG29 0 0 0 0
Deer Lodge County MT-LG30 0 0 0 0
Teton County MT-LG31 0 0 0 0
Stillwater County MT-LG32 19 15 2 2
Treasure County MT-LG33 0 0 0 0
Sheridan County MT-LG34 0 0 0 0
Sanders County MT-LG35 0 0 0 0
Judith Basin County MT-LG36 0 0 0 0
Daniels County MT-LG37 0 0 0 0
Glacier County MT-LG38 0 0 0 0
Fallon County MT-LG39 0 0 0 0
Sweet Grass County MT-LG40 1 0 0 0
McCone County MT-LG41 0 0 0 0
Carter County MT-LG42 0 0 0 0
Broadwater County MT-LG43 0 0 0 0
Wheatland County MT-LG44 0 0 0 0
Prairie County MT-LG45 0 0 0 0
Granite County MT-LG46 0 0 0 0
Meagher County MT-LG47 0 0 0 0
Liberty County MT-LG48 0 0 0 0
Park County MT-LG49 0 0 0 0
Garfield County MT-LG50 0 0 0 0
Jefferson County MT-LG51 0 0 0 0
Wibaux County MT-LG52 0 0 0 0
Golden Valley County MT-LG53 0 0 0 0
Mineral County MT-LG54 0 0 0 0
Petroleum County MT-LG55 0 0 0 0
Lincoln County MT-LG56 0 0 0 0
70 162 7 16
South Dakota
Harding County SD-HRX 0 0 0 0
  0 0 0 0
NR CNTY Total 70 162 7 16
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0
NR DOD Total 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 20 11,056 2 1,106
Bowdoin NWR MT-BWR 36 11,090 4 1,109
Charles M. Russell NWR MT-CMR 12 4,424 1 442
Lee Metcalf NWR MT-LMR 15 310 2 31
Lost Trail NWR MT-LTR 2 127 0 13
Medicine Lake NWR MT-MLR 77 23,439 8 2,344
National Bison Range NWR MT-NBR 3 497 0 50
Red Rock Lakes NWR MT-RLR 2 440 0 44
    167 51,383 17 5,138
North Dakota
Audobon NWR ND-ADR 73 11,144 7 1,114
Arrowwood NWR ND-AWR 141 26,743 14 2,674
Chase Lake NWR ND-CLR 18 4,164 2 416
Crosby WMD ND-CRR 17 3,024 2 302
Des Lacs NWR ND-DLR 117 30,839 12 3,084
Devils Lake NWR ND-DVR 88 12,396 9 1,240
J. Clark Salyer NWR ND-JCR 166 27,733 17 2,773
Long Lake NWR ND-LLR 16 3,909 2 391
Lostwood NWR ND-LWR 29 9,448 3 945
Upper Souris ND-USR 40 8,935 4 894
Valley City WMD ND-VCR 14 1,186 1 119
  719 139,521 72 13,952
NR FWS Total 886 190,904 89 19,090
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 0 0 0 0
    0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 1 135 0 14
Glacier National Park MT-GNP 39 790 4 79
    40 925 4 93
North Dakota
Knife River Indian Villages ND-KRP 11 1,613 1 161
Theodore Roosevelt Natl Park ND-TRP 28 10,075 3 1,008
    39 11,688 4 1,169
Wyoming  
Yellowstone National Park WY-YNP 5 95 1 10
  5 95 1 10
NR NPS Total 84 12,708 8 1,271
 
 
OTHER (Tribes)          
Idaho
Coeur d'Alene Tribe ID-CDT 57 1,749 6 175
Nez Perce Tribe ID-NPT 17 574 2 57
NR OTHER Total 74 2,323 7 232
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 0 0 0 0
Grangeville Dispatch Zone ID-GVCI 0 0 0 0
  0 0 0 0
Montana
Billings Dispatch Zone MT-BDCI 1 300 0 30
Bitterroot Dispatch Zone MT-BRCI 1 37 0 4
Bozeman Dispatch Zone MT-BZCI 2 1 0 0
Dillon Dispatch Zone MT-DDCI 0 0 0 0
Great Falls Dispatch Zone MT-GDCI 1 55 0 6
Helena Dispatch Zone MT-HDCI 6 865 1 87
Kootenai Dispatch Zone MT-KDCI 0 0 0 0
Kalispell Dispatch Zone MT-KICI 0 0 0 0
Lewistown  Dispatch Zone MT-LECI 0 0 0 0
Miles City Dispatch Zone MT-MCCI 0 0 0 0
Missoula Dispatch Zone MT-MDCI 0 0 0 0
  11 1,258 1 126
North Dakota
Miles City Dispatch Zone ND-MCCI 0 0 0 0
North Dakota Dispatch Zone ND-NDCI 1 224 0 22
  1 224 0 22
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 0 0 0 0
  0 0 0 0
NR PRIVATE LAND Total 12 1,482 1 148
STATES          
Idaho
Cataldo Supervisory Area ID-CAS 7 216 1 22
Craig Mountain Area Office ID-CMS 10 572 1 57
Clearwater-Potlatch TPA ID-CTS 58 5,236 6 524
Clearwater Supervisory Area ID-CWS 6 6 1 1
Idaho Department of Lands ID-IDS 828 28,585 83 2,859
Kootenai Valley Supervisory Area ID-KVS 9 893 1 89
Maggie Creek Area Office ID-MCS 18 804 2 80
Mica Supervisory Area ID-MIS 15 1,207 2 121
Ponderosa Supervisory Area ID-PDS 7 707 1 71
Priest Lake Supervisory Area ID-PLS 9 936 1 94
Pend Oreille Supervisory Area ID-POS 35 3,854 4 385
West St. Joe Supervisory Area ID-SJS 31 1,087 3 109
  1,033 44,103 103 4,410
Montana
Central Land Office MT-CES 22 1,273 2 127
Eastern Land Office MT-EAS 0 0 0 0
Northeastern Land Office MT-NES 1 1 0 0
Northwestern Land Office MT-NWS 524 30,800 52 3,080
Southern Land Office MT-SOS 0 0 0 0
Southwestern Land Office MT-SWS 43 1,232 4 123
  590 33,306 59 3,331
North Dakota
North Dakota Forest Service ND-NDS 65 8,784 7 878
  65 8,784 7 878
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 1,688 86,193 169 8,619
 
USDA FOREST SERVICE          
Idaho
Clearwater NF ID-CWF 114 40,311 11 4,031
Idaho Panhandle NF ID-IPF 1,015 37,989 102 3,799
Nez Perce-Clearwater NF ID-NCF 21 3,536 2 354
Nez Perce NF ID-NPF 99 26,724 10 2,672
  1,249 108,560 125 10,856
Montana
Beaverhead-Deerlodge NF MT-BDF 150 6,444 15 644
Bitterroot NF MT-BRF 117 6,453 12 645
Custer NF MT-CNF 70 19,649 7 1,965
Flathead NF MT-FNF 381 25,635 38 2,564
Gallatin NF MT-GNF 116 13,620 12 1,362
Helena NF MT-HNF 142 17,641 14 1,764
Kootenai NF MT-KNF 1,087 50,194 109 5,019
Lewis & Clark NF MT-LCF 141 22,434 14 2,243
Lolo NF MT-LNF 614 57,972 61 5,797
  2,818 220,042 282 22,004
North Dakota
Dakota Prairie Grasslands ND-DPF 129 38,667 13 3,867
  129 38,667 13 3,867
NR FOREST SERVICE Total 4,196 367,269 420 36,727
         
         
NR 10-YEAR RX TOTALS - ALL AGENCIES 7,697 757,381 770 75,738