NORTHERN ROCKIES COORDINATION CENTER
10-year (2003-2012) Prescribed Fires and Acres, By Agency, State & Unit
 (Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/12
10-YEAR 10-YEAR 10-YEAR 10-YEAR
TOTAL TOTAL AVERAGE AVERAGE
RX FIRES RX ACRES RX FIRES RX ACRES
BUREAU OF INDIAN AFFAIRS        
Montana
Blackfeet Agency MT-BFA 114 1,670 11 167
Crow Agency MT-CRA 47 13,163 5 1,316
Fort Belknap Agency MT-FBA 31 3,013 3 301
Flathead Agency MT-FHA 19 1,012 2 101
Fort Peck Agency MT-FPA 7 406 1 41
Northern Cheyenne Agency MT-NCA 73 9,162 7 916
Rocky Boy's Agency MT-RBA 16 312 2 31
  307 28,738 31 2,874
North Dakota
Fort Berthold Agency ND-FBA 36 4,621 4 462
Fort Totten Agency ND-FTA 7 226 1 23
Turtle Mountain Agency ND-TMA 1 68 0 7
  44 4,915 4 492
NR BIA Total 351 33,653 35 3,365
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 51 1,178 5 118
Cottonwood Field Office ID-CWD 5 320 1 32
  56 1,498 6 150
Montana
Billings Field Office MT-BID 38 2,651 4 265
Butte Field Office MT-BUD 27 2,778 3 278
Dillon Field Office MT-DFD 38 6,395 4 640
Lewistown Field Office MT-LED 45 15,939 5 1,594
Miles City Field Office MT-MCD 34 13,076 3 1,308
Missoula Field Office MT-MFD 27 1,734 3 173
  209 42,573 21 4,257
North Dakota
North Dakota Field Office ND-NDD 0 0 0 0
    0 0 0 0
South Dakota
South Dakota Field Office SD-SDD 21 2,807 2 281
  21 2,807 2 281
NR BLM Total 286 46,878 29 4,688
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0
NR DOD Total 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 19 10,493 2 1,049
Bowdoin NWR MT-BWR 31 9,999 3 1,000
Charles M. Russell NWR MT-CMR 18 7,309 2 731
Lee Metcalf NWR MT-LMR 15 310 2 31
Lost Trail NWR MT-LTR 1 125 0 13
Medicine Lake NWR MT-MLR 68 17,897 7 1,790
National Bison Range NWR MT-NBR 2 328 0 33
Red Rock Lakes NWR MT-RLR 2 440 0 44
    156 46,901 16 4,690
North Dakota
Audobon NWR ND-ADR 60 10,070 6 1,007
Arrowwood NWR ND-AWR 173 31,488 17 3,149
Chase Lake NWR ND-CLR 17 3,970 2 397
Crosby WMD ND-CRR 14 2,595 1 260
Des Lacs NWR ND-DLR 154 41,467 15 4,147
Devils Lake NWR ND-DVR 121 16,242 12 1,624
J. Clark Salyer NWR ND-JCR 230 35,016 23 3,502
Long Lake NWR ND-LLR 11 2,291 1 229
Lostwood NWR ND-LWR 26 8,892 3 889
Tewauken NWR ND-TWR 10 970 1 97
Upper Souris ND-USR 33 7,428 3 743
Valley City WMD ND-VCR 10 940 1 94
  859 161,369 86 16,137
NR FWS Total 1,015 208,270 102 20,827
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 0 0 0 0
    0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0
Glacier National Park MT-GNP 32 393 3 39
    32 393 3 39
North Dakota
Knife River Indian Villages ND-KRP 11 1,613 1 161
Theodore Roosevelt Natl Park ND-TRP 32 8,760 3 876
    43 10,373 4 1,037
Wyoming  
Yellowstone National Park WY-YNP 5 95 1 10
  5 95 1 10
NR NPS Total 80 10,861 8 1,086
 
 
OTHER (Tribes)          
Idaho
Coeur d'Alene Tribe ID-CDT 51 405 5 41
Nez Perce Tribe ID-NPT 15 471 2 47
NR OTHER Total 66 876 7 88
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 0 0 0 0
Grangeville Dispatch Zone ID-GVCI 0 0 0 0
  0 0 0 0
Montana
Billings Dispatch Zone MT-BDCI 1 300 0 30
Bitterroot Dispatch Zone MT-BRCI 1 37 0 4
Bozeman Dispatch Zone MT-BZCI 2 1 0 0
Dillon Dispatch Zone MT-DDCI 0 0 0 0
Great Falls Dispatch Zone MT-GDCI 1 55 0 6
Helena Dispatch Zone MT-HDCI 6 865 1 87
Kootenai Dispatch Zone MT-KDCI 0 0 0 0
Kalispell Dispatch Zone MT-KICI 0 0 0 0
Lewistown  Dispatch Zone MT-LECI 0 0 0 0
Miles City Dispatch Zone MT-MCCI 0 0 0 0
Missoula Dispatch Zone MT-MDCI 0 0 0 0
  11 1,258 1 126
North Dakota
Miles City Dispatch Zone ND-MCCI 0 0 0 0
North Dakota Dispatch Zone ND-NDCI 1 224 0 22
  1 224 0 22
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 0 0 0 0
  0 0 0 0
NR PRIVATE LAND Total 12 1,482 1 148
STATES          
Idaho
Cataldo Supervisory Area ID-CAS 0 0 0 0
Craig Mountain Area Office ID-CMS 10 572 1 57
Clearwater-Potlatch TPA ID-CTS 58 5,236 6 524
Clearwater Supervisory Area ID-CWS 3 6 0 1
Idaho Department of Lands ID-IDS 1,029 33,167 103 3,317
Kootenai Valley Supervisory Area ID-KVS 0 0 0 0
Maggie Creek Area Office ID-MCS 14 678 1 68
Mica Supervisory Area ID-MIS 0 0 0 0
Ponderosa Supervisory Area ID-PDS 0 0 0 0
Priest Lake Supervisory Area ID-PLS 0 0 0 0
Pend Oreille Supervisory Area ID-POS 0 0 0 0
West St. Joe Supervisory Area ID-SJS 0 0 0 0
  1,114 39,659 111 3,966
Montana
Central Land Office MT-CES 25 694 3 69
Eastern Land Office MT-EAS 0 0 0 0
Northeastern Land Office MT-NES 1 1 0 0
Northwestern Land Office MT-NWS 455 24,664 46 2,466
Southern Land Office MT-SOS 0 0 0 0
Southwestern Land Office MT-SWS 28 643 3 64
  509 26,002 51 2,600
North Dakota
North Dakota Forest Service ND-NDS 95 12,814 10 1,281
  95 12,814 10 1,281
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 1,718 78,475 172 7,848
 
USDA FOREST SERVICE          
Idaho
Clearwater NF ID-CWF 177 46,247 18 4,625
Idaho Panhandle NF ID-IPF 1,122 39,270 112 3,927
Nez Perce NF ID-NPF 201 42,454 20 4,245
  1,500 127,971 150 12,797
Montana
Beaverhead-Deerlodge NF MT-BDF 245 11,359 25 1,136
Bitterroot NF MT-BRF 200 10,496 20 1,050
Custer NF MT-CNF 75 20,429 8 2,043
Flathead NF MT-FNF 374 22,078 37 2,208
Gallatin NF MT-GNF 81 16,179 8 1,618
Helena NF MT-HNF 233 18,535 23 1,854
Kootenai NF MT-KNF 1,254 52,656 125 5,266
Lewis & Clark NF MT-LCF 158 28,828 16 2,883
Lolo NF MT-LNF 571 47,722 57 4,772
  3,191 228,282 319 22,828
North Dakota
Dakota Prairie Grasslands ND-DPF 145 42,940 15 4,294
  145 42,940 15 4,294
NR FOREST SERVICE Total 4,836 399,193 484 39,919
         
         
NR 10-YEAR RX TOTALS - ALL AGENCIES 8,364 779,688 836 77,969