NORTHERN ROCKIES COORDINATION CENTER
10-year (2001-2010) Prescribed Fires and Acres, By Agency, State & Unit
 (Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/10
10-YEAR 10-YEAR 10-YEAR 10-YEAR
TOTAL TOTAL AVERAGE AVERAGE
RX FIRES RX ACRES RX FIRES RX ACRES
BUREAU OF INDIAN AFFAIRS        
Montana
Blackfeet Agency MT-BFA 79 1,196 8 120
Crow Agency MT-CRA 50 13,328 5 1,333
Fort Belknap Agency MT-FBA 23 2,174 2 217
Flathead Agency MT-FHA 35 2,580 4 258
Fort Peck Agency MT-FPA 7 406 1 41
Northern Cheyenne Agency MT-NCA 67 7,438 7 744
Rocky Boy's Agency MT-RBA 25 2,565 3 257
  286 29,687 29 2,969
North Dakota
Fort Berthold Agency ND-FBA 24 2,453 2 245
Fort Totten Agency ND-FTA 2 52 0 5
Turtle Mountain Agency ND-TMA 0 0 0 0
  26 2,505 3 251
NR BIA Total 312 32,192 31 3,219
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 32 954 3 95
Cottonwood Field Office ID-CWD 5 320 1 32
  37 1,274 4 127
Montana
Billings Field Office MT-BID 30 2,448 3 245
Butte Field Office MT-BUD 27 2,778 3 278
Dillon Field Office MT-DFD 35 5,960 4 596
Lewistown Field Office MT-LED 46 12,628 5 1,263
Miles City Field Office MT-MCD 48 23,709 5 2,371
Missoula Field Office MT-MFD 19 1,218 2 122
  205 48,741 21 4,874
North Dakota
North Dakota Field Office ND-NDD 0 0 0 0
    0 0 0 0
South Dakota
South Dakota Field Office SD-SDD 17 2,004 2 200
  17 2,004 2 200
NR BLM Total 259 52,019 26 5,202
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0
NR DOD Total 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 18 10,286 2 1,029
Bowdoin NWR MT-BWR 26 9,171 3 917
Charles M. Russell NWR MT-CMR 16 6,371 2 637
Lee Metcalf NWR MT-LMR 12 239 1 24
Lost Trail NWR MT-LTR 1 125 0 13
Medicine Lake NWR MT-MLR 59 15,132 6 1,513
National Bison Range NWR MT-NBR 2 328 0 33
Red Rock Lakes NWR MT-RLR 2 440 0 44
    136 42,092 14 4,209
North Dakota
Audobon NWR ND-ADR 28 5,148 3 515
Arrowwood NWR ND-AWR 243 39,766 24 3,977
Chase Lake NWR ND-CLR 11 2,259 1 226
Crosby WMD ND-CRR 13 2,415 1 242
Des Lacs NWR ND-DLR 201 53,560 20 5,356
Devils Lake NWR ND-DVR 146 17,873 15 1,787
J. Clark Salyer NWR ND-JCR 308 41,332 31 4,133
Long Lake NWR ND-LLR 5 1,079 1 108
Lostwood NWR ND-LWR 19 6,999 2 700
Tewauken NWR ND-TWR 63 7,009 6 701
Upper Souris ND-USR 20 3,902 2 390
Valley City WMD ND-VCR 5 484 1 48
  1,062 181,826 106 18,183
NR FWS Total 1,198 223,918 120 22,392
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 0 0 0 0
    0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0
Glacier National Park MT-GNP 24 342 2 34
    24 342 2 34
North Dakota
Knife River Indian Villages ND-KRP 7 944 1 94
Theodore Roosevelt Natl Park ND-TRP 41 7,895 4 790
    48 8,839 5 884
Wyoming  
Yellowstone National Park WY-YNP 5 95 1 10
  5 95 1 10
NR NPS Total 77 9,276 8 928
 
 
OTHER (Tribes)          
Idaho
Coeur d'Alene Tribe ID-CDT 51 405 5 41
Nez Perce Tribe ID-NPT 14 451 1 45
NR OTHER Total 65 856 7 86
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 0 0 0 0
Grangeville Dispatch Zone ID-GVCI 0 0 0 0
  0 0 0 0
Montana
Billings Dispatch Zone MT-BDCI 1 300 0 30
Bitterroot Dispatch Zone MT-BRCI 1 37 0 4
Bozeman Dispatch Zone MT-BZCI 2 1 0 0
Dillon Dispatch Zone MT-DDCI 0 0 0 0
Great Falls Dispatch Zone MT-GDCI 1 55 0 6
Helena Dispatch Zone MT-HDCI 6 865 1 87
Kootenai Dispatch Zone MT-KDCI 0 0 0 0
Kalispell Dispatch Zone MT-KICI 0 0 0 0
Lewistown  Dispatch Zone MT-LECI 0 0 0 0
Miles City Dispatch Zone MT-MCCI 0 0 0 0
Missoula Dispatch Zone MT-MDCI 0 0 0 0
  11 1,258 1 126
North Dakota
Miles City Dispatch Zone ND-MCCI 0 0 0 0
North Dakota Dispatch Zone ND-NDCI 1 224 0 22
  1 224 0 22
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 0 0 0 0
  0 0 0 0
NR PRIVATE LAND Total 12 1,482 1 148
STATES          
Idaho
Cataldo Supervisory Area ID-CAS 0 0 0 0
Craig Mountain Area Office ID-CMS 9 587 1 59
Clearwater-Potlatch TPA ID-CTS 43 4,897 4 490
Clearwater Supervisory Area ID-CWS 3 6 0 1
Idaho Department of Lands ID-IDS 874 26,788 87 2,679
Kootenai Valley Supervisory Area ID-KVS 0 0 0 0
Maggie Creek Area Office ID-MCS 14 543 1 54
Mica Supervisory Area ID-MIS 0 0 0 0
Ponderosa Supervisory Area ID-PDS 0 0 0 0
Priest Lake Supervisory Area ID-PLS 0 0 0 0
Pend Oreille Supervisory Area ID-POS 0 0 0 0
West St. Joe Supervisory Area ID-SJS 0 0 0 0
  943 32,821 94 3,282
Montana
Central Land Office MT-CES 19 429 2 43
Eastern Land Office MT-EAS 0 0 0 0
Northeastern Land Office MT-NES 0 0 0 0
Northwestern Land Office MT-NWS 385 18,435 39 1,844
Southern Land Office MT-SOS 0 0 0 0
Southwestern Land Office MT-SWS 12 571 1 57
  416 19,435 42 1,944
North Dakota
North Dakota Forest Service ND-NDS 137 18,471 14 1,847
  137 18,471 14 1,847
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 1,496 70,727 150 7,073
 
USDA FOREST SERVICE          
Idaho
Clearwater NF ID-CWF 258 41,886 26 4,189
Idaho Panhandle NF ID-IPF 1,261 37,160 126 3,716
Nez Perce NF ID-NPF 294 49,405 29 4,941
  1,813 128,451 181 12,845
Montana
Beaverhead-Deerlodge NF MT-BDF 288 12,193 29 1,219
Bitterroot NF MT-BRF 225 10,456 23 1,046
Custer NF MT-CNF 81 20,209 8 2,021
Flathead NF MT-FNF 369 21,696 37 2,170
Gallatin NF MT-GNF 78 12,963 8 1,296
Helena NF MT-HNF 227 17,736 23 1,774
Kootenai NF MT-KNF 1,292 48,912 129 4,891
Lewis & Clark NF MT-LCF 121 16,870 12 1,687
Lolo NF MT-LNF 492 50,618 49 5,062
  3,173 211,653 317 21,165
North Dakota
Dakota Prairie Grasslands ND-DPF 150 43,320 15 4,332
  150 43,320 15 4,332
NR FOREST SERVICE Total 5,136 383,424 514 38,342
         
         
NR 10-YEAR RX TOTALS - ALL AGENCIES 8,555 773,894 856 77,389