NORTHERN ROCKIES GEOGRAPHIC AREA
10-year (2001-2010) Prescribed Fires and Acres, By State & Agency
 (Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/10
RX FIRE RX FIRE
10-YEAR TOTALS 10-YEAR AVERAGE
FIRES ACRES FIRES ACRES
IDAHO
Bureau of Land Management BLM 37 1,274 4 127
Department of Defense DOD 0 0 0 0
National Park Service NPS 0 0 0 0
Other TRIBE 65 856 7 86
Private Land PRI 0 0 0 0
Idaho Department of Lands IDS 943 32,821 94 3,282
USDA Forest Service USFS 1,813 128,451 181 12,845
  2,858 163,402 286 16,340
 
MONTANA
Bureau of Indian Affairs BIA 286 29,687 29 2,969
Bureau of Land Management BLM 205 48,741 21 4,874
Fish & Wildlife Service FWS 136 42,092 14 4,209
National Park Service NPS 24 342 2 34
Private Land PRI 11 1,258 1 126
Dept of Natural Resources & Conservation MTS 416 19,435 42 1,944
USDA Forest Service USFS 3,173 211,653 317 21,165
  4,251 353,208 425 35,321
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 26 2,505 3 251
Bureau of Land Management BLM 0 0 0 0
Fish & Wildlife Service FWS 1,062 181,826 106 18,183
National Park Service NPS 48 8,839 5 884
Private Land PRI 1 224 0 22
North Dakota Forest Service NDS 137 18,471 14 1,847
USDA Forest Service USFS 150 43,320 15 4,332
  1,424 255,185 142 25,519
 
SOUTH DAKOTA
Bureau of Land Management BLM 17 2,004 2 200
Private Land PRI 0 0 0 0
SD Wildland Fire Suppression SDS 0 0 0 0
  17 2,004 2 200
 
WYOMING
National Park Service NPS 5 95 1 10
  5 95 1 10
 
COMBINED
Bureau of Indian Affairs BIA 312 32,192 31 3,219
Bureau of Land Management BLM 259 52,019 26 5,202
Department of Defense DOD 0 0 0 0
Fish & Wildlife Service FWS 1,198 223,918 120 22,392
National Park Service NPS 77 9,276 8 928
Other TRIBE 65 856 7 86
Private Land PRI 12 1,482 1 148
State Agencies ST 1,496 70,727 150 7,073
USDA Forest Service USFS 5,136 383,424 514 38,342
NR 10-YEAR RX TOTALS - ALL AGENCIES 8,555 773,894 856 77,389