NORTHERN ROCKIES COORDINATION CENTER
10-year (2000-2009) Prescribed Fires and Acres, By Agency, State & Unit
 (Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/09
10-YEAR 10-YEAR 10-YEAR 10-YEAR
TOTAL TOTAL AVERAGE AVERAGE
RX FIRES RX ACRES RX FIRES RX ACRES
BUREAU OF INDIAN AFFAIRS        
Montana
Blackfeet Agency MT-BFA 32 504 3 50
Crow Agency MT-CRA 49 13,249 5 1,325
Fort Belknap Agency MT-FBA 10 1,280 1 128
Flathead Agency MT-FHA 50 4,090 5 409
Fort Peck Agency MT-FPA 7 406 1 41
Northern Cheyenne Agency MT-NCA 30 5,083 3 508
Rocky Boy's Agency MT-RBA 26 5,610 3 561
  204 30,222 20 3,022
North Dakota
Fort Berthold Agency ND-FBA 21 1,653 2 165
Fort Totten Agency ND-FTA 2 52 0 5
Turtle Mountain Agency ND-TMA 0 0 0 0
  23 1,705 2 171
NR BIA Total 227 31,927 23 3,193
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 30 874 3 87
Cottonwood Field Office ID-CWD 3 110 0 11
  33 984 3 98
Montana
Billings Field Office MT-BID 23 1,526 2 153
Butte Field Office MT-BUD 26 1,923 3 192
Dillon Field Office MT-DFD 30 5,652 3 565
Lewistown Field Office MT-LED 35 10,477 4 1,048
Miles City Field Office MT-MCD 50 25,933 5 2,593
Missoula Field Office MT-MFD 17 1,104 2 110
  181 46,615 18 4,662
North Dakota
North Dakota Field Office ND-NDD 0 0 0 0
    0 0 0 0
South Dakota
South Dakota Field Office SD-SDD 7 845 1 85
  7 845 1 85
NR BLM Total 221 48,444 22 4,844
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0
NR DOD Total 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 16 9,391 2 939
Bowdoin NWR MT-BWR 22 6,208 2 621
Charles M. Russell NWR MT-CMR 28 7,178 3 718
Lee Metcalf NWR MT-LMR 8 60 1 6
Lost Trail NWR MT-LTR 1 125 0 13
Medicine Lake NWR MT-MLR 55 13,424 6 1,342
National Bison Range NWR MT-NBR 0 0 0 0
Red Rock Lakes NWR MT-RLR 2 440 0 44
    132 36,826 13 3,683
North Dakota
Audobon NWR ND-ADR 15 2,613 2 261
Arrowwood NWR ND-AWR 241 39,448 24 3,945
Chase Lake NWR ND-CLR 3 495 0 50
Crosby WMD ND-CRR 8 1,176 1 118
Des Lacs NWR ND-DLR 216 62,260 22 6,226
Devils Lake NWR ND-DVR 156 18,047 16 1,805
J. Clark Salyer NWR ND-JCR 326 42,536 33 4,254
Long Lake NWR ND-LLR 2 370 0 37
Lostwood NWR ND-LWR 6 2,250 1 225
Tewauken NWR ND-TWR 83 8,966 8 897
Upper Souris ND-USR 8 1,825 1 183
Valley City WMD ND-VCR 1 130 0 13
  1,065 180,116 107 18,012
NR FWS Total 1,197 216,942 120 21,694
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 0 0 0 0
    0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0
Glacier National Park MT-GNP 20 320 2 32
    20 320 2 32
North Dakota
Knife River Indian Villages ND-KRP 3 480 0 48
Theodore Roosevelt Natl Park ND-TRP 40 7,514 4 751
    43 7,994 4 799
Wyoming  
Yellowstone National Park WY-YNP 5 95 1 10
  5 95 1 10
NR NPS Total 68 8,409 7 841
 
 
OTHER (Tribes)          
Idaho
Coeur d'Alene Tribe ID-CDT 51 405 5 41
Nez Perce Tribe ID-NPT 7 195 1 20
NR OTHER Total 58 600 6 60
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 0 0 0 0
Grangeville Dispatch Zone ID-GVCI 0 0 0 0
  0 0 0 0
Montana
Billings Dispatch Zone MT-BDCI 1 300 0 30
Bitterroot Dispatch Zone MT-BRCI 1 37 0 4
Bozeman Dispatch Zone MT-BZCI 2 1 0 0
Dillon Dispatch Zone MT-DDCI 0 0 0 0
Great Falls Dispatch Zone MT-GDCI 1 55 0 6
Helena Dispatch Zone MT-HDCI 6 865 1 87
Kootenai Dispatch Zone MT-KDCI 0 0 0 0
Kalispell Dispatch Zone MT-KICI 0 0 0 0
Lewistown  Dispatch Zone MT-LECI 0 0 0 0
Miles City Dispatch Zone MT-MCCI 0 0 0 0
Missoula Dispatch Zone MT-MDCI 0 0 0 0
  11 1,258 1 126
North Dakota
Miles City Dispatch Zone ND-MCCI 0 0 0 0
North Dakota Dispatch Zone ND-NDCI 1 224 0 22
  1 224 0 22
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 0 0 0 0
  0 0 0 0
NR PRIVATE LAND Total 12 1,482 1 148
STATES          
Idaho
Cataldo Supervisory Area ID-CAS 0 0 0 0
Craig Mountain Area Office ID-CMS 9 587 1 59
Clearwater-Potlatch TPA ID-CTS 40 3,291 4 329
Clearwater Supervisory Area ID-CWS 0 0 0 0
Idaho Department of Lands ID-IDS 891 27,661 89 2,766
Kootenai Valley Supervisory Area ID-KVS 0 0 0 0
Maggie Creek Area Office ID-MCS 12 463 1 46
Mica Supervisory Area ID-MIS 0 0 0 0
Ponderosa Supervisory Area ID-PDS 0 0 0 0
Priest Lake Supervisory Area ID-PLS 0 0 0 0
Pend Oreille Supervisory Area ID-POS 0 0 0 0
West St. Joe Supervisory Area ID-SJS 0 0 0 0
  952 32,002 95 3,200
Montana
Central Land Office MT-CES 19 429 2 43
Eastern Land Office MT-EAS 0 0 0 0
Northeastern Land Office MT-NES 0 0 0 0
Northwestern Land Office MT-NWS 406 16,229 41 1,623
Southern Land Office MT-SOS 0 0 0 0
Southwestern Land Office MT-SWS 13 986 1 99
  438 17,644 44 1,764
North Dakota
North Dakota Forest Service ND-NDS 160 20,613 16 2,061
  160 20,613 16 2,061
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 1,550 70,259 155 7,026
 
USDA FOREST SERVICE          
Idaho
Clearwater NF ID-CWF 289 36,328 29 3,633
Idaho Panhandle NF ID-IPF 1,347 37,987 135 3,799
Nez Perce NF ID-NPF 334 58,093 33 5,809
  1,970 132,408 197 13,241
Montana
Beaverhead-Deerlodge NF MT-BDF 311 15,992 31 1,599
Bitterroot NF MT-BRF 218 10,781 22 1,078
Custer NF MT-CNF 93 17,980 9 1,798
Flathead NF MT-FNF 346 20,033 35 2,003
Gallatin NF MT-GNF 48 12,901 5 1,290
Helena NF MT-HNF 218 15,660 22 1,566
Kootenai NF MT-KNF 1,277 50,471 128 5,047
Lewis & Clark NF MT-LCF 117 18,085 12 1,809
Lolo NF MT-LNF 454 49,713 45 4,971
  3,082 211,616 308 21,162
North Dakota
Dakota Prairie Grasslands ND-DPF 145 43,473 15 4,347
  145 43,473 15 4,347
NR FOREST SERVICE Total 5,197 387,497 520 38,750
         
         
NR 10-YEAR RX TOTALS - ALL AGENCIES 8,530 765,560 853 76,556