NORTHERN ROCKIES GEOGRAPHIC AREA
10-year (2000-2009) Prescribed Fires and Acres, By State & Agency
 (Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/09
RX FIRE RX FIRE
10-YEAR TOTALS 10-YEAR AVERAGE
FIRES ACRES FIRES ACRES
IDAHO
Bureau of Land Management BLM 33 984 3 98
Department of Defense DOD 0 0 0 0
National Park Service NPS 0 0 0 0
Other TRIBE 58 600 6 60
Private Land PRI 0 0 0 0
Idaho Department of Lands IDS 952 32,002 95 3,200
USDA Forest Service USFS 1,970 132,408 197 13,241
  3,013 165,994 301 16,599
 
MONTANA
Bureau of Indian Affairs BIA 204 30,222 20 3,022
Bureau of Land Management BLM 181 46,615 18 4,662
Fish & Wildlife Service FWS 132 36,826 13 3,683
National Park Service NPS 20 320 2 32
Private Land PRI 11 1,258 1 126
Dept of Natural Resources & Conservation MTS 438 17,644 44 1,764
USDA Forest Service USFS 3,082 211,616 308 21,162
  4,068 344,501 407 34,450
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 23 1,705 2 171
Bureau of Land Management BLM 0 0 0 0
Fish & Wildlife Service FWS 1,065 180,116 107 18,012
National Park Service NPS 43 7,994 4 799
Private Land PRI 1 224 0 22
North Dakota Forest Service NDS 160 20,613 16 2,061
USDA Forest Service USFS 145 43,473 15 4,347
  1,437 254,125 144 25,413
 
SOUTH DAKOTA
Bureau of Land Management BLM 7 845 1 85
Private Land PRI 0 0 0 0
SD Wildland Fire Suppression SDS 0 0 0 0
  7 845 1 85
 
WYOMING
National Park Service NPS 5 95 1 10
  5 95 1 10
 
COMBINED
Bureau of Indian Affairs BIA 227 31,927 23 3,193
Bureau of Land Management BLM 221 48,444 22 4,844
Department of Defense DOD 0 0 0 0
Fish & Wildlife Service FWS 1,197 216,942 120 21,694
National Park Service NPS 68 8,409 7 841
Other TRIBE 58 600 6 60
Private Land PRI 12 1,482 1 148
State Agencies ST 1,550 70,259 155 7,026
USDA Forest Service USFS 5,197 387,497 520 38,750
NR 10-YEAR RX TOTALS - ALL AGENCIES 8,530 765,560 853 76,556