NORTHERN ROCKIES COORDINATION CENTER
10-year (1999-2008) Prescribed Fires and Acres, By Agency, State & Unit
 (Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/08
10-YEAR 10-YEAR 10-YEAR 10-YEAR
TOTAL TOTAL AVERAGE AVERAGE
RX FIRES RX ACRES RX FIRES RX ACRES
BUREAU OF INDIAN AFFAIRS        
Montana
Blackfeet Agency MT-BFA 8 310 1 31
Crow Agency MT-CRA 42 6,464 4 646
Fort Belknap Agency MT-FBA 21 1,289 2 129
Flathead Agency MT-FHA 86 5,055 9 506
Fort Peck Agency MT-FPA 15 752 2 75
Northern Cheyenne Agency MT-NCA 26 4,133 3 413
Rocky Boy's Agency MT-RBA 27 8,062 3 806
  225 26,065 23 2,607
North Dakota
Fort Berthold Agency ND-FBA 17 864 2 86
Fort Totten Agency ND-FTA 2 52 0 5
Turtle Mountain Agency ND-TMA 0 0 0 0
  19 916 2 92
NR BIA Total 244 26,981 24 2,698
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 18 522 2 52
Cottonwood Field Office ID-CWD 1 56 0 6
  19 578 2 58
Montana
Billings Field Office MT-BID 20 1,436 2 144
Butte Field Office MT-BUD 36 3,197 4 320
Dillon Field Office MT-DFD 25 5,148 3 515
Lewistown Field Office MT-LED 43 16,373 4 1,637
Miles City Field Office MT-MCD 57 29,238 6 2,924
Missoula Field Office MT-MFD 13 695 1 70
  194 56,087 19 5,609
North Dakota
North Dakota Field Office ND-NDD 0 0 0 0
    0 0 0 0
South Dakota
South Dakota Field Office SD-SDD 7 845 1 85
  7 845 1 85
NR BLM Total 220 57,510 22 5,751
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0
NR DOD Total 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 14 8,974 1 897
Bowdoin NWR MT-BWR 20 5,159 2 516
Charles M. Russell NWR MT-CMR 28 7,178 3 718
Lee Metcalf NWR MT-LMR 6 35 1 4
Lost Trail NWR MT-LTR 1 125 0 13
Medicine Lake NWR MT-MLR 43 10,258 4 1,026
National Bison Range NWR MT-NBR 0 0 0 0
Red Rock Lakes NWR MT-RLR 2 440 0 44
    114 32,169 11 3,217
North Dakota
Audobon NWR ND-ADR 0 0 0 0
Arrowwood NWR ND-AWR 270 43,120 27 4,312
Chase Lake NWR ND-CLR 0 0 0 0
Crosby WMD ND-CRR 0 0 0 0
Des Lacs NWR ND-DLR 240 66,995 24 6,700
Devils Lake NWR ND-DVR 169 18,955 17 1,896
J. Clark Salyer NWR ND-JCR 361 43,818 36 4,382
Long Lake NWR ND-LLR 0 0 0 0
Lostwood NWR ND-LWR 0 0 0 0
Tewauken NWR ND-TWR 106 10,957 11 1,096
Upper Souris ND-USR 0 0 0 0
Valley City WMD ND-VCR 0 0 0 0
  1,146 183,845 115 18,385
NR FWS Total 1,260 216,014 126 21,601
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 0 0 0 0
    0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0
Glacier National Park MT-GNP 20 320 2 32
    20 320 2 32
North Dakota
Knife River Indian Villages ND-KRP 3 480 0 48
Theodore Roosevelt Natl Park ND-TRP 41 8,591 4 859
    44 9,071 4 907
Wyoming  
Yellowstone National Park WY-YNP 12 99 1 10
  12 99 1 10
NR NPS Total 76 9,490 8 949
 
 
OTHER (Tribes)          
Idaho
Coeur d'Alene Tribe ID-CDT 54 482 5 48
Nez Perce Tribe ID-NPT 1 3 0 0
NR OTHER Total 55 485 6 49
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 0 0 0 0
Grangeville Dispatch Zone ID-GVCI 0 0 0 0
  0 0 0 0
Montana
Billings Dispatch Zone MT-BDCI 1 300 0 30
Bitterroot Dispatch Zone MT-BRCI 0 5 0 1
Bozeman Dispatch Zone MT-BZCI 2 1 0 0
Dillon Dispatch Zone MT-DDCI 0 0 0 0
Great Falls Dispatch Zone MT-GDCI 0 0 0 0
Helena Dispatch Zone MT-HDCI 6 865 1 87
Kootenai Dispatch Zone MT-KDCI 0 0 0 0
Kalispell Dispatch Zone MT-KICI 0 0 0 0
Lewistown  Dispatch Zone MT-LECI 0 0 0 0
Miles City Dispatch Zone MT-MCCI 0 0 0 0
Missoula Dispatch Zone MT-MDCI 0 0 0 0
  9 1,171 1 117
North Dakota
Miles City Dispatch Zone ND-MCCI 0 0 0 0
North Dakota Dispatch Zone ND-NDCI 1 224 0 22
  1 224 0 22
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 0 0 0 0
  0 0 0 0
NR PRIVATE LAND Total 10 1,395 1 140
STATES          
Idaho
Cataldo Supervisory Area ID-CAS 0 0 0 0
Craig Mountain Area Office ID-CMS 9 587 1 59
Clearwater-Potlatch TPA ID-CTS 40 3,291 4 329
Clearwater Supervisory Area ID-CWS 0 0 0 0
Idaho Department of Lands ID-IDS 781 24,630 78 2,463
Kootenai Valley Supervisory Area ID-KVS 0 0 0 0
Maggie Creek Area Office ID-MCS 12 463 1 46
Mica Supervisory Area ID-MIS 0 0 0 0
Ponderosa Supervisory Area ID-PDS 0 0 0 0
Priest Lake Supervisory Area ID-PLS 0 0 0 0
Pend Oreille Supervisory Area ID-POS 0 0 0 0
West St. Joe Supervisory Area ID-SJS 0 0 0 0
  842 28,971 84 2,897
Montana
Central Land Office MT-CES 19 429 2 43
Eastern Land Office MT-EAS 0 0 0 0
Northeastern Land Office MT-NES 0 0 0 0
Northwestern Land Office MT-NWS 373 12,640 37 1,264
Southern Land Office MT-SOS 0 0 0 0
Southwestern Land Office MT-SWS 10 1,020 1 102
  402 14,089 40 1,409
North Dakota
North Dakota Forest Service ND-NDS 177 20,712 18 2,071
  177 20,712 18 2,071
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 1,421 63,772 142 6,377
 
USDA FOREST SERVICE          
Idaho
Clearwater NF ID-CWF 370 37,497 37 3,750
Idaho Panhandle NF ID-IPF 1,298 40,596 130 4,060
Nez Perce NF ID-NPF 363 62,701 36 6,270
  2,031 140,794 203 14,079
Montana
Beaverhead-Deerlodge NF MT-BDF 312 17,393 31 1,739
Bitterroot NF MT-BRF 222 14,479 22 1,448
Custer NF MT-CNF 98 19,508 10 1,951
Flathead NF MT-FNF 336 22,032 34 2,203
Gallatin NF MT-GNF 52 13,229 5 1,323
Helena NF MT-HNF 297 19,963 30 1,996
Kootenai NF MT-KNF 1,320 52,699 132 5,270
Lewis & Clark NF MT-LCF 139 20,233 14 2,023
Lolo NF MT-LNF 460 55,788 46 5,579
  3,236 235,324 324 23,532
North Dakota
Dakota Prairie Grasslands ND-DPF 148 42,777 15 4,278
  148 42,777 15 4,278
NR FOREST SERVICE Total 5,415 418,895 542 41,890
         
         
NR 10-YEAR RX TOTALS - ALL AGENCIES 8,701 794,542 870 79,454