NORTHERN ROCKIES GEOGRAPHIC AREA
10-year (1998-2007) Prescribed Fires and Acres, By Agency, State & Unit
 (Fires & Acres reported by land ownership via National Interagency Situation Reporting Program)
10-YEAR 10-YEAR 10-YEAR 10-YEAR
TOTAL TOTAL AVERAGE AVERAGE
RX FIRES RX ACRES RX FIRES RX ACRES
BUREAU OF INDIAN AFFAIRS          
Montana
Blackfeet Agency BFA 8 310 1 31
Crow Agency CRA 40 5,200 4 520
Fort Belknap Agency FBA 21 1,289 2 129
Flathead Agency FHA 100 6,980 10 698
Fort Peck Agency FPA 15 752 2 75
Northern Cheyenne Agency NCA 54 8,546 5 855
Rocky Boy's Agency RBA 18 7,803 2 780
    256 30,880 26 3,088
North Dakota
Fort Berthold Agency FBA 14 756 1 76
Fort Totten Agency FTA 2 13 0 1
Turtle Mountain Agency TMA 0 0 0 0
    16 769 2 77
NR BIA Total 272 31,649 27 3,165
   
   
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office COD 4 66 0 7
Cottonwood Field Office CWD 0 0 0 0
    4 66 0 7
Montana
Billings Field Office BID 18 1,206 2 121
Butte Field Office BUD 36 3,197 4 320
Dillon Field Office DFD 17 3,379 2 338
Lewistown Field Office LED 39 17,554 4 1,755
Miles City Field Office MCD 82 34,815 8 3,482
Missoula Field Office MFD 10 573 1 57
    202 60,724 20 6,072
North Dakota
Dickinson Field Office DID 2 360 0 36
    2 360 0 36
South Dakota
South Dakota Field Office SDD 2 422 0 42
    2 422 0 42
NR BLM Total 210 61,572 21 6,157
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers DDQ 0 0 0 0
NR DOD Total 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR BLR 13 5,974 1 597
Bowdoin NWR BWR 15 2,718 2 272
Charles M. Russell NWR CMR 25 5,743 3 574
Lee Metcalf NWR LMR 6 35 1 4
Lost Trail NWR LTR 1 125 0 13
Medicine Lake NWR MLR 33 7,645 3 765
Red Rock Lakes NWR RLR 1 200 0 20
    94 22,440 9 2,244
North Dakota
Arrowwood NWR AWR 255 40,916 26 4,092
Des Lacs NWR DLR 229 65,104 23 6,510
Devils Lake NWR DVR 155 17,206 16 1,721
J. Clark Salyer NWR JCR 335 41,155 34 4,116
Tewauken NWR TWR 106 10,957 11 1,096
Plus 1998 Spring Rx Fires (79) / Acres (10,095) 1,159 185,433 108 17,534
NR FWS Total 1,253 207,873 117 19,778
   
NATIONAL PARK SERVICE          
Idaho
Nez Perce Park NPP 0 0 0 0
    0 0 0 0
Montana
Big Hole National Battlefield BHP 0 0 0 0
Grant-Kohrs Ranch National Historic Site GKP 0 0 0 0
Glacier National Park GNP 21 308 2 31
    21 308 2 31
North Dakota
Knife River Indian Villages KRP 2 390 0 39
Theodore Roosevelt National Park TRP 36 7,529 4 753
    38 7,919 4 792
Wyoming  
Yellowstone National Park YNP 13 109 1 11
    13 109 1 11
NR NPS Total 72 8,336 7 834
   
   
OTHER (Tribes)          
Idaho  
Coeur d'Alene Tribe CDT 54 482 5 48
Nez Perce Tribe NPT 0 0 0 0
NR OTHER Total 54 482 5 48
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone CDCI 0 0 0 0
Grangeville Dispatch Zone GVCI 0 0 0 0
    0 0 0 0
Montana
Billings Dispatch Zone BDCI 1 300 0 30
Bitterroot Dispatch Zone BRCI 0 5 0 1
Bozeman Dispatch Zone BZCI 2 1 0 0
Dillon Dispatch Zone DDCI 0 0 0 0
Great Falls Dispatch Zone GDCI 0 0 0 0
Helena Dispatch Zone HDCI 6 865 1 87
Kootenai Dispatch Zone KDCI 0 0 0 0
Flathead Dispatch Zone FDCI 0 0 0 0
Lewistown  Dispatch Zone LECI 0 0 0 0
Miles City Dispatch Zone MCCI 0 0 0 0
Missoula Dispatch Zone MDCI 0 0 0 0
    9 1,171 1 117
North Dakota
North Dakota Dispatch Zone ND-NDCI 1 224 0 22
    1 224 0 22
South Dakota
North Dakota Dispatch Zone SD-NDCI 0 0 0 0
  0 0 0 0
NR PRIVATE LAND Total 10 1,395 1 140
STATES          
Idaho
Cataldo Supervisory Area CAS 0 0 0 0
Craig Mountain Area Office CMS 2 195 0 20
Clearwater-Potlatch TPA CTS 10 857 1 86
Clearwater Supervisory Area CWS 0 0 0 0
Idaho Department of Lands IDS 682 19,106 68 1,911
Kootenai Valley Supervisory Area KVS 0 0 0 0
Maggie Creek Area Office MCS 11 437 1 44
Mica Supervisory Area MIS 0 0 0 0
Ponderosa Supervisory Area PDS 0 0 0 0
Priest Lake Supervisory Area PLS 0 0 0 0
Pend Oreille Supervisory Area POS 0 0 0 0
West St. Joe Supervisory Area SJS 0 0 0 0
    705 20,595 71 2,060
Montana
Central Land Office CES 17 199 2 20
Eastern Land Office EAS 0 0 0 0
Northeastern Land Office NES 0 0 0 0
Northwestern Land Office NWS 358 11,104 36 1,110
Southern Land Office SOS 0 0 0 0
Southwestern Land Office SWS 11 1,165 1 117
    386 12,468 39 1,247
North Dakota
North Dakota Forest Service NDS 166 21,740 17 2,174
    166 21,740 17 2,174
NR STATES Total 1,257 54,803 126 5,480
   
USDA FOREST SERVICE          
Idaho
Clearwater NF CWF 407 33,825 41 3,383
Idaho Panhandle NF IPF 1,331 42,016 133 4,202
Nez Perce NF NPF 406 64,390 41 6,439
    2,144 140,231 214 14,023
Montana
Beaverhead-Deerlodge NF BDF 307 25,585 31 2,559
Bitterroot NF BRF 240 17,208 24 1,721
Custer NF CNF 126 36,253 13 3,625
Flathead NF FNF 325 21,025 33 2,103
Gallatin NF GNF 64 13,672 6 1,367
Helena NF HNF 310 18,158 31 1,816
Kootenai NF KNF 1,320 52,895 132 5,290
Lewis & Clark NF LCF 160 24,005 16 2,401
Lolo NF LNF 580 63,378 58 6,338
    3,432 272,179 343 27,218
North Dakota
Dakota Prairie Grasslands DPF 126 36,799 13 3,680
    126 36,799 13 3,680
NR FOREST SERVICE Total 5,702 449,209 570 44,921
           
NR RX 10-year (1998-2007) TOTALS - ALL AGENCIES 8,830 815,319 875 80,522