| Wildfire Activity | |||||||||
| Unit | Fire | P | New | Uncntrld | Year to Date | ||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres |
| Fort Hall Agency | BIA | ID-FHA | H | 3 | 7 | 6 | 18 | 9,255 | |
| WIND RIVER AGENCY | BIA | WY-WRA | M | 1 | 0 | 0 | 38 | 637 | |
| sum | 7 | 6 | 0 | 56 | 9,892 | ||||
| Unit | Fire | P | New | Uncntrld | Year to Date | ||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres |
| Idaho Falls District - South | BLM | ID-IFDS | H | 3 | 0 | 0 | 22 | 119 | |
| Butte Field Office | BLM | MT-BUD | M | 2 | 0 | 0 | 0 | 0 | |
| Dillon Field Office | BLM | MT-DFD | M | 2 | 0 | 0 | 0 | 0 | |
| NORTHERN ZONE | BLM | WY-WOD | L | 1 | 0 | 0 | 17 | 532 | |
| sum | 0 | 0 | 0 | 39 | 651 | ||||
| Unit | Fire | P | New | Uncntrld | Year to Date | ||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres |
| CDC COUNTIES | CNTY | WY-CDX | L | 1 | 0 | 0 | 3 | 55 | |
| Teton Dispatch Counties | CNTY | WY-TDX | M | 2 | 0 | 0 | 1 | 140 | |
| sum | 0 | 0 | 0 | 4 | 195 | ||||
| Unit | Fire | P | New | Uncntrld | Year to Date | ||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres |
| Bear Lake NWR | FWS | ID-BLR | H | 3 | 0 | 0 | 3 | 2 | |
| Camas National Wildlife Refuge | FWS | ID-CSR | H | 3 | 0 | 0 | 0 | 0 | |
| Gray's Lake Refuge | FWS | ID-GLR | H | 3 | 0 | 0 | 0 | 0 | |
| Red Rock Lakes National Wildlife Refuge | FWS | MT-RLR | M | 2 | 0 | 0 | 0 | 0 | |
| National Elk Refuge | FWS | WY-NER | M | 2 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 3 | 2 | ||||
| Unit | Fire | P | New | Uncntrld | Year to Date | ||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres |
| CODY DISPATCH CENTER | IA | WY-CDC | L | 1 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 0 | 0 | ||||
| Unit | Fire | P | New | Uncntrld | Year to Date | ||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres |
| Big Hole National Battlefield | NPS | MT-BHP | M | 2 | 0 | 0 | 0 | 0 | |
| Grant-Kohrs Ranch National Historic Site | NPS | MT-GKP | M | 2 | 0 | 0 | 0 | 0 | |
| BIGHORN CANYON NRA | NPS | WY-BHP | M | 1 | 0 | 0 | 0 | 0 | |
| Grand Teton National Park | NPS | WY-GTP | M | 2 | 0 | 0 | 4 | 0 | |
| Yellowstone National Park | NPS | WY-YNP | M | 2 | 0 | 0 | 5 | 9,327 | |
| sum | 0 | 0 | 0 | 9 | 9,327 | ||||
| Unit | Fire | P | New | Uncntrld | Year to Date | ||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres |
| Idaho National Laboratory | OTHR | ID-INE | H | 3 | 0 | 0 | 1 | 1,419 | |
| sum | 0 | 0 | 0 | 1 | 1,419 | ||||
| Unit | Fire | P | New | Uncntrld | Year to Date | ||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres |
| Eastern Idaho - Private | PRI | ID-EICI | H | 3 | 0 | 0 | 20 | 2,189 | |
| Bozeman Dispatch - Private | PRI | MT-BZCI | M | 2 | 0 | 0 | 1 | 0 | |
| Dillon Dispatch - Private | PRI | MT-DDCI | M | 2 | 0 | 0 | 0 | 0 | |
| Teton - Private | PRI | WY-TDCI | M | 2 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 21 | 2,189 | ||||
| Unit | Fire | P | New | Uncntrld | Year to Date | ||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres |
| Eastern Idaho Area Office, IDL | ST | ID-EIS | H | 3 | 0 | 0 | 1 | 34 | |
| DNRC Central Land Office - Bozeman Unit | ST | MT-CES2 | M | 2 | 0 | 0 | 0 | 0 | |
| DNRC Central Land Office - Dillon Unit | ST | MT-CES3 | M | 2 | 0 | 0 | 2 | 522 | |
| WYOMING STATE FORESTRY-CDC ZONE | ST | WY-CDS | L | 1 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 3 | 556 | ||||
| Unit | Fire | P | New | Uncntrld | Year to Date | ||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres |
| Caribou-Targhee National Forest | USFS | ID-CTF | H | 3 | 2 | 0 | 14 | 11 | |
| Beaverhead-Deerlodge NF | USFS | MT-BDF | M | 2 | 1 | 0 | 39 | 464 | |
| Gallatin National Forest | USFS | MT-GNF | M | 2 | 0 | 0 | 21 | 7 | |
| BIGHORN N.F. | USFS | WY-BHF | L | 1 | 0 | 0 | 15 | 4 | |
| Bridger-Teton National Forest | USFS | WY-BTF | M | 2 | 2 | 0 | 22 | 12,016 | |
| SHOSHONE N.F. | USFS | WY-SHF | M | 1 | 0 | 0 | 10 | 7,772 | |
| sum | 5 | 0 | 0 | 121 | 20,274 | ||||
| total | 12 | 6 | 0 | 257 | 44,505 | ||||
| Units in: | Low = 5, | Moderate = 20, | High = 9, | Very High = 0, | Extreme = 0 |
| Prescribed Fires daily Report | ||||||||||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| ID-FHA | BIA | 0 | 0 | 1 | 170 | 0 | 0 | 0 | 0 | |
| WY-WRA | BIA | 0 | 0 | 1 | 253 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 2 | 423 | 0 | 0 | 0 | 0 | ||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| ID-IFDS | BLM | 1 | 198 | 0 | 0 | |||||
| MT-DFD | BLM | 7 | 1,069 | 0 | 0 | |||||
| sum | 0 | 0 | 8 | 1,267 | 0 | 0 | 0 | 0 | ||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| ID-CSR | FWS | 3 | 152 | 0 | 0 | |||||
| sum | 0 | 0 | 3 | 152 | 0 | 0 | 0 | 0 | ||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| WY-GTP | NPS | 2 | 93 | 0 | 0 | |||||
| WY-YNP | NPS | 0 | 0 | 1 | 0 | |||||
| sum | 0 | 0 | 2 | 93 | 0 | 0 | 1 | 0 | ||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| ID-CTF | USFS | 0 | 0 | 5 | 1,096 | 0 | 0 | 2 | 4,426 | |
| MT-BDF | USFS | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | |
| MT-GNF | USFS | 1 | 550 | 0 | 0 | |||||
| WY-BTF | USFS | 0 | 0 | 1 | 199 | 0 | 0 | 0 | 0 | |
| WY-SHF | USFS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52,388 | |
| sum | 0 | 0 | 10 | 1,853 | 0 | 0 | 3 | 56,814 | ||
| total | 0 | 0 | 25 | 3,788 | 0 | 0 | 4 | 56,814 | ||
| Remarks by reporting office | |
| MT-BZC | Very quiet day..some precipitation in the late afternoon. |
| WY-CDC | Light snow in the mountains, rain in the Basin. No significant activity today. |
| MT-DDC | |
| ID-EIC | |
| WY-TDC | |
| Gunbarrel | WY-SHF-000101 | Type: WF | Start: 07/26/2008 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Kole Berriochoa | Type: 3 | Local: | GACC: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 44 | Report Date: Sep 05, 2008 1443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events:
Remarks: Observed Fire Behavior: Smouldering and Creeping Planned Actions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willow WFU | ID-CTF-008006 | Type: WFU | Start: 07/14/2008 | Cause: L | Priority: | |||||||||||||||||||||||||
| Overhead Team Name: Chris Ourada | Type: A | Local: 1 | GACC: | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 72 | Report Date: Aug 31, 2008 1715 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Significant Events: Received precipitation on the
incident, released 4 engines and 1 type 2 handcrew. Continue the area
closure between Willow Creek and Keg Springs Rd and also from the
Yale-Kilgore Rd to the Continental Divide. Stage 3 completed and approved
on August 29.
Remarks: Due to precipitation received on incident and cooler temps expected this will be the last 209 unless significant activity occurs. Observed Fire Behavior: Minimal fire behavior, smoldering and creeping within the perimeter. Planned Actions: Monitoring | ||||||||||||||||||||||||||||||
| Flag Knoll | ID-CTF-008008 | Type: WFU | Start: 07/21/2008 | Cause: L | Priority: | |||||||||||||||||||||||||
| Overhead Team Name: Kidd | Type: B | Local: 2 | GACC: | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 40 | Report Date: Aug 08, 2008 1700 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Significant Events: significant precip received.
Remarks: This will be the last report until signifcant changes occur. Most resource released today after receiving .48 inch of precipitation. Observed Fire Behavior: received significant precipitation on event in the past 24-hours. Fire behavior smoldering. Planned Actions: Monitor | ||||||||||||||||||||||||||||||
| Large Fire Totals | ||||||||
| Acreage | Personnel | CRW1 | CRW2 | HEL1 | HEL2 | HEL3 | ENGS | OVHD |
| 71,562 | 156 | 0 | 5 | 0 | 1 | 0 | 10 | 18 |
| Resource status ( a = Available, c = Committed) | ||||||||||||||||||||
| AIRT | SEAT | LEAD | AAAC | SJAC | HEL1 | HEL2 | HEL3 | CRW1 | CRW2 | |||||||||||
| Office | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c |
| ID-CTF | 1 | 0 | 1 | 1 | 0 | 1 | ||||||||||||||
| ID-EIS | 1 | 0 | ||||||||||||||||||
| ID-FHA | 1 | 0 | ||||||||||||||||||
| ID-IFDS | 1 | 0 | 0 | 0 | ||||||||||||||||
| MT-BDF | 0 | |||||||||||||||||||
| MT-GNF | 1 | 1 | ||||||||||||||||||
| WY-BTF | 1 | 0 | 1 | 0 | ||||||||||||||||
| WY-YNP | 1 | |||||||||||||||||||
| Totals | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | ||||||||||||
| Resource status ( a = Available, c = Committed) | ||||||||||||||||||||
| OVHD | HRAP | SMKJ | ENGS | WTDR | DOZR | ATBP | ATMU | SCOP | 4390 | |||||||||||
| Office | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c |
| ID-CTF | 6 | 3 | ||||||||||||||||||
| ID-GLR | 1 | 0 | ||||||||||||||||||
| ID-IFDS | 8 | 0 | 1 | 0 | 2 | 0 | ||||||||||||||
| MT-BDF | 0 | |||||||||||||||||||
| MT-CES3 | 0 | |||||||||||||||||||
| MT-GNF | 0 | 6 | 5 | |||||||||||||||||
| WY-BTF | 4 | 0 | ||||||||||||||||||
| WY-GTP | 2 | |||||||||||||||||||
| Totals | 6 | 26 | 3 | 1 | 2 | |||||||||||||||
| Total Committed Resources (Large Fire and IA/Extended Attack) | ||||||
| CRW1 | CRW2 | HEL1 | HEL2 | HEL3 | ENGS | OVHD |
| 0 | 6 | 0 | 1 | 1 | 13 | 18 |
| Who is on call by reporting office | |
| MT-BZC | On Call dispatcher available through answering service 800-326-2454. |
| WY-CDC | Wy-CDC |
| MT-DDC | For after hours call 683-3975 and ask the answering service for the on call duty officer. |
| ID-EIC | On call dispatcher available @ 208-529-1020 or 800-438-8160. Fire center staffed 24 hrs a day until further notice. |
| WY-TDC | TIDC is in service 24/7 until Oct 1, 2008. |