| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| BLM | WY-WBD | L | 1 | 1 | 3 | 2 | 19 |   | 0 | 0 | 0 | 0 | 0 |
| BLM | Total: |   | 1 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| ST | WY-CDS | L | 1 | 0 | 0 | 1 | 1 |   | 0 | 0 | 0 | 0 | 0 |
| ST | Total: |   | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| USFS | WY-BTF | L | 1 | 0 | 0 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| USFS | Total: | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grand Total: | 1 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Units in Low = 33, | Moderate = 0, | High = 0, | Very High = 0, | Extreme = 0, |
| Year-to-Date | Wildland Fire Activity | Rx & WFU Fire Activity | |||||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | ID-FHA | 1 | 20 | 0 | 0 | 1 | 20 | 1 | 8 | 0 | 0 |
| BIA | WY-WRA | 21 | 43 | 0 | 0 | 21 | 43 | 0 | 0 | 0 | 0 |
| BIA | Total: | 22 | 63 | 0 | 0 | 22 | 63 | 1 | 8 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BLM | ID-IFDS | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 243 | 0 | 0 |
| BLM | MT-BUD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 285 | 0 | 0 |
| BLM | MT-DFD | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 504 | 0 | 0 |
| BLM | WY-WBD | 2 | 19 | 2 | 19 | 4 | 38 | 2 | 665 | 0 | 0 |
| BLM | WY-WOD | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BLM | Total: | 4 | 19 | 2 | 19 | 6 | 38 | 12 | 1,697 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| CNTY | WY-CDX | 5 | 135 | 0 | 0 | 5 | 135 | 0 | 0 | 0 | 0 |
| CNTY | WY-TDX | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CNTY | Total: | 7 | 135 | 0 | 0 | 7 | 135 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | ID-CSR | 2 | 186 | 0 | 0 | 2 | 186 | 1 | 20 | 0 | 0 |
| FWS | Total: | 2 | 186 | 0 | 0 | 2 | 186 | 1 | 20 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| NPS | WY-BHP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0 | 0 |
| NPS | WY-GTP | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 73 | 0 | 0 |
| NPS | Total: | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 213 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| PRI | ID-EICI | 2 | 11 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| PRI | Total: | 2 | 11 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| ST | WY-CDS | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ST | Total: | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| USFS | ID-CTF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 0 | 0 |
| USFS | MT-BDF | 2 | 0 | 1 | 0 | 3 | 0 | 5 | 174 | 0 | 0 |
| USFS | MT-GNF | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 460 | 0 | 0 |
| USFS | WY-BHF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 400 | 0 | 0 |
| USFS | WY-BTF | 4 | 0 | 3 | 0 | 7 | 0 | 4 | 768 | 0 | 0 |
| USFS | WY-SHF | 6 | 1 | 0 | 0 | 6 | 1 | 1 | 400 | 0 | 0 |
| USFS | Total: | 13 | 1 | 4 | 0 | 17 | 1 | 17 | 2,222 | 0 | 0 |
| Grand Total: | 52 | 415 | 8 | 20 | 60 | 435 | 34 | 4,160 | 0 | 0 | |
| Remarks by reporting office | |
| MT-BZC | |
| WY-CDC | One small fire in Hot Spring County. Estimated acreage is 1 acre but it may be updated. Cooler temps and precip in the forecast for the rest of the week. |
| MT-DDC | |
| ID-EIC | FS burning today, no word on acres. |
| Large Incidents: |
| Total Committed Resources to Large Fire. | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| CRW2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| HEL1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| HEL2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| HEL3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| ENGS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| OVHD |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| Initial/Extended Attack Resources | ||||||||||||||||||||
| Committed Resources | Total Committed |
Available Resources |
||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
| AAAC |   |   | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0 |
| SJAC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   | 0 | 1 |
| HEL1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   | 0 | 1 |
| HEL3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   | 0 | 1 |
| CRW1 |   |   | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 1 |
| CRW2 |   | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0 |   | 0 | 4 |
| SMKJ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   | 0 | 17 |
| ENGS |   |   | 0 |   |   |   | 0 |   |   |   |   |   |   |   |   | 0 | 0 |   | 0 | 39 |
| WTDR |   |   | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 1 |
| DOZR |   |   | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 2 |
| Total Committed Resources (Large Fire and IA/Extended Attack) | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| CRW2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| HEL1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| HEL2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| HEL3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| ENGS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| OVHD |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |