| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| USFS | WY-BHF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | |
| USFS | WY-BTF | L | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 43 | 0 | 12 | |
| USFS | Total: | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 343 | 0 | 12 | ||
| Grand Total: | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 343 | 0 | 12 | |||
| Units in Low = 12, | Moderate = 0, | High = 0, | Very High = 0, | Extreme = 0, |
| Year-to-Date | Wildland Fire Activity | Rx & WFU Fire Activity | |||||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | ID-FHA | 6 | 45 | 2 | 13 | 8 | 58 | 1 | 8 | 0 | 0 |
| BIA | WY-WRA | 0 | 0 | 0 | 334 | 0 | 334 | 0 | 0 | 0 | 0 |
| BIA | Total: | 6 | 45 | 2 | 347 | 8 | 392 | 1 | 8 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BLM | ID-IFDS | 18 | 10 | 5 | 40 | 23 | 50 | 3 | 243 | 0 | 0 |
| BLM | MT-BUD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 300 | 0 | 0 |
| BLM | MT-DFD | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 504 | 0 | 0 |
| BLM | WY-WBD | 9 | 119 | 13 | 22 | 22 | 141 | 4 | 1,073 | 0 | 0 |
| BLM | WY-WOD | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BLM | Total: | 28 | 129 | 18 | 62 | 46 | 191 | 13 | 2,120 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| CNTY | WY-CDX | 16 | 179 | 7 | 10 | 23 | 189 | 0 | 0 | 0 | 0 |
| CNTY | WY-TDX | 4 | 8 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| CNTY | Total: | 20 | 187 | 8 | 10 | 28 | 197 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | ID-BLR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 403 | 0 | 0 |
| FWS | ID-CSR | 2 | 226 | 0 | 0 | 2 | 226 | 3 | 475 | 0 | 0 |
| FWS | Total: | 2 | 226 | 0 | 0 | 2 | 226 | 4 | 878 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| NPS | WY-BHP | 1 | 0 | 2 | 17 | 3 | 17 | 1 | 140 | 0 | 0 |
| NPS | WY-GTP | 1 | 0 | 8 | 2,849 | 9 | 2,849 | 9 | 140 | 0 | 0 |
| NPS | WY-YNP | 3 | 1 | 17 | 10,877 | 20 | 10,878 | 0 | 0 | 0 | 0 |
| NPS | Total: | 5 | 1 | 27 | 13,743 | 32 | 13,744 | 10 | 280 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| OTHR | ID-INE | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| OTHR | Total: | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| PRI | ID-EICI | 19 | 629 | 2 | 314 | 21 | 943 | 0 | 0 | 0 | 0 |
| PRI | MT-DDCI | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PRI | Total: | 19 | 629 | 3 | 314 | 22 | 943 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| ST | ID-EIS | 3 | 204 | 1 | 0 | 4 | 204 | 0 | 0 | 0 | 0 |
| ST | MT-CES2 | 1 | 219 | 0 | 0 | 1 | 219 | 0 | 0 | 0 | 0 |
| ST | MT-CES3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| ST | WY-CDS | 2 | 75 | 1 | 335 | 3 | 410 | 0 | 0 | 0 | 0 |
| ST | Total: | 6 | 498 | 6 | 335 | 12 | 833 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| USFS | ID-CTF | 38 | 4 | 10 | 117 | 48 | 121 | 8 | 1,556 | 0 | 0 |
| USFS | MT-BDF | 13 | 8 | 23 | 1,633 | 36 | 1,641 | 5 | 174 | 0 | 0 |
| USFS | MT-GNF | 5 | 0 | 10 | 1 | 15 | 1 | 8 | 2,763 | 0 | 0 |
| USFS | WY-BHF | 5 | 0 | 7 | 0 | 12 | 0 | 8 | 765 | 0 | 0 |
| USFS | WY-BTF | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 43 | 0 | 12 |
| USFS | WY-SHF | 18 | 2 | 5 | 3 | 23 | 5 | 4 | 802 | 0 | 350 |
| USFS | Total: | 80 | 14 | 55 | 1,754 | 135 | 1,768 | 40 | 6,103 | 0 | 362 |
| Grand Total: | 166 | 1,729 | 121 | 16,565 | 287 | 18,294 | 68 | 9,389 | 0 | 362 | |
| Remarks by reporting office | |
| WY-CDC | No new IA. Monitor status: Castle at 340 acres. Broadcast burn today for 300 acres. No problems, no needs. |
| Large Incidents: |
| Moose Creek | ID-CTF-009052 | Type: WF | Start: 09/28/2009 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: S.Johnston | Type: B | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 1 | Report Date: Nov 05, 2009 1000 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events: Out: 11/3/2009 @1500
Remarks: Observed Fire Behavior: Planned Actions: | ||||||||||||||||||||||
| Total Committed Resources to Large Fire. | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 0 | ||||||||||||||||||
| OVHD | 1 | 1 | |||||||||||||||||
| Initial/Extended Attack Resources | ||||||||||||||||||||
| Committed Resources | Total Committed |
Available Resources | ||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
| 0 | 0 | |||||||||||||||||||
| Total Committed Resources (Large Fire and IA/Extended Attack) | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 0 | ||||||||||||||||||
| OVHD | 1 | 1 | |||||||||||||||||