GACC Detailed Situation Report   5/17/2012
by Protection

Northern Rockies

Wildfire Activity by Protection Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
Blackfeet Agency BIA MT-BFA L 1 0 0   28 18,610 0 0 28 18,610
Crow Agency BIA MT-CRA L 1 0 0   0 0 0 0 0 0
Fort Belknap Agency BIA MT-FBA L 1 0 0   7 13 0 0 7 13
Flathead Agency BIA MT-FHA L 1 0 0   0 0 0 0 0 0
Fort Peck Agency BIA MT-FPA L 1 0 0   0 0 0 0 0 0
Northern Cheyenne Agency BIA MT-NCA M 1 0 0   14 162 0 0 14 162
Rocky Boy's Agency BIA MT-RBA L 1 0 0   10 1,794 0 0 10 1,794
Fort Berthold Agency BIA ND-FBA L 1 0 0   36 335 0 0 36 335
Fort Totten Agency BIA ND-FTA L 1 0 0   210 1,570 0 0 210 1,570
Turtle Mountain Agency BIA ND-TMA L 1 0 0   168 1,174 0 0 168 1,174
  sum 0 0 0 473 23,658 0 0 473 23,658
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
Coeur d'Alene Field Office BLM ID-COD L 1 0 0   0 0 0 0 0 0
Cottonwood Field Office BLM ID-CWD M 1 0 0   0 0 0 0 0 0
Billings Field Office BLM MT-BID L 1 0 0   5 51 0 0 5 51
Butte Field Office (MT-DDC) BLM MT-BUD M 1 0 0   0 0 0 0 0 0
Butte Field Office (MT-HDC) BLM MT-BUD H 1 0 0   0 0 0 0 0 0
Dillon Field Office BLM MT-DFD M 1 0 0   0 0 0 0 0 0
Lewistown Field Office (MT-GDC) BLM MT-LED L 1 0 0   0 0 0 0 0 0
Lewistown Field Office (MT-HDC) BLM MT-LED H 1 0 0   0 0 0 0 0 0
Lewistown Field Office (MT-LEC) BLM MT-LED L 1 0 0 0 0 0 0 0 0 0
Miles City Field Office BLM MT-MCD VH 1 0 0   3 1,286 1 12 4 1,298
Missoula Field Office BLM MT-MFD L 1 0 0   0 0 0 0 0 0
North Dakota Field Office BLM ND-NDD M 1 0 0   0 0 0 0 0 0
South Dakota Field Office BLM SD-SDD H 1 0 0   0 0 1 1,268 1 1,268
  sum 0 0 0 8 1,337 2 1,280 10 2,617
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
Army Corps of Engineers DDQ ID-DDQ M 1 0 0   0 0 0 0 0 0
  sum 0 0 0 0 0 0 0 0 0
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
Benton Lake NWR FWS MT-BLR L 1 0 0   0 0 1 1 1 1
Bowdoin NWR FWS MT-BWR L 1 0 0 0 0 0 0 0 0 0
Charles M. Russell NWR (MT-LEC) FWS MT-CMR L 1 0 0 0 0 0 0 0 0 0
Charles M. Russell NWR (MT-MCC) FWS MT-CMR M 1 0 0   0 0 0 0 0 0
Lee Metcalf NWR FWS MT-LMR L 1 0 0   0 0 0 0 0 0
Lost Trail Wildlife Refuge FWS MT-LTR L 1 0 0   0 0 0 0 0 0
Medicine Lake NWR FWS MT-MLR L 1 0 0   0 0 0 0 0 0
National Bison Range FWS MT-NBR L 1 0 0   0 0 0 0 0 0
Red Rock Lakes National Wildlife Refuge FWS MT-RLR M 1 0 0   0 0 0 0 0 0
Audubon NWR FWS ND-ADR L 1 0 0   0 0 0 0 0 0
Arrowwood NWR FWS ND-AWR L 1 0 0   1 160 0 0 1 160
Chase Lake NWR FWS ND-CLR L 1 0 0   0 0 0 0 0 0
Crosby WMD FWS ND-CRR L 1 0 0   0 0 0 0 0 0
Des Lacs NWR FWS ND-DLR L 1 0 0   1 110 0 0 1 110
Devils Lake NWR FWS ND-DVR L 1 0 0   6 473 0 0 6 473
J. Clark Salyer NWR FWS ND-JCR L 1 0 0   0 0 0 0 0 0
Long Lake NWR FWS ND-LLR L 1 0 0   0 0 0 0 0 0
Lostwood NWR FWS ND-LWR L 1 0 0   0 0 0 0 0 0
Upper Souris NWR FWS ND-USR L 1 0 0   0 0 0 0 0 0
Valley City WMD FWS ND-VCR L 1 0 0   1 7 0 0 1 7
  sum 0 0 0 9 750 1 1 10 751
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
Northern Rockies Coord. Center IA MT-NRC N/R         0 0 0 0 0 0
North Dakota Dispatch IA ND-NDC L 1 0 0   0 0 0 0 0 0
  sum 0 0 0 0 0 0 0 0 0
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
Nez Perce Park NPS ID-NPP M 1 0 0   0 0 0 0 0 0
Big Hole National Battlefield NPS MT-BHP M 1 0 0   0 0 0 0 0 0
Grant-Kohrs Ranch National Historic Site NPS MT-GKP M 1 0 0   0 0 0 0 0 0
Glacier National Park NPS MT-GNP L 1 0 0   0 0 0 0 0 0
Knife River Indian Villages National Historic Site NPS ND-KRP L 1 0 0   1 620 0 0 1 620
Theodore Roosevelt NP NPS ND-TRP L 1 0 0   1 0 0 0 1 0
Yellowstone National Park NPS WY-YNP L 1 0 0   1 0 1 0 2 0
  sum 0 0 0 3 620 1 0 4 620
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
Coeur d'Alene Tribe OTHR ID-CDT L 1 0 0   1 1 1 1 2 2
Nez Perce Tribe OTHR ID-NPT M 1 0 0   0 0 0 0 0 0
  sum 0 0 0 1 1 1 1 2 2
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
Coeur d'Alene Dispatch - Private PRI ID-CDCI L 1 0 0   0 0 0 0 0 0
Grangeville Dispatch - Private PRI ID-GVCI M 1 0 0   0 0 0 0 0 0
Billings Dispatch - Private PRI MT-BDCI L 1 0 0   4 828 0 0 4 828
Bitterroot Dispatch - Private PRI MT-BRCI L 1 0 0   0 0 0 0 0 0
Bozeman Dispatch - Private PRI MT-BZCI L 1 0 0   0 0 0 0 0 0
Dillon Dispatch - Private PRI MT-DDCI M 1 0 0   1 10 0 0 1 10
Great Falls Dispatch - Private PRI MT-GDCI L 1 0 0   1 1 0 0 1 1
Helena Dispatch - Private PRI MT-HDCI H 1 0 0   16 419 0 0 16 419
Kootenai Dispatch - Private PRI MT-KDCI L 1 0 0   0 0 0 0 0 0
Kalispell Dispatch - Private PRI MT-KICI L 1 0 0   5 34 0 0 5 34
Lewistown Dispatch - Private PRI MT-LECI L 1 0 0 0 1 3 0 0 1 3
Miles City Dispatch - Private PRI MT-MCCI VH 1 0 0   0 0 0 0 0 0
Missoula Dispatch - Private PRI MT-MDCI L 1 0 0   0 0 0 0 0 0
Miles City Dispatch Zone - Private Land in North Dakota PRI ND-MCCI M 1 0 0   0 0 0 0 0 0
North Dakota Dispatch - Private PRI ND-NDCI L 1 0 0   1 219 0 0 1 219
Miles City Dispatch Zone - Private Land in South Dakota PRI SD-MCCI H 1 0 0   0 0 0 0 0 0
North Dakota Dispatch Zone - Private Land in South Dakota PRI SD-NDCI L 1 0 0   0 0 0 0 0 0
  sum 0 0 0 29 1,514 0 0 29 1,514
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
Craig Mountain Area Office ST ID-CMS M 1 0 0   0 0 0 0 0 0
Clearwater-Potlatch Timber Protective Assn. ST ID-CTS M 1 0 0   3 5 0 0 3 5
Clearwater Area Office ST ID-CWS M 1 0 0   0 0 0 0 0 0
Idaho Department of Lands ST ID-IDS L 1 0 0   4 2 0 0 4 2
Maggie Creek Area Office ST ID-MCS M 1 0 0   0 0 0 0 0 0
DNRC Central Land Office (MT-BZC) ST MT-CES L 1 0 0   0 0 0 0 0 0
DNRC Central Land Office (MT-DDC) ST MT-CES M 1 0 0   1 37 0 0 1 37
DNRC Central Land Office (MT-HDC) ST MT-CES H 1 0 0   2 10 0 0 2 10
DNRC Eastern Land Office ST MT-EAS VH 1 0 0   0 0 0 0 0 0
DNRC Northeastern Land Office ST MT-NES L 1 0 0 0 0 0 0 0 0 0
DNRC Northwestern Land Office (MT-KDC) ST MT-NWS L 1 0 0   0 0 0 0 0 0
DNRC Northwestern Land Office (MT-KIC) ST MT-NWS L 1 0 0   14 19 0 0 14 19
DNRC Northwestern Land Office (MT-MDC) ST MT-NWS L 1 0 0   0 0 0 0 0 0
DNRC Southern Land Office ST MT-SOS L 1 0 0   0 0 0 0 0 0
DNRC Southwestern Land Office ST MT-SWS L 1 0 0   20 472 0 0 20 472
State of North Dakota ST ND-NDS L 1 0 0   1 119 0 0 1 119
State of North Dakota ST ND-NDS1 M 1 0 0   0 0 0 0 0 0
State of South Dakota ST SD-SDS1 H 1 0 0   0 0 0 0 0 0
  sum 0 0 0 45 664 0 0 45 664
  Year to Date
  Unit Fire P New Uncntrld Human Lightning Total
Unit Name Agency ID Dngr L Fires Acres Fires Fires Acres Fires Acres Fires Acres
Clearwater National Forest USFS ID-CWF H 1 0 0   0 0 0 0 0 0
Idaho Panhandle National Forests USFS ID-IPF L 1 0 0   0 0 0 0 0 0
Nez Perce National Forest USFS ID-NPF H 1 0 0   0 0 0 0 0 0
Beaverhead-Deerlodge NF USFS MT-BDF M 1 3 4   12 224 1 0 13 224
Bitterroot National Forest USFS MT-BRF L 1 0 0   1 0 0 0 1 0
Custer National Forest (MT-BDC) USFS MT-CNF L 1 0 0   0 0 0 0 0 0
Custer National Forest (MT-MCC) USFS MT-CNF H 1 0 0   0 0 0 0 0 0
Flathead National Forest USFS MT-FNF L 1 0 0   0 0 0 0 0 0
Gallatin National Forest USFS MT-GNF L 1 0 0   4 28 0 0 4 28
Helena National Forest (MT-GDC) USFS MT-HNF L 1 0 0   0 0 0 0 0 0
Helena National Forest (MT-HDC) USFS MT-HNF H 1 0 0   0 0 0 0 0 0
Kootenai National Forest (MT-KDC) USFS MT-KNF L 1 0 2   6 15 0 0 6 15
Kootenai National Forest (MT-KIC) USFS MT-KNF L 1 0 0   0 0 0 0 0 0
Lewis & Clark National Forest USFS MT-LCF L 1 0 0   0 0 0 0 0 0
Lolo National Forest USFS MT-LNF L 1 0 0   6 3 0 0 6 3
Dakota Prairie Grasslands USFS ND-DPF L 1 0 0   8 474 0 0 8 474
  sum 3 6 0 37 744 1 0 38 744
  total 3 6 0 605 29,288 6 1,282 611 30,570

Units in: Low = 69, Moderate = 22, High = 11, Very High = 3, Extreme = 0


Prescribed Fires Daily Report
  New Year to Date
Unit Agency Fires Acres Fires Acres
MT-BFA BIA     5 68
MT-FBA BIA     2 189
MT-NCA BIA 0 0 7 1,450
ND-TMA BIA     1 9
  sum 0 0 15 1,716
Prescribed Fires
  New Year to Date
Unit Agency Fires Acres Fires Acres
ID-COD BLM     1 24
MT-BID BLM 0 0 2 75
MT-BUD(MT-DDC) BLM     1 575
MT-LED(MT-LEC) BLM 0 0 2 3,586
MT-MCD BLM     2 20
MT-MFD BLM 0 0 3 260
SD-SDD BLM     1 100
  sum 0 0 12 4,640
Prescribed Fires
  New Year to Date
Unit Agency Fires Acres Fires Acres
ND-ADR FWS     13 2,458
ND-AWR FWS     9 3,006
ND-DLR FWS     4 853
ND-DVR FWS     8 1,142
ND-JCR FWS     4 3,077
ND-LLR FWS     3 534
ND-LWR FWS     5 1,768
ND-USR FWS     11 2,196
ND-VCR FWS     4 362
  sum 0 0 61 15,396
Prescribed Fires
  New Year to Date
Unit Agency Fires Acres Fires Acres
MT-BHP NPS 1 5 1 5
MT-GNP NPS     2 13
ND-KRP NPS     1 220
  sum 1 5 4 238
Prescribed Fires
  New Year to Date
Unit Agency Fires Acres Fires Acres
ID-CTS ST     15 736
ID-IDS ST     11 778
MT-SWS ST 0 0 2 1
  sum 0 0 28 1,515
Prescribed Fires
  New Year to Date
Unit Agency Fires Acres Fires Acres
ID-CWF USFS     6 208
ID-IPF USFS     18 1,528
ID-NPF USFS     8 215
MT-BDF USFS 0 0 7 778
MT-BRF USFS 0 0 7 423
MT-CNF(MT-BDC) USFS 0 0 1 176
MT-CNF(MT-MCC) USFS     2 1,964
MT-FNF USFS     7 158
MT-GNF USFS     4 280
MT-HNF(MT-HDC) USFS 0 160 6 714
MT-KNF(MT-KDC) USFS 1 125 51 3,270
MT-LCF USFS     11 1,589
MT-LNF USFS 0 40 38 2,878
ND-DPF USFS     11 5,149
  sum 1 325 177 19,330
  total 2 330 297 42,835


Remarks by reporting office
MT-BDC
MT-BRC
MT-BZC
ID-CDC
MT-DDC
MT-GDC
ID-GVC Updating RX acres on YTD page.
MT-HDC
MT-KDC 2 ac spot adjacent to Tue's fire thought to be another holdover private pile that came to life last nite.
MT-KIC
MT-LEC
MT-MCC
MT-MDC
ND-NDC Updated YTD Statistics.


Large Fire Totals
Acreage Personnel CRW1 CRW2 HEL1 HEL2 HEL3 ENGS OVHD
0 0 0 0 0 0 0 0 0


Resource status   ( a = Available,  c = Committed)
  AIRT SEAT LEAD AAAC SJAC HEL1 HEL2 HEL3 CRW1 CRW2
Office a c a c a c a c a c a c a c a c a c a c
ID-CDC                                   1 0  
MT-DDC                                     0  
MT-GDC                                 0      
MT-HDC                         1              
MT-MCC                                     1  
ND-NDC                                     0  
Totals                         1         1 1  


Resource status   ( a = Available,  c = Committed)
  OVHD HRAP SMKJ ENGS WTDR DOZR ATBP ATMU SCOP 4390
Office a c a c a c a c a c a c a c a c a c a c
ID-GVC             19                          
MT-BDC             3                          
MT-BZC             2                          
MT-DDC             3                          
MT-HDC             3                          
MT-KDC             12                          
MT-KIC             11                          
MT-LEC             3                          
MT-MCC             16       2                  
ND-NDC             9                          
Totals             81       2                  






Report executed on:   18-May-2012 0849 central time


Return to the Report List Menu