| Wildfire Activity by Protection | Year to Date | ||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Blackfeet Agency | BIA | MT-BFA | M | 2 | 1 | 0 | 28 | 553 | 0 | 0 | 28 | 553 | |
| Crow Agency | BIA | MT-CRA | M | 1 | 0 | 0 | 61 | 571 | 1 | 1 | 62 | 572 | |
| Fort Belknap Agency | BIA | MT-FBA | M | 2 | 0 | 0 | 33 | 176 | 3 | 28 | 36 | 204 | |
| Flathead Agency | BIA | MT-FHA | Ex | 4 | 0 | 0 | 67 | 227 | 1 | 0 | 68 | 227 | |
| Fort Peck Agency | BIA | MT-FPA | M | 1 | 0 | 0 | 138 | 1,863 | 7 | 155 | 145 | 2,018 | |
| Northern Cheyenne Agency | BIA | MT-NCA | H | 3 | 0 | 0 | 23 | 700 | 11 | 19 | 34 | 719 | |
| Rocky Boy's Agency | BIA | MT-RBA | H | 2 | 0 | 0 | 62 | 2,008 | 0 | 0 | 62 | 2,008 | |
| Fort Berthold Agency | BIA | ND-FBA | H | 2 | 0 | 0 | 64 | 1,387 | 3 | 10 | 67 | 1,397 | |
| Fort Totten Agency | BIA | ND-FTA | M | 1 | 0 | 0 | 200 | 2,778 | 0 | 0 | 200 | 2,778 | |
| Turtle Mountain Agency | BIA | ND-TMA | M | 2 | 0 | 0 | 170 | 1,920 | 0 | 0 | 170 | 1,920 | |
| sum | 1 | 0 | 0 | 846 | 12,183 | 26 | 213 | 872 | 12,396 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Coeur d'Alene Field Office | BLM | ID-COD | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cottonwood BLM | BLM | ID-CWD | VH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billings Field Office | BLM | MT-BID | H | 3 | 0 | 0 | 1 | 66 | 1 | 27 | 2 | 93 | |
| Butte Field Office | BLM | MT-BUD | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Butte Field Office | BLM | MT-BUD1 | H | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| Dillon Field Office | BLM | MT-DFD | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewistown Field Office | BLM | MT-LED | M | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 207 | 11 | 207 |
| Lewistown Field Office | BLM | MT-LED1 | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miles City Field Office | BLM | MT-MCD | VH | 1 | 0 | 0 | 11 | 5,559 | 34 | 908 | 45 | 6,467 | |
| Dickinson Field Office | BLM | ND-DID | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Dakota Field Office | BLM | SD-SDD | VH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| sum | 0 | 0 | 0 | 14 | 5,629 | 45 | 1,143 | 59 | 6,772 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Army Corps of Engineers | DDQ | ID-DDQ | VH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Benton Lake NWR | FWS | MT-BLR | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bowdoin NWR | FWS | MT-BWR | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles M. Russell NWR West | FWS | MT-CMR1 | M | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 457 | 1 | 457 |
| Charles M. Russell NWR East | FWS | MT-CMR2 | VH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Lost Trail Wildlife Refuge | FWS | MT-LTR | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Medicine Lake NWR | FWS | MT-MLR | VH | 1 | 0 | 0 | 2 | 1,481 | 1 | 75 | 3 | 1,556 | |
| Red Rock Lakes National Wildlife Refuge | FWS | MT-RLR | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arrowwood NWR | FWS | ND-AWR | M | 1 | 0 | 0 | 3 | 2,489 | 0 | 0 | 3 | 2,489 | |
| Des Lacs NWR | FWS | ND-DLR | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devils Lake NWR | FWS | ND-DVR | M | 1 | 0 | 0 | 2 | 235 | 0 | 0 | 2 | 235 | |
| J. Clark Salyer NWR | FWS | ND-JCR | M | 2 | 0 | 0 | 3 | 1,790 | 1 | 3 | 4 | 1,793 | |
| sum | 0 | 0 | 0 | 10 | 5,995 | 4 | 536 | 14 | 6,531 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Northern Rockies Coord. Center | IA | MT-NRC | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Dakota Dispatch | IA | ND-NDC | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Nez Perce Park | NPS | ID-NPP | VH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Big Hole National Battlefield | NPS | MT-BHP | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant-Kohrs Ranch National Historic Site | NPS | MT-GKP | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glacier National Park | NPS | MT-GNP | M | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Knife River Indian Villages National Historic Site | NPS | ND-KRP | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Theodore Roosevelt NP | NPS | ND-TRP | H | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | |
| Yellowstone National Park | NPS | WY-YNP | H | 3 | 0 | 0 | 3 | 8,950 | 0 | 0 | 3 | 8,950 | |
| sum | 0 | 0 | 0 | 5 | 8,950 | 1 | 4 | 6 | 8,954 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Coeur d'Alene Tribe | OTHR | ID-CDT | H | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Nez Perce Tribe | OTHR | ID-NPT | VH | 3 | 0 | 0 | 12 | 4,880 | 0 | 0 | 12 | 4,880 | |
| sum | 1 | 0 | 0 | 14 | 4,880 | 0 | 0 | 14 | 4,880 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Coeur d'Alene Dispatch - Private | PRI | ID-CDCI | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grangeville Dispatch - Private | PRI | ID-GVCI | VH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Billings Dispatch - Private | PRI | MT-BDCI | H | 3 | 0 | 0 | 5 | 1,382 | 10 | 1,541 | 15 | 2,923 | |
| Bitterroot Dispatch - Private | PRI | MT-BRCI | VH | 2 | 0 | 0 | 0 | 4 | 16 | 1 | 0 | 5 | 16 |
| Bozeman Dispatch - Private | PRI | MT-BZCI | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dillon Dispatch - Private | PRI | MT-DDCI | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Great Falls Dispatch - Private | PRI | MT-GDCI | H | 3 | 0 | 0 | 1 | 750 | 0 | 0 | 1 | 750 | |
| Helena Dispatch - Private | PRI | MT-HDCI | H | 3 | 0 | 0 | 6 | 51 | 11 | 3 | 17 | 54 | |
| Kootenai Dispatch - Private | PRI | MT-KDCI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kalispell Dispatch - Private | PRI | MT-KICI | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewistown Dispatch - Private | PRI | MT-LECI | M | 1 | 0 | 0 | 0 | 4 | 4,264 | 4 | 4 | 8 | 4,268 |
| Miles City Dispatch - Private | PRI | MT-MCCI | VH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Dakota Dispatch - Private | PRI | ND-NDCI | H | 2 | 0 | 0 | 252 | 22,234 | 2 | 2 | 254 | 22,236 | |
| North Dakota Dispatch Zone - Private Land in South Dakota | PRI | SD-NDCI | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 273 | 28,697 | 28 | 1,550 | 301 | 30,247 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Craig Mountain Area Office | ST | ID-CMS | VH | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | |
| Clearwater-Potlatch Timber Protective Assn. | ST | ID-CTS | VH | 3 | 0 | 0 | 9 | 97 | 5 | 0 | 14 | 97 | |
| Idaho Department of Lands | ST | ID-IDS | H | 3 | 0 | 0 | 54 | 93 | 8 | 2 | 62 | 95 | |
| Maggie Creek Area Office | ST | ID-MCS | VH | 3 | 0 | 0 | 3 | 2 | 4 | 0 | 7 | 2 | |
| DNRC Central Land Office | ST | MT-CES | H | 3 | 1 | 0 | 11 | 31 | 10 | 12 | 21 | 43 | |
| DNRC Central Land Office - Bozeman Unit | ST | MT-CES2 | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNRC Central Land Office - Dillon Unit | ST | MT-CES3 | H | 3 | 0 | 0 | 0 | 0 | 1 | 520 | 1 | 520 | |
| DNRC Eastern Land Office | ST | MT-EAS | VH | 1 | 0 | 0 | 2 | 5,164 | 0 | 0 | 2 | 5,164 | |
| DNRC Northeastern Land Office | ST | MT-NES | M | 1 | 0 | 0 | 0 | 1 | 3,000 | 0 | 0 | 1 | 3,000 |
| DNRC Northwestern Land Office | ST | MT-NWS | M | 4 | 1 | 0 | 53 | 92 | 12 | 24 | 65 | 116 | |
| DNRC Northwestern Land Office - Plains Unit | ST | MT-NWS2 | Ex | 4 | 1 | 0 | 11 | 15 | 2 | 0 | 13 | 15 | |
| DNRC Northwestern Land Office - Libby Unit | ST | MT-NWS3 | N/R | 7 | 9 | 3 | 1 | 10 | 10 | ||||
| DNRC Southern Land Office | ST | MT-SOS | H | 3 | 0 | 0 | 1 | 233 | 0 | 0 | 1 | 233 | |
| DNRC Southwestern Land Office | ST | MT-SWS | Ex | 4 | 1 | 0 | 50 | 493 | 7 | 2 | 57 | 495 | |
| North Dakota State | ST | ND-NDS | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 4 | 0 | 0 | 204 | 9,232 | 52 | 561 | 256 | 9,793 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Clearwater National Forest | USFS | ID-CWF | VH | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 0 | |
| Idaho Panhandle National Forest | USFS | ID-IPF | H | 3 | 1 | 0 | 13 | 1 | 21 | 33 | 34 | 34 | |
| Nez Perce National Forest | USFS | ID-NPF | VH | 3 | 0 | 0 | 11 | 1,308 | 20 | 3 | 31 | 1,311 | |
| Beaverhead-Deerlodge NF | USFS | MT-BDF | H | 3 | 1 | 10 | 8 | 213 | 13 | 244 | 21 | 457 | |
| Bitterroot National Forest | USFS | MT-BRF | VH | 2 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 1 |
| Custer National Forest | USFS | MT-CNF1 | VH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Custer NF, Beartooth District | USFS | MT-CNF2 | H | 3 | 0 | 0 | 1 | 1,000 | 5 | 53 | 6 | 1,053 | |
| Flathead National Forest | USFS | MT-FNF | M | 3 | 0 | 0 | 21 | 2 | 2 | 8 | 23 | 10 | |
| Gallatin National Forest | USFS | MT-GNF | H | 3 | 2 | 0 | 1 | 4 | 0 | 8 | 3 | 12 | 3 |
| Helena National Forest | USFS | MT-HNF | H | 3 | 0 | 0 | 2 | 11 | 3 | 2 | 5 | 13 | |
| Kootenai National Forest | USFS | MT-KNF | N/R | 49 | 206 | 33 | 56 | 82 | 262 | ||||
| Lewis & Clark National Forest | USFS | MT-LCF | H | 3 | 0 | 0 | 3 | 1 | 6 | 300 | 9 | 301 | |
| Lolo National Forest | USFS | MT-LNF | Ex | 4 | 1 | 0 | 49 | 31 | 12 | 17 | 61 | 48 | |
| Dakota Prairie Grasslands | USFS | ND-DPF | H | 3 | 0 | 0 | 12 | 297 | 9 | 3,046 | 21 | 3,343 | |
| sum | 5 | 10 | 1 | 181 | 3,071 | 141 | 3,765 | 322 | 6,836 | ||||
| total | 11 | 10 | 1 | 1,547 | 78,637 | 297 | 7,772 | 1,844 | 86,409 | ||||
| Units in: | Low = 0, | Moderate = 24, | High = 37, | Very High = 19, | Extreme = 4 |
| Prescribed Fires daily Report | ||||||||||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| MT-NCA | BIA | 3 | 361 | 0 | 0 | |||||
| MT-RBA | BIA | 8 | 252 | 0 | 0 | |||||
| ND-FBA | BIA | 3 | 108 | 0 | 0 | |||||
| ND-FTA | BIA | 2 | 52 | 0 | 0 | |||||
| sum | 0 | 0 | 16 | 773 | 0 | 0 | 0 | 0 | ||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| ID-COD | BLM | 1 | 40 | 0 | 0 | |||||
| ID-CWD | BLM | 1 | 56 | 0 | 0 | |||||
| MT-DFD | BLM | 7 | 1,069 | 0 | 0 | |||||
| MT-LED | BLM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| MT-MCD | BLM | 2 | 660 | 0 | 0 | |||||
| SD-SDD | BLM | 4 | 335 | 0 | 0 | |||||
| sum | 0 | 0 | 16 | 2,161 | 0 | 0 | 0 | 0 | ||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| MT-BLR | FWS | 1 | 3,000 | 0 | 0 | |||||
| MT-BWR | FWS | 0 | 0 | 5 | 2,441 | 0 | 0 | 0 | 0 | |
| MT-CMR1 | FWS | 0 | 0 | 3 | 1,435 | 0 | 0 | 0 | 0 | |
| MT-MLR | FWS | 10 | 2,813 | 0 | 0 | |||||
| ND-AWR | FWS | 10 | 1,741 | 0 | 0 | |||||
| ND-DLR | FWS | 4 | 1,113 | 0 | 0 | |||||
| ND-DVR | FWS | 8 | 1,758 | 0 | 0 | |||||
| ND-JCR | FWS | 9 | 1,486 | 0 | 0 | |||||
| sum | 0 | 0 | 50 | 15,787 | 0 | 0 | 0 | 0 | ||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| ND-KRP | NPS | 1 | 90 | 0 | 0 | |||||
| ND-TRP | NPS | 4 | 219 | 0 | 0 | |||||
| WY-YNP | NPS | 0 | 0 | 1 | 0 | |||||
| sum | 0 | 0 | 5 | 309 | 0 | 0 | 1 | 0 | ||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| ID-IDS | ST | 13 | 543 | 0 | 0 | |||||
| MT-NWS | ST | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| ND-NDS | ST | 10 | 558 | 0 | 0 | |||||
| sum | 0 | 0 | 24 | 1,109 | 0 | 0 | 0 | 0 | ||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| ID-CWF | USFS | 9 | 189 | 1 | 1 | |||||
| ID-IPF | USFS | 0 | 0 | 24 | 841 | 0 | 0 | 0 | 0 | |
| ID-NPF | USFS | 6 | 170 | 5 | 4 | |||||
| MT-BDF | USFS | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | |
| MT-BRF | USFS | 0 | 0 | 1 | 115 | 0 | 0 | 7 | 1,634 | |
| MT-CNF2 | USFS | 1 | 150 | 0 | 0 | |||||
| MT-FNF | USFS | 4 | 104 | 0 | 0 | |||||
| MT-GNF | USFS | 0 | 0 | 1 | 550 | 0 | 0 | 0 | 0 | |
| MT-HNF | USFS | 2 | 2,625 | 0 | 0 | |||||
| MT-KNF | USFS | N/R | 41 | 3,576 | 0 | 0 | ||||
| MT-LCF | USFS | 3 | 165 | 0 | 0 | |||||
| MT-LNF | USFS | 0 | 0 | 30 | 2,840 | 0 | 0 | 1 | 1 | |
| ND-DPF | USFS | 22 | 5,978 | 0 | 0 | |||||
| sum | 0 | 0 | 147 | 17,311 | 0 | 0 | 14 | 1,640 | ||
| total | 0 | 0 | 258 | 37,450 | 0 | 0 | 15 | 1,640 | ||
| Remarks by reporting office | |
| MT-BDC | BDC: Quiet day with T-storms to the west. Cascade fire Bennett's T-1 Team out briefing tomorrow @ 0800. McBratney's T-3 Team taking over. |
| MT-BRC | Cloudy and hot, thunderstorms to the east of the forest |
| MT-BZC | I.A. support of the Deer Creek fire on the B-D and continued support of LeHardy in YNP. |
| ID-CDC | |
| MT-DDC | |
| MT-HDC | Single snag fire NW of Boulder lightning cause. |
| MT-KIC | |
| MT-LEC | Assisting Rocky Boy Agency on a fire with Helicopter 7AW, Air Attack 2SA, T-407 and T-455. Getting lighning. |
| MT-MCC | |
| MT-MDC | |
| ND-NDC | |
| MT-NRC | Northern Rockies Preparedness Level = 3. No report from Kootenai Dispatch. |
| Tumble Creek | MT-CNF-000507 | Type: WF | Start: 08/01/2008 1630 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Tom Heintz | Organization: Type 2 Team | Local: | GACC: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 139 | Report Date: Aug 07, 2008 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Crews continued constructing
direct line utilizing MIST tactics, searched for hot spots along the line,
and cold trailed. The crews mopped up 300 feet in where foot traffic was
feasible. The retardant plant was used in the morning and the plant
started demobilization in the afternoon. The field observers returned with
a GPS traverse of the fire perimeter. The eastern quarter of the fire is
inaccessible and the fire perimeter was established from the air.
Remarks: Acreage reduction was due to better mapping. The road closures for Picket Pin Road # 2140 and Trail # will be lifted at 2100 tonight. Per revised area closure #08-08-02-14. The West Fork of the Stillwater Road (FS road #846) Trail #'s 20 and 90, and the Initial Creek campground still remain closed. The thirteen historic Mountain View structures are listed as "outbuilding/others" in block 24. Observed Fire Behavior: A monsoonal weather pattern remained in place over the fire. The fire was fairly inactive with smoldering and creeping fire behavior. Planned Actions: Crews will mop up using MIST tactics to 300' where feasible to foot traffic in low and moderate intensity fire areas. Bucket drops with water will be used as needed. Spike camps will be cleaned and all debris and equipment backhauled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Flats | MT-LCF-008024 | Type: WF | Start: 08/02/2008 1334 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Jess Secrest | Organization: Type 2 Team | Local: | GACC: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 239 | Report Date: Aug 07, 2008 1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Line construction completed along
east side of fire. Continued handline construction along north flank.
Crews and engines with support from helicopters made good progress
containing and mopping up hot spots outside the fires perimeter.
Remarks: Winds from thunderstorm activity will likely test lines along fire perimeter. Fire activity started earlier today, around 1030 hours. Observed Fire Behavior: Thunderstorm activity started at 1330 hours north of fire influencing wind and fire activity. Creeping, smoldering with increased surface fire activity and group tree torching. Planned Actions: Continue improving line, gridding and mopping up hot spots in Divisions M and A. Continue constructing direct handline, gridding and mopping up hot spots in Division Z. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cascade | MT-CNF-000505 | Type: WF | Start: 07/26/2008 1415 | Cause: U | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Bennett | Organization: Type 1 Team | Local: | GACC: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 228 | Report Date: Aug 07, 2008 1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: A Transfer of Command to Brad
McBratney’s Type 3 IMT will occur at 1800. Crews are continuing mop-up.
Remarks: Observed Fire Behavior: Interior creeping and smoldering of unburned pockets of fuel. Planned Actions: Continued mop up and patrol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rattlesnake | ID-NPF-000035 | Type: WF | Start: 08/05/2008 0800 | Cause: U | Priority: | |||||||||||||||||
| Overhead Team Name: Chris Hertel/Mike Blinn (t) | Organization: Type 3 IC | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 15 | Report Date: Aug 07, 2008 1845 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events: Stucture protection at Selway
Lodge is in place.
Remarks: No futher reports unless significant changes occur. Observed Fire Behavior: Fire was backing downhill (east) towards Selway River, some perimeter growth on North end of fire near origin. Planned Actions: Assess structure protection needs for Shearer Guard Station, Selway suspension bridge, Pettibone and Bear Creek trail bridges. | ||||||||||||||||||||||
| Large Fire Totals | ||||||||
| Acreage | Personnel | CRW1 | CRW2 | HEL1 | HEL2 | HEL3 | ENGS | OVHD |
| 12,296 | 621 | 9 | 3 | 3 | 3 | 4 | 9 | 293 |
| Resource status ( a = Available, c = Committed) | ||||||||||||||||||||
| AIRT | SEAT | LEAD | AAAC | SJAC | HEL1 | HEL2 | HEL3 | CRW1 | CRW2 | |||||||||||
| Office | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c |
| ID-CDC | 0 | |||||||||||||||||||
| ID-GVC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | |||||||||
| MT-BDC | 3 | |||||||||||||||||||
| MT-BRC | 1 | 0 | 0 | |||||||||||||||||
| MT-BZC | 1 | 0 | 1 | |||||||||||||||||
| MT-DDC | 0 | |||||||||||||||||||
| MT-GDC | 0 | 8 | ||||||||||||||||||
| MT-HDC | 2 | 0 | ||||||||||||||||||
| MT-KIC | 0 | 0 | 0 | 1 | ||||||||||||||||
| MT-LEC | 2 | 1 | 1 | |||||||||||||||||
| MT-MCC | 2 | 1 | 0 | 3 | ||||||||||||||||
| MT-MDC | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||||||||
| MT-NRC | 2 | |||||||||||||||||||
| ND-NDC | 0 | |||||||||||||||||||
| Totals | 5 | 2 | 4 | 1 | 4 | 3 | 6 | 4 | 20 | 1 | ||||||||||
| Resource status ( a = Available, c = Committed) | ||||||||||||||||||||
| OVHD | HRAP | SMKJ | ENGS | WTDR | DOZR | ATBP | ATMU | SCOP | 4390 | |||||||||||
| Office | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c |
| ID-GVC | 14 | 0 | 7 | 0 | ||||||||||||||||
| MT-BDC | 3 | |||||||||||||||||||
| MT-BRC | 6 | 14 | ||||||||||||||||||
| MT-BZC | 0 | 14 | 3 | 2 | ||||||||||||||||
| MT-DDC | 0 | |||||||||||||||||||
| MT-GDC | 1 | |||||||||||||||||||
| MT-HDC | 1 | 1 | ||||||||||||||||||
| MT-LEC | 6 | 4 | 0 | 1 | ||||||||||||||||
| MT-MCC | 11 | 3 | 1 | |||||||||||||||||
| MT-MDC | 0 | 22 | 0 | |||||||||||||||||
| MT-NRC | 28 | |||||||||||||||||||
| ND-NDC | 23 | 0 | ||||||||||||||||||
| Totals | 6 | 56 | 91 | 10 | 1 | 1 | ||||||||||||||