North Idaho Zone
2011-2012 Training Season
![]()
| Training alerts will appear as a link under "Course Number" at least 6-8 weeks prior to the course start date and will contain details regarding nomination procedures. Please do not submit nominations until an alert has been posted. Selection memos will be posted approximately 3 weeks prior to the course start date (about a week after nominations close). Completion memos will be posted a week following course conclusion. Click on the alert/date link to view the appropriate memo. Any revisions will be followed by an "R".
|
| Course Number |
IQCS Session | Course Title | Dates | Location | Coordinator | Nominations Due | Selection Memo | Completion Memo | |
| S-230 | Crew Boss (Single Resource) | 2011 Oct 24-26 |
Craigmont | IDL, Tim Tevebaugh | Oct 11 | Oct 11 | Nov 7 | ||
| S-231 | Engine Boss (Single Resource) | 2011 Oct 27-28 |
Craigmont | IDL, Tim Tevebaugh | Oct 11 | Oct 11 | Nov 7 | ||
| S-270 | Basic Air Operations | 2011 Oct 17-21 |
Craigmont | IDL, Mark Smith | Oct 11 | Oct 13R | Nov 30R | ||
| S-271 | Helicopter Crewmember | 2011 Oct 17-21 |
Craigmont | IDL, Mark Smith | Oct 11 | Oct 13R | Nov 30R | ||
| AOBS | Aerial Observer (initial and refresher) | May 31 | Hayden | IPF, Bud McConnaughey | May 11 | ||||
| D-110 | Dispatch Recorder | May 21-22 | Hayden | IPF, Julia Figgins | May 4 | ||||
| I-Suite | I-Suite Module | Apr 3-5 | Coeur d'Alene | KVS, Loretta Hunsaker | Mar 16 | ||||
| I-200 | Basic ICS | May 1-2 | Smelterville | IPF, Shawn Pearson | Apr 13 | ||||
| I-200 | Basic ICS | Apr 23-24 | Grangeville | NPF, Barry Ruklic | Apr 6 | ||||
| I-300 | Intermediate ICS | Apr 25-27 | Grangeville | CWF, Roger Staats | Apr 6 | ||||
| M-410 | Facilitative Instructor | Mar 19-23 | Kamiah | CWF, Brandon Skinner | Mar 2 |   | |||
| NROSSD | Basic ROSS Workshop | May 23-25 | Hayden | IPF, Julia Figgins | May 4 | ||||
| RT-9012 | Helitorch Refresher | Nov 6 | Hayden | IPF, Destry Scheel | Oct 12 |   |   | ||
| RT-9016 | Plastic Sphere Dispenser Operator Refresher | Nov 6 | Hayden | IPF, Angelic Koch | Oct 12 |   |   | ||
| RX-341 | Prescribed Fire Plan Preparation | Apr 30 - May 4 | Grangeville | Brett Rogers, Chris Hertel | Apr 6 |   | |||
| S-200 | Initial Attack Incident Commander | Apr 25-27 | Coeur d'Alene | IPF, Terry Zufelt | Apr 6 | ||||
| S-215 | Fire Operations in the Wildland/Urban Interface | May 8-11 | Coeur d'Alene | IPF, Dave North | Apr 16 | ||||
| S-234 | Ignition Operations | May 7-9 | St. Maries | SJS, Josh Harvey | Apr 20 | ||||
| S-260 | Interagency Incident Business Management | May 21-23 | Grangeville | NPF, Deanna Crawford | Apr 27 | ||||
| S-261 | Applied IIBM | May 24-25 | Grangeville | NPF, Deanna Crawford | Apr 27 | ||||
| S-270 | Basic Air Operations | May 23-25 | Coeur d'Alene | IPF, Bud McConnaughey | Apr 27 | ||||
| S-271 | Helicopter Crewmember | Jun 4-7 | Hayden | IPF, Bud McConnaughey | May 11 | ||||
| S-290 | Intermediate Wildland Fire Behavior | Jun 11-15 | Coeur d'Alene | IDL, Don Wagner | May 18 | ||||
| S-290 | Intermediate Wildland Fire Behavior | May 14-18 | Orofino | CWF, Brandon Skinner | Apr 6 | ||||
| S-300 | Extended Attack Incident Commander | Apr 23-25 | Grangeville | CWF, Tim Schaeffer | Apr 6 | ||||
| S-490 Prep | Prep Workshop for Advanced Fire Behavior Calculations | 2011 Dec 13-14 |
Potlatch | IPF, Mike Behrens | Dec 8 | Dec 8 | Dec 20 | ||
| Course Number |
IQCS Session | Course Title | Dates | Location | Coordinator | Nominations Due | Selection Memo | Completion Memo | |
| NIZ - North Guard School/Firefighter Academy - Camp Mivoden |
|||||||||
| Guard School |
1777 1667 866 1737 |
S-130 Firefighter Training S-190 Introduction to Wildland Fire Behavior I-100 Introduction to ICS IS-700 Intro to NIMS L-180 Human Factors in the Wildland Fire Service |
Jun 4-8 | Camp MiVoden Hayden Lake |
IPF, Ryan Shannahan | May 18 | |||
| S-131 S-133 |
Firefighter Type 1 Look Up, Look Down, Look Around |
Jun 1 | Coeur d'Alene | IPF, Reggie Day | May 14 | ||||
| L-280 | Followership to Leadership | Jun 4-5 | Camp MiVoden | IPF, Reggie Day | May 18 | ||||
| S-211 | Portable Pumps & Water Use | Jun 6-8 | Camp MiVoden | IPF, Reggie Day | May 18 | ||||
| NIZ - South Guard School/Firefighter Academy, for 2012, "South" students will be attending the "North" Guard School session at Camp Mivoden |
Advanced Guard School | ||||||||
| S-131 | Firefighter Type 1 | TBA | TBA | >CWF-NPF | |||||
| S-133 | Look Up, Look Down, Look Around | TBA | TBA | CWF-NPF | |||||
| L-280 | Followership to Leadership | TBA | TBA | CWF-NPF | |||||
| S-211 | Portable Pumps & Water Use | TBA | TBA | CWF-NPF | |||||
| "Location" refers to the geographic location of the course (northern or southern portion of the North Idaho Training Zone). IPF=Idaho Panhandle NF, IDL=Idaho Department of Lands, NIFCA=North Idaho Fire Chiefs Association, BLM=Bureau of Land Mgt, NPF=Nez Perce NF, CWF=Clearwater NF. An asterisk (*) indicates a weekend course. |
| Title | Dates | Location | Coordinator | Nominations Due | Selection Memo | Completion Memo |
| I-100 (Intro to ICS) | N/A | NWCG Online Training | N/A | N/A | N/A | |
| IS-100 (Intro to ICS) | N/A | Online through FEMA-EMI | N/A | N/A | N/A | |
| IS-700 (Intro to NIMS) | N/A | Online through FEMA-EMI | N/A | N/A | N/A | |
| IS-701.a (NIMS MAC course) | N/A | Online through FEMA-EMI | N/A | N/A | N/A | |
| IS-800 (Intro to Natl Response Framework) | N/A | Online through FEMA-EMI | N/A | N/A | N/A | |
| S-110 (Basic Wildland Fire Orientation) | N/A | Online through NWCG Online Training | N/A | N/A | N/A | |
| S-260 (Interagency Incident Business Management) | N/A | Online through NWCG Online Training | N/A | N/A | N/A | |
| Annual Fireline Safety Refresher Training (RT-130) |
NIZ-North | |||||
| Host | Dates | Location | Coordinator | Nominations Due | Selection Memo | Completion Memo |
| BLM - Coeur d'Alene District 0800-1000 is BLM's Do What's Right session |
Mar 8 1000 hours |
BLM/FS Office Caribou-Grizzly conference room |
Bruce Martinek (208) 769-5007 |
N/A | N/A | |
| D1 - Coeur d'Alene River Ranger District | Mar 26 1030 hours |
Fernan Office | Rod Weeks (208) 769-3012 |
N/A | N/A | |
| D4 - St. Joe Ranger District | Apr 10 1300 hours |
St. Maries Office | Jason Monroe (208) 245-6245 |
N/A | N/A | |
| D8 - Priest Lake Ranger District | Apr 16 0930 hours |
Cookhouse | Stacy Smith (208) 443-6848 |
N/A | N/A | |
| D1 - Coeur d'Alene River Ranger District | Apr 19 1030 hours |
Silver Valley Office | Bill McLeod (208) 783-2131 |
N/A | N/A | |
| CAS - IDL Cataldo Supervisory Area Office Limited class size to 20 students |
Apr 25 0900 hours |
Shoshone County Fire Protection District #1 Station in Osburn |
Len Young (208) 682-4611 |
N/A | N/A | |
| D6 - Sandpoint Ranger District | Apr 26 0930 hours |
Sandpoint Office | Angelic Koch (208) 265-6669 |
N/A | N/A | |
| D8 - Priest Lake Ranger District | Apr 30 0930 hours |
Cookhouse | Stacy Smith (208) 443-6848 |
N/A | N/A | |
| D4 - St. Joe Ranger District | May 7 1300 hours |
St. Maries Office | Jason Monroe (208) 245-6245 |
N/A | N/A | |
| BLM - Coeur d'Alene District 0800-1000 is BLM's Do What's Right session |
May 10 1000 hours |
BLM/FS Office White Pine conference room |
Bruce Martinek (208) 769-5007 |
N/A | N/A | |
| D1 - Coeur d'Alene River Ranger District | May 10 1030 hours |
Fernan Office | Rod Weeks (208) 769-3012 |
N/A | N/A | |
| CAS - IDL Cataldo Supervisory Area Office Limited class size to 15 students, must reserve! Lunch provided |
May 19 1000 hours |
Prichard/Murray Fire Station Next to Babin's Junction, CdA River Road |
Len Young (208) 682-4611 |
N/A | N/A | |
| D8 - Priest Lake Ranger District | May 21 0930 hours |
Cookhouse | Stacy Smith (208) 443-6848 |
N/A | N/A | |
| D4 - St. Joe Ranger District | May 30 1300 hours |
Avery Office | Jason Monroe (208) 245-6245 |
N/A | N/A | |
| D8 - Priest Lake Ranger District | May 30 0930 hours |
Cookhouse | Stacy Smith (208) 443-6848 |
N/A | N/A | |
| D1 - Coeur d'Alene River Ranger District | Jun 1 1030 hours |
Silver Valley Office | Bill McLeod (208) 783-2131 |
N/A | N/A | |
| D8 - Priest Lake Ranger District | Jun 11 0930 hours |
Cookhouse | Stacy Smith (208) 443-6848 |
N/A | N/A | |
| D4 - St. Joe Ranger District | Jun 12 1300 hours |
Avery Office | Jason Monroe (208) 245-6245 |
N/A | N/A | |
| Annual Fireline Safety Refresher Training (RT-130) |
NIZ-South | |||||
| Host | Dates | Location | Coordinator | Nominations Due | Selection Memo | Completion Memo |
| N/A | N/A | |||||
| Work Capacity Fitness Test (WCFT) | NIZ-North | |||||
WCT administrators may administrator the WCT to employees of our Cooperating Agencies. A preferable alternative to this would to co-administer the WCT with cooperating agencies; each agency administrator would certify their agencies participants. |
||||||
| Host | Dates | Location | Coordinator | Nominations Due | Selection Memo | IQCS Completion |
| D7 - Bonners Ferry Ranger District | Oct 28 |
Kootenai Wildlife Refuge | Jill Bennett (208) 267-6712 |
N/A | N/A | Oct 31 |
| BLM - Coeur d'Alene District | Mar 9 0830 hours |
BLM/FS Office Pulaski room to complete admin work, then to Centennial Trail |
Bruce Martinek (208) 769-5007 |
N/A | N/A | |
| D1 - Coeur d'Alene River Ranger District | Mar 26 0830 hours |
Fernan Office | Rod Weeks (208) 769-3012 |
N/A | N/A | |
| D4 - St. Joe Ranger District | Apr 10 1000 hours |
St. Maries Office | Destry Scheel (208) 245-6218 |
N/A | N/A | |
| D8 - Priest Lake Ranger District | Apr 16 0800 hours |
Meet in front of the fire cache | Stacy Smith (208) 443-6848 |
N/A | N/A | |
| D1 - Coeur d'Alene River Ranger District | Apr 19 0830 hours |
Silver Valley Office | Bill McLeod (208) 783-2131 |
N/A | N/A | |
| D6 - Sandpoint Ranger District | Apr 26 0830 hours |
Sandpoint Office | Angelic Koch (208) 265-6669 |
N/A | N/A | |
| D8 - Priest Lake Ranger District | Apr 30 0800 hours |
Meet in front of the fire cache | Stacy Smith (208) 443-6848 |
N/A | N/A | |
| D4 - St. Joe Ranger District | May 7 1000 hours |
St. Maries Office | James Grasham (208) 245-6062 |
N/A | N/A | |
| D1 - Coeur d'Alene River Ranger District | May 10 0830 hours |
Fernan Office | Rod Weeks (208) 769-3012 |
N/A | N/A | |
| BLM - Coeur d'Alene District | May 11 0830 hours |
BLM/FS Office Pulaski room to complete admin work, then to Centennial Trail |
Bruce Martinek (208) 769-5007 |
N/A | N/A | |
| D8 - Priest Lake Ranger District | May 21 0800 hours |
Meet in front of the fire cache | Stacy Smith (208) 443-6848 |
N/A | N/A | |
| D4 - St. Joe Ranger District | May 30 1000 hours |
Avery Office | Dave North (208) 245-6212 |
N/A | N/A | |
| D8 - Priest Lake Ranger District | May 30 0800 hours |
Meet in front of the fire cache | Stacy Smith (208) 443-6848 |
N/A | N/A | |
| D1 - Coeur d'Alene River Ranger District | Jun 1 0830 hours |
Silver Valley Office | Bill McLeod (208) 783-2131 |
N/A | N/A | |
| D8 - Priest Lake Ranger District | Jun 11 0800 hours |
Meet in front of the fire cache | Stacy Smith (208) 443-6848 |
N/A | N/A | |
| D4 - St. Joe Ranger District | Jun 12 1000 hours |
Avery Office | Jerrod Scheffelmaier (208) 245-6226 |
N/A | N/A | |
| Work Capacity Test (WCT) | NIZ-South | |||||
| Host | Dates | Location | Coordinator | Nominations Due | Selection Memo | IQCS Completion |
| N/A | N/A | |||||
| Districts should notify CDC as dates are established for courses which are a district responsibility (SFS, WCT, S-212). These will then be posted to the website, to ensure maximum opportunity for everyone to participate in necessary training. |