GREAT BASIN COORDINATION CENTER
2024 Year-to-Date Fires and Acres By Agency, State & Unit
 (Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
Updated:  12/09/24
11:34
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BIA - BUREAU OF INDIAN AFFAIRS            
Idaho
Fort Hall Agency ID-FHA 23 1,074 4 200 27 1,274
23 1,074 4 200 27 1,274
Nevada
Eastern Nevada Agency (NV-ECC) NV-ENA 0 0 0 0 0 0
0 0 0 0 0 0
Utah
Southern Paiute Agency (UT-CDC) UT-SPA 6 2 5 1 11 3
Southern Paiute Agency (UT-RFC) UT-SPA 0 0 0 0 0 0
Uintah and Ouray Agency UT-UOA 12 3 9 610 21 613
18 5 14 611 32 616
GB BIA Total 41 1,079 18 811 59 1,890
 
 
BLM - BUREAU OF LAND MANAGEMENT          
Arizona
Arizona Strip Field Office AZ-ASD 15 119 70 4,973 85 5,092
15 119 70 4,973 85 5,092
California
Central California District (NV-SFC) CA-CND 0 0 3 292 3 292
Northern California District (NV-SFC) CA-NOD 0 0 0 0 0 0
0 0 3 292 3 292
Idaho
Boise District (ID-BDC) ID-BOD 66 11,558 35 229,167 101 240,725
Boise District (ID-PAC) ID-BOD 1 0 2 15,726 3 15,726
Coeur d'Alene Field Office (ID-PAC) ID-COD 0 0 4 1 4 1
Idaho Falls District (ID-CIC) ID-IFD 5 1 6 2 11 3
Idaho Falls District (ID-EIC) ID-IFD 26 1,095 12 820 38 1,915
Idaho Falls District (ID-SCC) ID-IFD 1 13 1 25 2 38
Twin Falls District ID-TFD 34 8,620 30 34,790 64 43,410
133 21,287 90 280,531 223 301,818
Nevada
Battle Mountain District Office NV-BMD 11 91 12 88 23 179
Carson City District Office NV-CCD 57 575 22 73 79 648
Elko District Office NV-EKD 21 495 39 1,358 60 1,853
Ely District Office NV-ELD 16 1,113 108 1,640 124 2,753
Southern Nevada District Office NV-SND 188 409 23 792 211 1,201
Winnemucca District Office (NV-CNC) NV-WID 34 17,440 13 19,317 47 36,757
Winnemucca District Office (NV-SFC) NV-WID 0 0 0 0 0 0
327 20,122 217 23,269 544 43,391
Utah
Color Country District (UT-CDC) UT-CLD 0 0 0 0 0 0
Color Country District (UT-RFC) UT-CLD 0 0 0 0 0 0
Color Country Paria Fire And Aviation Management Unit (UT-CDC) UT-CPD 23 12,766 96 873 119 13,639
Color Country Paria Fire And Aviation Management Unit (UT-RFC) UT-CPD 4 0 11 562 15 562
Canyon Country District (UT-MFC) UT-CYD 26 32 41 2,004 67 2,036
Green River District (UT-MFC) UT-GRD 16 33 8 15 24 48
Green River District (UT-UBC) UT-GRD 3 0 10 2 13 2
Paria River District UT-PRD 0 0 0 0 0 0
West Desert District (UT-NUC) UT-WDD 38 3,443 14 424 52 3,867
West Desert District (UT-RFC) UT-WDD 8 513 19 2 27 515
118 16,787 199 3,882 317 20,669
GB BLM Total 593 58,315 579 312,947 1,172 371,261
 
 
BOR              
Idaho
Snake River Area Office (ID-EIC) ID-SRL 3 8 0 0 3 8
Snake River Area Office (ID-SCC) ID-SRL 0 0 0 0 0 0
3 8 0 0 3 8
Nevada
Lower Colorado Region NV-LCL 56 5 0 0 56 5
56 5 0 0 56 5
GB BOR Total 59 13 0 0 59 13
 
 
County and Local Gov't              
California
Alpine County Fire Department (NV-SFC) CA-ALP 0 0 0 0 0 0
0 0 0 0 0 0
Idaho
Butte County (ID-CIC) ID-10BN 0 0 0 0 0 0
Butte County (ID-EIC) ID-10BN 0 0 0 0 0 0
Ada County ID-1AX 4 155 2 60 6 215
Bannock County ID-1BN 1 33 0 0 1 33
Franklin County ID-1FN 1 0 0 0 1 0
Gem County ID-1GX 1 200 0 0 1 200
Jefferson County ID-1JN 3 5 0 0 3 5
Madison County ID-1MN 1 2 0 0 1 2
Oneida County ID-1ON 2 6 0 0 2 6
Payette County ID-1PX 1 250 0 0 1 250
Teton County ID-1TN 0 0 0 0 0 0
Valley County (ID-BDC) ID-1VX 0 0 0 0 0 0
Valley County (ID-CIC) ID-1VX 0 0 0 0 0 0
Washington County (ID-BDC) ID-1WX 0 0 0 0 0 0
Bear Lake County ID-2BN 3 2 0 0 3 2
Canyon County ID-2CX 0 0 0 0 0 0
Fremont County ID-2FN 0 0 0 0 0 0
Power County (ID-EIC) ID-2PN 1 1 0 0 1 1
Power County (ID-SCC) ID-2PN 0 0 0 0 0 0
Caribou County ID-3CN 0 0 0 0 0 0
Bingham County ID-4BN 5 7 0 0 5 7
Clark County ID-5CN 0 0 0 0 0 0
Boise County ID-6BX 1 8 0 0 1 8
Bonneville County ID-8BN 2 2 0 0 2 2
Adams County (ID-BDC) ID-ADX 0 0 0 0 0 0
Blaine County ID-BLX 0 0 0 0 0 0
Cassia County ID-CAX 0 0 0 0 0 0
Camas County ID-CMX 0 0 0 0 0 0
Custer County (ID-CIC) ID-CUX 3 30 0 0 3 30
Custer County (ID-SCC) ID-CUX 0 0 0 0 0 0
Elmore County (ID-BDC) ID-ELX 2 1 0 0 2 1
Elmore County (ID-SCC) ID-ELX 0 0 0 0 0 0
Gooding County ID-GOX 0 0 0 0 0 0
Jerome County ID-JMX 0 0 0 0 0 0
Lemhi County ID-LEX 2 18 0 0 2 18
Idaho County (ID-CIC) ID-LG49 0 0 0 0 0 0
Lincoln County ID-LNX 0 0 0 0 0 0
Minidoka County ID-MNX 0 0 0 0 0 0
Owyhee County (ID-BDC) ID-OWX 1 14 0 0 1 14
Owyhee County (ID-SCC) ID-OWX 0 0 0 0 0 0
Twin Falls County ID-TWX 0 0 0 0 0 0
34 734 2 60 36 794
Nevada
Boulder City Fire Department NV-BCFX 0 0 0 0 0 0
Carson City County Rural, Volunteer, Tribal and City Fire Departments NV-CARX 0 0 0 0 0 0
Carson City Fire Department NV-CCFX 0 0 0 0 0 0
Churchill County Fire Protection District (NV-CNC) NV-CHUX 0 0 0 0 0 0
Churchill County Fire Protection District (NV-SFC) NV-CHUX 1 0 0 0 1 0
Central Lyon County Fire Protection District NV-CLCX 2 3 0 0 2 3
Clark County Fire Department NV-CLRX 26 108 0 0 26 108
Elko County Fire Protection District NV-ECFX 28 59 13 183 41 243
East Fork Fire and Paramedic District NV-EFKX 3 232 2 0 5 232
Esmeralda County NV-ESMX 0 0 0 0 0 0
Eureka County (NV-CNC) NV-EURX 1 0 0 0 1 0
Eureka County (NV-EIC) NV-EURX 2 0 4 12 6 12
Fallon Fire Department NV-FALX 0 0 0 0 0 0
Henderson Fire Department NV-HFDX 1 0 0 0 1 0
Humboldt County NV-HUMX 0 0 0 0 0 0
Lander County (NV-CNC) NV-LANX 3 35 2 1,214 5 1,249
Lander County (NV-EIC) NV-LANX 2 4 1 0 3 4
Lincoln County Fire Protection District NV-LINX 2 18 1 0 3 18
Las Vegas Fire and Rescue NV-LVFX 0 0 0 0 0 0
Lyon County Rural, Volunteer, Tribal Fire Departments NV-LYOX 0 0 0 0 0 0
Mount Charleston Fire Protection District NV-MCFX 0 0 0 0 0 0
Mesquite Fire And Rescue NV-MFRX 0 0 0 0 0 0
Mineral County Fire Department NV-MINX 0 0 0 0 0 0
Mason Valley Fire Protection District NV-MSVX 1 0 1 4 2 4
Moapa Valley Fire District NV-MVFX 2 0 0 0 2 0
North Lyon County Fire Protection District NV-NLCX 1 0 0 0 1 0
North Lake Tahoe Fire Protection District NV-NLTX 0 0 0 0 0 0
North Las Vegas Fire Department NV-NLVX 0 0 0 0 0 0
Nye County (NV-CNC) NV-NYEX 0 0 0 0 0 0
Nye County (NV-ECC) NV-NYEX 2 0 0 0 2 0
Nye County (NV-LIC) NV-NYEX 2 9 0 0 2 9
Pershing County NV-PERX 10 307 3 149 13 456
Reno Fire Department NV-RNOX 5 16 0 0 5 16
Sparks Fire Department NV-SPKX 2 288 1 5 3 293
Storey County Fire Department NV-STOX 1 0 2 0 3 0
Smith Valley Fire Protection District NV-SVFX 0 0 0 0 0 0
Tahoe-Douglas Fire Protection District NV-TDOX 0 0 0 0 0 0
Truckee Meadows Fire Protection District (NV-CNC) NV-TMFX 0 0 0 0 0 0
Truckee Meadows Fire Protection District (NV-SFC) NV-TMFX 18 2,538 5 1 23 2,539
Washoe County (NV-CNC) NV-WASX 0 6 0 270 0 276
Washoe County (NV-SFC) NV-WASX 0 0 0 0 0 0
White Pine County Fire Protection District NV-WHIX 3 0 0 0 3 0
118 3,624 35 1,838 153 5,461
Wyoming
Lincoln County (WY-TDC) WY-LIX 0 0 0 0 0 0
Teton County WY-TDX 1 0 0 0 1 0
1 0 0 0 1 0
GB CNTY Total 153 4,358 37 1,898 190 6,256
 
 
DOD- DEPARTMENT OF DEFENSE          
Idaho
Idaho National Laboratory ID-INE 0 0 2 142 2 142
Mountain Home Air Force Base (ID-BDC) ID-MHQ 0 0 0 0 0 0
Mountain Home Air Force Base (ID-SCC) ID-MHQ 0 0 0 0 0 0
0 0 2 142 2 142
Nevada
Naval Air Station Fallon NV-FNAQ 0 0 0 0 0 0
Hawthorne Army Depot NV-HADQ 0 0 0 0 0 0
Nellis Air Force Base NV-NAFQ 1 8,026 0 0 1 8,026
Nevada National Security Site NV-NTE 1 0 1 0 2 0
2 8,026 1 0 3 8,026
Utah
Dugway Proving Ground UT-DPYQ 3 194 0 0 3 194
Hill Air Force Base UT-HIAQ 5 5,134 0 0 5 5134
Tooele Army Depot UT-TOYQ 1 0 0 0 1 0
9 5,328 0 0 9 5,328
GB DOD Total 11 13,354 3 142 14 13,496
   
 
FS - U.S. FOREST SERVICE              
Idaho
Boise National Forest ID-BOF 10 58 54 373,449 64 373,507
Caribou-Targhee National Forest ID-CTF 16 346 17 7,649 33 7,995
Payette National Forest ID-PAF 8 3 86 69,332 94 69,335
Salmon-Challis National Forest (ID-CIC) ID-SCF 11 2 58 119,723 69 119,725
Salmon-Challis National Forest (ID-EIC) ID-SCF 0 0 0 0 0 0
Sawtooth National Forest (ID-SCC) ID-STF 18 2,666 20 2,628 38 5,294
Sawtooth National Forest (UT-NUC) ID-STF 1 80 1 140 2 220
64 3,155 236 572,921 300 576,076
Nevada
Humboldt-Toiyabe National Forest (NV-CNC) NV-HTF 0 0 7 89 7 89
Humboldt-Toiyabe National Forest (NV-ECC) NV-HTF 4 3 6 8,320 10 8,323
Humboldt-Toiyabe National Forest (NV-EIC) NV-HTF 1 0 2 236 3 236
Humboldt-Toiyabe National Forest (NV-LIC) NV-HTF 7 2 9 290 16 292
Humboldt-Toiyabe National Forest (NV-SFC) NV-HTF 9 4 20 113 29 117
21 9 44 9,048 65 9,057
Utah
Ashley National Forest UT-ASF 4 1 9 716 13 717
Dixie National Forest UT-DIF 13 28 35 551 48 579
Fishlake National Forest UT-FIF 9 5,602 34 16,289 43 21,891
Manti-Lasal National Forest (UT-MFC) UT-MLF 6 151 13 201 19 352
Manti-Lasal National Forest (UT-RFC) UT-MLF 0 0 1 1 1 1
Uinta/Wasatch-Cache National Forest UT-UWF 52 33,853 28 202 80 34,055
84 39,635 120 17,960 204 57,595
Wyoming
Bridger-Teton National Forest WY-BTF 22 733 37 90,153 59 90,886
  22 733 37 90153 59 90886
GB FOREST SERVICE Total 191 43,532 437 690,082 628 733,614
   
 
FWS - U.S. FISH & WILDLIFE SERVICE          
Idaho
Bear Lake National Wildlife Refuge ID-BLR 1 0 1 114 2 114
Camas National Wildlife Refuge ID-CSR 0 0 0 0 0 0
Grays Lake National Wildlife Refuge ID-GLR 0 0 0 0 0 0
Hagerman National Fish Hatchery ID-HFR 0 0 0 0 0 0
Minidoka National Wildlife Refuge ID-MNR 0 0 0 0 0 0
Southeast Idaho Wildlife Refuge Complex ID-SER 0 0 0 0 0 0
1 0 1 114 2 114
Nevada
Ash Meadows National Wildlife Refuge NV-AMR 0 0 0 0 0 0
Desert National Wildlife Refuge NV-DSR 2 0 2 99 4 99
Fallon National Wildlife Refuge NV-FLR 0 0 0 0 0 0
Moapa Valley National Wildlife Refuge NV-MVR 0 0 0 0 0 0
Pahranagat National Wildlife Refuge NV-PRR 0 0 0 0 0 0
Ruby Lake National Wildlife Refuge NV-RLR 0 0 0 0 0 0
Stillwater National Wildlife Refuge NV-SWR 0 0 0 0 0 0
2 0 2 99 4 99
Utah
Bear River Migratory Bird Refuge UT-BBR 0 0 0 0 0 0
Ouray National Wildlife Refuge UT-OWR 1 137 0 0 1 137
1 137 0 0 1 137
Wyoming
National Elk Refuge WY-NER 0 0 1 0 1 0
0 0 1 0 1 0
GB FWS Total 4 137 4 213 8 350
 
NPS - NATIONAL PARK SERVICE          
Arizona
Glen Canyon National Recreation Area AZ-GLP 5 1 1 0 6 1
5 1 1 0 6 1
Idaho
Craters of the Moon National Monument ID-CMP 0 0 0 0 0 0
City of Rocks National Reserve ID-CRP 0 0 0 0 0 0
Hagerman Fossil Beds National Monument ID-HFP 0 0 0 0 0 0
0 0 0 0 0 0
Nevada
Great Basin National Park NV-GBP 0 0 2 0 2 0
Lake Mead National Recreation Area NV-LAP 27 3 9 478 36 481
Tule Springs Fossil Beds National Monument NV-TSP 1 0 0 0 1 0
28 3 11 478 39 481
Utah
Dinosaur National Park UT-DSP 1 0 0 0 1 0
Arches National Park UT-ARP 1 0 1 1 2 1
Bryce Canyon National Park UT-BRP 1 0 1 0 2 0
Canyonlands National Park UT-CAP 0 0 2 0 2 0
Cedar Breaks National Monument UT-CBP 0 0 2 0 2 0
Capitol Reef National Park UT-CRP 0 0 0 0 0 0
Golden Spike National Historic Site UT-GSP 0 0 0 0 0 0
Hovenweep National Monument UT-HOP 0 0 0 0 0 0
Natural Bridges National Monument UT-NBP 0 0 0 0 0 0
Timpanogos Cave National Monument UT-TIP 0 0 0 0 0 0
Zion National Park UT-ZIP 1 0 4 63 5 63
4 0 10 64 14 64
Wyoming  
Fossil Butte National Monument WY-FBP 0 0 0 0 0 0
Grand Teton National Park WY-GTP 5 2 4 0 9 2
5 2 4 0 9 2
GB NPS Total 42 6 26 542 68 548
 
 
OTHER - TRIBAL              
Nevada
Shoshone-Paiute Tribes of Duck Valley Reservation NV-DVT 0 0 0 0 0 0
0 0 0 0 0 0
GB OTHER Total 0 0 0 0 0 0
ST - STATE              
Arizona
AZ Dept of Forestry & Fire Management - Northern District AZ-A1S 5 3 7 14 12 17
5 3 7 14 12 17
Idaho
Eastern Supervisory Area Office (ID-CIC) ID-EIS 1 0 2 0 3 0
Eastern Supervisory Area Office (ID-EIC) ID-EIS 3 100 0 0 3 100
Eastern Supervisory Area Office (ID-SCC) ID-EIS 0 0 0 0 0 0
Idaho National Guard ID-IDNG 299 20,089 0 0 299 20,089
Idaho Department of Parks and Recreation ID-IPS 0 0 0 0 0 0
South Idaho Timber Protective Association, Idaho Department of Lands ID-SIS 9 15 13 132 22 147
Southwest Supervisory Area Office ID-SWS 20 16,431 26 35,156 46 51,587
332 36,635 41 35,288 373 71,923
Nevada
Nevada Division of Forestry - Northern Region (NV-ECC) NV-NNS 0 0 0 0 0 0
Nevada Division of Forestry - Northern Region (NV-EIC) NV-NNS 1 0 0 0 1 0
Nevada Division of Forestry - Southern Region (NV-ECC) NV-NSS 0 0 1 0 1 0
Nevada Division of Forestry - Southern Region (NV-LIC) NV-NSS 0 0 0 0 0 0
Nevada Division of Forestry - Western Region (NV-CNC) NV-NWS 0 0 0 0 0 0
Nevada Division of Forestry - Western Region (NV-SFC) NV-NWS 4 1 1 0 5 1
5 1 2 0 7 1
Utah
Bear River Area UT-BRS 112 552 10 629 122 1,181
Northeast Area (UT-NUC) UT-NES 34 415 6 1 40 416
Northeast Area (UT-UBC) UT-NES 59 122 19 4 78 126
Northwest Area (UT-MFC) UT-NWS 0 0 0 0 0 0
Northwest Area (UT-NUC) UT-NWS 114 962 10 100 124 1,062
Central Area (UT-MFC) UT-SCS 0 0 0 0 0 0
Central Area (UT-RFC) UT-SCS 95 318 23 1,410 118 1,728
Southeast Area UT-SES 26 34 20 341 46 375
Southwest Area (UT-CDC) UT-SWS 0 0 0 0 0 0
Southwest Area (UT-RFC) UT-SWS 74 491 33 646 107 1,137
514 2,894 121 3,131 635 6,025
Wyoming
Wyoming State Forestry (WY-TDC) WY-WYS 0 0 0 0 0 0
0 0 0 0 0 0
GB STATES Total 856 39,533 171 38,433 1,027 77,966
             
             
TOTAL - ALL GBGA AGENCIES FOR 2024 1,950 160,327 1,275 1,045,067 3,225 1,205,394