GREAT BASIN COORDINATION CENTER
2023 Year-to-Date Fires and Acres By Agency, State & Unit
 (Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
Updated:  12/31/23
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BIA - BUREAU OF INDIAN AFFAIRS            
Idaho
Fort Hall Agency ID-FHA 2 6 1 12 3 18
2 6 1 12 3 18
Nevada
Eastern Nevada Agency (NV-ECC) NV-ENA 0 0 0 0 0 0
0 0 0 0 0 0
Utah
Southern Paiute Agency (UT-CDC) UT-SPA 0 0 3 0 3 0
Southern Paiute Agency (UT-RFC) UT-SPA 0 0 0 0 0 0
Uintah and Ouray Agency UT-UOA 4 471 18 3 22 474
4 471 21 3 25 474
GB BIA Total 6 477 22 15 28 492
 
 
BLM - BUREAU OF LAND MANAGEMENT          
Arizona
Arizona Strip Field Office AZ-ASD 10 3 27 735 37 738
10 3 27 735 37 738
California
Central California District (NV-SFC) CA-CND 0 0 0 0 0 0
Northern California District (NV-SFC) CA-NOD 0 0 0 0 0 0
0 0 0 0 0 0
Idaho
Boise District (ID-BDC) ID-BOD 57 5,450 20 8,514 77 13,964
Boise District (ID-PAC) ID-BOD 1 16 1 0 2 16
Coeur d'Alene Field Office (ID-PAC) ID-COD 1 0 0 0 1 0
Idaho Falls District (ID-CIC) ID-IFD 2 1 0 0 2 1
Idaho Falls District (ID-EIC) ID-IFD 3 116 6 106 9 222
Idaho Falls District (ID-SCC) ID-IFD 1 0 0 0 1 0
Twin Falls District ID-TFD 23 11,983 8 162 31 12,145
88 17,566 35 8,782 123 26,348
Nevada
Battle Mountain District Office NV-BMD 5 2 4 4 9 6
Carson City District Office NV-CCD 26 9 10 4 36 13
Elko District Office NV-EKD 9 8 12 243 21 251
Ely District Office NV-ELD 2 0 62 42 64 43
Southern Nevada District Office NV-SND 44 5 9 0 53 5
Winnemucca District Office (NV-CNC) NV-WID 12 2 6 43 18 45
Winnemucca District Office (NV-SFC) NV-WID 0 0 0 0 0 0
98 25 103 336 201 362
Utah
Color Country District (UT-CDC) UT-CLD 0 0 0 0 0 0
Color Country District (UT-RFC) UT-CLD 0 0 0 0 0 0
Color Country Paria Fire And Aviation Management Unit (UT-CDC) UT-CPD 14 78 58 332 72 410
Color Country Paria Fire And Aviation Management Unit (UT-RFC) UT-CPD 4 1 13 55 17 56
Canyon Country District (UT-MFC) UT-CYD 11 1,720 47 50 58 1,770
Green River District (UT-MFC) UT-GRD 14 4 9 1,074 23 1,078
Green River District (UT-UBC) UT-GRD 10 23 18 109 28 132
Paria River District UT-PRD 0 0 0 0 0 0
West Desert District (UT-NUC) UT-WDD 11 62 13 1,931 24 1,993
West Desert District (UT-RFC) UT-WDD 5 1 9 47 14 48
69 1,889 167 3,598 236 5,487
GB BLM Total 265 19,483 332 13,452 597 32,935
 
 
BOR              
Idaho
Snake River Area Office (ID-EIC) ID-SRL 0 0 0 0 0 0
Snake River Area Office (ID-SCC) ID-SRL 1 13 0 0 1 13
1 13 0 0 1 13
Nevada
Lower Colorado Region NV-LCL 5 469 0 0 5 469
5 469 0 0 5 469
GB BOR Total 6 482 0 0 6 482
 
 
County and Local Gov't              
California
Alpine County Fire Department (NV-SFC) CA-ALP 0 0 0 0 0 0
0 0 0 0 0 0
Idaho
Butte County (ID-CIC) ID-10BN 0 0 0 0 0 0
Butte County (ID-EIC) ID-10BN 0 0 0 0 0 0
Ada County ID-1AX 3 19 2 41 5 60
Bannock County ID-1BN 1 0 1 0 2 0
Franklin County ID-1FN 0 0 0 0 0 0
Gem County ID-1GX 0 0 0 0 0 0
Jefferson County ID-1JN 0 0 0 0 0 0
Madison County ID-1MN 0 0 0 0 0 0
Oneida County ID-1ON 1 0 0 0 1 0
Payette County ID-1PX 1 10 0 0 1 10
Teton County ID-1TN 0 0 0 0 0 0
Valley County (ID-BDC) ID-1VX 0 0 0 0 0 0
Valley County (ID-CIC) ID-1VX 0 0 0 0 0 0
Washington County (ID-BDC) ID-1WX 0 0 0 0 0 0
Bear Lake County ID-2BN 0 0 0 0 0 0
Canyon County ID-2CX 0 0 0 0 0 0
Fremont County ID-2FN 0 0 0 0 0 0
Power County (ID-EIC) ID-2PN 0 0 0 0 0 0
Power County (ID-SCC) ID-2PN 0 0 0 0 0 0
Caribou County ID-3CN 0 0 0 0 0 0
Bingham County ID-4BN 2 2 1 0 3 2
Clark County ID-5CN 0 0 0 0 0 0
Boise County ID-6BX 0 0 1 0 1 0
Bonneville County ID-8BN 0 0 0 0 0 0
Adams County (ID-BDC) ID-ADX 0 0 0 0 0 0
Blaine County ID-BLX 1 15 0 0 1 15
Cassia County ID-CAX 1 0 1 1 2 1
Camas County ID-CMX 1 3 0 0 1 3
Custer County (ID-CIC) ID-CUX 0 0 0 0 0 0
Custer County (ID-SCC) ID-CUX 0 0 0 0 0 0
Elmore County (ID-BDC) ID-ELX 3 12 0 0 3 12
Elmore County (ID-SCC) ID-ELX 4 329 0 0 4 329
Gooding County ID-GOX 4 15 0 0 4 15
Jerome County ID-JMX 0 0 0 0 0 0
Lemhi County ID-LEX 0 0 0 0 0 0
Idaho County (ID-CIC) ID-LG49 0 0 0 0 0 0
Lincoln County ID-LNX 3 17 0 0 3 17
Minidoka County ID-MNX 1 2 0 0 1 2
Owyhee County (ID-BDC) ID-OWX 0 0 0 0 0 0
Owyhee County (ID-SCC) ID-OWX 0 0 0 0 0 0
Twin Falls County ID-TWX 3 58 2 69 5 127
29 481 8 111 37 593
Nevada
Boulder City Fire Department NV-BCFX 0 0 0 0 0 0
Carson City County Rural, Volunteer, Tribal and City Fire Departments NV-CARX 0 0 0 0 0 0
Carson City Fire Department NV-CCFX 1 4 0 0 1 4
Churchill County Fire Protection District (NV-CNC) NV-CHUX 0 0 0 0 0 0
Churchill County Fire Protection District (NV-SFC) NV-CHUX 0 0 0 0 0 0
Central Lyon County Fire Protection District NV-CLCX 0 0 1 0 1 0
Clark County Fire Department NV-CLRX 11 1 0 0 11 1
Elko County Fire Protection District NV-ECFX 11 6 5 0 16 6
East Fork Fire and Paramedic District NV-EFKX 1 0 0 0 1 0
Esmeralda County NV-ESMX 0 0 0 0 0 0
Eureka County (NV-CNC) NV-EURX 0 0 1 0 1 0
Eureka County (NV-EIC) NV-EURX 3 0 2 0 5 0
Fallon Fire Department NV-FALX 0 0 0 0 0 0
Henderson Fire Department NV-HFDX 1 3 0 0 1 3
Humboldt County NV-HUMX 8 2 2 1 10 3
Lander County (NV-CNC) NV-LANX 0 0 0 0 0 0
Lander County (NV-EIC) NV-LANX 0 0 0 0 0 0
Lincoln County Fire Protection District NV-LINX 2 0 3 0 5 0
Las Vegas Fire and Rescue NV-LVFX 0 0 0 0 0 0
Lyon County Rural, Volunteer, Tribal Fire Departments NV-LYOX 0 0 0 0 0 0
Mount Charleston Fire Protection District NV-MCFX 0 0 0 0 0 0
Mesquite Fire And Rescue NV-MFRX 0 0 0 0 0 0
Mineral County Fire Department NV-MINX 0 0 0 0 0 0
Mason Valley Fire Protection District NV-MSVX 0 0 0 0 0 0
Moapa Valley Fire District NV-MVFX 1 0 0 0 1 0
North Lyon County Fire Protection District NV-NLCX 0 0 0 0 0 0
North Lake Tahoe Fire Protection District NV-NLTX 0 0 0 0 0 0
North Las Vegas Fire Department NV-NLVX 0 0 0 0 0 0
Nye County (NV-CNC) NV-NYEX 0 0 0 0 0 0
Nye County (NV-ECC) NV-NYEX 0 0 0 0 0 0
Nye County (NV-LIC) NV-NYEX 1 0 0 0 1 0
Pershing County NV-PERX 7 7 2 50 9 57
Reno Fire Department NV-RNOX 2 0 0 0 2 0
Sparks Fire Department NV-SPKX 2 93 0 0 2 93
Storey County Fire Department NV-STOX 1 0 3 0 4 0
Smith Valley Fire Protection District NV-SVFX 0 0 0 0 0 0
Tahoe-Douglas Fire Protection District NV-TDOX 0 0 0 0 0 0
Truckee Meadows Fire Protection District (NV-CNC) NV-TMFX 0 0 0 0 0 0
Truckee Meadows Fire Protection District (NV-SFC) NV-TMFX 8 7 1 0 9 7
Washoe County (NV-CNC) NV-WASX 0 0 0 0 0 0
Washoe County (NV-SFC) NV-WASX 0 0 0 0 0 0
White Pine County Fire Protection District NV-WHIX 2 0 1 0 3 0
62 123 21 50 83 174
Wyoming
Lincoln County (WY-TDC) WY-LIX 0 0 0 0 0 0
Teton County WY-TDX 3 0 0 0 3 0
3 0 0 0 3 0
GB CNTY Total 94 605 29 162 123 766
 
 
DOD- DEPARTMENT OF DEFENSE          
Idaho
Idaho National Laboratory ID-INE 2 5 0 0 2 5
Mountain Home Air Force Base (ID-BDC) ID-MHQ 0 0 0 0 0 0
Mountain Home Air Force Base (ID-SCC) ID-MHQ 0 0 0 0 0 0
2 5 0 0 2 5
Nevada
Naval Air Station Fallon NV-FNAQ 0 0 0 0 0 0
Hawthorne Army Depot NV-HADQ 0 0 0 0 0 0
Nellis Air Force Base NV-NAFQ 1 0 0 0 1 0
Nevada National Security Site NV-NTE 0 0 0 0 0 0
1 0 0 0 1 0
Utah
Dugway Proving Ground UT-DPYQ 0 0 1 0 1 0
Hill Air Force Base UT-HIAQ 0 0 0 0 0 0
Tooele Army Depot UT-TOYQ 0 0 0 0 0 0
0 0 1 0 1 0
GB DOD Total 3 5 1 0 4 5
   
 
FS - U.S. FOREST SERVICE              
Idaho
Boise National Forest ID-BOF 13 21 29 3,308 42 3,329
Caribou-Targhee National Forest ID-CTF 11 1 10 3,438 21 3,439
Payette National Forest ID-PAF 5 14,395 25 13 30 14,408
Salmon-Challis National Forest (ID-CIC) ID-SCF 5 24,707 20 688 25 25,395
Salmon-Challis National Forest (ID-EIC) ID-SCF 0 0 0 0 0 0
Sawtooth National Forest (ID-SCC) ID-STF 9 1 3 1,218 12 1,219
Sawtooth National Forest (UT-NUC) ID-STF 0 0 0 0 0 0
43 39,125 87 8,665 130 47,790
Nevada
Humboldt-Toiyabe National Forest (NV-CNC) NV-HTF 2 0 3 0 5 1
Humboldt-Toiyabe National Forest (NV-ECC) NV-HTF 0 0 8 4 8 4
Humboldt-Toiyabe National Forest (NV-EIC) NV-HTF 0 0 0 0 0 0
Humboldt-Toiyabe National Forest (NV-LIC) NV-HTF 1 0 4 43 5 43
Humboldt-Toiyabe National Forest (NV-SFC) NV-HTF 13 216 19 34 32 250
16 217 34 81 50 298
Utah
Ashley National Forest UT-ASF 2 0 6 86 8 86
Dixie National Forest UT-DIF 8 1 19 7 27 8
Fishlake National Forest UT-FIF 9 4 23 7,548 32 7,552
Manti-Lasal National Forest (UT-MFC) UT-MLF 4 0 21 2,046 25 2,046
Manti-Lasal National Forest (UT-RFC) UT-MLF 0 0 5 67 5 67
Uinta/Wasatch-Cache National Forest UT-UWF 25 4 15 3 40 7
48 9 89 9,757 137 9,766
Wyoming
Bridger-Teton National Forest WY-BTF 6 1 5 1 11 2
  6 1 5 1 11 2
GB FOREST SERVICE Total 113 39,351 215 18,505 328 57,856
   
 
FWS - U.S. FISH & WILDLIFE SERVICE          
Idaho
Bear Lake National Wildlife Refuge ID-BLR 0 0 0 0 0 0
Camas National Wildlife Refuge ID-CSR 0 0 0 0 0 0
Grays Lake National Wildlife Refuge ID-GLR 0 0 0 0 0 0
Hagerman National Fish Hatchery ID-HFR 0 0 0 0 0 0
Minidoka National Wildlife Refuge ID-MNR 0 0 0 0 0 0
Southeast Idaho Wildlife Refuge Complex ID-SER 0 0 0 0 0 0
0 0 0 0 0 0
Nevada
Ash Meadows National Wildlife Refuge NV-AMR 1 0 0 0 1 0
Desert National Wildlife Refuge NV-DSR 4 0 0 0 4 0
Fallon National Wildlife Refuge NV-FLR 0 0 0 0 0 0
Moapa Valley National Wildlife Refuge NV-MVR 0 0 0 0 0 0
Pahranagat National Wildlife Refuge NV-PRR 0 0 0 0 0 0
Ruby Lake National Wildlife Refuge NV-RLR 0 0 0 0 0 0
Stillwater National Wildlife Refuge NV-SWR 0 0 0 0 0 0
5 0 0 0 5 0
Utah
Bear River Migratory Bird Refuge UT-BBR 0 0 0 0 0 0
Ouray National Wildlife Refuge UT-OWR 0 0 0 0 0 0
0 0 0 0 0 0
Wyoming
National Elk Refuge WY-NER 1 0 0 0 1 0
1 0 0 0 1 0
GB FWS Total 6 0 0 0 6 0
 
NPS - NATIONAL PARK SERVICE          
Arizona
Glen Canyon National Recreation Area AZ-GLP 0 0 0 0 0 0
0 0 0 0 0 0
Idaho
Craters of the Moon National Monument ID-CMP 0 0 0 0 0 0
City of Rocks National Reserve ID-CRP 0 0 0 0 0 0
Hagerman Fossil Beds National Monument ID-HFP 0 0 0 0 0 0
0 0 0 0 0 0
Nevada
Great Basin National Park NV-GBP 0 0 0 0 0 0
Lake Mead National Recreation Area NV-LAP 22 3 5 0 27 3
Tule Springs Fossil Beds National Monument NV-TSP 0 0 0 0 0 0
22 3 5 0 27 3
Utah
Dinosaur National Park UT-DSP 1 0 1 0 2 0
Arches National Park UT-ARP 1 0 5 6 6 6
Bryce Canyon National Park UT-BRP 1 1 1 0 2 1
Canyonlands National Park UT-CAP 0 0 1 0 1 0
Cedar Breaks National Monument UT-CBP 0 0 0 0 0 0
Capitol Reef National Park UT-CRP 0 0 2 0 2 0
Golden Spike National Historic Site UT-GSP 0 0 0 0 0 0
Hovenweep National Monument UT-HOP 0 0 0 0 0 0
Natural Bridges National Monument UT-NBP 0 0 0 0 0 0
Timpanogos Cave National Monument UT-TIP 0 0 0 0 0 0
Zion National Park UT-ZIP 1 1 5 172 6 173
4 2 15 178 19 180
Wyoming  
Fossil Butte National Monument WY-FBP 0 0 0 0 0 0
Grand Teton National Park WY-GTP 0 0 2 0 2 0
0 0 2 0 2 0
GB NPS Total 26 5 22 178 48 183
 
 
OTHER - TRIBAL              
Nevada
Shoshone-Paiute Tribes of Duck Valley Reservation NV-DVT 1 0 0 0 1 0
1 0 0 0 1 0
GB OTHER Total 1 0 0 0 1 0
ST - STATE              
Arizona
AZ Dept of Forestry & Fire Management - Northern District AZ-A1S 3 72 2 81 5 153
3 72 2 81 5 153
Idaho
Eastern Supervisory Area Office (ID-CIC) ID-EIS 1 0 1 0 2 0
Eastern Supervisory Area Office (ID-EIC) ID-EIS 2 1 1 1 3 2
Eastern Supervisory Area Office (ID-SCC) ID-EIS 7 336 0 0 7 336
Idaho National Guard ID-IDNG 172 1,026 0 0 172 1,026
Idaho Department of Parks and Recreation ID-IPS 0 0 0 0 0 0
South Idaho Timber Protective Association, Idaho Department of Lands ID-SIS 10 9 11 4 21 13
Southwest Supervisory Area Office ID-SWS 11 936 20 353 31 1,289
203 2,308 33 358 236 2,666
Nevada
Nevada Division of Forestry - Northern Region (NV-ECC) NV-NNS 0 0 0 0 0 0
Nevada Division of Forestry - Northern Region (NV-EIC) NV-NNS 1 0 0 0 1 0
Nevada Division of Forestry - Southern Region (NV-ECC) NV-NSS 0 0 0 0 0 0
Nevada Division of Forestry - Southern Region (NV-LIC) NV-NSS 0 0 0 0 0 0
Nevada Division of Forestry - Western Region (NV-CNC) NV-NWS 0 0 0 0 0 0
Nevada Division of Forestry - Western Region (NV-SFC) NV-NWS 0 0 1 0 1 0
1 0 1 0 2 0
Utah
Bear River Area UT-BRS 38 26 8 1 46 27
Northeast Area (UT-NUC) UT-NES 12 11 14 6 26 17
Northeast Area (UT-UBC) UT-NES 24 6 18 2 42 8
Northwest Area (UT-MFC) UT-NWS 0 0 0 0 0 0
Northwest Area (UT-NUC) UT-NWS 33 26 9 34 42 60
Central Area (UT-MFC) UT-SCS 0 0 0 0 0 0
Central Area (UT-RFC) UT-SCS 58 37 20 7 78 44
Southeast Area UT-SES 33 109 26 1,188 59 1,297
Southwest Area (UT-CDC) UT-SWS 0 0 0 0 0 0
Southwest Area (UT-RFC) UT-SWS 52 712 21 36 73 748
250 927 116 1,274 366 2,201
Wyoming
Wyoming State Forestry (WY-TDC) WY-WYS 0 0 0 0 0 0
0 0 0 0 0 0
GB STATES Total 457 3,307 152 1,713 609 5,020
             
             
TOTAL - ALL GBGA AGENCIES FOR 2023 977 63,715 773 34,024 1,750 97,739