Status was current as of the time this report was last updated
Return to GBC CrewsCrew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
ALTA | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | N/A | A | National | N/A |
BLACK MOUNTAIN | NV-HTF | NV-SFC | GBC | 2017 R3 Regional Support | NM-R03-000005 | 05-16-2017 | 05-18-2017 | 05-31-2017 | C-OUT | National | 2017 R3 Regional Support |
BOISE | ID-BOF | ID-BDC | GBC | N/A | Garden Valley, ID | N/A | N/A | N/A | A | National | N/A |
BONNEVILLE | UT-SLD | UT-NUC | GBC | N/A | Salt Lake City, UT | N/A | N/A | N/A | A | National | N/A |
CEDAR CITY | UT-DIF | UT-CDC | GBC | N/A | Cedar City, UT | N/A | N/A | N/A | A | National | N/A |
IDAHO CITY | ID-BOF | ID-BDC | GBC | N/A | Idaho City, ID | N/A | N/A | N/A | A | National | N/A |
LOGAN | UT-UWF | UT-NUC | GBC | N/A | Logan, UT | N/A | N/A | N/A | A | National | N/A |
LONE PEAK | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | N/A | A | National | N/A |
RUBY MOUNTAIN | NV-EKD | NV-EIC | GBC | N/A | Elko, NV | N/A | N/A | N/A | U | National | Tentative Available National 5/30 |
SAWTOOTH | ID-STF | ID-SCC | GBC | N/A | Twin Falls, ID | N/A | N/A | N/A | A | National | N/A |
SILVER STATE | NV-CCD | NV-SFC | GBC | N/A | Minden, NV | N/A | N/A | N/A | A | National | N/A |
SNAKE RIVER | ID-IFD | ID-EIC | GBC | N/A | Pocatello, ID | N/A | N/A | N/A | A | National | N/A |
Agency ID |
Crew Name | Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
ID-BOF | BOISE | ID-BDC | GBC | N/A | Garden Valley, ID | N/A | N/A | N/A | A | National | N/A |
ID-BOF | IDAHO CITY | ID-BDC | GBC | N/A | Idaho City, ID | N/A | N/A | N/A | A | National | N/A |
ID-IFD | SNAKE RIVER | ID-EIC | GBC | N/A | Pocatello, ID | N/A | N/A | N/A | A | National | N/A |
ID-STF | SAWTOOTH | ID-SCC | GBC | N/A | Twin Falls, ID | N/A | N/A | N/A | A | National | N/A |
NV-CCD | SILVER STATE | NV-SFC | GBC | N/A | Minden, NV | N/A | N/A | N/A | A | National | N/A |
NV-EKD | RUBY MOUNTAIN | NV-EIC | GBC | N/A | Elko, NV | N/A | N/A | N/A | U | National | Tentative Available National 5/30 |
NV-HTF | BLACK MOUNTAIN | NV-SFC | GBC | 2017 R3 Regional Support | NM-R03-000005 | 05-16-2017 | 05-18-2017 | 05-31-2017 | C-OUT | National | 2017 R3 Regional Support |
UT-DIF | CEDAR CITY | UT-CDC | GBC | N/A | Cedar City, UT | N/A | N/A | N/A | A | National | N/A |
UT-NWS | ALTA | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | N/A | A | National | N/A |
UT-NWS | LONE PEAK | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | N/A | A | National | N/A |
UT-SLD | BONNEVILLE | UT-NUC | GBC | N/A | Salt Lake City, UT | N/A | N/A | N/A | A | National | N/A |
UT-UWF | LOGAN | UT-NUC | GBC | N/A | Logan, UT | N/A | N/A | N/A | A | National | N/A |
Home GACC |
Crew Name | Agency ID |
Home Dispatch |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
GBC | ALTA | UT-NWS | UT-NUC | N/A | Draper, UT | N/A | N/A | N/A | A | National | N/A |
GBC | BLACK MOUNTAIN | NV-HTF | NV-SFC | 2017 R3 Regional Support | NM-R03-000005 | 05-16-2017 | 05-18-2017 | 05-31-2017 | C-OUT | National | 2017 R3 Regional Support |
GBC | BOISE | ID-BOF | ID-BDC | N/A | Garden Valley, ID | N/A | N/A | N/A | A | National | N/A |
GBC | BONNEVILLE | UT-SLD | UT-NUC | N/A | Salt Lake City, UT | N/A | N/A | N/A | A | National | N/A |
GBC | CEDAR CITY | UT-DIF | UT-CDC | N/A | Cedar City, UT | N/A | N/A | N/A | A | National | N/A |
GBC | IDAHO CITY | ID-BOF | ID-BDC | N/A | Idaho City, ID | N/A | N/A | N/A | A | National | N/A |
GBC | LOGAN | UT-UWF | UT-NUC | N/A | Logan, UT | N/A | N/A | N/A | A | National | N/A |
GBC | LONE PEAK | UT-NWS | UT-NUC | N/A | Draper, UT | N/A | N/A | N/A | A | National | N/A |
GBC | RUBY MOUNTAIN | NV-EKD | NV-EIC | N/A | Elko, NV | N/A | N/A | N/A | U | National | Tentative Available National 5/30 |
GBC | SAWTOOTH | ID-STF | ID-SCC | N/A | Twin Falls, ID | N/A | N/A | N/A | A | National | N/A |
GBC | SILVER STATE | NV-CCD | NV-SFC | N/A | Minden, NV | N/A | N/A | N/A | A | National | N/A |
GBC | SNAKE RIVER | ID-IFD | ID-EIC | N/A | Pocatello, ID | N/A | N/A | N/A | A | National | N/A |
Incident | Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 R3 Regional Support | BLACK MOUNTAIN | NV-HTF | NV-SFC | GBC | NM-R03-000005 | 05-16-2017 | 05-18-2017 | 05-31-2017 | C-OUT | National | 2017 R3 Regional Support |
N/A | ALTA | UT-NWS | UT-NUC | GBC | Draper, UT | N/A | N/A | N/A | A | National | N/A |
N/A | BOISE | ID-BOF | ID-BDC | GBC | Garden Valley, ID | N/A | N/A | N/A | A | National | N/A |
N/A | BONNEVILLE | UT-SLD | UT-NUC | GBC | Salt Lake City, UT | N/A | N/A | N/A | A | National | N/A |
N/A | CEDAR CITY | UT-DIF | UT-CDC | GBC | Cedar City, UT | N/A | N/A | N/A | A | National | N/A |
N/A | IDAHO CITY | ID-BOF | ID-BDC | GBC | Idaho City, ID | N/A | N/A | N/A | A | National | N/A |
N/A | LOGAN | UT-UWF | UT-NUC | GBC | Logan, UT | N/A | N/A | N/A | A | National | N/A |
N/A | LONE PEAK | UT-NWS | UT-NUC | GBC | Draper, UT | N/A | N/A | N/A | A | National | N/A |
N/A | RUBY MOUNTAIN | NV-EKD | NV-EIC | GBC | Elko, NV | N/A | N/A | N/A | U | National | Tentative Available National 5/30 |
N/A | SAWTOOTH | ID-STF | ID-SCC | GBC | Twin Falls, ID | N/A | N/A | N/A | A | National | N/A |
N/A | SILVER STATE | NV-CCD | NV-SFC | GBC | Minden, NV | N/A | N/A | N/A | A | National | N/A |
N/A | SNAKE RIVER | ID-IFD | ID-EIC | GBC | Pocatello, ID | N/A | N/A | N/A | A | National | N/A |
Crew Location | Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
Cedar City, UT | CEDAR CITY | UT-DIF | UT-CDC | GBC | N/A | N/A | N/A | N/A | A | National | N/A |
Draper, UT | ALTA | UT-NWS | UT-NUC | GBC | N/A | N/A | N/A | N/A | A | National | N/A |
Draper, UT | LONE PEAK | UT-NWS | UT-NUC | GBC | N/A | N/A | N/A | N/A | A | National | N/A |
Elko, NV | RUBY MOUNTAIN | NV-EKD | NV-EIC | GBC | N/A | N/A | N/A | N/A | U | National | Tentative Available National 5/30 |
Garden Valley, ID | BOISE | ID-BOF | ID-BDC | GBC | N/A | N/A | N/A | N/A | A | National | N/A |
Idaho City, ID | IDAHO CITY | ID-BOF | ID-BDC | GBC | N/A | N/A | N/A | N/A | A | National | N/A |
Logan, UT | LOGAN | UT-UWF | UT-NUC | GBC | N/A | N/A | N/A | N/A | A | National | N/A |
Minden, NV | SILVER STATE | NV-CCD | NV-SFC | GBC | N/A | N/A | N/A | N/A | A | National | N/A |
NM-R03-000005 | BLACK MOUNTAIN | NV-HTF | NV-SFC | GBC | 2017 R3 Regional Support | 05-16-2017 | 05-18-2017 | 05-31-2017 | C-OUT | National | 2017 R3 Regional Support |
Pocatello, ID | SNAKE RIVER | ID-IFD | ID-EIC | GBC | N/A | N/A | N/A | N/A | A | National | N/A |
Salt Lake City, UT | BONNEVILLE | UT-SLD | UT-NUC | GBC | N/A | N/A | N/A | N/A | A | National | N/A |
Twin Falls, ID | SAWTOOTH | ID-STF | ID-SCC | GBC | N/A | N/A | N/A | N/A | A | National | N/A |
Mob Date |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | First Shift |
14th Day |
Status | Status Area |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
05-16-2017 | BLACK MOUNTAIN | NV-HTF | NV-SFC | GBC | 2017 R3 Regional Support | NM-R03-000005 | 05-18-2017 | 05-31-2017 | C-OUT | National | 2017 R3 Regional Support |
N/A | ALTA | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | A | National | N/A |
N/A | BOISE | ID-BOF | ID-BDC | GBC | N/A | Garden Valley, ID | N/A | N/A | A | National | N/A |
N/A | BONNEVILLE | UT-SLD | UT-NUC | GBC | N/A | Salt Lake City, UT | N/A | N/A | A | National | N/A |
N/A | CEDAR CITY | UT-DIF | UT-CDC | GBC | N/A | Cedar City, UT | N/A | N/A | A | National | N/A |
N/A | IDAHO CITY | ID-BOF | ID-BDC | GBC | N/A | Idaho City, ID | N/A | N/A | A | National | N/A |
N/A | LOGAN | UT-UWF | UT-NUC | GBC | N/A | Logan, UT | N/A | N/A | A | National | N/A |
N/A | LONE PEAK | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | A | National | N/A |
N/A | RUBY MOUNTAIN | NV-EKD | NV-EIC | GBC | N/A | Elko, NV | N/A | N/A | U | National | Tentative Available National 5/30 |
N/A | SAWTOOTH | ID-STF | ID-SCC | GBC | N/A | Twin Falls, ID | N/A | N/A | A | National | N/A |
N/A | SILVER STATE | NV-CCD | NV-SFC | GBC | N/A | Minden, NV | N/A | N/A | A | National | N/A |
N/A | SNAKE RIVER | ID-IFD | ID-EIC | GBC | N/A | Pocatello, ID | N/A | N/A | A | National | N/A |
First Shift |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
14th Day |
Status | Status Area |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
05-18-2017 | BLACK MOUNTAIN | NV-HTF | NV-SFC | GBC | 2017 R3 Regional Support | NM-R03-000005 | 05-16-2017 | 05-31-2017 | C-OUT | National | 2017 R3 Regional Support |
N/A | ALTA | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | A | National | N/A |
N/A | BOISE | ID-BOF | ID-BDC | GBC | N/A | Garden Valley, ID | N/A | N/A | A | National | N/A |
N/A | BONNEVILLE | UT-SLD | UT-NUC | GBC | N/A | Salt Lake City, UT | N/A | N/A | A | National | N/A |
N/A | CEDAR CITY | UT-DIF | UT-CDC | GBC | N/A | Cedar City, UT | N/A | N/A | A | National | N/A |
N/A | IDAHO CITY | ID-BOF | ID-BDC | GBC | N/A | Idaho City, ID | N/A | N/A | A | National | N/A |
N/A | LOGAN | UT-UWF | UT-NUC | GBC | N/A | Logan, UT | N/A | N/A | A | National | N/A |
N/A | LONE PEAK | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | A | National | N/A |
N/A | RUBY MOUNTAIN | NV-EKD | NV-EIC | GBC | N/A | Elko, NV | N/A | N/A | U | National | Tentative Available National 5/30 |
N/A | SAWTOOTH | ID-STF | ID-SCC | GBC | N/A | Twin Falls, ID | N/A | N/A | A | National | N/A |
N/A | SILVER STATE | NV-CCD | NV-SFC | GBC | N/A | Minden, NV | N/A | N/A | A | National | N/A |
N/A | SNAKE RIVER | ID-IFD | ID-EIC | GBC | N/A | Pocatello, ID | N/A | N/A | A | National | N/A |
14th Day |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
Status | Status Area |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
05-31-2017 | BLACK MOUNTAIN | NV-HTF | NV-SFC | GBC | 2017 R3 Regional Support | NM-R03-000005 | 05-16-2017 | 05-18-2017 | C-OUT | National | 2017 R3 Regional Support |
N/A | ALTA | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | A | National | N/A |
N/A | BOISE | ID-BOF | ID-BDC | GBC | N/A | Garden Valley, ID | N/A | N/A | A | National | N/A |
N/A | BONNEVILLE | UT-SLD | UT-NUC | GBC | N/A | Salt Lake City, UT | N/A | N/A | A | National | N/A |
N/A | CEDAR CITY | UT-DIF | UT-CDC | GBC | N/A | Cedar City, UT | N/A | N/A | A | National | N/A |
N/A | IDAHO CITY | ID-BOF | ID-BDC | GBC | N/A | Idaho City, ID | N/A | N/A | A | National | N/A |
N/A | LOGAN | UT-UWF | UT-NUC | GBC | N/A | Logan, UT | N/A | N/A | A | National | N/A |
N/A | LONE PEAK | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | A | National | N/A |
N/A | RUBY MOUNTAIN | NV-EKD | NV-EIC | GBC | N/A | Elko, NV | N/A | N/A | U | National | Tentative Available National 5/30 |
N/A | SAWTOOTH | ID-STF | ID-SCC | GBC | N/A | Twin Falls, ID | N/A | N/A | A | National | N/A |
N/A | SILVER STATE | NV-CCD | NV-SFC | GBC | N/A | Minden, NV | N/A | N/A | A | National | N/A |
N/A | SNAKE RIVER | ID-IFD | ID-EIC | GBC | N/A | Pocatello, ID | N/A | N/A | A | National | N/A |
Status | Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status Area |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ALTA | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | N/A | National | N/A |
A | BOISE | ID-BOF | ID-BDC | GBC | N/A | Garden Valley, ID | N/A | N/A | N/A | National | N/A |
A | BONNEVILLE | UT-SLD | UT-NUC | GBC | N/A | Salt Lake City, UT | N/A | N/A | N/A | National | N/A |
A | CEDAR CITY | UT-DIF | UT-CDC | GBC | N/A | Cedar City, UT | N/A | N/A | N/A | National | N/A |
A | IDAHO CITY | ID-BOF | ID-BDC | GBC | N/A | Idaho City, ID | N/A | N/A | N/A | National | N/A |
A | LOGAN | UT-UWF | UT-NUC | GBC | N/A | Logan, UT | N/A | N/A | N/A | National | N/A |
A | LONE PEAK | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | N/A | National | N/A |
A | SAWTOOTH | ID-STF | ID-SCC | GBC | N/A | Twin Falls, ID | N/A | N/A | N/A | National | N/A |
A | SILVER STATE | NV-CCD | NV-SFC | GBC | N/A | Minden, NV | N/A | N/A | N/A | National | N/A |
A | SNAKE RIVER | ID-IFD | ID-EIC | GBC | N/A | Pocatello, ID | N/A | N/A | N/A | National | N/A |
C-OUT | BLACK MOUNTAIN | NV-HTF | NV-SFC | GBC | 2017 R3 Regional Support | NM-R03-000005 | 05-16-2017 | 05-18-2017 | 05-31-2017 | National | 2017 R3 Regional Support |
U | RUBY MOUNTAIN | NV-EKD | NV-EIC | GBC | N/A | Elko, NV | N/A | N/A | N/A | National | Tentative Available National 5/30 |
Status Area |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
National | ALTA | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | N/A | A | N/A |
National | BLACK MOUNTAIN | NV-HTF | NV-SFC | GBC | 2017 R3 Regional Support | NM-R03-000005 | 05-16-2017 | 05-18-2017 | 05-31-2017 | C-OUT | 2017 R3 Regional Support |
National | BOISE | ID-BOF | ID-BDC | GBC | N/A | Garden Valley, ID | N/A | N/A | N/A | A | N/A |
National | BONNEVILLE | UT-SLD | UT-NUC | GBC | N/A | Salt Lake City, UT | N/A | N/A | N/A | A | N/A |
National | CEDAR CITY | UT-DIF | UT-CDC | GBC | N/A | Cedar City, UT | N/A | N/A | N/A | A | N/A |
National | IDAHO CITY | ID-BOF | ID-BDC | GBC | N/A | Idaho City, ID | N/A | N/A | N/A | A | N/A |
National | LOGAN | UT-UWF | UT-NUC | GBC | N/A | Logan, UT | N/A | N/A | N/A | A | N/A |
National | LONE PEAK | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | N/A | A | N/A |
National | RUBY MOUNTAIN | NV-EKD | NV-EIC | GBC | N/A | Elko, NV | N/A | N/A | N/A | U | Tentative Available National 5/30 |
National | SAWTOOTH | ID-STF | ID-SCC | GBC | N/A | Twin Falls, ID | N/A | N/A | N/A | A | N/A |
National | SILVER STATE | NV-CCD | NV-SFC | GBC | N/A | Minden, NV | N/A | N/A | N/A | A | N/A |
National | SNAKE RIVER | ID-IFD | ID-EIC | GBC | N/A | Pocatello, ID | N/A | N/A | N/A | A | N/A |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
BOISE NF CREW 3 | ID-BOF | ID-BDC | GBC | N/A | Idaho City, ID | N/A | N/A | N/A | U | Local | N/A |
BOISE NF CREW 5 | ID-BOF | ID-BDC | GBC | N/A | Lowman, ID | N/A | N/A | N/A | U | Local | N/A |
BOISE NF CREW 8 | ID-BOF | ID-BDC | GBC | N/A | Boise, ID | N/A | N/A | N/A | U | Local | N/A |
CENTENNIAL | ID-CTF | ID-EIC | GBC | N/A | Island Park, ID | N/A | N/A | N/A | U | Local | N/A |
CENTRAL IDAHO #1 | ID-SCF | ID-CIC | GBC | N/A | Salmon-Challis NF | N/A | N/A | N/A | U | Local | N/A |
Chloeta Fire 14 | ID-FCF | ID-EIC | GBC | N/A | Idaho Falls, ID | N/A | N/A | N/A | U | National | N/A |
Color Country 6 | N/A | UT-CDC | GBC | N/A | Cedar City, UT | N/A | N/A | N/A | U | Local | N/A |
ENA # 1 | NV-ENA | NV-EIC | GBC | N/A | Elko, NV | N/A | N/A | N/A | U | Local | N/A |
FISHLAKE INTERAGENCY REGULARS #1 | UT-FIF | UT-RFC | GBC | N/A | Richfield, UT | N/A | N/A | N/A | U | Local | N/A |
GREEN RIVER | UT-ASF | UT-UBC | GBC | N/A | Vernal, UT | N/A | N/A | N/A | U | Local | N/A |
NORTHERN UTAH REGS | UT-UWF | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | N/A | U | Local | N/A |
PATRICK 13A | ID-FCF | ID-BDC | GBC | N/A | Boise, ID | N/A | N/A | N/A | A | National | N/A |
PATRICK 13B | ID-FCF | ID-BDC | GBC | N/A | Boise, ID | N/A | N/A | N/A | A | National | N/A |
PAYETTE REGULARS | ID-PAF | ID-PAC | GBC | N/A | McCall, ID | N/A | N/A | N/A | U | Local | N/A |
RED ROCK REGULARS 1 | UT-MLF | UT-MFC | GBC | N/A | Moab, UT | N/A | N/A | N/A | U | Local | N/A |
SALT LAKE COUNTY #1 | UT-NWS | UT-NUC | GBC | N/A | Salt Lake City, UT | N/A | N/A | N/A | U | Local | N/A |
SHOPAI #1 | NV-DVT | NV-EIC | GBC | N/A | Owyhee, NV | N/A | N/A | N/A | U | Local | N/A |
SLIDE MOUNTAIN | NV-NLTX | NV-DEMC | GBC | N/A | NV-DEMC | N/A | N/A | N/A | U | Local | N/A |
SOUTHERN IDAHO INTERAGENCY | ID-STF | ID-SCC | GBC | N/A | Twin Falls, ID | N/A | N/A | N/A | U | Local | N/A |
Southern Paiute SPA 1 | UT-SPA | UT-CDC | GBC | N/A | Cedar city, UT | N/A | N/A | N/A | U | Local | N/A |
TETON CREW | WY-BTF | WY-TDC | GBC | N/A | Jackson Hole, WY | N/A | N/A | N/A | U | Local | N/A |
TRC | ID-CTF | ID-EIC | GBC | N/A | Idaho Falls, ID | N/A | N/A | N/A | U | Local | N/A |
Twin Peaks | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | N/A | A | National | N/A |
UTAH COUNTY #2 | UT-NWS | UT-NUC | GBC | N/A | Provo, UT | N/A | N/A | N/A | U | Local | N/A |
VEGAS VALLEY | NV-SND | NV-LIC | GBC | N/A | Las Vegas, NV | N/A | N/A | N/A | U | Local | N/A |
WEBER BASIN | UT-UWF | UT-NUC | GBC | N/A | Ogden, UT | N/A | N/A | N/A | U | Local | N/A |
ZEPHYR | NV-TDOX | NV-DEMC | GBC | N/A | NV-DEMC | N/A | N/A | N/A | U | Local | N/A |
Agency ID |
Crew Name | Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
ID-BOF | BOISE NF CREW 3 | ID-BDC | GBC | N/A | Idaho City, ID | N/A | N/A | N/A | U | Local | N/A |
ID-BOF | BOISE NF CREW 5 | ID-BDC | GBC | N/A | Lowman, ID | N/A | N/A | N/A | U | Local | N/A |
ID-BOF | BOISE NF CREW 8 | ID-BDC | GBC | N/A | Boise, ID | N/A | N/A | N/A | U | Local | N/A |
ID-CTF | CENTENNIAL | ID-EIC | GBC | N/A | Island Park, ID | N/A | N/A | N/A | U | Local | N/A |
ID-CTF | TRC | ID-EIC | GBC | N/A | Idaho Falls, ID | N/A | N/A | N/A | U | Local | N/A |
ID-FCF | Chloeta Fire 14 | ID-EIC | GBC | N/A | Idaho Falls, ID | N/A | N/A | N/A | U | National | N/A |
ID-FCF | PATRICK 13A | ID-BDC | GBC | N/A | Boise, ID | N/A | N/A | N/A | A | National | N/A |
ID-FCF | PATRICK 13B | ID-BDC | GBC | N/A | Boise, ID | N/A | N/A | N/A | A | National | N/A |
ID-PAF | PAYETTE REGULARS | ID-PAC | GBC | N/A | McCall, ID | N/A | N/A | N/A | U | Local | N/A |
ID-SCF | CENTRAL IDAHO #1 | ID-CIC | GBC | N/A | Salmon-Challis NF | N/A | N/A | N/A | U | Local | N/A |
ID-STF | SOUTHERN IDAHO INTERAGENCY | ID-SCC | GBC | N/A | Twin Falls, ID | N/A | N/A | N/A | U | Local | N/A |
N/A | Color Country 6 | UT-CDC | GBC | N/A | Cedar City, UT | N/A | N/A | N/A | U | Local | N/A |
NV-DVT | SHOPAI #1 | NV-EIC | GBC | N/A | Owyhee, NV | N/A | N/A | N/A | U | Local | N/A |
NV-ENA | ENA # 1 | NV-EIC | GBC | N/A | Elko, NV | N/A | N/A | N/A | U | Local | N/A |
NV-NLTX | SLIDE MOUNTAIN | NV-DEMC | GBC | N/A | NV-DEMC | N/A | N/A | N/A | U | Local | N/A |
NV-SND | VEGAS VALLEY | NV-LIC | GBC | N/A | Las Vegas, NV | N/A | N/A | N/A | U | Local | N/A |
NV-TDOX | ZEPHYR | NV-DEMC | GBC | N/A | NV-DEMC | N/A | N/A | N/A | U | Local | N/A |
UT-ASF | GREEN RIVER | UT-UBC | GBC | N/A | Vernal, UT | N/A | N/A | N/A | U | Local | N/A |
UT-FIF | FISHLAKE INTERAGENCY REGULARS #1 | UT-RFC | GBC | N/A | Richfield, UT | N/A | N/A | N/A | U | Local | N/A |
UT-MLF | RED ROCK REGULARS 1 | UT-MFC | GBC | N/A | Moab, UT | N/A | N/A | N/A | U | Local | N/A |
UT-NWS | SALT LAKE COUNTY #1 | UT-NUC | GBC | N/A | Salt Lake City, UT | N/A | N/A | N/A | U | Local | N/A |
UT-NWS | Twin Peaks | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | N/A | A | National | N/A |
UT-NWS | UTAH COUNTY #2 | UT-NUC | GBC | N/A | Provo, UT | N/A | N/A | N/A | U | Local | N/A |
UT-SPA | Southern Paiute SPA 1 | UT-CDC | GBC | N/A | Cedar city, UT | N/A | N/A | N/A | U | Local | N/A |
UT-UWF | NORTHERN UTAH REGS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | N/A | U | Local | N/A |
UT-UWF | WEBER BASIN | UT-NUC | GBC | N/A | Ogden, UT | N/A | N/A | N/A | U | Local | N/A |
WY-BTF | TETON CREW | WY-TDC | GBC | N/A | Jackson Hole, WY | N/A | N/A | N/A | U | Local | N/A |
Home GACC |
Crew Name | Agency ID |
Home Dispatch |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
GBC | BOISE NF CREW 3 | ID-BOF | ID-BDC | N/A | Idaho City, ID | N/A | N/A | N/A | U | Local | N/A |
GBC | BOISE NF CREW 5 | ID-BOF | ID-BDC | N/A | Lowman, ID | N/A | N/A | N/A | U | Local | N/A |
GBC | BOISE NF CREW 8 | ID-BOF | ID-BDC | N/A | Boise, ID | N/A | N/A | N/A | U | Local | N/A |
GBC | CENTENNIAL | ID-CTF | ID-EIC | N/A | Island Park, ID | N/A | N/A | N/A | U | Local | N/A |
GBC | CENTRAL IDAHO #1 | ID-SCF | ID-CIC | N/A | Salmon-Challis NF | N/A | N/A | N/A | U | Local | N/A |
GBC | Chloeta Fire 14 | ID-FCF | ID-EIC | N/A | Idaho Falls, ID | N/A | N/A | N/A | U | National | N/A |
GBC | Color Country 6 | N/A | UT-CDC | N/A | Cedar City, UT | N/A | N/A | N/A | U | Local | N/A |
GBC | ENA # 1 | NV-ENA | NV-EIC | N/A | Elko, NV | N/A | N/A | N/A | U | Local | N/A |
GBC | FISHLAKE INTERAGENCY REGULARS #1 | UT-FIF | UT-RFC | N/A | Richfield, UT | N/A | N/A | N/A | U | Local | N/A |
GBC | GREEN RIVER | UT-ASF | UT-UBC | N/A | Vernal, UT | N/A | N/A | N/A | U | Local | N/A |
GBC | NORTHERN UTAH REGS | UT-UWF | UT-NUC | N/A | Draper, UT | N/A | N/A | N/A | U | Local | N/A |
GBC | PATRICK 13A | ID-FCF | ID-BDC | N/A | Boise, ID | N/A | N/A | N/A | A | National | N/A |
GBC | PATRICK 13B | ID-FCF | ID-BDC | N/A | Boise, ID | N/A | N/A | N/A | A | National | N/A |
GBC | PAYETTE REGULARS | ID-PAF | ID-PAC | N/A | McCall, ID | N/A | N/A | N/A | U | Local | N/A |
GBC | RED ROCK REGULARS 1 | UT-MLF | UT-MFC | N/A | Moab, UT | N/A | N/A | N/A | U | Local | N/A |
GBC | SALT LAKE COUNTY #1 | UT-NWS | UT-NUC | N/A | Salt Lake City, UT | N/A | N/A | N/A | U | Local | N/A |
GBC | SHOPAI #1 | NV-DVT | NV-EIC | N/A | Owyhee, NV | N/A | N/A | N/A | U | Local | N/A |
GBC | SLIDE MOUNTAIN | NV-NLTX | NV-DEMC | N/A | NV-DEMC | N/A | N/A | N/A | U | Local | N/A |
GBC | SOUTHERN IDAHO INTERAGENCY | ID-STF | ID-SCC | N/A | Twin Falls, ID | N/A | N/A | N/A | U | Local | N/A |
GBC | Southern Paiute SPA 1 | UT-SPA | UT-CDC | N/A | Cedar city, UT | N/A | N/A | N/A | U | Local | N/A |
