| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
| BLM | UT-SLD | L | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
| BLM | Total: | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
| PRI | UT-NUCI | L | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | |
| PRI | Total: | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
| ST | UT-BRS | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| ST | UT-NWS | L | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| ST | Total: | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
| Grand Total: | 2 | 8 | 2 | 30 | 0 | 1 | 0 | 0 | |||
| Units in Low = 22, | Moderate = 11, | High = 0, | Very High = 0, | Extreme = 0, |
| Year-to-Date | Wildland Fire Activity | Rx Fire Activity | |||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | ID-FHA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BIA | UT-UOA | 9 | 103 | 2 | 50 | 11 | 153 | 0 | 0 |
| BIA | Total: | 10 | 103 | 2 | 50 | 12 | 153 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BLM | AZ-ASD | 11 | 10 | 0 | 0 | 11 | 10 | 1 | 3 |
| BLM | ID-BOD | 2 | 103 | 1 | 1 | 3 | 104 | 3 | 448 |
| BLM | ID-IFDN | 3 | 29 | 0 | 0 | 3 | 29 | 0 | 0 |
| BLM | ID-IFDS | 3 | 86 | 5 | 16 | 8 | 102 | 0 | 0 |
| BLM | ID-TFD | 3 | 1 | 1 | 46 | 4 | 47 | 0 | 0 |
| BLM | UT-CCD | 5 | 139 | 0 | 0 | 5 | 139 | 3 | 177 |
| BLM | UT-MOD | 12 | 1 | 4 | 0 | 16 | 1 | 4 | 113 |
| BLM | UT-RID | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 580 |
| BLM | UT-SLD | 4 | 562 | 1 | 50 | 5 | 612 | 3 | 3 |
| BLM | UT-VLD | 4 | 9 | 2 | 0 | 6 | 9 | 0 | 0 |
| BLM | Total: | 47 | 940 | 15 | 113 | 62 | 1,053 | 16 | 1,324 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| CNTY | ID-1AX | 4 | 58 | 0 | 0 | 4 | 58 | 0 | 0 |
| CNTY | ID-1BN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CNTY | ID-1FN | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 |
| CNTY | ID-2BN | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 |
| CNTY | ID-2FN | 1 | 61 | 0 | 0 | 1 | 61 | 0 | 0 |
| CNTY | ID-8BN | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 |
| CNTY | ID-LNX | 0 | 0 | 1 | 200 | 1 | 200 | 0 | 0 |
| CNTY | Total: | 10 | 134 | 1 | 200 | 11 | 334 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | ID-CSR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 188 |
| FWS | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 188 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| NPS | CO-1DSP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| NPS | UT-ARP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| NPS | UT-CAP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| NPS | UT-ZIP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 57 |
| NPS | WY-GTP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 156 |
| NPS | Total: | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 269 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| OTHR | ID-USL | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 |
| OTHR | Total: | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| PRI | ID-CICI | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 |
| PRI | UT-CDCI | 0 | 113 | 0 | 0 | 0 | 113 | 0 | 74 |
| PRI | UT-NUCI | 0 | 1,139 | 0 | 30 | 0 | 1,169 | 0 | 7 |
| PRI | UT-RFCI | 6 | 115 | 0 | 0 | 6 | 115 | 0 | 0 |
| PRI | UT-UBCI | 0 | 60 | 0 | 1 | 0 | 61 | 0 | 11 |
| PRI | Total: | 8 | 1,432 | 0 | 31 | 8 | 1,463 | 0 | 92 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| ST | ID-IPS | 2 | 11 | 0 | 0 | 2 | 11 | 0 | 0 |
| ST | ID-SWS | 1 | 7 | 0 | 0 | 1 | 7 | 1 | 106 |
| ST | UT-BRS | 8 | 17 | 1 | 0 | 9 | 17 | 1 | 0 |
| ST | UT-NES | 14 | 86 | 2 | 0 | 16 | 86 | 2 | 3 |
| ST | UT-NWS | 55 | 13 | 2 | 0 | 57 | 13 | 4 | 0 |
| ST | UT-SCS | 4 | 10 | 0 | 0 | 4 | 10 | 2 | 3 |
| ST | UT-SES | 14 | 105 | 1 | 0 | 15 | 105 | 3 | 129 |
| ST | UT-SWS | 9 | 14 | 1 | 0 | 10 | 14 | 10 | 7 |
| ST | Total: | 107 | 263 | 7 | 0 | 114 | 263 | 23 | 248 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| USFS | ID-BOF | 1 | 122 | 0 | 0 | 1 | 122 | 8 | 5,057 |
| USFS | ID-CTF | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 0 |
| USFS | ID-PAF | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4,584 |
| USFS | ID-SCF | 4 | 33 | 0 | 0 | 4 | 33 | 3 | 3,420 |
| USFS | UT-ASF | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 10 |
| USFS | UT-DIF | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1,451 |
| USFS | UT-FIF | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2,905 |
| USFS | UT-MLF | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 155 |
| USFS | UT-UWF | 5 | 5 | 0 | 0 | 5 | 5 | 2 | 0 |
| USFS | WY-BTF | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1,166 |
| USFS | Total: | 15 | 168 | 0 | 0 | 15 | 168 | 40 | 18,748 |
| Grand Total: | 201 | 3,045 | 25 | 394 | 226 | 3,439 | 85 | 20,869 | |
| Remarks by reporting office | |
| ID-BDC | |
| UT-EBC | |
| UT-NUC | Light intial attack. Largest fire went for 30 acres on Promontory. Current IA resources sufficient. NUIFC will be staffed tomorrow 5/20 beginning at 0630. |
| WY-TDC | No wildfire activity. |
| Large Incidents: |
| 73 | UT-NWS-00144 | Type: WF | Start: 05/17/2012 0825 | Cause: H | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Turner | Type: Type 3 IC | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: | Report Date: May 19, 2012 1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: None Remarks: Controlled Observed Fire Behavior: Smoldering Planned Actions: Monitor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Committed Resources to Large Fire. | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 0 | ||||||||||||||||||
| OVHD | 0 | ||||||||||||||||||
| Initial/Extended Attack Resources | ||||||||||||||||||||
| Committed Resources | Total Committed |
Available Resources |
||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
| 0 | 0 | |||||||||||||||||||
| Total Committed Resources (Large Fire and IA/Extended Attack) | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 0 | ||||||||||||||||||
| OVHD | 0 | ||||||||||||||||||