| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||||
| BLM | NV-BMD | M | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| BLM | NV-SND | VH | 2 | 0 | |||||||||
| BLM | UT-SLD | L | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |||
| BLM | Total: | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||||
| DDQ | NV-NAFQ | VH | 2 | 0 | |||||||||
| NPS | NV-LAP | VH | 2 | 0 | |||||||||
| PRI | UT-NUCI | L | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | |||
| PRI | Total: | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | ||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||||
| ST | UT-BRS | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| ST | UT-NWS | L | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| ST | Total: | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||||
| USFS | NV-HTF(NV-LIC) | VH | 2 | 0 | |||||||||
| Grand Total: | 3 | 10 | 2 | 30 | 0 | 1 | 0 | 0 | |||||
| Units in Low = 24, | Moderate = 15, | High = 14, | Very High = 4, | Extreme = 0, |
| Year-to-Date | Wildland Fire Activity | Rx Fire Activity | |||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | ID-FHA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BIA | NV-WNA | 6 | 24 | 0 | 0 | 6 | 24 | 0 | 0 |
| BIA | UT-UOA | 9 | 103 | 2 | 50 | 11 | 153 | 0 | 0 |
| BIA | Total: | 16 | 127 | 2 | 50 | 18 | 177 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BLM | AZ-ASD | 11 | 10 | 0 | 0 | 11 | 10 | 1 | 3 |
| BLM | ID-BOD | 2 | 103 | 1 | 1 | 3 | 104 | 3 | 448 |
| BLM | ID-IFDN | 3 | 29 | 0 | 0 | 3 | 29 | 0 | 0 |
| BLM | ID-IFDS | 3 | 86 | 5 | 16 | 8 | 102 | 0 | 0 |
| BLM | ID-TFD | 3 | 1 | 1 | 46 | 4 | 47 | 0 | 0 |
| BLM | NV-BMD | 10 | 6,092 | 0 | 0 | 10 | 6,092 | 0 | 0 |
| BLM | NV-CCD | 6 | 17,854 | 7 | 12 | 13 | 17,866 | 2 | 62 |
| BLM | NV-EKD | 3 | 751 | 6 | 2 | 9 | 753 | 1 | 1,200 |
| BLM | NV-ELD | 4 | 4,123 | 2 | 1 | 6 | 4,124 | 5 | 999 |
| BLM | NV-SND | 15 | 34 | 2 | 2,172 | 17 | 2,206 | 0 | 0 |
| BLM | NV-WID | 15 | 1,450 | 4 | 33 | 19 | 1,483 | 0 | 0 |
| BLM | UT-CCD | 5 | 139 | 0 | 0 | 5 | 139 | 3 | 177 |
| BLM | UT-MOD | 12 | 1 | 4 | 0 | 16 | 1 | 4 | 113 |
| BLM | UT-RID | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 580 |
| BLM | UT-SLD | 4 | 562 | 1 | 50 | 5 | 612 | 3 | 3 |
| BLM | UT-VLD | 4 | 9 | 2 | 0 | 6 | 9 | 0 | 0 |
| BLM | Total: | 100 | 31,244 | 36 | 2,333 | 136 | 33,577 | 24 | 3,585 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| CNTY | ID-1AX | 4 | 58 | 0 | 0 | 4 | 58 | 0 | 0 |
| CNTY | ID-1BN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CNTY | ID-1FN | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 |
| CNTY | ID-2BN | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 |
| CNTY | ID-2FN | 1 | 61 | 0 | 0 | 1 | 61 | 0 | 0 |
| CNTY | ID-8BN | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 |
| CNTY | ID-LNX | 0 | 0 | 1 | 200 | 1 | 200 | 0 | 0 |
| CNTY | Total: | 10 | 134 | 1 | 200 | 11 | 334 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| DDQ | NV-NAFQ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DDQ | Total: | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | ID-CSR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 188 |
| FWS | NV-AMR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 262 |
| FWS | NV-DSR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| FWS | NV-PRR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 150 |
| FWS | NV-SWR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| FWS | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 607 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| NPS | CO-1DSP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| NPS | NV-LAP | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| NPS | UT-ARP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| NPS | UT-CAP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| NPS | UT-ZIP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 57 |
| NPS | WY-GTP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 156 |
| NPS | Total: | 7 | 0 | 0 | 0 | 7 | 0 | 4 | 269 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| OTHR | ID-USL | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 |
| OTHR | NV-ECCI | 2 | 28 | 0 | 0 | 2 | 28 | 0 | 0 |
| OTHR | NV-LCL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| OTHR | NV-LICI | 8 | 5 | 0 | 0 | 8 | 5 | 0 | 0 |
| OTHR | NV-SFCI | 6 | 2,211 | 2 | 2 | 8 | 2,213 | 0 | 0 |
| OTHR | Total: | 18 | 2,249 | 2 | 2 | 20 | 2,251 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| PRI | ID-CICI | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 |
| PRI | UT-CDCI | 0 | 113 | 0 | 0 | 0 | 113 | 0 | 74 |
| PRI | UT-NUCI | 0 | 1,139 | 0 | 30 | 0 | 1,169 | 0 | 7 |
| PRI | UT-RFCI | 6 | 115 | 0 | 0 | 6 | 115 | 0 | 0 |
| PRI | UT-UBCI | 0 | 60 | 0 | 1 | 0 | 61 | 0 | 11 |
| PRI | Total: | 8 | 1,432 | 0 | 31 | 8 | 1,463 | 0 | 92 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| ST | AZ-A2S | 21 | 970 | 0 | 0 | 21 | 970 | 0 | 0 |
| ST | ID-IPS | 2 | 11 | 0 | 0 | 2 | 11 | 0 | 0 |
| ST | ID-SWS | 1 | 7 | 0 | 0 | 1 | 7 | 1 | 106 |
| ST | NV-NNS | 21 | 384 | 4 | 0 | 25 | 384 | 0 | 0 |
| ST | NV-NWS | 0 | 203 | 1 | 0 | 1 | 203 | 13 | 279 |
| ST | UT-BRS | 8 | 17 | 1 | 0 | 9 | 17 | 1 | 0 |
| ST | UT-NES | 14 | 86 | 2 | 0 | 16 | 86 | 2 | 3 |
| ST | UT-NWS | 55 | 13 | 2 | 0 | 57 | 13 | 4 | 0 |
| ST | UT-SCS | 4 | 10 | 0 | 0 | 4 | 10 | 2 | 3 |
| ST | UT-SES | 14 | 105 | 1 | 0 | 15 | 105 | 3 | 129 |
| ST | UT-SWS | 9 | 14 | 1 | 0 | 10 | 14 | 10 | 7 |
| ST | Total: | 149 | 1,820 | 12 | 0 | 161 | 1,820 | 36 | 527 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| USFS | ID-BOF | 1 | 122 | 0 | 0 | 1 | 122 | 8 | 5,057 |
| USFS | ID-CTF | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 0 |
| USFS | ID-PAF | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4,584 |
| USFS | ID-SCF | 4 | 33 | 0 | 0 | 4 | 33 | 3 | 3,420 |
| USFS | NV-HTF | 20 | 2,680 | 20 | 10 | 40 | 2,690 | 20 | 1,105 |
| USFS | UT-ASF | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 10 |
| USFS | UT-DIF | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1,451 |
| USFS | UT-FIF | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2,905 |
| USFS | UT-MLF | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 155 |
| USFS | UT-UWF | 5 | 5 | 0 | 0 | 5 | 5 | 2 | 0 |
| USFS | WY-BTF | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1,166 |
| USFS | Total: | 35 | 2,848 | 20 | 10 | 55 | 2,858 | 60 | 19,853 |
| Grand Total: | 344 | 39,854 | 73 | 2,626 | 417 | 42,480 | 130 | 24,933 | |
| Remarks by reporting office | |
| ID-BDC | |
| NV-CNC | |
| UT-EBC | |
| UT-NUC | Light intial attack. Largest fire went for 30 acres on Promontory. Current IA resources sufficient. NUIFC will be staffed tomorrow 5/20 beginning at 0630. |
| NV-SFC | |
| WY-TDC | No wildfire activity. |
| NV-WBC | |
| Large Incidents: |
| Pahroc | NV-ELD-40022 | Type: WF | Start: 05/10/2012 | Cause: U | Priority: | |||||||||||||||||
| Overhead Team Name: T Mizer | Type: 5 | Local: 2 | GACC: 2 | |||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Resources Committed: | Total Personnel: 1 | Report Date: May 17, 2012 1410 | ||||||||||||||||||||
|
||||||||||||||||||||||
| Significant Events: Remarks: Will check area out daily, possibly control date is Tuesday May 22,2012. This will be last 209 until then Observed Fire Behavior: Planned Actions: monitor from ground with one personnel daily |
||||||||||||||||||||||
| WALL | NV-CCD-30110 | Type: WF | Start: 05/16/2012 | Cause: U | Priority: | |||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: B. BRITT | Type: 4 | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 100 | Report Date: May 19, 2012 1900 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: The fire was contained and demobilization of resources was initiated. Remarks: The fire was contained and demobilization of resources was initiated. Units on scene are patroling and monitoring the fire. Continuing demobilization of excess resources. Observed Fire Behavior: No Visible Smoke. Planned Actions: Patrol and monitor the fire. Continue Demobilization of excess resources. |
||||||||||||||||||||||||||||||||||||||||||||||
| 73 | UT-NWS-00144 | Type: WF | Start: 05/17/2012 | Cause: H | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Turner | Type: 4 | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: | Report Date: May 19, 2012 1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: None Remarks: Controlled Observed Fire Behavior: Smoldering Planned Actions: Monitor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Committed Resources to Large Fire. | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 1 | 1 | 1 | 3 | |||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 1 | 1 | |||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 6 | 6 | |||||||||||||||||
| OVHD | 2 | 2 | 4 | ||||||||||||||||
| Initial/Extended Attack Resources | ||||||||||||||||||||
| Committed Resources | Total Committed |
Available Resources |
||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
| HEL3 | 0 | 0 | 0 | |||||||||||||||||
| CRW2 | 0 | 0 | 0 | |||||||||||||||||
| ENGS | 0 | 0 | 0 | 0 | 7 | |||||||||||||||
| Total Committed Resources (Large Fire and IA/Extended Attack) | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 1 | 1 | 1 | 3 | |||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 1 | 1 | |||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 6 | 6 | |||||||||||||||||
| OVHD | 2 | 2 | 4 | ||||||||||||||||