| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| BIA | UT-SPA | VH | 4 | 0 | |||||||||
| BIA | UT-UOA | VH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BIA | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| BLM | ID-BOD | H | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLM | ID-IFDN | VH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLM | ID-TFD | H | 3 | 2 | 11,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLM | UT-CCD | VH | 4 | 0 | |||||||||
| BLM | UT-SLD | Ex | 4 | 0 | |||||||||
| BLM | UT-VLD | VH | 3 | 0 | |||||||||
| BLM | Total: | 3 | 11,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| DDQ | UT-TDAQ | Ex | 4 | 0 | |||||||||
| DDQ | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| FWS | UT-BBR | Ex | 4 | 0 | |||||||||
| FWS | UT-OWR | VH | 3 | 0 | |||||||||
| FWS | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| NPS | UT-DSP | VH | 3 | 1 | |||||||||
| NPS | UT-GSP | Ex | 4 | 0 | |||||||||
| NPS | UT-TIP | Ex | 4 | 0 | |||||||||
| NPS | UT-ZIP | VH | 4 | 0 | |||||||||
| NPS | Total: | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| PRI | UT-CDCI | VH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRI | UT-NUCI | Ex | 4 | 0 | |||||||||
| PRI | UT-UBCI | VH | 3 | 0 | |||||||||
| PRI | Total: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| ST | ID-SCS | H | 3 | 1 | |||||||||
| ST | UT-BRS | Ex | 4 | 0 | |||||||||
| ST | UT-NES | VH | 3 | 0 | |||||||||
| ST | UT-NWS | Ex | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| ST | UT-SES | H | 5 | 0 | 0 | 0 | 1,500 | 1 | 0 | 0 | 0 | 0 | |
| ST | UT-SWS | VH | 4 | 0 | |||||||||
| ST | Total: | 2 | 0 | 0 | 1,500 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| USFS | ID-CTF | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| USFS | ID-PAF | M | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| USFS | UT-ASF | VH | 3 | 0 | |||||||||
| USFS | UT-DIF | H | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USFS | UT-MLF | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| USFS | UT-UIF | Ex | 4 | 1 | |||||||||
| USFS | UT-WCF | Ex | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USFS | Total: | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 154 | ||
| Grand Total: | 9 | 11,007 | 0 | 1,500 | 0 | 6 | 0 | 0 | 0 | 154 | |||
| Units in Low = 3, | Moderate = 6, | High = 40, | Very High = 13, | Extreme = 10, |
| Year-to-Date | Wildland Fire Activity | Rx & WFU Fire Activity | |||||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | ID-FHA | 5 | 8,213 | 2 | 991 | 7 | 9,204 | 1 | 170 | 0 | 0 |
| BIA | UT-SPA | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| BIA | UT-UOA | 13 | 35 | 14 | 10 | 27 | 45 | 1 | 30 | 0 | 0 |
| BIA | Total: | 19 | 8,248 | 17 | 1,001 | 36 | 9,249 | 3 | 200 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BLM | AZ-ASD | 10 | 2 | 25 | 33 | 35 | 35 | 3 | 261 | 0 | 0 |
| BLM | ID-BOD | 37 | 3,944 | 12 | 765 | 49 | 4,709 | 0 | 0 | 0 | 0 |
| BLM | ID-IFDN | 3 | 1 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 0 |
| BLM | ID-IFDS | 19 | 115 | 2 | 2 | 21 | 117 | 1 | 198 | 0 | 0 |
| BLM | ID-TFD | 33 | 32,127 | 8 | 20,378 | 41 | 52,505 | 0 | 0 | 0 | 0 |
| BLM | UT-CCD | 13 | 2 | 116 | 672 | 129 | 674 | 3 | 253 | 0 | 0 |
| BLM | UT-MOD | 13 | 281 | 39 | 40 | 52 | 321 | 4 | 877 | 0 | 0 |
| BLM | UT-RID | 5 | 644 | 12 | 280 | 17 | 924 | 0 | 0 | 0 | 0 |
| BLM | UT-SLD | 17 | 273 | 7 | 1,622 | 24 | 1,895 | 6 | 605 | 0 | 0 |
| BLM | UT-VLD | 4 | 3 | 14 | 319 | 18 | 322 | 2 | 1 | 0 | 0 |
| BLM | Total: | 154 | 37,392 | 237 | 24,114 | 391 | 61,506 | 19 | 2,197 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| CNTY | ID-BDX | 15 | 265 | 1 | 3 | 16 | 268 | 0 | 0 | 0 | 0 |
| CNTY | WY-TDX | 1 | 140 | 0 | 0 | 1 | 140 | 0 | 0 | 0 | 0 |
| CNTY | Total: | 16 | 405 | 1 | 3 | 17 | 408 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| DDQ | UT-TDAQ | 1 | 35 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 |
| DDQ | Total: | 1 | 35 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | ID-BLR | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| FWS | ID-CSR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 152 | 0 | 0 |
| FWS | UT-OWR | 1 | 492 | 0 | 0 | 1 | 492 | 2 | 194 | 0 | 0 |
| FWS | Total: | 4 | 494 | 0 | 0 | 4 | 494 | 5 | 346 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| NPS | ID-CMP | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| NPS | UT-ARP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NPS | UT-BRP | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 709 | 0 | 0 |
| NPS | UT-CAP | 3 | 126 | 2 | 1 | 5 | 127 | 0 | 0 | 0 | 0 |
| NPS | UT-DSP | 0 | 0 | 3 | 421 | 3 | 421 | 0 | 0 | 0 | 0 |
| NPS | UT-GSP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NPS | UT-ZIP | 2 | 1 | 3 | 1 | 5 | 2 | 4 | 557 | 1 | 0 |
| NPS | WY-GTP | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 93 | 0 | 0 |
| NPS | Total: | 10 | 128 | 9 | 424 | 19 | 552 | 8 | 1,359 | 1 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| OTHR | ID-INE | 1 | 1,419 | 0 | 0 | 1 | 1,419 | 0 | 0 | 0 | 0 |
| OTHR | Total: | 1 | 1,419 | 0 | 0 | 1 | 1,419 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| PRI | AZ-CDCI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PRI | ID-CICI | 8 | 11 | 0 | 0 | 8 | 11 | 0 | 16 | 0 | 0 |
| PRI | ID-EICI | 18 | 1,359 | 1 | 100 | 19 | 1,459 | 0 | 0 | 0 | 0 |
| PRI | ID-PACI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PRI | ID-SCCI | 26 | 548 | 1 | 1 | 27 | 549 | 0 | 0 | 0 | 0 |
| PRI | UT-CDCI | 18 | 11 | 24 | 4 | 42 | 15 | 5 | 78 | 0 | 0 |
| PRI | UT-MFCI | 10 | 42 | 11 | 20 | 21 | 62 | 0 | 0 | 0 | 0 |
| PRI | UT-RFCI | 24 | 145 | 11 | 106 | 35 | 251 | 0 | 0 | 0 | 0 |
| PRI | UT-UBCI | 16 | 19 | 8 | 402 | 24 | 421 | 0 | 0 | 0 | 0 |
| PRI | Total: | 122 | 2,135 | 56 | 633 | 178 | 2,768 | 5 | 94 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| ST | AZ-A2S2 | 1 | 1 | 1 | 28 | 2 | 29 | 0 | 0 | 0 | 0 |
| ST | ID-CIS | 1 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| ST | ID-EIS | 1 | 34 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 |
| ST | ID-SCS | 5 | 41 | 1 | 1 | 6 | 42 | 0 | 0 | 0 | 0 |
| ST | ID-SIS | 8 | 2 | 15 | 2 | 23 | 4 | 0 | 0 | 0 | 0 |
| ST | ID-SWS | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| ST | UT-BRS | 30 | 7,698 | 6 | 150 | 36 | 7,848 | 1 | 1,200 | 0 | 0 |
| ST | UT-NES | 6 | 13 | 8 | 1 | 14 | 14 | 1 | 0 | 0 | 0 |
| ST | UT-NWS | 5 | 780 | 0 | 1 | 5 | 781 | 0 | 0 | 0 | 0 |
| ST | UT-SCS | 17 | 122 | 3 | 77 | 20 | 199 | 0 | 0 | 0 | 0 |
| ST | UT-SES | 5 | 8 | 12 | 1,742 | 17 | 1,750 | 1 | 5 | 0 | 0 |
| ST | UT-SWS | 0 | 0 | 9 | 15 | 9 | 15 | 0 | 0 | 0 | 0 |
| ST | Total: | 81 | 8,708 | 58 | 2,017 | 139 | 10,725 | 3 | 1,205 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| USFS | ID-BOF | 13 | 104 | 60 | 31 | 73 | 135 | 9 | 2,048 | 1 | 0 |
| USFS | ID-CTF | 6 | 4 | 6 | 7 | 12 | 11 | 5 | 1,096 | 2 | 4,170 |
| USFS | ID-PAF | 28 | 7,061 | 35 | 4,567 | 63 | 11,628 | 2 | 1,960 | 0 | 0 |
| USFS | ID-SCF | 3 | 329 | 24 | 1,159 | 27 | 1,488 | 7 | 3,539 | 1 | 134 |
| USFS | ID-STF | 5 | 131 | 20 | 21 | 25 | 152 | 0 | 0 | 0 | 21,533 |
| USFS | UT-ASF | 4 | 5 | 7 | 0 | 11 | 5 | 1 | 100 | 2 | 720 |
| USFS | UT-DIF | 8 | 3,658 | 31 | 9 | 39 | 3,667 | 15 | 547 | 1 | 0 |
| USFS | UT-FIF | 3 | 6 | 11 | 225 | 14 | 231 | 3 | 488 | 0 | 0 |
| USFS | UT-MLF | 8 | 45 | 22 | 16 | 30 | 61 | 2 | 80 | 3 | 111 |
| USFS | UT-MLF1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| USFS | UT-UIF | 18 | 1,462 | 7 | 3 | 25 | 1,465 | 3 | 1,246 | 0 | 0 |
| USFS | UT-WCF | 12 | 14 | 11 | 615 | 23 | 629 | 0 | 0 | 0 | 0 |
| USFS | WY-BTF | 16 | 11,964 | 4 | 2 | 20 | 11,966 | 1 | 199 | 0 | 0 |
| USFS | Total: | 125 | 24,783 | 238 | 6,655 | 363 | 31,438 | 48 | 11,303 | 10 | 26,668 |
| Grand Total: | 533 | 83,747 | 616 | 34,847 | 1,149 | 118,594 | 91 | 16,704 | 11 | 26,668 | |
| Remarks by reporting office | |
| ID-BDC | Breezy again today. Assisting our neighbor with resources. Updated YTD Stats. |
| UT-CDC | Two small fires yesterday p.m. Straight WFU showing some increase in fire activity this afternoon. |
| ID-CIC | |
| UT-EBC | Looks like there's a little activity again, new large fires emerging in SCC, MFC and the rest either catching them or holding on. Now lets see what tommorow brings. |
| ID-EIC | |
| UT-MFC | 1500 acres of Grouth on Porcupine Ranch and 4 acres on Fish WFU |
| UT-NUC | |
| ID-PAC | we could have an extra jump load on if needed |
| ID-SCC | Just got 2 new fires. Shoestring and Shoestring 2. The shoestring is 1000+ acres, not sure of the Shoestring 2 fire, maybe 5 or so. Our Nature fire grew 10000 last night and today. We have high winds at present driving the fires. |
| UT-UBC | Minimal growth on Split Top 1. No new activity. YTD total acreage updated for DSP due to accurate mapping. |
| Large Incidents: |
| Corner Canyon | UT-UIF-000645 | Type: WF | Start: 08/25/2008 1215 | Cause: H | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Robert Sanders | Type: Type 3 IC | Local: | GACC: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 167 | Report Date: Aug 27, 2008 1830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Completed line around the North,
West, and East flanks over some extremely difficult terrain.
Remarks: Observed Fire Behavior: Backing ground fire with minimal torching. Planned Actions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Border Complex | ID-SCF-8335 | Type: WFU | Start: 08/21/2008 0800 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: Ken Bell | Type: Type 3 Team | Local: | GACC: 5 | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 10 | Report Date: Aug 26, 2008 1500 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events: fire activity was minimal due to
lower temperatures and higher relative humidities
Remarks: The Woodhump and Cayuse Fires have burned together; acreage of each individual fire is estimated until better observation can be made. Woodhump: 4,807 Cayuse: 986 Roan: 207 Observed Fire Behavior: minimal ground fire, creeping and smoldering Planned Actions: Peronnel will continue to monitor the fire and complete prep work around values at risk. An aerial recon is also planned to GPS the fires. | ||||||||||||||||||||||
| Lonesome Pine | UT-RID-000189 | Type: WF | Start: 08/24/2008 1400 | Cause: U | Priority: | |||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Stony Nelson/Ken Wright (t) | Type: Type 3 IC | Local: 1 | GACC: 6 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 76 | Report Date: Aug 27, 2008 1750 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Reached containment
Remarks: Observed Fire Behavior: In monitoring status. Planned Actions: | ||||||||||||||||||||||||||||||||||||||||||||||
| Fish WFU | UT-MLF-008210 | Type: WFU | Start: 08/02/2008 1100 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: Lee Freeman | Type: Type 4 IC | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 7 | Report Date: Aug 27, 2008 1601 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Mill Hollow | UT-ASF-030 | Type: WFU | Start: 06/23/2008 0200 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Local Unit Monitoring | Type: Type 4 IC | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 4 | Report Date: Aug 26, 2008 1846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events:
Remarks: Fire is currently being managed by local unit. Interior smoldering and creeping. Observed Fire Behavior: Planned Actions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Fork | WY-BTF-015 | Type: WF | Start: 07/29/2008 1330 | Cause: H | Priority: | |||||||||||||||||
| Overhead Team Name: Kaber | Type: Type 4 IC | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 6 | Report Date: Aug 28, 2008 1721 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events: Implemented trail closures out of
Spring Creek Park Trailhead.
Remarks: Completed structure wrap on Spring Creek Park rider's cabin. Observed Fire Behavior: Group tree torching with short to moderate range spotting. Small uphill crown runs. Backing and flanking fire following heavy fuels. Planned Actions: Construct contingency lines in light fuels with Fireline Explosives. | ||||||||||||||||||||||
| Waterfall | ID-SCF-8249 | Type: WFU | Start: 08/02/2008 1604 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: Galrapp | Type: Type 4 IC | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 3 | Report Date: Aug 19, 2008 1800 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events:
Remarks: No activity seen on fire recently. No futher reporting will be done Observed Fire Behavior: NONE Planned Actions: LIft Trail closure | ||||||||||||||||||||||
| Westy | ID-PAF-008053 | Type: WF | Start: 08/11/2008 1355 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: Rod Dines (T) | Type: FUM2 | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 3 | Report Date: Aug 26, 2008 1420 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events: flew a recon and contacted ground
personnel on the fire
Remarks: Sam Hescock is qualified FUM2, fire could threaten Monumental ranch in future. Cabin Creek is showing no smoke at 5500 acres Rush Creek is smoldering and creeping, no growth, at 1435 Observed Fire Behavior: single tree torching and smoldering and creeping Planned Actions: contiune to monitor with ground resources, and fly every 4 days | ||||||||||||||||||||||
| SOUTH BARKER | ID-STF-000294 | Type: WFU | Start: 08/07/2008 1302 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Kim Soper | Type: FUMT | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 148 | Report Date: Aug 28, 2008 1715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Fire Use Modules are continuing
to assess structures, monitor fire behavior, and collecting burn severity
data. Continue to secure handline construction and mop-up the west
boundary. Secure South Fork Boise River Ranches area.
Remarks: The Fire Use Management Team managing the South Barker WFU is also managing the Old Sam WFU, Johnson Creek WFU, Two Point WFU, and Johnson Creek 2 WFU which are within the Maximum Management Area for the South Barker WFU. Observed Fire Behavior: Fire continues to be active in Lower Willow Creek, Stevens Gulch, Van Gulch, and Camp Gulch spreading south toward FR 227. Fire behavior has increased from previous day in the lower elevations in the South Fork Boise River due to strong winds. Today's fire behavior was active in the sage and grass with intermittent torching with spotting and short crown runs in timber stringers. Morning inversion reduced air operations and lifted at ~1200, with increase in fire behavior noted. Planned Actions: Fire Use Modules are continuing to assess structures, monitor fire behavior, and collecting burn severity data. Continue to secure handline construction and mop-up the west boundary. Secure South Fork Boise River Ranches area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willow WFU | ID-CTF-008006 | Type: WFU | Start: 07/14/2008 2157 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||
| Overhead Team Name: Chris Ourada | Type: FUM1 | Local: | GACC: | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 127 | Report Date: Aug 28, 2008 1740 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Significant Events: None
Remarks: Area closure between Willow Creek and Keg Springs. Willow Creek and Keg Springs roads remain closed. Observed Fire Behavior: Smoldering, creeping, backing to the south. Planned Actions: Continue to hold and monitor along the Keg Springs Rd. | ||||||||||||||||||||||||||||||||||||||
| Flag Knoll | ID-CTF-008008 | Type: WFU | Start: 07/21/2008 0000 | Cause: L | Priority: | |||||||||||||||||||||||||
| Overhead Team Name: Kidd | Type: FUM2 | Local: 2 | GACC: | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 40 | Report Date: Aug 08, 2008 1700 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Significant Events: significant precip received.
Remarks: This will be the last report until signifcant changes occur. Most resource released today after receiving .48 inch of precipitation. Observed Fire Behavior: received significant precipitation on event in the past 24-hours. Fire behavior smoldering. Planned Actions: Monitor | ||||||||||||||||||||||||||||||
| NATURE | ID-SCS-000390 | Type: WF | Start: 08/27/2008 1500 | Cause: H | Priority: | |||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: JOSH BRINKLEY | Type: Type 3 Team | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 204 | Report Date: Aug 28, 2008 1746 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: NONE
Remarks: NONE Observed Fire Behavior: RUNNING DOWN HILL, BURNING ACTIVELY AROUND THE ISLANDS OF FUEL Planned Actions: CONTINUE MOPPING UP AND BURNNING OUT THE PERIMETER 100 FEET IN | ||||||||||||||||||||||||||||||||||||||||||||||
| Porcupine Ranch | UT-SES-0008243 | Type: WF | Start: 08/27/2008 1330 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Maughan | Type: Type 3 IC | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 202 | Report Date: Aug 28, 2008 1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events: Established an anchor point
Remarks: team inbrief is 1800 8/28/08 take over is 0600 on 8/29/08 Observed Fire Behavior: moderate fire behavior and rates of spread with short range spotting Planned Actions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meadow Creek | ID-EIS-008020 | Type: WF | Start: 08/26/2008 1750 | Cause: U | Priority: | |||||||||
| Overhead Team Name: Richard Zimmerman | Type: Type 3 IC | Local: | GACC: | |||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| Resources Committed: | Total Personnel: | Report Date: Aug 28, 2008 1730 | ||||||||||||
| ||||||||||||||
| Significant Events:
Remarks: Observed Fire Behavior: Planned Actions: Patrol | ||||||||||||||
| SPLIT TOP 1 | UT-DSP-127 | Type: WF | Start: 08/25/2008 1826 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: Mark Rosenthal | Type: Type 3 Team | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 9 | Report Date: Aug 27, 2008 1859 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events:
Remarks: Observed Fire Behavior: Running, torching, creeping, short range spotting. Planned Actions: Checking actions on southwest portion of north side of fire in the grass and sage. Continue to collect weather data for fire behavior analysis. | ||||||||||||||||||||||
| Gate Narrows | UT-NWS-000650 | Type: WF | Start: 08/25/2008 1650 | Cause: H | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||
