| Wildfire Activity by Protection | Year to Date | ||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Fort Hall Agency | BIA | ID-FHA | N/R | 6 | 45 | 2 | 13 | 8 | 58 | ||||
| Southern Paiute Agency | BIA | UT-SPA | M | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 7 | 2 | |
| White Mesa/Ute Mountain Agency | BIA | UT-UMA | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uintah & Ouray Agencies | BIA | UT-UOA | L | 1 | 0 | 0 | 13 | 5 | 21 | 41 | 34 | 46 | |
| sum | 0 | 0 | 0 | 20 | 51 | 29 | 55 | 49 | 106 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Arizona Strip District | BLM | AZ-ASD | M | 1 | 0 | 0 | 11 | 4 | 41 | 75 | 52 | 79 | |
| Boise District | BLM | ID-BOD | L | 1 | 0 | 0 | 38 | 1,943 | 25 | 1,938 | 63 | 3,881 | |
| Idaho Falls District - North | BLM | ID-IFDN | N/R | 2 | 1 | 2 | 1 | 4 | 2 | ||||
| Idaho Falls District - South | BLM | ID-IFDS | N/R | 18 | 10 | 5 | 40 | 23 | 50 | ||||
| Twin Falls District | BLM | ID-TFD | L | 1 | 0 | 0 | 34 | 5,462 | 13 | 614 | 47 | 6,076 | |
| Cedar City District | BLM | UT-CCD | M | 1 | 0 | 0 | 16 | 34 | 118 | 5,937 | 134 | 5,971 | |
| Moab Field Office | BLM | UT-MOD | M | 1 | 0 | 0 | 16 | 3 | 98 | 1,818 | 114 | 1,821 | |
| Richfield Field Office | BLM | UT-RID | L | 1 | 0 | 0 | 6 | 1 | 32 | 267 | 38 | 268 | |
| Salt Lake Field Office | BLM | UT-SLD | L | 1 | 0 | 0 | 15 | 42 | 29 | 46,135 | 44 | 46,177 | |
| Vernal Field Office | BLM | UT-VLD | L | 1 | 0 | 0 | 3 | 1 | 26 | 5,039 | 29 | 5,040 | |
| sum | 0 | 0 | 0 | 159 | 7,501 | 389 | 61,864 | 548 | 69,365 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Boise Dispatch County | CNTY | ID-BDX | L | 1 | 0 | 0 | 8 | 46 | 1 | 325 | 9 | 371 | |
| Teton Dispatch Counties | CNTY | WY-TDX | L | 1 | 0 | 0 | 4 | 8 | 1 | 0 | 5 | 8 | |
| sum | 0 | 0 | 0 | 12 | 54 | 2 | 325 | 14 | 379 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Saylor Creek Air Force Range | DDQ | ID-SRQ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tooele-Dugway Proving Grounds | DDQ | UT-TDAQ | L | 1 | 0 | 0 | 2 | 162 | 1 | 6,106 | 3 | 6,268 | |
| sum | 0 | 0 | 0 | 2 | 162 | 1 | 6,106 | 3 | 6,268 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Bear Lake NWR | FWS | ID-BLR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Camas National Wildlife Refuge | FWS | ID-CSR | N/R | 2 | 226 | 0 | 0 | 2 | 226 | ||||
| Deer Flat National Wildlife Refuge | FWS | ID-DFR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gray's Lake Refuge | FWS | ID-GLR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hagerman National Fish Hatchery | FWS | ID-HFR | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Minidoka NWR | FWS | ID-MNR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bear River Migratory Bird Refuge | FWS | UT-BBR | L | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Fish Springs Wildlife Refuge | FWS | UT-FSR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ouray Wildlife Refuge | FWS | UT-OWR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| National Elk Refuge | FWS | WY-NER | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 5 | 226 | 0 | 0 | 5 | 226 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Glen Canyon National Recreation Area | NPS | AZ-GLP | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craters of the Moon National Monument | NPS | ID-CMP | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| City of Rocks National Reserve | NPS | ID-CRP | L | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Hagerman Fossil Beds NM | NPS | ID-HFP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arches National Park | NPS | UT-ARP | M | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | |
| Bryce Canyon National Park | NPS | UT-BRP | M | 1 | 0 | 0 | 1 | 0 | 0 | 1,942 | 1 | 1,942 | |
| Canyonlands National Park | NPS | UT-CAP | M | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | |
| Cedar Breaks National Monument | NPS | UT-CBP | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dinosaur National Monument | NPS | UT-DSP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Golden Spike National Historic Site | NPS | UT-GSP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hovenweep National Monument | NPS | UT-HOP | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Natural Bridges National Monument | NPS | UT-NBP | M | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Timpanogos Cave National Monument | NPS | UT-TIP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zion National Park | NPS | UT-ZIP | M | 1 | 0 | 0 | 2 | 65 | 8 | 2,423 | 10 | 2,488 | |
| Grand Teton National Park | NPS | WY-GTP | L | 1 | 0 | 0 | 1 | 0 | 8 | 2,849 | 9 | 2,849 | |
| sum | 0 | 1 | 0 | 5 | 66 | 24 | 7,216 | 29 | 7,282 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Bureau of Reclamation | OTHR | ID-BRL | L | 1 | 0 | 19 | 3 | 1,445 | 0 | 0 | 3 | 1,445 | |
| Idaho National Laboratory | OTHR | ID-INE | N/R | 0 | 0 | 2 | 0 | 2 | 0 | ||||
| South Central Idaho Counties | OTHR | ID-SIX | L | 1 | 0 | 0 | 17 | 0 | 3 | 0 | 20 | 0 | |
| sum | 0 | 19 | 0 | 20 | 1,445 | 5 | 0 | 25 | 1,445 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Color Country - Arizona Private | PRI | AZ-CDCI | M | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Boise - Private | PRI | ID-BCDI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central Idaho - Private | PRI | ID-CICI | N/R | 3 | 30 | 0 | 0 | 3 | 30 | ||||
| Eastern Idaho - Private | PRI | ID-EICI | N/R | 19 | 629 | 2 | 314 | 21 | 943 | ||||
| Payette - Private | PRI | ID-PACI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Central Idaho - Private | PRI | ID-SCCI | L | 1 | 0 | 33 | 0 | 405 | 0 | 1 | 0 | 406 | |
| Color Country - Private | PRI | UT-CDCI | M | 1 | 1 | 2 | 28 | 55 | 21 | 838 | 49 | 893 | |
| Moab - Private | PRI | UT-MFCI | M | 1 | 0 | 0 | 9 | 7 | 19 | 16 | 28 | 23 | |
| Northern Utah - Private | PRI | UT-NUCI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richfield - Private | PRI | UT-RFCI | L | 1 | 0 | 0 | 31 | 108 | 20 | 16 | 51 | 124 | |
| Uintah Basin - Private | PRI | UT-UBCI | L | 1 | 0 | 0 | 29 | 84 | 20 | 141 | 49 | 225 | |
| Teton - Private | PRI | WY-TDCI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 1 | 35 | 0 | 119 | 1,318 | 83 | 1,326 | 202 | 2,644 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Arizona - Flagstaff District 2 | ST | AZ-A2S2 | M | 1 | 0 | 0 | 0 | 0 | 3 | 269 | 3 | 269 | |
| Central Idaho State, IDL | ST | ID-CIS | N/R | 0 | 0 | 1 | 0 | 1 | 0 | ||||
| Eastern Idaho Area Office, IDL | ST | ID-EIS | N/R | 3 | 204 | 1 | 0 | 4 | 204 | ||||
| Idaho Dept of Parks & Recreation | ST | ID-IPS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Central Idaho Area Office, IDL | ST | ID-SCS | L | 1 | 0 | 0 | 3 | 606 | 1 | 147 | 4 | 753 | |
| Southern Idaho Timber Protection, IDL | ST | ID-SIS | L | 1 | 0 | 0 | 6 | 1 | 39 | 75 | 45 | 76 | |
| Southwestern Idaho Supervisory Area, IDL | ST | ID-SWS | L | 1 | 0 | 0 | 7 | 4 | 26 | 28 | 33 | 32 | |
| Bear River Area | ST | UT-BRS | L | 1 | 0 | 0 | 35 | 133 | 16 | 3,604 | 51 | 3,737 | |
| Northeast State of Utah | ST | UT-NES | L | 1 | 0 | 0 | 10 | 9 | 11 | 312 | 21 | 321 | |
| Northwest State of Utah | ST | UT-NWS | L | 1 | 1 | 2 | 109 | 558 | 27 | 385 | 136 | 943 | |
| Southcentral State of Utah | ST | UT-SCS | L | 1 | 0 | 0 | 32 | 59 | 15 | 60 | 47 | 119 | |
| Southeast State of Utah | ST | UT-SES | M | 1 | 0 | 0 | 7 | 392 | 16 | 755 | 23 | 1,147 | |
| Southwest State of Utah | ST | UT-SWS | M | 1 | 0 | 0 | 8 | 3 | 7 | 101 | 15 | 104 | |
| sum | 1 | 2 | 0 | 220 | 1,969 | 163 | 5,736 | 383 | 7,705 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Boise National Forest | USFS | ID-BOF | L | 1 | 0 | 0 | 6 | 14 | 83 | 2,257 | 89 | 2,271 | |
| Caribou-Targhee National Forest | USFS | ID-CTF | N/R | 38 | 4 | 10 | 117 | 48 | 121 | ||||
| Payette National Forest | USFS | ID-PAF | L | 1 | 0 | 0 | 10 | 145 | 43 | 461 | 53 | 606 | |
| Salmon-Challis National Forest | USFS | ID-SCF | N/R | 7 | 39 | 44 | 262 | 51 | 301 | ||||
| Sawtooth National Forest | USFS | ID-STF | L | 1 | 1 | 31 | 10 | 109 | 19 | 56 | 29 | 165 | |
| Ashley National Forest | USFS | UT-ASF | L | 1 | 0 | 0 | 1 | 50 | 16 | 645 | 17 | 695 | |
| Dixie National Forest | USFS | UT-DIF | M | 1 | 0 | 0 | 9 | 13 | 50 | 17,849 | 59 | 17,862 | |
| Fishlake National Forest | USFS | UT-FIF | L | 1 | 0 | 0 | 8 | 284 | 26 | 10,902 | 34 | 11,186 | |
| Manti-La Sal National Forest | USFS | UT-MLF | M | 1 | 1 | 0 | 12 | 99 | 41 | 5,055 | 53 | 5,154 | |
| Sanpete Ranger District, MLF | USFS | UT-MLF1 | L | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| Uinta National Forest | USFS | UT-UIF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uinta Wasatch-Cache | USFS | UT-UWF | L | 1 | 0 | 0 | 34 | 260 | 25 | 43 | 59 | 303 | |
| Wasatch-Cache National Forest | USFS | UT-WCF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bridger-Teton National Forest | USFS | WY-BTF | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| sum | 3 | 31 | 0 | 136 | 1,017 | 361 | 37,647 | 497 | 38,664 | ||||
| total | 5 | 88 | 0 | 698 | 13,809 | 1,057 | 120,275 | 1,755 | 134,084 | ||||
| Units in: | Low = 51, | Moderate = 21, | High = 0, | Very High = 0, | Extreme = 0 |
| Prescribed Fires daily Report | ||||||||||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| ID-FHA | BIA | N/R | 1 | 8 | 0 | 0 | ||||
| sum | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | ||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| AZ-ASD | BLM | 4 | 1,647 | 0 | 0 | |||||
| ID-BOD | BLM | 3 | 842 | 0 | 0 | |||||
| ID-IFDN | BLM | N/R | 2 | 448 | 0 | 0 | ||||
| ID-IFDS | BLM | N/R | 3 | 243 | 0 | 0 | ||||
| ID-TFD | BLM | 2 | 45 | 0 | 0 | |||||
| UT-CCD | BLM | 3 | 7,085 | 0 | 0 | |||||
| UT-MOD | BLM | 0 | 0 | 9 | 1,775 | 0 | 0 | 0 | 0 | |
| UT-RID | BLM | 0 | 0 | 2 | 1,469 | 0 | 0 | 0 | 0 | |
| UT-SLD | BLM | 3 | 188 | 0 | 0 | |||||
| UT-VLD | BLM | 1 | 80 | 0 | 0 | |||||
| sum | 0 | 0 | 32 | 13,822 | 0 | 0 | 0 | 0 | ||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| UT-TDAQ | DDQ | 1 | 3 | 0 | 0 | |||||
| sum | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| ID-BLR | FWS | N/R | 1 | 403 | 0 | 0 | ||||
| ID-CSR | FWS | N/R | 3 | 475 | 0 | 0 | ||||
| UT-BBR | FWS | 2 | 7 | 0 | 0 | |||||
| UT-FSR | FWS | 1 | 750 | 0 | 0 | |||||
| sum | 0 | 0 | 7 | 1,635 | 0 | 0 | 0 | 0 | ||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| UT-NBP | NPS | 1 | 55 | 0 | 0 | |||||
| UT-ZIP | NPS | 3 | 149 | 0 | 0 | |||||
| WY-GTP | NPS | 9 | 140 | 0 | 0 | |||||
| sum | 0 | 0 | 13 | 344 | 0 | 0 | 0 | 0 | ||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| UT-CDCI | PRI | 0 | 46 | 6 | 71 | 0 | 0 | 0 | 0 | |
| UT-NUCI | PRI | 2 | 80 | 0 | 0 | |||||
| UT-RFCI | PRI | 1 | 600 | 0 | 0 | |||||
| sum | 0 | 46 | 9 | 751 | 0 | 0 | 0 | 0 | ||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| ID-SIS | ST | 18 | 1,185 | 0 | 0 | |||||
| ID-SWS | ST | 7 | 1,381 | 0 | 0 | |||||
| UT-BRS | ST | 2 | 20 | 0 | 0 | |||||
| UT-NES | ST | 5 | 16 | 0 | 0 | |||||
| UT-NWS | ST | 0 | 0 | 11 | 658 | 0 | 0 | 0 | 0 | |
| UT-SCS | ST | 1 | 10 | 0 | 0 | |||||
| UT-SES | ST | 3 | 152 | 0 | 0 | |||||
| UT-SWS | ST | 1 | 5 | 0 | 0 | |||||
| sum | 0 | 0 | 48 | 3,427 | 0 | 0 | 0 | 0 | ||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| ID-BOF | USFS | 0 | 39 | 35 | 4,856 | 0 | 0 | 0 | 0 | |
| ID-CTF | USFS | N/R | 8 | 1,556 | 0 | 0 | ||||
| ID-PAF | USFS | 12 | 2,925 | 0 | 0 | |||||
| ID-SCF | USFS | N/R | 3 | 1,769 | 0 | 0 | ||||
| ID-STF | USFS | 2 | 450 | 10 | 1,248 | 0 | 0 | 0 | 0 | |
| UT-ASF | USFS | 2 | 1,170 | 7 | 1,718 | 0 | 0 | 0 | 0 | |
| UT-DIF | USFS | 1 | 469 | 44 | 3,101 | 0 | 0 | 0 | 0 | |
| UT-FIF | USFS | 7 | 2,721 | 0 | 0 | |||||
| UT-MLF | USFS | 0 | 0 | 7 | 5,317 | 0 | 0 | 0 | 0 | |
| UT-UWF | USFS | 5 | 560 | 0 | 0 | |||||
| WY-BTF | USFS | 0 | 43 | 7 | 43 | 0 | 12 | 0 | 12 | |
| sum | 5 | 2,171 | 145 | 25,814 | 0 | 12 | 0 | 12 | ||
| total | 5 | 2,217 | 256 | 45,804 | 0 | 12 | 0 | 12 | ||
| Remarks by reporting office | |
| ID-BDC | Beautiful fall weather. Cool down some this weekend with precipiation in the forecast. Good for burning as some areas needed some more moisture before continuing. |
| UT-CDC | Reconciling local Stat sheet with SIT report. One new human caused fire today for 2 acres, plus more prescribed burning on Dixie FS and private lands. |
| UT-EBC | |
| UT-MFC | Very quiet, getting paperwork done. Loosing last of seasonals for the season tomorrow. |
| UT-NUC | |
| ID-PAC | Just some RX'n this week. |
| ID-SCC | New totals are from acre corrections due to GIS mapping. We are reporting new RX fires and acres for the Sawtooth National Forest |
| UT-UBC | RX Season.... |
| ABBY | ID-BOF-000699 | Type: WF | Start: 08/29/2009 2100 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: BUTLER, JASON | Organization: Type 3 IC | Local: 1 | GACC: 2 | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 80 | Report Date: Sep 29, 2009 1513 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events: Resources on the fire to check
the progression on the north flank into Pikes Fork and the SE corner to
the FS RD 303. Closed FS RD 348 Crooked River and FS RD 312 Pikes Fork.
Remarks: ABBY. Boise National Forest. 16 miles NE of Idaho City. Timber. Brush. Grass. Confine and contain strategy. Observed Fire Behavior: Planned Actions: | ||||||||||||||||||||||
| TIE FORK | UT-MLF-9251 | Type: WF | Start: 08/26/2009 1050 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: Brandon Hoffman | Organization: Type 4 IC | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 0 | Report Date: Nov 05, 2009 1430 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Soloman Basin WFM | UT-FIF-000175 | Type: WF | Start: 07/30/2009 1008 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: Greg Coleman | Organization: Type 4 IC | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 1 | Report Date: Oct 26, 2009 1100 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events: Great Western Tail is open
10-26-2009
Remarks: New GPS acres 2475 Observed Fire Behavior: Planned Actions: | ||||||||||||||||||||||
| Moose Creek | ID-CTF-009052 | Type: WF | Start: 09/28/2009 0800 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: S.Johnston | Organization: FUM2 | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 1 | Report Date: Nov 05, 2009 1000 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events: Out: 11/3/2009 @1500
Remarks: Observed Fire Behavior: Planned Actions: | ||||||||||||||||||||||
| BLIND CANYON | UT-VLD-115 | Type: WF | Start: 07/15/2009 1558 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: Nathan Shinkle | Organization: Type 5 IC | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 4 | Report Date: Aug 14, 2009 1600 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events:
Remarks: Last update unless significant activity occurs. Observed Fire Behavior: Isolated torching. Planned Actions: Continue to monitor. | ||||||||||||||||||||||
| Turkey Track | AZ-A2S2-090563 | Type: WF | Start: 08/17/2009 1344 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: Cris Madrigal | Organization: Type 4 IC | Local: 2 | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 4 | Report Date: Aug 31, 2009 1737 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events:
Remarks: Observed Fire Behavior: Downed heavies and stump holes smoking up. Planned Actions: | ||||||||||||||||||||||
| No Name | ID-PAF-009033 | Type: WF | Start: 08/05/2009 0000 | Cause: L | Priority: | |||||||||
| Overhead Team Name: Paul Klasner | Organization: Type 5 IC | Local: 2 | GACC: | |||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| Resources Committed: | Total Personnel: | Report Date: Aug 29, 2009 1500 | ||||||||||||
| ||||||||||||||
| Significant Events:
Remarks: Wildland fire managed for resource objectives. The previous hot and dry weather caused signifcant growth since the inital 209 report. Weather forecasts are for cooler and wetter conditions. Observed Fire Behavior: primarily burning in jackpots of heavy fuels on the ground with some single tree torching Planned Actions: monitor with lookouts and fly it every 5 days | ||||||||||||||
| Diamond Rock | ID-PAF-009 | Type: WF | Start: 09/27/2009 1900 | Cause: N | Priority: | |||||||||
| Overhead Team Name: Patrick Morgan | Organization: Type 3 IC | Local: | GACC: | |||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| Resources Committed: | Total Personnel: | Report Date: Nov 05, 2009 1036 | ||||||||||||
| ||||||||||||||
| Significant Events: Fire called out 10/30/09
Remarks: Fire out 10/30/09 Observed Fire Behavior: Planned Actions: | ||||||||||||||
| Lake Fork | UT-MLF-9076 | Type: WF | Start: 07/02/2009 1840 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: Chris Church | Organization: Type 3 IC | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 0 | Report Date: Nov 05, 2009 1430 | ||||||||||||||||||||
| ||||||||||||||||||||||
| RATHOLE | UT-VLD-127 | Type: WF | Start: 07/21/2009 1139 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Troy Suwyn | Organization: Type 3 IC | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 53 | Report Date: Aug 25, 2009 1526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events:
Remarks: 209 updated to reflect accurate gps mapping of fire. Observed Fire Behavior: Minimal, fire is receiving precip. Planned Actions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Fire Totals | ||||||||
| Acreage | Personnel | CRW1 | CRW2 | HEL1 | HEL2 | HEL3 | ENGS | OVHD |
| 12,691 | 143 | 4 | 1 | 0 | 0 | 0 | 6 | 13 |
| Resource status ( a = Available, c = Committed) | ||||||||||||||||||||
| AIRT | SEAT | LEAD | AAAC | SJAC | HEL1 | HEL2 | HEL3 | CRW1 | CRW2 | |||||||||||
| Office | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c |
| ID-BDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| UT-CDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Totals | 1 | |||||||||||||||||||
| Resource status ( a = Available, c = Committed) | ||||||||||||||||||||
| OVHD | HRAP | SMKJ | ENGS | WTDR | DOZR | ATBP | ATMU | SCOP | 4390 | |||||||||||
| Office | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c |
| ID-BDC | 19 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | ||||||||||
| UT-CDC | 0 | 0 | 0 | |||||||||||||||||
| UT-RFC | 0 | 0 | 0 | 0 | ||||||||||||||||
| UT-UBC | 5 | 3 | ||||||||||||||||||
| Totals | 19 | 10 | 3 | 1 | 1 | |||||||||||||||
| Name Bear River Migratory/Unit 5B |
Agency FWS |
ST UT |
Unit BBR | |
| Planned Start Date 11/06/2009 |
Number of days: 1 |
Acres 500 |
Strategy/Fuel Type Dikes | |
| VOR NR |
Legal 8N 3W 14 |
Latitude/Longitude 41° 26´ 0" / 112° 8´ 41" | ||
| Remarks | ||||
| |
Report Date: 11/06/2009 | |||
|
| ||||