| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| BLM | UT-VLD | L | 1 | 2 | |||||||||
| BLM | Total: | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| NPS | ID-CRP | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NPS | Total: | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| OTHR | ID-BRL | L | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OTHR | Total: | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| PRI | ID-SCCI | L | 1 | 0 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PRI | UT-CDCI | M | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| PRI | Total: | 1 | 34 | 0 | 1 | 0 | 0 | 0 | 46 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| ST | AZ-A2S2 | M | 1 | 1 | |||||||||
| ST | UT-NWS | L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST | Total: | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| USFS | ID-BOF | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 0 | 0 | |
| USFS | ID-PAF | L | 1 | 1 | |||||||||
| USFS | ID-STF | L | 1 | 1 | 30 | 0 | 1 | 0 | 2 | 450 | 0 | 0 | |
| USFS | UT-ASF | L | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1,170 | 0 | 0 | |
| USFS | UT-DIF | M | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 469 | 0 | 0 | |
| USFS | UT-FIF | L | 1 | 1 | |||||||||
| USFS | UT-MLF | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USFS | WY-BTF | L | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 43 | 0 | 12 | |
| USFS | Total: | 3 | 30 | 0 | 1 | 0 | 5 | 5 | 2,171 | 0 | 12 | ||
| Grand Total: | 5 | 86 | 0 | 2 | 0 | 8 | 5 | 2,217 | 0 | 12 | |||
| Units in Low = 51, | Moderate = 21, | High = 0, | Very High = 0, | Extreme = 0, |
| Year-to-Date | Wildland Fire Activity | Rx & WFU Fire Activity | |||||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | ID-FHA | 6 | 45 | 2 | 13 | 8 | 58 | 1 | 8 | 0 | 0 |
| BIA | NV-3WNA | 2 | 0 | 8 | 2,440 | 10 | 2,440 | 0 | 0 | 0 | 0 |
| BIA | UT-SPA | 1 | 1 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
| BIA | UT-UOA | 13 | 5 | 21 | 41 | 34 | 46 | 0 | 0 | 0 | 0 |
| BIA | Total: | 22 | 51 | 37 | 2,495 | 59 | 2,546 | 1 | 8 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BLM | AZ-ASD | 11 | 4 | 41 | 75 | 52 | 79 | 4 | 1,647 | 0 | 0 |
| BLM | ID-BOD | 38 | 1,943 | 25 | 1,938 | 63 | 3,881 | 3 | 842 | 0 | 0 |
| BLM | ID-IFDN | 2 | 1 | 2 | 1 | 4 | 2 | 2 | 448 | 0 | 0 |
| BLM | ID-IFDS | 18 | 10 | 5 | 40 | 23 | 50 | 3 | 243 | 0 | 0 |
| BLM | ID-TFD | 34 | 5,462 | 13 | 614 | 47 | 6,076 | 2 | 45 | 0 | 0 |
| BLM | NV-BMD | 4 | 323 | 7 | 2 | 11 | 325 | 2 | 1,438 | 0 | 0 |
| BLM | NV-CCD | 22 | 24,472 | 40 | 1,303 | 62 | 25,775 | 1 | 14 | 0 | 0 |
| BLM | NV-EKD | 11 | 246 | 26 | 681 | 37 | 927 | 0 | 0 | 0 | 0 |
| BLM | NV-ELD | 0 | 0 | 197 | 1,642 | 197 | 1,642 | 0 | 200 | 0 | 0 |
| BLM | NV-SND | 34 | 189 | 28 | 3 | 62 | 192 | 0 | 0 | 0 | 0 |
| BLM | NV-WID | 21 | 98 | 13 | 520 | 34 | 618 | 1 | 0 | 0 | 0 |
| BLM | UT-CCD | 16 | 34 | 118 | 5,937 | 134 | 5,971 | 3 | 7,085 | 0 | 0 |
| BLM | UT-MOD | 16 | 3 | 98 | 1,818 | 114 | 1,821 | 9 | 1,775 | 0 | 0 |
| BLM | UT-RID | 6 | 1 | 32 | 267 | 38 | 268 | 2 | 1,469 | 0 | 0 |
| BLM | UT-SLD | 15 | 42 | 29 | 46,135 | 44 | 46,177 | 3 | 188 | 0 | 0 |
| BLM | UT-VLD | 3 | 1 | 26 | 5,039 | 29 | 5,040 | 1 | 80 | 0 | 0 |
| BLM | Total: | 251 | 32,829 | 700 | 66,015 | 951 | 98,844 | 36 | 15,474 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| CNTY | ID-BDX | 8 | 46 | 1 | 325 | 9 | 371 | 0 | 0 | 0 | 0 |
| CNTY | WY-TDX | 4 | 8 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| CNTY | Total: | 12 | 54 | 2 | 325 | 14 | 379 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| DDQ | UT-TDAQ | 2 | 162 | 1 | 6,106 | 3 | 6,268 | 1 | 3 | 0 | 0 |
| DDQ | Total: | 2 | 162 | 1 | 6,106 | 3 | 6,268 | 1 | 3 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | ID-BLR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 403 | 0 | 0 |
| FWS | ID-CSR | 2 | 226 | 0 | 0 | 2 | 226 | 3 | 475 | 0 | 0 |
| FWS | ID-HFR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FWS | NV-AMR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 0 | 0 |
| FWS | NV-DSR | 0 | 0 | 9 | 150 | 9 | 150 | 0 | 0 | 0 | 0 |
| FWS | NV-PRR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FWS | UT-BBR | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 0 |
| FWS | UT-FSR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 750 | 0 | 0 |
| FWS | Total: | 5 | 226 | 9 | 150 | 14 | 376 | 9 | 1,697 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| NPS | ID-CMP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NPS | ID-CRP | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| NPS | NV-GBP | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| NPS | NV-LAP | 6 | 0 | 3 | 20 | 9 | 20 | 0 | 0 | 0 | 0 |
| NPS | UT-ARP | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| NPS | UT-BRP | 1 | 0 | 0 | 1,942 | 1 | 1,942 | 0 | 0 | 0 | 0 |
| NPS | UT-CAP | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| NPS | UT-NBP | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 55 | 0 | 0 |
| NPS | UT-ZIP | 2 | 65 | 8 | 2,423 | 10 | 2,488 | 3 | 149 | 0 | 0 |
| NPS | WY-GTP | 1 | 0 | 8 | 2,849 | 9 | 2,849 | 9 | 140 | 0 | 0 |
| NPS | Total: | 11 | 66 | 30 | 7,238 | 41 | 7,304 | 13 | 344 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| OTHR | ID-BRL | 3 | 1,445 | 0 | 0 | 3 | 1,445 | 0 | 0 | 0 | 0 |
| OTHR | ID-INE | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| OTHR | ID-SIX | 17 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| OTHR | NV-CNCI | 4 | 12 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| OTHR | NV-DVT | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| OTHR | NV-ECCI | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| OTHR | NV-LICI | 17 | 11 | 3 | 2 | 20 | 13 | 0 | 0 | 0 | 0 |
| OTHR | NV-SFCI | 4 | 16 | 20 | 28 | 24 | 44 | 0 | 0 | 0 | 0 |
| OTHR | Total: | 50 | 1,485 | 30 | 30 | 80 | 1,515 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| PRI | AZ-CDCI | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PRI | ID-CICI | 3 | 30 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 |
| PRI | ID-EICI | 19 | 629 | 2 | 314 | 21 | 943 | 0 | 0 | 0 | 0 |
| PRI | ID-SCCI | 0 | 405 | 0 | 1 | 0 | 406 | 0 | 0 | 0 | 0 |
| PRI | UT-CDCI | 28 | 55 | 21 | 838 | 49 | 893 | 6 | 71 | 0 | 0 |
| PRI | UT-MFCI | 9 | 7 | 19 | 16 | 28 | 23 | 0 | 0 | 0 | 0 |
| PRI | UT-NUCI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80 | 0 | 0 |
| PRI | UT-RFCI | 31 | 108 | 20 | 16 | 51 | 124 | 1 | 600 | 0 | 0 |
| PRI | UT-UBCI | 29 | 84 | 20 | 141 | 49 | 225 | 0 | 0 | 0 | 0 |
| PRI | Total: | 119 | 1,318 | 83 | 1,326 | 202 | 2,644 | 9 | 751 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| ST | AZ-A2S2 | 0 | 0 | 3 | 269 | 3 | 269 | 0 | 0 | 0 | 0 |
| ST | ID-CIS | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ST | ID-EIS | 3 | 204 | 1 | 0 | 4 | 204 | 0 | 0 | 0 | 0 |
| ST | ID-SCS | 3 | 606 | 1 | 147 | 4 | 753 | 0 | 0 | 0 | 0 |
| ST | ID-SIS | 6 | 1 | 39 | 75 | 45 | 76 | 18 | 1,185 | 0 | 0 |
| ST | ID-SWS | 7 | 4 | 26 | 28 | 33 | 32 | 7 | 1,381 | 0 | 0 |
| ST | NV-NNS | 15 | 14 | 8 | 240 | 23 | 254 | 0 | 0 | 0 | 0 |
| ST | NV-NSS | 5 | 13 | 6 | 0 | 11 | 13 | 0 | 0 | 0 | 0 |
| ST | NV-NWS | 6 | 616 | 7 | 3 | 13 | 619 | 0 | 0 | 0 | 0 |
| ST | UT-BRS | 35 | 133 | 16 | 3,604 | 51 | 3,737 | 2 | 20 | 0 | 0 |
| ST | UT-NES | 10 | 9 | 11 | 312 | 21 | 321 | 5 | 16 | 0 | 0 |
| ST | UT-NWS | 109 | 558 | 27 | 385 | 136 | 943 | 11 | 658 | 0 | 0 |
| ST | UT-SCS | 32 | 59 | 15 | 60 | 47 | 119 | 1 | 10 | 0 | 0 |
| ST | UT-SES | 7 | 392 | 16 | 755 | 23 | 1,147 | 3 | 152 | 0 | 0 |
| ST | UT-SWS | 8 | 3 | 7 | 101 | 15 | 104 | 1 | 5 | 0 | 0 |
| ST | Total: | 246 | 2,612 | 184 | 5,979 | 430 | 8,591 | 48 | 3,427 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| USFS | ID-BOF | 6 | 14 | 83 | 2,257 | 89 | 2,271 | 35 | 4,856 | 0 | 0 |
| USFS | ID-CTF | 38 | 4 | 10 | 117 | 48 | 121 | 8 | 1,556 | 0 | 0 |
| USFS | ID-PAF | 10 | 145 | 43 | 461 | 53 | 606 | 12 | 2,925 | 0 | 0 |
| USFS | ID-SCF | 7 | 39 | 44 | 262 | 51 | 301 | 3 | 1,769 | 0 | 0 |
| USFS | ID-STF | 10 | 109 | 19 | 56 | 29 | 165 | 10 | 1,248 | 0 | 0 |
| USFS | NV-1HTF | 12 | 20 | 0 | 0 | 12 | 20 | 1 | 640 | 0 | 0 |
| USFS | NV-2HTF | 1 | 1 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
| USFS | NV-3HTF | 19 | 13 | 64 | 219 | 83 | 232 | 3 | 124 | 0 | 0 |
| USFS | NV-4HTF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| USFS | NV-5HTF | 12 | 1 | 26 | 63 | 38 | 64 | 2 | 95 | 0 | 0 |
| USFS | UT-ASF | 1 | 50 | 16 | 645 | 17 | 695 | 7 | 1,718 | 0 | 0 |
| USFS | UT-DIF | 9 | 13 | 50 | 17,849 | 59 | 17,862 | 44 | 3,101 | 0 | 0 |
| USFS | UT-FIF | 8 | 284 | 26 | 10,902 | 34 | 11,186 | 7 | 2,721 | 0 | 0 |
| USFS | UT-MLF | 12 | 99 | 41 | 5,055 | 53 | 5,154 | 7 | 5,317 | 0 | 0 |
| USFS | UT-MLF1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| USFS | UT-UWF | 34 | 260 | 25 | 43 | 59 | 303 | 5 | 560 | 0 | 0 |
| USFS | WY-BTF | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 43 | 0 | 12 |
| USFS | Total: | 181 | 1,052 | 459 | 37,930 | 640 | 38,982 | 151 | 26,673 | 0 | 12 |
| Grand Total: | 899 | 39,855 | 1,535 | 127,594 | 2,434 | 167,449 | 268 | 48,377 | 0 | 12 | |
| Remarks by reporting office | |
| ID-BDC | Beautiful fall weather. Cool down some this weekend with precipiation in the forecast. Good for burning as some areas needed some more moisture before continuing. |
| UT-CDC | Reconciling local Stat sheet with SIT report. One new human caused fire today for 2 acres, plus more prescribed burning on Dixie FS and private lands. |
| UT-EBC | |
| UT-MFC | Very quiet, getting paperwork done. Loosing last of seasonals for the season tomorrow. |
| UT-NUC | |
| ID-PAC | Just some RX'n this week. |
| ID-SCC | New totals are from acre corrections due to GIS mapping. We are reporting new RX fires and acres for the Sawtooth National Forest |
| UT-UBC | RX Season.... |
| Large Incidents: |
| ABBY | ID-BOF-000699 | Type: WF | Start: 08/29/2009 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: BUTLER, JASON | Type: 4 | Local: 1 | GACC: 2 | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 80 | Report Date: Sep 29, 2009 1513 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events: Resources on the fire to check
the progression on the north flank into Pikes Fork and the SE corner to
the FS RD 303. Closed FS RD 348 Crooked River and FS RD 312 Pikes Fork.
Remarks: ABBY. Boise National Forest. 16 miles NE of Idaho City. Timber. Brush. Grass. Confine and contain strategy. Observed Fire Behavior: Planned Actions: | ||||||||||||||||||||||
| Moose Creek | ID-CTF-009052 | Type: WF | Start: 09/28/2009 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: S.Johnston | Type: B | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 1 | Report Date: Nov 05, 2009 1000 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events: Out: 11/3/2009 @1500
Remarks: Observed Fire Behavior: Planned Actions: | ||||||||||||||||||||||
| Soloman Basin WFM | UT-FIF-000175 | Type: WF | Start: 07/30/2009 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: Greg Coleman | Type: 5 | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 1 | Report Date: Oct 26, 2009 1100 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events: Great Western Tail is open
10-26-2009
Remarks: New GPS acres 2475 Observed Fire Behavior: Planned Actions: | ||||||||||||||||||||||
| BLIND CANYON | UT-VLD-115 | Type: WF | Start: 07/15/2009 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: Nathan Shinkle | Type: 6 | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 4 | Report Date: Aug 14, 2009 1600 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events:
Remarks: Last update unless significant activity occurs. Observed Fire Behavior: Isolated torching. Planned Actions: Continue to monitor. | ||||||||||||||||||||||
| TIE FORK | UT-MLF-9251 | Type: WF | Start: 08/26/2009 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: Brandon Hoffman | Type: 5 | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 0 | Report Date: Nov 05, 2009 1430 | ||||||||||||||||||||
| ||||||||||||||||||||||
| No Name | ID-PAF-009033 | Type: WF | Start: 08/05/2009 | Cause: L | Priority: | |||||||||
| Overhead Team Name: Paul Klasner | Type: 6 | Local: 2 | GACC: | |||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| Resources Committed: | Total Personnel: | Report Date: Aug 29, 2009 1500 | ||||||||||||
| ||||||||||||||
| Significant Events:
Remarks: Wildland fire managed for resource objectives. The previous hot and dry weather caused signifcant growth since the inital 209 report. Weather forecasts are for cooler and wetter conditions. Observed Fire Behavior: primarily burning in jackpots of heavy fuels on the ground with some single tree torching Planned Actions: monitor with lookouts and fly it every 5 days | ||||||||||||||
| Diamond Rock | ID-PAF-009 | Type: WF | Start: 09/27/2009 | Cause: N | Priority: | |||||||||
| Overhead Team Name: Patrick Morgan | Type: 4 | Local: | GACC: | |||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| Resources Committed: | Total Personnel: | Report Date: Nov 05, 2009 1036 | ||||||||||||
| ||||||||||||||
| Significant Events: Fire called out 10/30/09
Remarks: Fire out 10/30/09 Observed Fire Behavior: Planned Actions: | ||||||||||||||
| RATHOLE | UT-VLD-127 | Type: WF | Start: 07/21/2009 | Cause: L | Priority: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead Team Name: Troy Suwyn | Type: 4 | Local: | GACC: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources Committed: | Total Personnel: 53 | Report Date: Aug 25, 2009 1526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant Events:
Remarks: 209 updated to reflect accurate gps mapping of fire. Observed Fire Behavior: Minimal, fire is receiving precip. Planned Actions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey Track | AZ-A2S2-090563 | Type: WF | Start: 08/17/2009 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: Cris Madrigal | Type: 5 | Local: 2 | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 4 | Report Date: Aug 31, 2009 1737 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Significant Events:
Remarks: Observed Fire Behavior: Downed heavies and stump holes smoking up. Planned Actions: | ||||||||||||||||||||||
| Lake Fork | UT-MLF-9076 | Type: WF | Start: 07/02/2009 | Cause: L | Priority: | |||||||||||||||||
| Overhead Team Name: Chris Church | Type: 4 | Local: | GACC: | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resources Committed: | Total Personnel: 0 | Report Date: Nov 05, 2009 1430 | ||||||||||||||||||||
| ||||||||||||||||||||||
| Total Committed Resources to Large Fire. | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 1 | 3 | 4 | ||||||||||||||||
| CRW2 | 1 | 1 | |||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 1 | 2 | 3 | 6 | |||||||||||||||
| OVHD | 3 | 10 | 13 | ||||||||||||||||
| Initial/Extended Attack Resources | ||||||||||||||||||||
| Committed Resources | Total Committed |
Available Resources | ||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
| SEAT | 0 | 0 | 0 | |||||||||||||||||
| AAAC | 0 | 0 | 0 | |||||||||||||||||
| HEL1 | 0 | 0 | 0 | |||||||||||||||||
| HEL2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| HEL3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| CRW1 | 0 | 0 | 0 | |||||||||||||||||
| CRW2 | 0 | 0 | 0 | 1 | ||||||||||||||||
| OVHD | 0 | 0 | 0 | 0 | 19 | |||||||||||||||
| HRAP | 0 | 0 | 0 | |||||||||||||||||
| ENGS | 0 | 0 | 0 | 0 | 3 | 3 | 10 | |||||||||||||
| WTDR | 0 | 0 | 1 | |||||||||||||||||
| DOZR | 0 | 0 | 1 | |||||||||||||||||
| Total Committed Resources (Large Fire and IA/Extended Attack) | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 1 | 3 | 4 | ||||||||||||||||
| CRW2 | 1 | 1 | |||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 1 | 2 | 6 | 9 | |||||||||||||||
| OVHD | 3 | 10 | 13 | ||||||||||||||||