Eastern Great Basin 2007 Large Fire Activity
Total Large Incidents: 153 5 Year Avg: 86 Lightning caused: 95 Human caused: 58 Undetermined: 0
Fire Name ST/Unit at Origin Dispatch Center County Cause Dates Start/Contain Acres Latitude Longitude Fuels Remarks
2 Spot ID-TFD SCC Cassia Lightning 7/7-7/11 3,500 42 22 32 113 50 08 FM 5/Brush/Grass  
Alder UT-BRS NUC Box Elder Human 8/20-8/23 1,065 41 58 53 112 19 04 FM 4/Chaparral Sagebrush/Cheatgrass  
Ant Flats UT-BRS NUC Cache Lightning 7/6-7/6 410 41 34 26 111 33 52 FM 5/Short Grass/ Tall Grass  
Arkansas ID-IFDS EIC Bannock Lightning 7/17-7/19 1,498 42 32 05 112 08 15 FM 6/Dormant Brush/Hardwood Slash/Grass/Sage/Pinyon  
Balanced ID-TFD SCC Twin Falls Human 8/3-8/3 500 42 33 20 114 58 18 FM 5/Brush  
Basin ID-SCF CIC Custer Human 7/10-7/11 200 44 16 23 114 49 42 FM 10/Timber/Grass/Brush/Sage/Fir  
Bear WFU ID-CTF EIC Bonneville Lightning 8/8-snow 3,050 43 14 11 111 22 30 FM 10/Timber (litter and understory) Bug Kill WFU
Bear Den Butte ID-SCCI SCC Minidoka Lightning 8/16-8/18 29,532 43 08 47 113 33 50 FM 3/Tall Grass Grass/Sagebrush  
Beke UT-SLD NUC Box Elder Lightning 7/16-7/18 1,074 41 56 38 114 01 07 FM 2/Timber (Grass and Understory)  
Bell ID-TFD SCC Twin Falls Human 7/12-7/12 400 42 50 41 114 54 13 FM 5/Brush/Grass  
Birch ID-BOD BDC Elmore Human 7/4-7/4 753 42 57 43 115 37 09 FM 1/Short Grass  
Birch Creek ID-TFD SCC Cassia Lightning 8/14-8/14 750 42 12 16 113 49 27 FM 5/Brush Grass/Sagebrush/PJ  
Black Canyon ID-CTF EIC Franklin Lightning 7/16-7/17 583 42 01 18 112 06 21 FM 6/Dormant Brush/ Hardwood Slash  
Black Hawk ID-IFDS EIC Bonneville Human 7/6-7/8 6,225 43 22 49 111 55 59 FM 3/Tall Grass/Sage/Aspen  
Black Pine 2 ID-STF SCC Cassia Lightning 7/6-9/6 73,148 42 10 36 113 14 12 FM 2/Timber Grass/Sagebrush Grant's Type 2 Team 
Black Rock Gulch AZ-ASD CDC Mohave Lightning 7/5-7/14 22,387 36 47 57 113 41 59 FM 2/Timber/Ponderosa/Pinion/Juniper/ Sage/Grass Lund's Type 2 Team
Boulder Creek ID-BOD BDC Owyhee Lightning 7/6-7/16 4,350 42 53 23 116 41 56 FM 5/Brush/Grass/Juniper  
Bruneau Arm Complex ID-BOD BDC Owyhee Lightning 7/6-7/8 5,900 42 56 53 115 50 43 FM 1/Short Grass/Brush  
Brookside UT-CCD CDC Washington Lightning 9/12-9/15 450 37 22 34 113 39 48 FM 5/Brush/Pinyon/Juniper/Sage/Grass  
Brush Canyon ID-IFDS EIC Oneida Human 9/17-9/20 390 42 01 24 112 15 27 FM 5/Brush/Grass/Juniper  
Cascade Complex ID-BOF BDC Valley Lightning 7/17-snow 302,385 44 40 09 115 41 09 FM 10/Timber Muir's Type 1 Team                    Includes Riordin and Monumental fires
Castle Rock ID-STF SCC Blaine Lightning 8/16-9/5 48,520 43 38 14 114 33 39 FM 10/Timber Grass/Brush/Aspen/Doug Fir/Heavy Dead and Down Pincha-Tulley Type 1 Team
Cedar Fort UT-NWS NUC Utah Human 6/16-6/18  11,985 41 21 06 112 05 35 FM 6/Dormant Brush/Hardwood Slash  
Cedar South ID-TFD SCC Twin Falls Human 7/30-7/30 851 42 09 41 114 49 53 FM 5/Brush/Grass  
Chief Parrish ID-SWS BOD Boise Human 9/3-9/9 3,690 44 01 29 116 08 10 FM 2/Timber grass understory  
Chapin Mtn. ID-TFD SCC Cassia Lightning 8/14-8/14 400 42 27 08 113 09 53 FM 5/Brush Grass/Sagebrush/Pinyon Pine/Juniper  
Cleveland  IF-IFDS EIC Franklin Human 8/11-8/22 16,269 42 15 25 111 48 29 FM 6/Dormant Brush Hardwood Slash Whalen's Type 2 Team
Clover ID-SIX SCC Gooding Human 6/21-6/21  910 42 59 43 115 01 50 FM 5/Grass/Sage  
Cold ID-BOD BDC Elmore Human 8/1-8/3 3,690 43 06 21 115 22 17 FM 5/Brush  
Combine ID-EICI EIC Oneida Human 8/6-8/8 7,654 42 18 59 112 48 38 FM 6/Dormant Brush/Hardwood Slash/CRP/Grass/Sage/Juniper/Timber  
Confluence Complex ID-SCF CIC Idaho / Lemhi Lightning 8/31-snow 40,486 45 17 56 114 33 05 FM 2/Timber Mixed Conifer/Cheat Grass/Brush/Heavy Dead and Down Lund's Type 2 Team                   Includes the Clear Sage Fire and Papoose WFU
Cow Canyon ID-IFDS SCC Cassia Human 6/20-6/24 16,268 42 07 01 112 51 20 FM 5/ 6/ Heavy Brush/Juniper/Grass/Sage  
Cow Creek ID-SCCI SCC Camas Human 8/11-8/16 5,280 43 20 48 115 03 58 FM 5/Brush Grass, Sagebrush, and Doug Fir  
Craner UT-NWS NUC Tooele Human 6/23-6/25 1,466 40 51 58 112 47 15 FM 2/Timber grass and understory  
Crater ID-EIS EIC Fremont Lightning 7/8-7/9 604 44 14 48 111 46 42 FM 6/Dormant Brush/Hardwood Slash  
Dairy Valley UT-SLD NUC Box Elder Lightning 7/20-7/30 30,000 41 37 41 114 00 50 FM 1/2/3/Short Grass Wine Cup Complex
Dakota Hill UT-ZIP CDC Washington Lightning 7/16-7/27 9,156 37 20 27 112 55 35 FM 9/Hardwood Litter/Ponderosa Pine/ Scrub Oak Sciacca's Type 2 Team
Deadeye ID-STF SCC Cassia Lightning 8/5-8/6 585 42 19 10 114 16 30 FM 5/Brush Grass/Sagebrush  
Dig Dug UT-SLD NUC Tooele Lightning 8/17-8/18 5,100 40 17 03 112 53 03 FM 2 Timber (grass and understory) Juniper/Grass/Sagebrush  
Dixie Complex UT-DIF CDC Garfield Lightning 8/15-snow 1,814 37 42 25 111 49 59 FM 9/Hardwood Litter Mixed Conifer/Ponderosa Pine/Manzanetta/Oak Brush also FM 8 and 10 Includes the Toad WFU, Hog WFU, and Blubber WFU
Dove ID-STF SCC Box Elder Lightning 8/13-8/14 600 41 51 08 113 36 12 FM 5/Brush Grass/Brush/Timber  
Duffy UT-BRS NUC Box Elder Lightning 8/15-8/18 5,603 41 56 58 113 12 50 FM 3 /Tall Grass Grass/Sagebrush/Juniper  
Duncan Canyon UT-BRS NUC Box Elder Lightning 8/17-8/22 1,218 41 49 45 113 25 03 FM 2/Timber (grass and understory)  
East Zone Complex ID-PAF PAC Valley / Idaho Lightning 7/7-snow 300,022 45 15 00 115 41 00 FM 8/Closed Timber Litter  FM 2,5,9, and 10 Ferguson NIMO Team                Includes the Raines, Zena/Loon, and Horton fires                                          
Farmington Canyon UT-WCF NUC Davis Human 8/11-8/15 670 40 59 51 111 52 47 FM 2/ Timber also FM 1, 4, 6  
French Creek WFU UT-MLF MFC SanPete Lightning 9/11-snow 3,382 39 46 26  111 14 19 FM10/Timber (litter and understory)  
Gem County ID-BOD BDC Gem County Human 7/18-7/19 2,508 43 57 13 116 21 42 FM 5/Brush  
German ID-TFD SCC Minidoka Human 9/8-9/9 1,000 42 50 02 113 31 33 FM5/Brush (2 feet)  
Gifford Springs ID-TFD SCC Blaine Lightning 8/14-8/14 1,500 42 40 02 113 15 35 FM 5/Brush Grass/Sagebrush  
Gorge AZ-ASD CDC Mohave Lightning 7/16-7/18 350 36 55 25 113 46 24 FM 5/Brush/Black Brush/Sage/Grass  
Granite Creek WY-BTF TDC Teton Lightning 7/19-9/23 1,742 43 23 55 110 26 56 FM 10/Timber (litter and understory) Heavy Dead and Down and Standing Beetle Kill  
Greenville UT-CCD CDC Beaver Human 7/10-7/15 14,600 38 12 53 112 42 59 FM 6/Dormant Brush/Hardwood Slash/Juniper  
Grey Hill UT-NES NUC Duchesne Lightning 8/13-8/13 151 40 13 37 110 53 13 FM 4/Chaparral  
Grays Creek ID-PAF PAC Adams Lightning 8/30-9/10 17,768 44 32 15 116 22 59 FM 2/Timber (grass and understory) Harvey's Type 2 Team
Gun Canyon ID-TFD SCC Cassia Lightning 7/18-7/21 7,030 42 30 38 113 27 41 FM 3/Tall Grass/Juniper/ Sage  
Hansel Flat UT-BRS NUC Box Elder Lightning 7/25-7/25 1,300 41 45 54 112 44 50 FM 1/Short Grass  
Hansel Valley 1 UT-BRS NUC Box Elder Lightning 6/16-6/19 4,500 41 56 03 112 39 21 FM 5/Grass/Brush  
Hardscrabble WY-BTF TDC Teton Lightning 8/9-9/23 3,074 43 40 39 110 06 44 FM 10/Timber Mixed Conifer with 30% Beeetle Kill Reinarz FUMT
Harper UT-RID RFC Juab Lightning 9/4-9/7 654 39 32 16 111 58 56 FM1/Short grass/grass/sage/pinyon/juniper  
Hislop UT-WCF NUC Weber Human 9/12-9/14 300 41 14 60 111 55 90 FM 1/Short grass  
Horse Butte ID-TFD SCC Cassia Human 8/8-8/8 334 42 33 09 113 27 40 FM 3 Tall Grass  
Horse Creek WY-BTF TDC Sublette Human 6/21-7/2 8,590 42 55 49 110 28 26 FM 10/Timber litter and understory/Spruce Saleen's Type 2 Team
Horseshoe UT-SLD NUC Tooele Human 8/29-8/31 315 40 36 39 112 42 32 FM 1/Short Grass Juniper Slash From Fuels Project  
Howard ID-IFDS EIC Bannock Human 6/17-6/19 1,650 42 52 04 112 30 50 FM 5/6/ Brush/Grass/Sage/Juniper  
Hubbard ID-EICI EIC Oneida Human 8/4-8/5 1,106 42 18 38 112 39 01 FM 6/Dormant Brush/Hardwood Slash  
Hula ID-SCS SCC Gooding Human 7/19-7/19 563 42 54 09 114  55 08 FM 5/Brush/Grass  
Indian Creek ID-BOD BDC Ada Human 6/2-6/3 1,200 43 26 20 116 12 11 FM 5/6/Brush/Grass  
Indian Valley ID-PAF PAC Adams Lightning 7/20-7/21 572 44 28 53 116 24 39 FM 1/Short Grass  
Inside Desert ID-TFD SCC Owyhee Lightning 7/17-7/20 3,041 42 19 51 115 28 22 FM 3/Tall Grass/Brush  
Jack ID-TFD SCC Twin Falls Lightning 7/16-7/16 800 42 05 16 114 40 44 FM 5/Brush  
Jim Brown Bridge ID-TFD SCC Lincoln Human 7/9-7/9 400 43 04 42 114 06 09 FM 3/Tall Grass  
Jim Canyon ID-STF SCC Box Elder Human 7/19-7/22 4,300 41 57 23 113  12 05 FM 5/Brush/Juniper/Sage/Grass  
Jim Sage ID-TFD SCC Cassia Lightning 7/7-7/11 5,400 42 07 27 113 27 58 FM 5/Brush/Grass/Sage/Pinyon Pine  
Johnson East UT-BRS NUC Box Elder Human 7/13-7/14 3,000 41 52 07 112 16 54 FM 5/Brush/Sagebrush/Grass  
Jungle UT-MLF MFC Sanpete Human 7/3-7/11 5,315 39 07 50 111 23 41 FM 10/ Timber/Conifer/Spruce/Aspen Ourada/Soper FUMT
Kate UT-SLD NUC Rich Lightning 7/18-7/18 123 41 19 20 111 08 48 FM 5/Brush/ Sage/Grass  
Kelley WY-BTF TDC Lincoln Lightning 8/25-snow 375 42 16 13 110 48 00 FM 10/Timber Aspen/Mature Bug Kill WFU
Kimbell UT-SLD NUC Tooele Lightning 7/17-7/26 14,292 40 38 34 112 36 18 FM 2/4/6 Timber  
Kings Creek WFU UT-DIF CDC Garfield Lightning 5/19-5/30 578 37 37 09 112 16 59 FM 6/Dormant Brush, Hardwood Slash WFU
Krassel Complex ID-PAF PAC Idaho / Valley Lightning 6/17-snow 85,700 45 24 18  114 52 30 FM 2/Timber (grass and understory) Mixed Conifer/Cheat Grass/Brush/Heavy Dead and Down Hahenberg FUMT                             Includes the Tag, Buckhorn, McCalla, Goat, Sheephorn, Whimstick, and Cottonwood WFU's
Lava Butte ID-TFD SCC Blaine Lightning 8/5-8/7 690 43 12 19 113 29 56 FM 5/Brush/Grass  
Leavitt UT-FIF RFC Millard Lightning 8/18-8/24 440 38 47 00 112 21 00 FM 6/Dormant Brush Hardwood Slash/Scrub Oak/Grass/PJ  
Liberator ID-BOD BDC Elmore Lightning 7/6-7/7 300 42 57 41 115 39 58 FM 1/Short Grass/Brush  
Locomotive Springs UT-SLD NUC Box Elder Lightning 7/25-7/27 5,100 40 43 23 112 47 02 FM 1/Short Grass  
Lowrys UT-RID RFC Millard Lightning 8/20-8/27 2,870 39 13 08 112 01 22 FM 6/Dormant Brush Hardwood Slash/PJ/Sagebrush/Grass  
M&M Complex  UT-SLD NUC Utah Human 6/24-6/30 8,503 40 14 37      40 11 00 111 56 25      111 54 00 FM 2/Timber grass and understory/short grass Includes the Mercer and Moffida fires
Mathis UT-SES MFC Carbon Lightning 7/6-7/13 1,997 39 43 54 110 46 42 FM 2/Spruce/Fir Harvey's Type 2 Team
Michaud Creek ID-FHA EIC Power Lightning 7/23-7/24 1,000 42 53 03 112 35 07 FM 5/Brush/Grass/Sage/CRP  
Middle WY-BTF TDC Lincoln Lightning 8/11-8/19 2,721 43 08 51 110 51 50 FM 10/Timber Lodgepole/Spruce/Fir/Grass/Sagebrush Barnett/Haskins Type 2 Team
Middle Fork Complex ID-BOF BDC Boise / Valley Lightning 7/17-8/16 17,416 44 20 58 115 29 37 FM 10/Timber/Mixed Conifer Lund's Type 2 Team                  Includes the Lightning, Lucky, and Sheep Trail fires
Milford Flat UT-SWS CDC Beaver Lightning 7/6-7/19 363,052 38 24 36 112 58 23 FM 1/Short Grass/Sage Muir's Type 1 Team
Middle Mountain ID-TFD SCC Cassia Lightning 9/2-9/6 2,300 42 10 39 113 51 06 FM 5/Brush Pinyon Juniper  
Mitchell ID-IFDS EIC Oneida / Power Human 8/11-8/24 9,730 42 17 32 112 42 53 FM 5/Brush Sagebrush/Doug Fir/Aspen/Heavy ground Fuels and Litter Whalen's Type 2 Team
Moonshiner ID-INE EIC Bingham Lightning 8/17-8/18 2,672 43 29 02 112 38 34 FM 1/Short Grass Grass, Sagebrush, Juniper  
Monarch UT-SLD NUC Tooele Lightning 7/18-7/23 25,000 40 53 53 112 49 34 FM 2/Timber/Juniper/Grass/Sage  
Murphy Complex ID-TFD SCC Elko, Owyhee, Twin Falls Lightning 7/16-8/2 652,016 42 10 19 115 3032 FM 5 Brush and Juniper Hawkins Type 1 Team                              Loach ID/NV Area Command
Neola North UT-UOA UBC Duchesne Human 6/29-7/27 43,831 40 29 49 110 20 31 FM 1, 4, 6, 8, 9,10/Dormant Brush/Hardwood Slash/Juniper/Sage/Grass/Lodgepole/ Ponderosa Martin's Type 1 Team
Nichol ID-BOD BDC Elmore Lightning 7/6-7/8 4,900 43 00 22 115 50 42 FM 1/Short Grass/Brush  
North Flat ID-BOD BDC Elmore Lightning 7/6-7/7 2,470 42 58 32 115 39 47 FM 1/Short Grass/Brush  
Old Highway UT-SES MFC Grand Human 6/10-6/11 601 39 11 00 109 07 58 FM 5/6/ Grass/Juniper/Sage  
Oneida Narrows ID-IFDS EIC Franklin Lightning 7/7-7/10 583 42 13 26 111 47 59 FM 5/Grass/Brush/Juniper  
Paradise UT-CCD CDC Iron Lightning 7/16-7/26 6,000 37 55 49 113 59 59 FM 1/ShortGrass/Timber/PJ/Brush  
Pearlie ID-BOD BDC Canyon Human 7/23-7/23 2,450 43 49 53 116 50 48 FM 1/Short Grass  
Peck Mtn. ID-PAF PAC Adams Lightning 7/6-7/10 136 44 52 13 116 37 34 FM 10/Timber litter and understory/Spruce  
Phillips ID-SCCI SCC Blaine Lightning 8/16-8/18 1,849 43 21 52 113 53 26 FM 3/Tall Grass Grass/Sagebrush  
Pine Creek UT-BRS NUC Box Elder Lightning 7/16-7/17 140 41 43 56 113 50 27 FM 2/Timber  
Pipeline ID-IFDS EIC Oneida Human 7/23-7/23 500 42 06 33 111 56 39 FM 5/Brush  
Pole Creek WY-SUX TDC Sublette Human 7/12-7/14 1,044 42 52 24 109 49 10 FM 5/Brush  
Powerline UT-CCD CDC Washington Lightning 7/16-7/19 845 37 20 09 113 38 21 FM 1/Short Grass/Pinyon  
Quincy UT-SLD NUC Tooele Human 6/5-6/6 25,582 40 21 26 113 03 40 FM 5/Grass  
Rabbit Creek UT-NWS NUC Rich Human 6/28-6/29 569 41 52 44 111 08 09 FM 1/Short Grass/Sage  
Radio AZ-ASD CDC Mohave Lightning 7/18-7/21 9,076 36 57 36 113 45 18 FM 5/Brush/Black Brush/Juniper  
Railroad UT-SCS RFC Juab Human 6/19-6/19 24,019 39 41 52 112 13 38 FM 5/6/ Grass/Sage/Juniper  
Ramey WFU ID-SCF CIC Valley Lightning 7/17-8/20 169 44 50 02 114 52 19 FM 10/Timber, Subalpine Fir and Spruce WFU consumed by ShowerBath 8/20
Red Bridge ID-TFD SCC Jerome Human 7/6-7/8 45,862 42 47 16 114 23 37 FM 3/Tall Grass/Sage  
Redlam Springs UT-SLD NUC Tooele Human 8/25-8/26 149 40 42 25 112 53 59 FM 2/Timber (grass and understory)  
Richfield West ID-TFD SCC Lincoln Lightning 8/16-8/17 307 43 04 36 114 15 12 FM 1/Short Grass Grass/Sagebrush  
River Dip UT-RID RFC Millard Human 6/19-6/19 237 39 24 39 112 29 22 FM 5/ Cheatgrass/Grease wood brush  
River Heights UT-BRS NUC Cache Human 8/1-8/4 250 41 31 11 111 48 25 FM 1/Short Grass  
Rock ID-SCCI SCC Twin Falls Human 7/2-7/2 328 42 33 03 114 57 18 FM 5/Brush/Grass  
Rose Creek ID-BOD BDC Owyhee Lightning 9/3-9/6 363 42 46 12  116 43 15 FM5/Brush (2 feet) Juniper, sage, grass  
Roseworth ID-TFD SCC Twin Falls Lightning 6/20-6/21 273 42 19 06 114 51 30 FM 5/Cheatgrass/Sage  
Ross Fork ID-FHA EIC Bingham Human 8/23-8/24 1,134 43 01 38 112 22 01 FM 1/Short Grass Grass/ Sagebrush  
Sailor 2 ID-SRQ SCC Owyhee Lightning 7/16-7/16 2,200 42 40 59 115 35 39 FM 5/Brush   
Salt Creek UT-SCS RFC Juab Human 7/19-7/29 25,456 39 43 09 111 44 30 FM 2/Timber/Grass/Scott/PJ/Mixed Conifer Ruggiero's Type 1 Team
Salt Lick WY-BTF TDC Sublette Human 7/11-7/19 2,483 43 13 47 109 57 21 FM 10/Timber Spurce/Fir/Logepole Suwyn's Type 2 Team
Sand Dunes ID-EIS EIC Fremont Human 7/4-7/5 1,010 44 03 34 111 47 46 FM 1/Short Grass/Sage  
Sandy ID-BOD BDC Payette Lightning 8/31-9/1 10,600 44 09 05 116 46 59 FM 1/Short Grass Grass/Sagebrush  
Shoestring ID-TFD SCC Gooding Human 8/10-8/10 3,835 42 51 53 114 42 16 FM 1/Short Grass  
Shower Bath Complex ID-SCF CIC Custer Lightning 8/1-snow 122,600 44 37 15  114 37 20 FM 10/Timber Subalpine Fir, Lodgepole, Heavy Dead and Down Reinarz FUMT                              Includes the Shower Bath and Red Bluff fires                              
Sleepy Hollow UT-NWS NUC Cache Lightning 7/23-7/26 890 41 38 02 111 43 24 FM 1/Short Grass  
Smith's Crossing ID-TFD SCC Owyhee Lightning 7/16-7/18 3,000 42 10 51 115 10 34 FM 5/Brush Murphy Complex
Spiral Jetty 2 UT-BRS NUC Box Elder Human 8/11-8/11 1,285 41 28 38 112 39 09 FM 1/Short Grass  
Stewart ID-EICI EIC Power Lightning 8/4-8/5 360 42 23 50 112 49 48 FM 5/Brush  
Sullivan Clark AZ-ASD CDC Mohave Lightning 7/19-7/21 310 36 36 19 113 36 23 FM 1/Short Grass/Juniper  
Sweetwater ID-IDFS EIC Lincoln Lightning 9/2-9/5 3,044 42 06 38 111 03 00 FM5/Brush (2 feet) grass and brush  
Tabernacle Hill UT-RID RFC Millard Lightning 8/18-8/19 1,350 38 54 47 112 29 45 FM/Short Grass Cheat Grass  
Three Mile ID-SIX SCC Camas Lightning 8/5-8/5 455 43 26 45 114 50 47 FM 5/Brush  
Timpie 1 UT-SLD NUC Tooele Human 6/16-6/17 1,700 40 44 45 112 38 47 FM 5/Chaparral  
Tongue Complex ID-BOD BDC Owyhee Lightning 7/6-7/28 46,680 42 15 53  116 52 28 FM 5/Brush/Juniper/Sage/Grass Crutcher, Red Canyon, Bald Mtn.  Johnson's Type 2 Team
Trail Creek ID-SIX SCC Blaine Human 6/22-6/25 288 43 43 15 114 19 44 FM 2/Timber grass understory/sage/subalpine fir, aspen, willow  
Trapper Ridge WFU ID-BOF BDC Boise Lightning 7/17-snow 20,159 44 01 22 115 21 10 FM 9/Hardwood Litter WFU                                                                Lund's Type 2 Team
Turnbull ID-TFD SCC Blaine Lightning 9/4-9/8 4,000 42 27 29 113 57 57 FM5/Brush/grass brush aspen  
Twin Buttes ID-INE EIC Bingham Human 7/18-7/19 9,436 43 29 05 112 40 07 FM 6/Dormant Brush/Hardwood Slash/Grass/ Sage  
Van Horn ID-SCF CIC Custer Lightning 7/15-snow 1,650 44 45 55 114 17 45 FM 10/Timber  
Walcott ID-TFD SCC Minidoka Lightning 8/5-8/5 3,003 42 47 21 113 19 08 FM 5/Brush  
Warm Springs ID-PAF PAC Washington Lightning 7/6-7/11 23,760 44 23 00 117 04 15 FM 2/Timber Heintz's Type 2 Team, Spring fire burned together with Warm Springs
West Finger UT-ZIP CDC Washington Lightning 8/28-9/19 182 37 21 31  112 58 44 FM2/Timber grass understory  
West Mountain UT-NWS NUC Utah Human 9/15-9/17 378 40 05 57 111 50 43 FM1/Short grass  
Weston ID-CTF EIC Franklin Lightning 7/16-7/17 375 42 08 50 112 05 56 FM 5/Brush  
Wood ID-IFDS EIC Oneida Lightning 8/15-8/18 2,855 42 13 15 112 32 45 FM 1/Short Grass Grass/Sagebrush  
Wood Creek ID-BOD BDC Elmore Lightning 7/18-7/20 2,300 43 31 22 115 51 59 FM 3/Tall Grass  
Yatahoney ID-BOD BDC Owyhee Lightning 7/17-7/18 1,102 42 13 47 116 26 23 FM 3/Tall Grass