|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issued: | Tuesday, Jul 01, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predictive Service Areas | Ytd | Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 30 | Jul 01 | Jul 02 | Jul 03 | Jul 04 | Jul 05 | Jul 06 | Jul 07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA01 - Northwest MN | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA02 - Southern MN | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA03 - Eastern MN | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA05 - Nrn WI/Wrn UP of MI | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA06 - Southern WI | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA07 - Far NE WI/Ern UP of MI | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA08 - Nrn LP of MI | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA09 - NW IN/Srn LP of MI | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA10 - SW Missouri | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA11 - SE Missouri | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA12 - Southern IL/IN | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA13 - SE Ohio/NW WV | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA14 - Appalachians | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA15 - Nrn Mid-Atlantic/Wrn NY | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA16 - Northern New England | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA17 - Upstate New York | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA18 - New England Nrn Coast | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA19 - Southern New England | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA20 - Mid-Atlantic Coast | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather Synopsis: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A few showers and storms may affect the eastern portions of the eastern compacts Tuesday afternoon and evening as a front lingers along the Atlantic Coast. Otherwise mainly dry conditions are forecast over the rest of the Eastern Area into Tuesday evening. A cool front is then expecte to sink southeast through the Great Lakes and into the Big Rivers and eastern states Wednesday into Friday. Showers and storms are likely along this front from northwest to southeast with the greatest chance for heavier rainfall amounts across the southern and eastern Great Lakes, Big Rivers, and western Mid-Atlantic states. Cooler and drier air will affect the region behind this front Thursday into the weekend from west to east. Temperatures should climb back towards normal readings on Sunday across the western portions of the EA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTICE: Forecasts for the following PSA's may be unavailable or unrepresentative of actual conditions due to missing observations from the stations listed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA05 Augusta Barnes Medford EA06 Black River Falls Dodgeville Pardeeville EA07 Seney NWR EA10 Ava FTS Sinkin FTS EA11 Doniphan FTS EA12 Hardin Ridge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Potential Discussion: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low to moderate Min RH levels will dominate the Great Lakes, northern Big Rivers, and western Northeast later this week through Saturday. Breezy and warm south to southwest winds are expected to develop Saturday and Sunday over the western and central Great Lakes ahead of another trough of low pressure approaching from the west. Areas which have not received adequate precipitation leading into this weekend across the Great Lakes may see elevated fire potential. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||