| Wildfire Activity by Protection | Year to Date | ||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Sac & Fox Agency | BIA | IA-SFA | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Passamaquoddy | BIA | ME-PAA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michigan Agency | BIA | MI-MIA | L | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | |
| Minnesota Agency | BIA | MN-MNA | L | 2 | 0 | 0 | 67 | 134 | 0 | 0 | 67 | 134 | |
| Midwest Regional Office | BIA | MN-MRA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Lake Agency | BIA | MN-RLA | L | 2 | 0 | 0 | 235 | 7,020 | 0 | 0 | 235 | 7,020 | |
| Great Lakes Agency | BIA | WI-GLA | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Menominee Agency | BIA | WI-MEA | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| sum | 0 | 0 | 0 | 305 | 7,156 | 0 | 0 | 305 | 7,156 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Crane Naval Weapons Depot | DDQ | IN-CNWQ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Westover Air Force Base | DDQ | MA-WEQ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aberdeen Proving Grounds | DDQ | MD-ABQ | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| New Boston Air Force Station | DDQ | NH-NBQ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fort Drum Military Reservation | DDQ | NY-FDQ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Point Military Reservation | DDQ | NY-WPQ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Connecticut FEMA | DHS | CT-FEM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Jersey FEMA | DHS | NJ-FEM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York FEMA | DHS | NY-FEM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pennsylvania FEMA | DHS | PA-FEM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Virginia FEMA | DHS | WV-FEM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Stewart B. McKinney NWR | FWS | CT-SMR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Driftless Area NWR | FWS | IA-DAR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Desoto Bend NWR | FWS | IA-DSR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| McGregor Dist. Upper Miss. NWR | FWS | IA-MGR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Neal Smith NWR | FWS | IA-NSR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Port Louisa NWR | FWS | IA-PLR | N/R | 1 | 21 | 0 | 0 | 1 | 21 | ||||
| Union Slough NWR | FWS | IA-USR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Iowa WMD | FWS | IA-WTR | N/R | 2 | 125 | 0 | 0 | 2 | 125 | ||||
| Crab Orchard NWR | FWS | IL-COR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cypress Creek NWR | FWS | IL-CYR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Illinois River NWR (CTR) | FWS | IL-ILR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Middle Mississippi River NWR | FWS | IL-MMR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Twain NWR | FWS | IL-MTR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Savanna District, Upper Mississippi NWR | FWS | IL-SVR | L | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | |
| Two Rivers NWR (BSR) | FWS | IL-TWR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Big Oaks NWR | FWS | IN-BOR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muscatatuck NWR | FWS | IN-MSR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patoka River NWR | FWS | IN-PKR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eastern Massachusetts NWR | FWS | MA-EMR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Great Meadows NWR | FWS | MA-GMR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parker River NWR | FWS | MA-PRR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silvio O. Conte NWR | FWS | MA-SCR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLACKWATER NWR | FWS | MD-BWR | N/R | 1 | 22 | 0 | 0 | 1 | 22 | ||||
| Aroostook NWR | FWS | ME-ARR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maine Costal Islands NWR | FWS | ME-CMR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moosehorn NWR | FWS | ME-MHR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Petit Manan NWR | FWS | ME-PMR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachel Carson NWR | FWS | ME-RCR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunkhaze Meadows NWR | FWS | ME-SHR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seney NWR | FWS | MI-SNR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shiawassee NWR | FWS | MI-SSR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Agassiz NWR | FWS | MN-AGR | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Big Stone NWR | FWS | MN-BGR | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morris WMD | FWS | MN-BNR | L | 2 | 0 | 0 | 4 | 129 | 0 | 0 | 4 | 129 | |
| Crane Meadows NWR | FWS | MN-CMR | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Lakes NWR | FWS | MN-DLR | L | 2 | 0 | 0 | 4 | 158 | 0 | 0 | 4 | 158 | |
| Fergus Falls WMD | FWS | MN-FFR | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glacial Ridge NWR | FWS | MN-GLR | L | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 20 | |
| Hamden Slough NWR | FWS | MN-HSR | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Litchfield WMD | FWS | MN-LFR | L | 2 | 0 | 0 | 4 | 504 | 0 | 0 | 4 | 504 | |
| Minnesota Valley NWR | FWS | MN-MVR | L | 2 | 0 | 0 | 14 | 10 | 0 | 0 | 14 | 10 | |
| Rice Lake NWR | FWS | MN-RLR | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rydell NWR | FWS | MN-RYR | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sherburne NWR | FWS | MN-SBR | L | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Tamarac NWR | FWS | MN-TMR | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winona District-Upper Mississippi River & FR | FWS | MN-WNR | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Windom WMD | FWS | MN-WWR | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Big Muddy NWR | FWS | MO-BMR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Great River NWR | FWS | MO-GRR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mingo NWR | FWS | MO-MOR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Squaw Creek NWR | FWS | MO-SQR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Swan Lake NWR | FWS | MO-SWR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BOYER CHUTE NWR | FWS | NE-BCR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Great Bay NWR | FWS | NH-GBR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lake Umbagog NWR | FWS | NH-UBR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cape May NWR | FWS | NJ-CMR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edwin B. Forsythe NWR | FWS | NJ-ERR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Great Swamp NWR | FWS | NJ-GSR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Supawna Meadows NWR | FWS | NJ-SPR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wallkill River NWR | FWS | NJ-WKR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iroquois NWR | FWS | NY-IRR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Long Island NWR | FWS | NY-LIR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montezuma NWR | FWS | NY-MZR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ottawa NWR | FWS | OH-OTR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erie NWR | FWS | PA-ERR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Heinz at Tinicum NWR | FWS | PA-TNR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rhode Island NWR | FWS | RI-RIR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Missisquoi NWR | FWS | VT-MQR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HORICON NWR | FWS | WI-HRR | N/R | 2 | 2 | 0 | 0 | 2 | 2 | ||||
| LaCROSSE NWR | FWS | WI-LCR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| LEOPALD WETLAND MANAGEMENT DISTRICT | FWS | WI-LPR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NECEDAH NWR | FWS | WI-NCR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Wisconsin Private Lands Office | FWS | WI-PVR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ST. CROIX WETLAND MANAGEMENT DISTRICT | FWS | WI-SCR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| TREMPEALEAU NWR | FWS | WI-TPR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| WINONA DISTRICT UPPER MISSISSIPPI NWR | FWS | WI-WNR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| sum | 0 | 0 | 0 | 35 | 994 | 0 | 0 | 35 | 994 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Weir Farm National Historic Site | NPS | CT-WEP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Effigy Mounds NM | NPS | IA-EMP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Herbert Hoover NHS | NPS | IA-HHP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Indiana Dunes NL | NPS | IN-IDP | L | 1 | 0 | 0 | 7 | 11 | 0 | 0 | 7 | 11 | |
| Lincoln Boyhood NM | NPS | IN-LBP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adams Historical Site | NPS | MA-ADP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boston National Historical Park | NPS | MA-BOP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boston Support Office | NPS | MA-BSP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cape Cod National Sea Shore | NPS | MA-CCP | L | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 3 | 9 | |
| Frederick Law Olmsted NHS | NPS | MA-FRP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Fitzgerald Kennedy NHS | NPS | MA-JFP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Longfellow NHS | NPS | MA-LOP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lowell NHP | NPS | MA-LWP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minute Man NHP | NPS | MA-MIP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salem Maritime NHS | NPS | MA-SAP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saugus Iron Works NHS | NPS | MA-SIP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Springfield Armory NHS | NPS | MA-SPP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Assateague Island NS | NPS | MD-AIP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Antietam NB | NPS | MD-ANP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Catoctin Mountain Park | NPS | MD-CAP | N/R | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Cheasapeake and Ohio Canal NHP | NPS | MD-COP | N/R | 3 | 0 | 0 | 0 | 3 | 0 | ||||
| Greenbelt Park | NPS | MD-GRP | N/R | ||||||||||
| Monocacy NB | NPS | MD-MOP | N/R | ||||||||||
| Thomas Stone National Historic Park | NPS | MD-TSP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Acadia National Park | NPS | ME-ACP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isle Royale National Park | NPS | MI-IRP | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pictured Rocks NL | NPS | MI-PRP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sleeping Bear Dunes NL | NPS | MI-SDP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Grand Portage National Monument | NPS | MN-GPP | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pipestone NM | NPS | MN-PSP | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Voyageurs NP | NPS | MN-VOP | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Washington Carver NM | NPS | MO-GWP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ozark NSR | NPS | MO-OZP | N/R | 5 | 50 | 0 | 0 | 5 | 50 | ||||
| Wilson's Creek NB | NPS | MO-WCP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Saint-Gaudens National Historical Site | NPS | NH-SGP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morristown National Historic Park | NPS | NJ-MOP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fire Island National Seashore | NPS | NY-FIP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fort Stanwix National Mounument | NPS | NY-FOP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gateway National Recreation Area | NPS | NY-GAP | L | 1 | 0 | 0 | 8 | 17 | 0 | 0 | 8 | 17 | |
| Manhattan Sites | NPS | NY-MAP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Van Buren National Historic Site | NPS | NY-MVP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roosevelt-Vanderbilt National Historic Sites | NPS | NY-RVP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saratoga National Historic Park | NPS | NY-SRP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Statue of Liberty National Monument | NPS | NY-STP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Upper Delaware Scenic and Recreational River | NPS | NY-UDP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Women's Rights National Historical Park | NPS | NY-WOP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cuyahoga Valley NRA | NPS | OH-CVP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DELAWARE WATERGAP | NPS | PA-DWC | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Delaware Water Gap NRA | NPS | PA-DWP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gettysburg National Park | NPS | PA-GEP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hopewell Furnace National Historic Site | NPS | PA-HFP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Independence National Historic Park | NPS | PA-INP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steamtown National Historic Park | NPS | PA-STP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valley Forge National Historic Park | NPS | PA-VFP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roger Williams NM | NPS | RI-ROP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Truro-Synagogue NHS | NPS | RI-TSP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marsh-Billings-Rockefeller National Historical Park | NPS | VT-MBP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apostle Islands National Sea Shore | NPS | WI-AIP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Saint Croix National Scenic River | NPS | WI-SCP | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harpers Ferry NHP | NPS | WV-HFP | N/R | ||||||||||
| New River Gorge NSR | NPS | WV-NRP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| sum | 0 | 0 | 0 | 27 | 87 | 0 | 0 | 27 | 87 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Connecticut Private Land | PRI | CT-NECI | L | 1 | 0 | 0 | 64 | 187 | 0 | 0 | 64 | 187 | |
| Delaware Private Land | PRI | DE-DECI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Iowa Private Land | PRI | IA-MOCI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Illinois Private Land | PRI | IL-ILCI | L | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 2 | 14 | |
| Indiana Private Land | PRI | IN-IICI | L | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| Massachusetts Private Land | PRI | MA-NECI | L | 1 | 0 | 0 | 1,028 | 692 | 0 | 0 | 1,028 | 692 | |
| Maryland Blackwater Private Land | PRI | MD-BWCI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maryland Private Land | PRI | MD-MDCI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maine Private Land | PRI | ME-NECI | L | 1 | 0 | 0 | 320 | 695 | 1 | 0 | 321 | 695 | |
| Michigan Huron Manistee Private Land | PRI | MI-HMCI | N/R | 3 | 122 | 0 | 0 | 3 | 122 | ||||
| Michigan State Private Land | PRI | MI-MICI | N/R | ||||||||||
| Michigan Upper Peninsula Private Land | PRI | MI-UPCI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota Private Land | PRI | MN-MFCI | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Missouri Private Land | PRI | MO-MOCI | N/R | 6 | 515 | 0 | 0 | 6 | 515 | ||||
| New Hampshire Private Land | PRI | NH-NECI | L | 1 | 0 | 0 | 83 | 137 | 0 | 0 | 83 | 137 | |
| New Jersey Private Land | PRI | NJ-NJCI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| New York Private Land | PRI | NY-NECI | L | 1 | 0 | 0 | 84 | 309 | 2 | 24 | 86 | 333 | |
| Ohio Private Land | PRI | OH-OICI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pennsylvania Allegheny Private Land | PRI | PA-CACI | N/R | 1 | 1 | 0 | 0 | 1 | 1 | ||||
| Pennsylvania Private Land | PRI | PA-PACI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rhode Island Private Land | PRI | RI-NECI | L | 1 | 0 | 0 | 7 | 27 | 0 | 0 | 7 | 27 | |
| Vermont Private Land | PRI | VT-NECI | L | 1 | 0 | 0 | 114 | 261 | 0 | 0 | 114 | 261 | |
| Wisconsin Chequamegon Nicolet Private Land | PRI | WI-WICI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Wisconsin State Private Land | PRI | WI-WISI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Central Appalachian Private Land | PRI | WV-CACI | N/R | 2 | 2 | 0 | 0 | 2 | 2 | ||||
| West Virginia State Private Land | PRI | WV-WVCI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| sum | 0 | 0 | 0 | 1,714 | 2,966 | 3 | 24 | 1,717 | 2,990 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Connecticut Division of Forestry | ST | CT-CTS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delaware State FS, Dept of Ag | ST | DE-DES | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Iowa Dept. of Natural Resources, Forestry Division | ST | IA-IAS | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Illinois Division of Forestry | ST | IL-ILS | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Indiana Division of Forestry | ST | IN-INS | L | 1 | 0 | 0 | 6 | 785 | 0 | 0 | 6 | 785 | |
| Massachusetts Forest Fire Control | ST | MA-MAS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maryland Forest Service | ST | MD-MDS | N/R | 65 | 79 | 0 | 0 | 65 | 79 | ||||
| Maine Forest Service | ST | ME-MES | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michigan Division of Forestry | ST | MI-MIS | N/R | 182 | 536 | 0 | 0 | 182 | 536 | ||||
| Minnesota DNR | ST | MN-MNS | L | 2 | 0 | 0 | 549 | 13,544 | 0 | 0 | 549 | 13,544 | |
| Missouri Forestry Division | ST | MO-MOS | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| New Hampshire Forests and Lands | ST | NH-NHS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Jersey Forest Fire Service | ST | NJ-NJS | N/R | 464 | 750 | 0 | 0 | 464 | 750 | ||||
| New York Forest Rangers | ST | NY-NYS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ohio Division of Forestry | ST | OH-OHS | N/R | 5 | 56 | 0 | 0 | 5 | 56 | ||||
| Pennsylvania Division of Fire Protection | ST | PA-PAS | N/R | 510 | 1,618 | 1 | 1 | 511 | 1,619 | ||||
| Rhode Island Division of Forest Environment | ST | RI-RIS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vermont Division of Forestry | ST | VT-VTS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wisconsin Division of Forestry | ST | WI-WIS | N/R | 415 | 8,162 | 1 | 1 | 416 | 8,163 | ||||
| West Virginia Division of Forestry | ST | WV-WVS | N/R | 446 | 5,362 | 3 | 6 | 449 | 5,368 | ||||
| sum | 0 | 0 | 0 | 2,643 | 30,892 | 5 | 8 | 2,648 | 30,900 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Midewin National Tallgrass Prairie | USFS | IL-MPF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawnee NF | USFS | IL-SHF | L | 1 | 0 | 0 | 8 | 27 | 0 | 0 | 8 | 27 | |
| Hoosier NF | USFS | IN-HOF | L | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 5 | |
| Hiawatha NF | USFS | MI-HIF | M | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | |
| Huron-Manistee NF | USFS | MI-HMF | N/R | 105 | 33 | 0 | 0 | 105 | 33 | ||||
| Ottawa NF | USFS | MI-OTF | L | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | |
| Chippewa NF | USFS | MN-CPF | L | 2 | 0 | 0 | 20 | 33 | 0 | 0 | 20 | 33 | |
| Superior NF | USFS | MN-SUF | L | 2 | 0 | 0 | 13 | 36 | 0 | 0 | 13 | 36 | |
