| Wildfire Activity by Protection | Year to Date | ||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Sac & Fox Agency | BIA | IA-SFA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Passamaquoddy | BIA | ME-PAA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michigan Agency | BIA | MI-MIA | VH | 1 | 0 | 0 | 11 | 8 | 0 | 0 | 11 | 8 | |
| Minnesota Agency | BIA | MN-MNA | H | 4 | 0 | 0 | 195 | 229 | 0 | 0 | 195 | 229 | |
| Midwest Regional Office | BIA | MN-MRA | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Lake Agency | BIA | MN-RLA | H | 4 | 0 | 0 | 423 | 1,320 | 0 | 0 | 423 | 1,320 | |
| Great Lakes Agency | BIA | WI-GLA | N/R | 6 | 49 | 0 | 0 | 6 | 49 | ||||
| Menominee Agency | BIA | WI-MEA | N/R | 2 | 2 | 0 | 0 | 2 | 2 | ||||
| sum | 0 | 0 | 0 | 637 | 1,608 | 0 | 0 | 637 | 1,608 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Crane Naval Weapons Depot | DDQ | IN-CNWQ | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Westover Air Force Base | DDQ | MA-WEQ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aberdeen Proving Grounds | DDQ | MD-ABQ | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| New Boston Air Force Station | DDQ | NH-NBQ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fort Drum Military Reservation | DDQ | NY-FDQ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Point Military Reservation | DDQ | NY-WPQ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Stewart B. McKinney NWR | FWS | CT-SMR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Driftless Area NWR | FWS | IA-DAR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Desoto Bend NWR | FWS | IA-DSR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGregor Dist. Upper Miss. NWR | FWS | IA-MGR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neal Smith NWR | FWS | IA-NSR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Port Louisa NWR | FWS | IA-PLR | L | 1 | 0 | 0 | 8 | 133 | 0 | 0 | 8 | 133 | |
| Union Slough NWR | FWS | IA-USR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iowa WMD | FWS | IA-WTR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crab Orchard NWR | FWS | IL-COR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cypress Creek NWR | FWS | IL-CYR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Illinois River NWR (CTR) | FWS | IL-ILR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Middle Mississippi River NWR | FWS | IL-MMR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Twain NWR | FWS | IL-MTR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Savanna District, Upper Mississippi NWR | FWS | IL-SVR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Two Rivers NWR (BSR) | FWS | IL-TWR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Big Oaks NWR | FWS | IN-BOR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Muscatatuck NWR | FWS | IN-MSR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Patoka River NWR | FWS | IN-PKR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eastern Massachusetts NWR | FWS | MA-EMR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Great Meadows NWR | FWS | MA-GMR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parker River NWR | FWS | MA-PRR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silvio O. Conte NWR | FWS | MA-SCR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLACKWATER NWR | FWS | MD-BWR | N/R | 1 | 1 | 0 | 0 | 1 | 1 | ||||
| Aroostook NWR | FWS | ME-ARR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maine Costal Islands NWR | FWS | ME-CMR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moosehorn NWR | FWS | ME-MHR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Petit Manan NWR | FWS | ME-PMR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachel Carson NWR | FWS | ME-RCR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunkhaze Meadows NWR | FWS | ME-SHR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seney NWR | FWS | MI-SNR | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shiawassee NWR | FWS | MI-SSR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Agassiz NWR | FWS | MN-AGR | H | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Big Stone NWR | FWS | MN-BGR | H | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Morris WMD | FWS | MN-BNR | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crane Meadows NWR | FWS | MN-CMR | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Lakes NWR | FWS | MN-DLR | H | 4 | 0 | 0 | 8 | 1,020 | 0 | 0 | 8 | 1,020 | |
| Fergus Falls WMD | FWS | MN-FFR | H | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 6 | |
| Glacial Ridge NWR | FWS | MN-GLR | H | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamden Slough NWR | FWS | MN-HSR | H | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Litchfield WMD | FWS | MN-LFR | L | 4 | 0 | 0 | 2 | 171 | 0 | 0 | 2 | 171 | |
| Minnesota Valley NWR | FWS | MN-MVR | H | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Rice Lake NWR | FWS | MN-RLR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rydell NWR | FWS | MN-RYR | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sherburne NWR | FWS | MN-SBR | H | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | |
| Tamarac NWR | FWS | MN-TMR | H | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Winona District-Upper Mississippi River & FR | FWS | MN-WNR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Windom WMD | FWS | MN-WWR | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Big Muddy NWR | FWS | MO-BMR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Great River NWR | FWS | MO-GRR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mingo NWR | FWS | MO-MOR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Squaw Creek NWR | FWS | MO-SQR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swan Lake NWR | FWS | MO-SWR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOYER CHUTE NWR | FWS | NE-BCR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Great Bay NWR | FWS | NH-GBR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lake Umbagog NWR | FWS | NH-UBR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cape May NWR | FWS | NJ-CMR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edwin B. Forsythe NWR | FWS | NJ-ERR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Great Swamp NWR | FWS | NJ-GSR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Supawna Meadows NWR | FWS | NJ-SPR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wallkill River NWR | FWS | NJ-WKR | L | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Iroquois NWR | FWS | NY-IRR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Long Island NWR | FWS | NY-LIR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montezuma NWR | FWS | NY-MZR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ottawa NWR | FWS | OH-OTR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Erie NWR | FWS | PA-ERR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Heinz at Tinicum NWR | FWS | PA-TNR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rhode Island NWR | FWS | RI-RIR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Missisquoi NWR | FWS | VT-MQR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HORICON NWR | FWS | WI-HRR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| LaCROSSE NWR | FWS | WI-LCR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| LEOPALD WETLAND MANAGEMENT DISTRICT | FWS | WI-LPR | N/R | 1 | 2 | 0 | 0 | 1 | 2 | ||||
| NECEDAH NWR | FWS | WI-NCR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Wisconsin Private Lands Office | FWS | WI-PVR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ST. CROIX WETLAND MANAGEMENT DISTRICT | FWS | WI-SCR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| TREMPEALEAU NWR | FWS | WI-TPR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| WINONA DISTRICT UPPER MISSISSIPPI NWR | FWS | WI-WNR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| sum | 0 | 0 | 0 | 32 | 1,334 | 0 | 0 | 32 | 1,334 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Weir Farm National Historic Site | NPS | CT-WEP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Effigy Mounds NM | NPS | IA-EMP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Herbert Hoover NHS | NPS | IA-HHP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana Dunes NL | NPS | IN-IDP | N/R | 5 | 347 | 0 | 0 | 5 | 347 | ||||
| Lincoln Boyhood NM | NPS | IN-LBP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Adams Historical Site | NPS | MA-ADP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boston National Historical Park | NPS | MA-BOP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boston Support Office | NPS | MA-BSP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cape Cod National Sea Shore | NPS | MA-CCP | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Frederick Law Olmsted NHS | NPS | MA-FRP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Fitzgerald Kennedy NHS | NPS | MA-JFP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Longfellow NHS | NPS | MA-LOP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lowell NHP | NPS | MA-LWP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minute Man NHP | NPS | MA-MIP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salem Maritime NHS | NPS | MA-SAP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saugus Iron Works NHS | NPS | MA-SIP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Springfield Armory NHS | NPS | MA-SPP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Assateague Island NS | NPS | MD-AIP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Antietam NB | NPS | MD-ANP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Catoctin Mountain Park | NPS | MD-CAP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cheasapeake and Ohio Canal NHP | NPS | MD-COP | N/R | 2 | 0 | 0 | 0 | 2 | 0 | ||||
| Greenbelt Park | NPS | MD-GRP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Monocacy NB | NPS | MD-MOP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thomas Stone National Historic Park | NPS | MD-TSP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Acadia National Park | NPS | ME-ACP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isle Royale National Park | NPS | MI-IRP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Pictured Rocks NL | NPS | MI-PRP | VH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sleeping Bear Dunes NL | NPS | MI-SDP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Grand Portage National Monument | NPS | MN-GPP | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pipestone NM | NPS | MN-PSP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Voyageurs NP | NPS | MN-VOP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| George Washington Carver NM | NPS | MO-GWP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ozark NSR | NPS | MO-OZP | M | 1 | 0 | 0 | 1 | 46 | 0 | 0 | 1 | 46 | |
| Wilson's Creek NB | NPS | MO-WCP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saint-Gaudens National Historical Site | NPS | NH-SGP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morristown National Historic Park | NPS | NJ-MOP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fire Island National Seashore | NPS | NY-FIP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fort Stanwix National Mounument | NPS | NY-FOP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gateway National Recreation Area | NPS | NY-GAP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manhattan Sites | NPS | NY-MAP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Van Buren National Historic Site | NPS | NY-MVP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roosevelt-Vanderbilt National Historic Sites | NPS | NY-RVP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saratoga National Historic Park | NPS | NY-SRP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Statue of Liberty National Monument | NPS | NY-STP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Upper Delaware Scenic and Recreational River | NPS | NY-UDP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Women's Rights National Historical Park | NPS | NY-WOP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cuyahoga Valley NRA | NPS | OH-CVP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| DELAWARE WATERGAP | NPS | PA-DWC | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Delaware Water Gap NRA | NPS | PA-DWP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gettysburg National Park | NPS | PA-GEP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hopewell Furnace National Historic Site | NPS | PA-HFP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Independence National Historic Park | NPS | PA-INP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steamtown National Historic Park | NPS | PA-STP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valley Forge National Historic Park | NPS | PA-VFP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roger Williams NM | NPS | RI-ROP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Truro-Synagogue NHS | NPS | RI-TSP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marsh-Billings-Rockefeller National Historical Park | NPS | VT-MBP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apostle Islands National Sea Shore | NPS | WI-AIP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Saint Croix National Scenic River | NPS | WI-SCP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harpers Ferry NHP | NPS | WV-HFP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| New River Gorge NSR | NPS | WV-NRP | N/R | 2 | 4 | 0 | 0 | 2 | 4 | ||||
| sum | 0 | 0 | 0 | 11 | 397 | 0 | 0 | 11 | 397 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Connecticut Private Land | PRI | CT-NECI | L | 1 | 1 | 2 | 73 | 191 | 0 | 0 | 73 | 191 | |
| Delaware Private Land | PRI | DE-DECI | N/R | ||||||||||
| Iowa Private Land | PRI | IA-MOCI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Illinois Private Land | PRI | IL-ILCI | L | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 6 | 11 | |
| Indiana Private Land | PRI | IN-IICI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Massachusetts Private Land | PRI | MA-NECI | L | 1 | 2 | 1 | 1,168 | 943 | 0 | 0 | 1,168 | 943 | |
| Maryland Blackwater Private Land | PRI | MD-BWCI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maryland Private Land | PRI | MD-MDCI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maine Private Land | PRI | ME-NECI | L | 1 | 0 | 0 | 325 | 375 | 0 | 0 | 325 | 375 | |
| Michigan Huron Manistee Private Land | PRI | MI-HMCI | N/R | 0 | 104 | 0 | 0 | 0 | 104 | ||||
| Michigan State Private Land | PRI | MI-MICI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michigan Upper Peninsula Private Land | PRI | MI-UPCI | VH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Minnesota Private Land | PRI | MN-MFCI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Missouri Private Land | PRI | MO-MOCI | L | 1 | 0 | 0 | 20 | 5,660 | 0 | 0 | 20 | 5,660 | |
| New Hampshire Private Land | PRI | NH-NECI | L | 1 | 0 | 0 | 180 | 161 | 0 | 0 | 180 | 161 | |
| New Jersey Private Land | PRI | NJ-NJCI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| New York Private Land | PRI | NY-NECI | L | 1 | 0 | 0 | 93 | 347 | 0 | 0 | 93 | 347 | |
| Ohio Private Land | PRI | OH-OICI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Pennsylvania Allegheny Private Land | PRI | PA-CACI | N/R | 1 | 64 | 0 | 0 | 1 | 64 | ||||
| Pennsylvania Private Land | PRI | PA-PACI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rhode Island Private Land | PRI | RI-NECI | L | 1 | 0 | 0 | 24 | 23 | 0 | 0 | 24 | 23 | |
| Vermont Private Land | PRI | VT-NECI | L | 1 | 0 | 0 | 86 | 399 | 0 | 0 | 86 | 399 | |
| Wisconsin Chequamegon Nicolet Private Land | PRI | WI-WICI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Wisconsin State Private Land | PRI | WI-WISI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central Appalachian Private Land | PRI | WV-CACI | N/R | 2 | 114 | 0 | 0 | 2 | 114 | ||||
| West Virginia State Private Land | PRI | WV-WVCI | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| sum | 3 | 3 | 0 | 1,979 | 8,393 | 0 | 0 | 1,979 | 8,393 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Connecticut Division of Forestry | ST | CT-CTS | L | 1 | 0 | 0 | 1 | 130 | 0 | 0 | 1 | 130 | |
| Delaware State FS, Dept of Ag | ST | DE-DES | N/R | ||||||||||
| Iowa Dept. of Natural Resources, Forestry Division | ST | IA-IAS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Illinois Division of Forestry | ST | IL-ILS | L | 1 | 0 | 0 | 1 | 375 | 0 | 0 | 1 | 375 | |
| Indiana Division of Forestry | ST | IN-INS | N/R | 17 | 526 | 0 | 0 | 17 | 526 | ||||
| Massachusetts Forest Fire Control | ST | MA-MAS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maryland Forest Service | ST | MD-MDS | N/R | 81 | 303 | 1 | 1 | 82 | 304 | ||||
| Maine Forest Service | ST | ME-MES | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michigan Division of Forestry | ST | MI-MIS | L | 1 | 21 | 58 | 247 | 1,256 | 0 | 0 | 247 | 1,256 | |
| Minnesota DNR | ST | MN-MNS | H | 4 | 7 | 11 | 769 | 20,410 | 0 | 0 | 769 | 20,410 | |
| Missouri Forestry Division | ST | MO-MOS | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Hampshire Forests and Lands | ST | NH-NHS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Jersey Forest Fire Service | ST | NJ-NJS | N/R | 760 | 25,801 | 0 | 0 | 760 | 25,801 | ||||
| New York Forest Rangers | ST | NY-NYS | L | 1 | 0 | 0 | 2 | 1,638 | 0 | 0 | 2 | 1,638 | |
| Ohio Division of Forestry | ST | OH-OHS | N/R | 136 | 507 | 0 | 0 | 136 | 507 | ||||
| Pennsylvania Division of Fire Protection | ST | PA-PAS | N/R | 554 | 2,338 | 2 | 8 | 556 | 2,346 | ||||
| Rhode Island Division of Forest Environment | ST | RI-RIS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vermont Division of Forestry | ST | VT-VTS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wisconsin Division of Forestry | ST | WI-WIS | H | 2 | 4 | 2 | 509 | 1,108 | 4 | 14 | 513 | 1,122 | |
| West Virginia Division of Forestry | ST | WV-WVS | N/R | 286 | 2,274 | 2 | 4 | 288 | 2,278 | ||||
| sum | 32 | 71 | 0 | 3,363 | 56,666 | 9 | 27 | 3,372 | 56,693 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Midewin National Tallgrass Prairie | USFS | IL-MPF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawnee NF | USFS | IL-SHF | L | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 2 | 20 | |
| Hoosier NF | USFS | IN-HOF | N/R | 4 | 8 | 0 | 0 | 4 | 8 | ||||
| Hiawatha NF | USFS | MI-HIF | VH | 1 | 0 | 0 | 6 | 38 | 0 | 0 | 6 | 38 | |
| Huron-Manistee NF | USFS | MI-HMF | N/R | 109 | 962 | 0 | 0 | 109 | 962 | ||||
| Ottawa NF | USFS | MI-OTF | H | 1 | 0 | 0 | 2 | 52 | 0 | 0 | 2 | 52 | |
| Chippewa NF | USFS | MN-CPF | H | 3 | 0 | 0 | 26 | 193 | 0 | 0 | 26 | 193 | |
| Superior NF | USFS | MN-SUF | H | 3 | 0 | 0 | 12 | 27 | 1 | 1 | 13 | 28 | |
| Mark Twain NF | USFS | MO-MTF | M | 1 | 1 | 5 | 81 | 3,267 | 3 | 504 | 84 | 3,771 | |
| White Mountain NF | USFS | NH-WMF | L | 1 | 0 | 0 | 4 | 18 | 0 | 0 | 4 | 18 | |
