| Wildfire Activity by Protection | Year to Date | ||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Sac & Fox Agency | BIA | IA-SFA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Passamaquoddy | BIA | ME-PAA | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michigan Agency | BIA | MI-MIA | N/R | 11 | 709 | 0 | 0 | 11 | 709 | ||||
| Minnesota Agency | BIA | MN-MNA | N/R | 126 | 170 | 0 | 0 | 126 | 170 | ||||
| Midwest Regional Office | BIA | MN-MRA | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Red Lake Agency | BIA | MN-RLA | N/R | 218 | 323 | 0 | 0 | 218 | 323 | ||||
| Great Lakes Agency | BIA | WI-GLA | M | 1 | 0 | 0 | 56 | 25 | 1 | 1 | 57 | 26 | |
| Menominee Agency | BIA | WI-MEA | M | 1 | 0 | 0 | 25 | 12 | 1 | 1 | 26 | 13 | |
| sum | 0 | 0 | 0 | 436 | 1,239 | 2 | 2 | 438 | 1,241 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Crane Naval Weapons Depot | DDQ | IN-CNWQ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Westover Air Force Base | DDQ | MA-WEQ | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aberdeen Proving Grounds | DDQ | MD-ABQ | L | 1 | 0 | 0 | 6 | 103 | 0 | 0 | 6 | 103 | |
| New Boston Air Force Station | DDQ | NH-NBQ | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Fort Drum Military Reservation | DDQ | NY-FDQ | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| West Point Military Reservation | DDQ | NY-WPQ | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| sum | 0 | 0 | 0 | 6 | 103 | 0 | 0 | 6 | 103 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Stewart B. McKinney NWR | FWS | CT-SMR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Driftless Area NWR | FWS | IA-DAR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Desoto Bend NWR | FWS | IA-DSR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGregor Dist. Upper Miss. NWR | FWS | IA-MGR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neal Smith NWR | FWS | IA-NSR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Port Louisa NWR | FWS | IA-PLR | L | 1 | 0 | 0 | 1 | 71 | 0 | 0 | 1 | 71 | |
| Union Slough NWR | FWS | IA-USR | L | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Iowa WMD | FWS | IA-WTR | L | 1 | 0 | 0 | 3 | 62 | 0 | 0 | 3 | 62 | |
| Crab Orchard NWR | FWS | IL-COR | N/R | 2 | 3 | 0 | 0 | 2 | 3 | ||||
| Cypress Creek NWR | FWS | IL-CYR | N/R | 3 | 40 | 0 | 0 | 3 | 40 | ||||
| Illinois River NWR (CTR) | FWS | IL-ILR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Middle Mississippi River NWR | FWS | IL-MMR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mark Twain NWR | FWS | IL-MTR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Savanna District, Upper Mississippi NWR | FWS | IL-SVR | N/R | 2 | 37 | 0 | 0 | 2 | 37 | ||||
| Two Rivers NWR (BSR) | FWS | IL-TWR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Big Oaks NWR | FWS | IN-BOR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muscatatuck NWR | FWS | IN-MSR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patoka River NWR | FWS | IN-PKR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eastern Massachusetts NWR | FWS | MA-EMR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Great Meadows NWR | FWS | MA-GMR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Parker River NWR | FWS | MA-PRR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Silvio O. Conte NWR | FWS | MA-SCR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BLACKWATER NWR | FWS | MD-BWR | N/R | ||||||||||
| Aroostook NWR | FWS | ME-ARR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maine Costal Islands NWR | FWS | ME-CMR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Moosehorn NWR | FWS | ME-MHR | N/R | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Petit Manan NWR | FWS | ME-PMR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rachel Carson NWR | FWS | ME-RCR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sunkhaze Meadows NWR | FWS | ME-SHR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Seney NWR | FWS | MI-SNR | N/R | 1 | 1 | 0 | 0 | 1 | 1 | ||||
| Shiawassee NWR | FWS | MI-SSR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Agassiz NWR | FWS | MN-AGR | N/R | 1 | 1 | 0 | 0 | 1 | 1 | ||||
| Big Stone NWR | FWS | MN-BGR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Morris WMD | FWS | MN-BNR | N/R | 2 | 46 | 0 | 0 | 2 | 46 | ||||
| Crane Meadows NWR | FWS | MN-CMR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Detroit Lakes NWR | FWS | MN-DLR | N/R | 3 | 11 | 0 | 0 | 3 | 11 | ||||
| Fergus Falls WMD | FWS | MN-FFR | N/R | 4 | 270 | 0 | 0 | 4 | 270 | ||||
| Glacial Ridge NWR | FWS | MN-GLR | N/R | 1 | 10 | 0 | 0 | 1 | 10 | ||||
| Hamden Slough NWR | FWS | MN-HSR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Litchfield WMD | FWS | MN-LFR | N/R | 2 | 173 | 0 | 0 | 2 | 173 | ||||
| Minnesota Valley NWR | FWS | MN-MVR | N/R | 2 | 0 | 0 | 0 | 2 | 0 | ||||
| Rice Lake NWR | FWS | MN-RLR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rydell NWR | FWS | MN-RYR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sherburne NWR | FWS | MN-SBR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tamarac NWR | FWS | MN-TMR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Winona District-Upper Mississippi River & FR | FWS | MN-WNR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Windom WMD | FWS | MN-WWR | N/R | 1 | 44 | 0 | 0 | 1 | 44 | ||||
| Big Muddy NWR | FWS | MO-BMR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Great River NWR | FWS | MO-GRR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mingo NWR | FWS | MO-MOR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Squaw Creek NWR | FWS | MO-SQR | L | 1 | 0 | 0 | 3 | 26 | 0 | 0 | 3 | 26 | |
| Swan Lake NWR | FWS | MO-SWR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOYER CHUTE NWR | FWS | NE-BCR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Great Bay NWR | FWS | NH-GBR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lake Umbagog NWR | FWS | NH-UBR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cape May NWR | FWS | NJ-CMR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edwin B. Forsythe NWR | FWS | NJ-ERR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Great Swamp NWR | FWS | NJ-GSR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Supawna Meadows NWR | FWS | NJ-SPR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Wallkill River NWR | FWS | NJ-WKR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Iroquois NWR | FWS | NY-IRR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Long Island NWR | FWS | NY-LIR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Montezuma NWR | FWS | NY-MZR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ottawa NWR | FWS | OH-OTR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Erie NWR | FWS | PA-ERR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| John Heinz at Tinicum NWR | FWS | PA-TNR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rhode Island NWR | FWS | RI-RIR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Missisquoi NWR | FWS | VT-MQR | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| HORICON NWR | FWS | WI-HRR | M | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 10 | |
| LaCROSSE NWR | FWS | WI-LCR | M | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LEOPALD WETLAND MANAGEMENT DISTRICT | FWS | WI-LPR | M | 1 | 0 | 0 | 1 | 48 | 0 | 0 | 1 | 48 | |
| NECEDAH NWR | FWS | WI-NCR | M | 1 | 0 | 0 | 4 | 28 | 0 | 0 | 4 | 28 | |
| ST. CROIX WETLAND MANAGEMENT DISTRICT | FWS | WI-SCR | M | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | |
| TREMPEALEAU NWR | FWS | WI-TPR | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WINONA DISTRICT UPPER MISSISSIPPI NWR | FWS | WI-WNR | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 42 | 889 | 0 | 0 | 42 | 889 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Weir Farm National Historic Site | NPS | CT-WEP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Effigy Mounds NM | NPS | IA-EMP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Herbert Hoover NHS | NPS | IA-HHP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana Dunes NL | NPS | IN-IDP | L | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 6 | 3 | |
| Lincoln Boyhood NM | NPS | IN-LBP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adams Historical Site | NPS | MA-ADP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Boston National Historical Park | NPS | MA-BOP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Boston Support Office | NPS | MA-BSP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cape Cod National Sea Shore | NPS | MA-CCP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Frederick Law Olmsted NHS | NPS | MA-FRP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| John Fitzgerald Kennedy NHS | NPS | MA-JFP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Longfellow NHS | NPS | MA-LOP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lowell NHP | NPS | MA-LWP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Minute Man NHP | NPS | MA-MIP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Salem Maritime NHS | NPS | MA-SAP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Saugus Iron Works NHS | NPS | MA-SIP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Springfield Armory NHS | NPS | MA-SPP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Assateague Island NS | NPS | MD-AIP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Antietam NB | NPS | MD-ANP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Catoctin Mountain Park | NPS | MD-CAP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cheasapeake and Ohio Canal NHP | NPS | MD-COP | N/R | 3 | 0 | 1 | 0 | 4 | 0 | ||||
| Greenbelt Park | NPS | MD-GRP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Monocacy NB | NPS | MD-MOP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thomas Stone National Historic Park | NPS | MD-TSP | N/R | 0 | 0 | 1 | 0 | 1 | 0 | ||||
| Acadia National Park | NPS | ME-ACP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isle Royale National Park | NPS | MI-IRP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Pictured Rocks NL | NPS | MI-PRP | N/R | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Sleeping Bear Dunes NL | NPS | MI-SDP | N/R | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Grand Portage National Monument | NPS | MN-GPP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Pipestone NM | NPS | MN-PSP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Voyageurs NP | NPS | MN-VOP | N/R | 2 | 0 | 0 | 0 | 2 | 0 | ||||
| George Washington Carver NM | NPS | MO-GWP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ozark NSR | NPS | MO-OZP | L | 1 | 0 | 0 | 14 | 106 | 0 | 0 | 14 | 106 | |
| Wilson's Creek NB | NPS | MO-WCP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saint-Gaudens National Historical Site | NPS | NH-SGP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Morristown National Historic Park | NPS | NJ-MOP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Fire Island National Seashore | NPS | NY-FIP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Fort Stanwix National Mounument | NPS | NY-FOP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gateway National Recreation Area | NPS | NY-GAP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Manhattan Sites | NPS | NY-MAP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Martin Van Buren National Historic Site | NPS | NY-MVP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Roosevelt-Vanderbilt National Historic Sites | NPS | NY-RVP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Saratoga National Historic Park | NPS | NY-SRP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Statue of Liberty National Monument | NPS | NY-STP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Upper Delaware Scenic and Recreational River | NPS | NY-UDP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Women's Rights National Historical Park | NPS | NY-WOP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cuyahoga Valley NRA | NPS | OH-CVP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Delaware Water Gap NRA | NPS | PA-DWP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gettysburg National Park | NPS | PA-GEP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hopewell Furnace National Historic Site | NPS | PA-HFP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Independence National Historic Park | NPS | PA-INP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Steamtown National Historic Park | NPS | PA-STP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Valley Forge National Historic Park | NPS | PA-VFP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Roger Williams NM | NPS | RI-ROP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Truro-Synagogue NHS | NPS | RI-TSP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Marsh-Billings-Rockefeller National Historical Park | NPS | VT-MBP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Saint Croix National Scenic River | NPS | WI-SCP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harpers Ferry NHP | NPS | WV-HFP | N/R | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| New River Gorge NSR | NPS | WV-NRP | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| sum | 0 | 0 | 0 | 27 | 109 | 3 | 1 | 30 | 110 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Connecticut Division of Forestry | ST | CT-CTS | N/R | 126 | 152 | 0 | 0 | 126 | 152 | ||||
| Delaware State FS, Dept of Ag | ST | DE-DES | N/R | 19 | 44 | 0 | 0 | 19 | 44 | ||||
| Iowa Dept. of Natural Resources, Forestry Division | ST | IA-IAS | L | 1 | 0 | 0 | 985 | 21,413 | 0 | 0 | 985 | 21,413 | |
| Illinois Division of Forestry | ST | IL-ILS | L | 1 | 1 | 0 | 68 | 753 | 0 | 0 | 68 | 753 | |
| Indiana Division of Forestry | ST | IN-INS | L | 1 | 0 | 0 | 2,048 | 4,590 | 1 | 4 | 2,049 | 4,594 | |
| Massachusetts Forest Fire Control | ST | MA-MAS | N/R | 1,121 | 1,144 | 0 | 0 | 1,121 | 1,144 | ||||
| Maryland Forest Service | ST | MD-MDS | N/R | 395 | 4,841 | 3 | 7 | 398 | 4,848 | ||||
| Maine Forest Service | ST | ME-MES | N/R | 456 | 477 | 5 | 0 | 461 | 477 | ||||
| Michigan Division of Forestry | ST | MI-MIS | N/R | 303 | 2,718 | 10 | 186 | 313 | 2,904 | ||||
| Minnesota DNR | ST | MN-MNS | N/R | 925 | 10,872 | 0 | 0 | 925 | 10,872 | ||||
| Missouri Forestry Division | ST | MO-MOS | L | 1 | 0 | 0 | 2,761 | 37,030 | 2 | 50 | 2,763 | 37,080 | |
| New Hampshire Forests and Lands | ST | NH-NHS | N/R | 288 | 154 | 0 | 0 | 288 | 154 | ||||
| New Jersey Forest Fire Service | ST | NJ-NJS | N/R | 703 | 1,098 | 2 | 0 | 705 | 1,098 | ||||
| New York Forest Rangers | ST | NY-NYS | N/R | 146 | 1,205 | 4 | 108 | 150 | 1,313 | ||||
| Ohio Division of Forestry | ST | OH-OHS | N/R | 1,063 | 9,646 | 0 | 0 | 1,063 | 9,646 | ||||
| Pennsylvania Division of Fire Protection | ST | PA-PAS | N/R | 584 | 5,963 | 2 | 30 | 586 | 5,993 | ||||
| Rhode Island Division of Forest Environment | ST | RI-RIS | N/R | 49 | 45 | 0 | 0 | 49 | 45 | ||||
| Vermont Division of Forestry | ST | VT-VTS | N/R | 83 | 191 | 0 | 0 | 83 | 191 | ||||
| Wisconsin Division of Forestry | ST | WI-WIS | N/R | 1,428 | 3,159 | 22 | 37 | 1,450 | 3,196 | ||||
| West Virginia Division of Forestry | ST | WV-WVS | N/R | 757 | 8,872 | 0 | 0 | 757 | 8,872 | ||||
| sum | 1 | 0 | 0 | 14,308 | 114,367 | 51 | 422 | 14,359 | 114,789 | ||||
| Year to Date | |||||||||||||
| Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | ||||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Midewin National Tallgrass Prairie | USFS | IL-MPF | N/R | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shawnee NF | USFS | IL-SHF | N/R | 35 | 303 | 0 | 0 | 35 | 303 | ||||
| Hoosier NF | USFS | IN-HOF | L | 1 | 0 | 0 | 26 | 109 | 0 | 0 | 26 | 109 | |
| Hiawatha NF | USFS | MI-HIF | N/R | 19 | 34 | 0 | 0 | 19 | 34 | ||||
| Huron-Manistee NF | USFS | MI-HMF | N/R | 131 | 202 | 2 | 1 | 133 | 203 | ||||
| Ottawa NF | USFS | MI-OTF | N/R | 22 | 26 | 0 | 0 | 22 | 26 | ||||
| Chippewa NF | USFS | MN-CPF | N/R | 24 | 245 | 0 | 0 | 24 | 245 | ||||
| Superior NF | USFS | MN-SUF | N/R | 27 | 15 | 4 | 1 | 31 | 16 | ||||
| Mark Twain NF | USFS | MO-MTF | M | 1 | 2 | 7 | 149 | 4,643 | 0 | 0 | 149 | 4,643 | |
| White Mountain NF | USFS | NH-WMF | N/R | 1 | 5 | 0 | 0 | 1 | 5 | ||||
| Wayne NF | USFS | OH-WAF | N/R | 54 | 740 | 0 | 0 | 54 | 740 | ||||
| Allegheny NF | USFS | PA-ALF | N/R | 8 | 67 | 0 | 0 | 8 | 67 | ||||
| Green Mountain & Finger Lakes NF | USFS | VT-GMF | N/R | 1 | 1 | 0 | 0 | 1 | 1 | ||||
| Chequamegon Nicolet NF | USFS | WI-CNF | M | 1 | 0 | 0 | 62 | 262 | 0 | 0 | 62 | 262 | |
| Monongahela NF | USFS | WV-MOF | M | 2 | 0 | 0 | 7 | 135 | 0 | 0 | 7 | 135 | |
| sum | 2 | 7 | 0 | 566 | 6,787 | 6 | 2 | 572 | 6,789 | ||||
| total | 3 | 7 | 0 | 15,385 | 123,494 | 62 | 427 | 15,447 | 123,921 | ||||
| Units in: | Low = 31, | Moderate = 12, | High = 0, | Very High = 0, | Extreme = 0 |
| Prescribed Fires daily Report | ||||||||||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| MI-MIA | BIA | N/R | 3 | 89 | 0 | 0 | ||||
| MN-MNA | BIA | N/R | 30 | 1,712 | 0 | 0 | ||||
| MN-MRA | BIA | N/R | 2 | 87 | 0 | 0 | ||||
| MN-RLA | BIA | N/R | 10 | 68,781 | 0 | 0 | ||||
| WI-GLA | BIA | 8 | 1,184 | 0 | 0 | |||||
| WI-MEA | BIA | 19 | 589 | 0 | 0 | |||||
| sum | 0 | 0 | 72 | 72,442 | 0 | 0 | 0 | 0 | ||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| NH-NBQ | DDQ | N/R | 1 | 20 | 0 | 0 | ||||
| sum | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | ||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| IA-DSR | FWS | 8 | 391 | 0 | 0 | |||||
| IA-MGR | FWS | 1 | 35 | 0 | 0 | |||||
| IA-NSR | FWS | 15 | 1,575 | 0 | 0 | |||||
| IA-PLR | FWS | 36 | 4,299 | 0 | 0 | |||||
| IA-USR | FWS | 2 | 450 | 0 | 0 | |||||
| IA-WTR | FWS | 26 | 2,934 | 0 | 0 | |||||
| IL-COR | FWS | N/R | 8 | 256 | 0 | 0 | ||||
| IL-SVR | FWS | N/R | 8 | 1,097 | 0 | 0 | ||||
| IN-BOR | FWS | 5 | 3,367 | 0 | 0 | |||||
| MA-EMR | FWS | N/R | 1 | 35 | 0 | 0 | ||||
| ME-CMR | FWS | N/R | 1 | 11 | 0 | 0 | ||||
| ME-MHR | FWS | N/R | 69 | 70 | 0 | 0 | ||||
| ME-RCR | FWS | N/R | 6 | 27 | 0 | 0 | ||||
| MI-SNR | FWS | N/R | 11 | 5,484 | 0 | 0 | ||||
| MN-AGR | FWS | N/R | 24 | 6,295 | 0 | 0 | ||||
| MN-BGR | FWS | N/R | 16 | 2,127 | 0 | 0 | ||||
| MN-BNR | FWS | N/R | 47 | 6,557 | 0 | 0 | ||||
| MN-CMR | FWS | N/R | 3 | 442 | 0 | 0 | ||||
| MN-DLR | FWS | N/R | 42 | 8,714 | 0 | 0 | ||||
| MN-FFR | FWS | N/R | 38 | 4,294 | 0 | 0 | ||||
| MN-GLR | FWS | N/R | 8 | 3,481 | 0 | 0 | ||||
| MN-HSR | FWS | N/R | 1 | 160 | 0 | 0 | ||||
| MN-LFR | FWS | N/R | 22 | 2,963 | 0 | 0 | ||||
| MN-MVR | FWS | N/R | 8 | 558 | 0 | 0 | ||||
| MN-RYR | FWS | N/R | 9 | 694 | 0 | 0 | ||||
| MN-SBR | FWS | N/R | 13 | 8,981 | 0 | 0 | ||||
| MN-TMR | FWS | N/R | 5 | 418 | 0 | 0 | ||||
| MN-WWR | FWS | N/R | 29 | 3,970 | 0 | 0 | ||||
| MO-SQR | FWS | 16 | 1,397 | 0 | 0 | |||||
| MO-SWR | FWS | 5 | 225 | 0 | 0 | |||||
| NE-BCR | FWS | 3 | 394 | 0 | 0 | |||||
| NY-LIR | FWS | N/R | 2 | 19 | 0 | 0 | ||||
| NY-MZR | FWS | N/R | 2 | 34 | 0 | 0 | ||||
| RI-RIR | FWS | N/R | 1 | 0 | 0 | 0 | ||||
| WI-HRR | FWS | 13 | 1,463 | 0 | 0 | |||||
| WI-LPR | FWS | 18 | 1,292 | 0 | 0 | |||||
| WI-NCR | FWS | 16 | 3,038 | 0 | 0 | |||||
| WI-SCR | FWS | 12 | 950 | 0 | 0 | |||||
| WI-TPR | FWS | 4 | 161 | 0 | 0 | |||||
| sum | 0 | 0 | 554 | 78,658 | 0 | 0 | 0 | 0 | ||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| IA-EMP | NPS | 1 | 250 | 0 | 0 | |||||
| IA-HHP | NPS | 5 | 35 | 0 | 0 | |||||
| IN-IDP | NPS | 2 | 485 | 0 | 0 | |||||
| IN-LBP | NPS | 1 | 37 | 0 | 0 | |||||
| MA-CCP | NPS | N/R | 12 | 57 | 0 | 0 | ||||
| MD-AIP | NPS | N/R | 6 | 220 | 0 | 0 | ||||
| MD-ANP | NPS | N/R | 1 | 32 | 0 | 0 | ||||
